Log OM3KDX 10.8.2003 - 13.8.2003             KN18DX
                 
Date Time Call RST CFM Mode Locator QRB Remarks
10.08.03 20:17 OK1YK 59TR/38 NC FSK441   #####  
10.08.03 21:42 G4AEP/P 27/R27 C FSK441   #####  
10.08.03 22:03 HB9DFG 27/R26 C FSK441 JN37SM 1102  
10.08.03 22:31 OZ1LPR 27/R27 C FSK441 JO44DW 1163  
10.08.03 23:03 DD1JN/P 27/R26 C FSK441 JO33VQ 1132  
10.08.03 23:53 DJ5BV 27/26 NC FSK441 JO30KI 1118  
11.08.03 0:46 GW8IZR 27/R37 C FSK441 IO73TI 1910  
11.08.03 0:59 RA3QTT 27/R26 C FSK441 LO01GQ 1326  
11.08.03 1:04 DF8IK 26/R27 C FSK441 JO30JT 1127  
11.08.03 1:14 DL8EBW 26/R28 C FSK441 JO31NF 1108  
11.08.03 1:24 DD9EN 26/R27 C FSK441 JO31JG 1132  
11.08.03 1:30 ON1IM 26/R27 C FSK441 JO11UB 1344  
11.08.03 2:19 PA2DWH 27/R27 C FSK441 JO22GD 1299  
11.08.03 3:31 ON4AVJ 26/R28 C FSK441 JO11UB 1344  
11.08.03 4:00 PA3BZL 26/27 NC FSK441 JO22SB 1230  
11.08.03 4:35 PE9DX 27/ NC FSK441 JO33MD 1159  
11.08.03 5:51 S57LM 27/ NC FSK441 JN76HD 655  
11.08.03 6:03 F1FIH 27/R27 C FSK441 JN23GS 1475  
11.08.03 7:12 OH6KTL 26/R26 C FSK441 KP02OJ 1493  
11.08.03 7:26 IC8FAX 26/R27 C FSK441 JN70CN 1131  
11.08.03 8:50 DJ5BV 27/R27 C FSK441 JO30KI 1118  
11.08.03 10:00 DH3YAK 27/R28 C FSK441 JO31RS 1095  
11.08.03 10:15 PA0JMV 27/R37 C FSK441 JO21PM 1238  
11.08.03 11:06 G0GMS 27/R27 C FSK441 IO82XT 1750  
11.08.03 11:30 G4RRA 27/ NC FSK441      
11.08.03 11:44 DK3WG 529/539 C TROPO JO72GI 662  
11.08.03 12:00 DG9YIH 27/R27 NC FSK441 JO32QI 1114  
11.08.03 12:48 SM7BMX 26/ NC FSK441      
11.08.03 17:39 DF2ZC 26/R26 C FSK441 JO30RN 1078  
11.08.03 17:48 ON6NL 38/R26 C FSK441 JO21UE 1206  
11.08.03 18:02 RK3PWJ 26/26 NC FSK441      
11.08.03 19:12 RU3ACE 26/R26 C FSK441 KO95KG 1326  
11.08.03 20:12 PA3BIY 27/R27 C FSK441 JO22EB 1308  
11.08.03 20:38 DL8BDU 27/R27 C FSK441 JO43AA 1091  
11.08.03 22:19 PA4ZP 26/R26 C FSK441 JO21RK 1226  
11.08.03 22:34 PE1GNP 26/R26 C FSK441 JO31IX 1149  
11.08.03 22:48 IK0BZY 26/R26 C FSK441 JN61GW 1090  
12.08.03 1:02 DJ9FG 26/R26 C FSK441 JO52UD 825  
12.08.03 1:40 IS0CAK 26/R26 C FSK441 JM49MB 1525  
12.08.03 2:47 PA1BVM 26/R27 C FSK441 JO21RI 1225  
12.08.03 3:29 PA3CWN 26/ NC FSK441 JO33AH 1228  
12.08.03 3:47 DL1RNW 26/R27 C FSK441 JO62GH 780  
12.08.03 4:29 ON4AVJ 27/R27 C FSK441 JO11UB 1344  
12.08.03 4:30 IW0GPN 26/ NC FSK441 JN62FB 1084  
12.08.03 5:04 F1AFJ 27/R27 C FSK441 JN06HT 1627  
12.08.03 5:35 F1FIH 27/R27 C FSK441 JN23GS 1475  
12.08.03 6:06 OE5MPL 529/529 C TROPO JN78CJ 597  
12.08.03 6:14 HA5UK 59/59 C TROPO JN97KM 300  
12.08.03 6:20 F5BUU 37/26 NC FSK441 IN94RU 1786  
12.08.03 6:48 F5SE 27/R26 C FSK441 JN29BG 1319  
12.08.03 7:18 IW2HAJ 27/R27 C FSK441 JN45NO 1060  
12.08.03 8:10 DG9YIH 37/R27 C FSK441 JO32QI 1114  
12.08.03 8:40 ES5/IK4PMB 27/R27 C FSK441      
12.08.03 9:36 OZ2TF 27/ NC FSK441 JO46PE 1186 Sry no el. Power
12.08.03 10:05 DJ9YE 27/R27 C FSK441 JO43HW 1093  
12.08.03 12:10 RU1AA 27/R27 C FSK441 KP40XD 1334  
12.08.03 15:14 PD0ORT 27/ NC FSK441 JO23    
12.08.03 16:38 DJ8ES 27/27 C FSK441 JO43SX 1041  
12.08.03 17:29 DL6ZAU 26/R26 C FSK441 JO40JF 981  
12.08.03 18:37 DL0DWA 53/53 C TROPO      
12.08.03 19:15 OK1YK 55/55 C TROPO JN78GX 565  
12.08.03 20:10 DL5GAC 26/R26 C FSK441 JN47UT 937  
12.08.03 20:22 DK1CM 27/R26 C FSK441 JO40LG 970  
12.08.03 20:46 OZ2TF 27/R27 C FSK441 JO46PE 1186  
12.08.03 21:08 PA3CEE 27/R26 C FSK441 JO33JI 1182  
12.08.03 22:16 G4ZTR 26/R26 C FSK441 JO01KW 1545  
12.08.03 22:30 ES2NA 28/R37 C FSK441 KO29JL 1179  
12.08.03 23:50 SM6CMU 27/R27 C FSK441 JO57XK 1163  
13.08.03 0:06 DJ8MS 26/R27 C FSK441 JO63CT 881  
13.08.03 1:07 RN6BN 37/R27 C FSK441 KN95LC 1331  
13.08.03 1:43 IW0GPN 27/R27 C FSK441 JN62FB 1084  
13.08.03 2:31 ON4KHG 37/R37 C MS SSB JO10XO 1325  
13.08.03 2:37 ON1AEN 37/R37 C MS SSB JO10VW 1338  
13.08.03 2:40 PA5MS 37/R37 C MS SSB JO21QJ 1231  
13.08.03 2:55 F5JNX 37/R27 C MS SSB JN37PV 1111  
13.08.03 3:16 OE1SOW 53/53 C TROPO JN88FF 437  
13.08.03 4:15 SM2CKR 27/R27 C MS SSB KP03DQ 1640  
13.08.03 4:21 S52EZ 38/R38 C MS SSB JN86DT 508  
13.08.03 4:42 DH2OAA 26/R27 C FSK441 JO42TU 985  
13.08.03 4:50 G7RAU 27/R27 C MS SSB IO90IR 1695  
                 
Red - MS Confirmed              
Blue - Tropo              
Black - MS not complete            

Update: 15.8.2003
Author: OK1CDJ