Log OM3BH 11.8.2003 - 12.8.2003     KN18DX
                 
Date Time Call RST CFM Mode Locator QRB Remarks
11.08.03 6:00 IW0WTD 27/R37 C JT6M JN61MM 1099  
11.08.03 6:36 OZ2M 26/R26 C JT6M JO55MM 1054  
11.08.03 6:49 F5NWK 27/R37 C JT6M IN97MM 1722  
11.08.03 6:50 OK2BRD 55/59   SSB JN99MM 243  
11.08.03 6:51 SP6GWB 55/55   SSB JO80MM 414  
11.08.03 6:55 OK2POI 55/R55 C JT6M JN99MM 243  
11.08.03 7:10 SP3RNZ 37/R27 C JT6M      
11.08.03 7:18 SP6GZZ 55/55   SSB      
11.08.03 7:43 OK1FRG 55/57   SSB JN79VS 479  
11.08.03 8:30 EH3LL 59/59   SSB JN01NE 1865  
11.08.03 13:17 OH7PI 27/R27 C JT6M      
11.08.03 13:22 SM5LE 37/R27 C JT6M JO99BD 1162  
11.08.03 13:45 OK1AOV 559/559   CW JO70WE 482  
11.08.03 13:47 OE3MWS 559/559   CW JN88FF 437  
11.08.03 13:50 OK1KT 559/559   CW JO70WE 482  
11.08.03 15:20 SM0HAX 599/599   CW JO99FV 1238  
11.08.03 15:22 SM5LE 559/559   CW JO99BD 1162  
11.08.03 15:24 ES2RJ 579/599   CW KO29JN 1188  
11.08.03 15:27 OH1LEO 59/59   SSB KP01UF 1363  
11.08.03 15:31 ES2WX 59/59   SSB KO29JN 1188  
11.08.03 15:32 ES2QN 59/59   SSB KO29DJ 1165  
11.08.03 15:33 ES2CM 59/59   SSB KO29DJ 1165  
11.08.03 15:34 SM0GWX 55/57   SSB      
11.08.03 15:34 SM5CZK 59/59   SSB JO89MM 1220  
11.08.03 15:35 OH2NN 59/59   SSB KP20CL 1285  
11.08.03 15:35 SM0KCR 59/59   SSB JO99AK 1195  
11.08.03 15:36 SM3XRB 59/59   SSB JO82UV 541  
11.08.03 15:37 ES2RJ 59/59   SSB KO29JN 1188  
11.08.03 15:37 ES3BR 59/59   SSB KO28JS 1101  
11.08.03 15:39 SM0DME 59/59   SSB      
11.08.03 15:41 OH2LE 59/59   SSB KP20DI 1271  
11.08.03 15:42 OH2UAK 59/59   SSB KO19TX 1226  
11.08.03 15:44 SM3GBA 59/59   SSB JP82QK 1527  
11.08.03 15:50 OH2TP 59/59   SSB KP20AF 1256  
11.08.03 15:54 OH6MAZ 59/57   SSB KP21IG 1375  
11.08.03 15:57 SK3IK 59/59   SSB JP83VA 1585  
11.08.03 15:58 OH6HOW 59/59   SSB KP12RU 1544  
11.08.03 16:03 M0BSV 59/59   SSB JO92UN 438  
11.08.03 16:06 G0EBD 59/59   SSB IO82PR 1794  
11.08.03 16:07 F5IHP 59/59   SSB IN88MM 1843  
11.08.03 16:08 G0CHE 59/59   SSB IO93MM 1686  
11.08.03 16:08 EI7IX 59/59   SSB IO53FT 2252  
11.08.03 16:11 F6FHP 59/59   SSB IN93MM 1879  
11.08.03 16:11 G3TBK 59/59   SSB IO93MM 1686  
11.08.03 16:12 F1VS 59/59   SSB IN94MM 1831  
11.08.03 16:13 GI0UVD 59/59   SSB IO64MM 2088  
11.08.03 16:13 GM7TFN 59/59   SSB IO75MM 1977  
11.08.03 16:14 SM0BSO 59/59   SSB JO99MM 1191  
11.08.03 16:15 OK2VMD 59/59   SSB JN89HI 414  
11.08.03 16:15 G4DHF 59/59   SSB IO92MM 1674  
11.08.03 16:16 M1DGW 59/59   SSB IO95MM 1731  
11.08.03 16:17 M5ADA 59/59   SSB IO93MM 1686  
11.08.03 16:18 F6HLG 59/59   SSB IN94MM 1831  
11.08.03 16:19 MM0AMW 59/59   SSB IO75MM 1977  
11.08.03 16:20 SM5LE 59/59   SSB JO99MM 1191  
11.08.03 16:22 G0UYC 59/59   SSB JO02MM 1540  
11.08.03 16:24 OH3XF 59/59   SSB KP10MM 1284  
11.08.03 16:25 GI7THH 59/59   SSB IO64MM 2088  
11.08.03 16:26 MM0CTU/M 59/59   SSB IO75MM 1977  
11.08.03 16:27 EI8JK 59/59   SSB IO51MM 2223  
11.08.03 16:28 G0JHC 59/59   SSB IO83MM 1818  
11.08.03 16:28 M0SIN 59/59   SSB IO83MM 1818  
11.08.03 16:29 GM3SMK 59/59   SSB IO83MM 1818  
11.08.03 16:29 G6DOX 59/59   SSB IO84MM 1832  
11.08.03 16:30 ES8SW 59/59   SSB KO28MM 1076  
11.08.03 16:31 LC1LAT 59/59   SSB      
11.08.03 16:32 G1ZUH 59/59   SSB IO83MM 1818  
11.08.03 16:33 ES2NA 59/59   SSB KO29MM 1185  
11.08.03 16:34 M3EAL 59/59   SSB IO83MM 1818  
11.08.03 16:35 G3YRH 59/59   SSB IO95MM 1731  
11.08.03 16:36 G1ILB 59/59   SSB IO95MM 1731  
11.08.03 16:37 G4ISM/M 59/59   SSB      
11.08.03 16:38 G0CAS 59/59   SSB IO93MM 1686  
11.08.03 16:40 G1ZUH 52/59   SSB      
11.08.03 16:42 MM1FEO 59/59   SSB IO76IC 2009  
11.08.03 16:43 SP7HKK 59/59   SSB JO91MM 365  
11.08.03 16:44 SQ9CMB 59/59   SSB KN09QS 110  
11.08.03 16:44 SP9RRA 59/59   SSB KN09OP 108  
11.08.03 16:45 M0CTP 59/59   SSB IO93QV 1671  
11.08.03 17:01 OH2LO 599/579   CW KP20MH 1272  
11.08.03 17:02 ES1QD 599/599   CW KO29HK 1173  
11.08.03 17:02 ES1AO 599/599   CW KO29HI 1163  
11.08.03 17:07 OH1SJ 599/599   CW KP00SJ 1270  
11.08.03 18:02 SV8CRI 599/599   CW KM39MM 1117  
11.08.03 18:29 SP6NIC 57/57   SSB JO81NC 438  
11.08.03 18:31 PA7FM 59/59   SSB JO21CV 1317  
11.08.03 18:32 SP9MRK 59/59   SSB      
11.08.03 18:33 PE1CEG 59/59   SSB JO22PE 1249  
11.08.03 18:34 PA0FEI 59/59   SSB JO21MM 1255  
11.08.03 18:36 SQ6F 59/59   SSB JO81MB 441  
11.08.03 18:36 PE1RBF 59/59   SSB JO21PQ 1241  
11.08.03 18:36 PA0BM 59/59   SSB JO22EC 1309  
11.08.03 18:37 G3SVD 59/59   SSB IO91II 1693  
11.08.03 18:38 ON7GB 59/59   SSB JO21IA 1274  
11.08.03 18:38 G8BQX 59/59   SSB JO00MM 1531  
11.08.03 18:38 G1TMD 59/59   SSB IO91XJ 1606  
11.08.03 18:39 DC0KO 59/59   SSB JO31MM 1118  
11.08.03 18:39 PA3GFE 59/59   SSB JO21RK 1226  
11.08.03 18:40 LA4C 59/59   SSB JO29OG 1588  
11.08.03 18:40 PE2RMI 59/59   SSB JO23MH 1292  
11.08.03 18:41 PA1IJF 59/59   SSB JO11MM 1393  
11.08.03 18:41 PE1OLM 59/59   SSB JO23TF 1252  
11.08.03 18:42 PE1MTV 59/59   SSB JO22MM 1272  
11.08.03 18:42 ON6JK 59/59   SSB JO21HC 1280  
11.08.03 18:43 CT1FJC 59/59   SSB IM57MM 2806  
11.08.03 18:44 PC2J 59/59   SSB JO22LE 1271  
11.08.03 18:45 F4MXX/P 59/59   SSB JN06BH 1681  
11.08.03 18:48 F5OQK 59/59   SSB IN96OR 1734  
11.08.03 18:49 PE1SCV 59/59   SSB JO22TB 1224  
11.08.03 18:49 DL2DR 59/59   SSB JO31TO 1080  
11.08.03 18:51 PE1SDA 59/59   SSB JO21MM 1255  
11.08.03 18:51 PE1JAN 59/59   SSB JO22LH 1274  
11.08.03 18:52 PE1LBK 59/59   SSB JO20TU 1209  
11.08.03 18:54 DL5ARG 59/59   SSB JO62AU 837  
11.08.03 18:55 PE5DX 59/59   SSB JO22ED 1310  
11.08.03 18:55 LX1JX 59/59   SSB JO30AB 1177  
11.08.03 18:56 DL7BU 59/59   SSB JO51MM 847  
11.08.03 18:57 DB7NW 59/59   SSB JO50UF 775  
11.08.03 18:57 PE1BKE 59/59   SSB JO32CD 1186  
11.08.03 18:59 DL5YEE 59/59   SSB JO42GF 1034  
11.08.03 18:59 ON1ARQ 59/59   SSB JO10VX 1338  
11.08.03 19:00 SM7CMV 59/59   SSB JO75MM 878  
11.08.03 19:01 ON1KNI 59/59   SSB JO20GG 1283  
11.08.03 19:02 PE1MLM 59/59   SSB JO22XE 1204  
11.08.03 19:03 F1SAC 59/57   SSB IN96HA 1800 EU-032
11.08.03 19:04 G1XUU 59/59   SSB JO01MT 1533  
11.08.03 19:04 SP8VJV 59/59   SSB KN09MM 109  
11.08.03 19:06 F6KHM 59/59   SSB IN78MM 1988  
11.08.03 19:06 F8DBF 59/59   SSB IN78MM 1988  
11.08.03 19:06 DG4SDR 59/59   SSB JN49MM 962  
11.08.03 19:07 DL7QY 59/59   SSB JN59MM 818  
11.08.03 19:08 DL5FCJ 59/59   SSB JO40MM 966  
11.08.03 19:08 DC9ZB 59/59   SSB JO40MM 966  
11.08.03 19:09 DG1SMD 59/59   SSB      
11.08.03 19:10 DD0UM 59/55   SSB      
11.08.03 19:11 OZ1KEF 59/59   SSB JO56MM 1127  
11.08.03 19:13 DD3DJ 59/59   SSB JO31NN 1113  
11.08.03 19:15 PE1PQH 59/59   SSB JO21MM 1255  
11.08.03 19:16 F1BQM 59/59   SSB JN06MM 1607  
11.08.03 19:16 ON6AA 59/59   SSB JO11MM 1393  
11.08.03 19:16 ON4LO 59/55   SSB JO21MM 1255  
11.08.03 19:17 PA0JCS 59/59   SSB JO21MM 1255  
11.08.03 19:17 DG9ZH 59/59   SSB JO40MM 966  
11.08.03 19:19 OZ8ABA 59/59   SSB JO55MM 1054  
11.08.03 19:19 DJ6XV 59/59   SSB JO31MM 1118  
11.08.03 19:20 OZ2M 59/52   SSB      
11.08.03 19:21 LX1AO 59/59   SSB JN29MM 1251  
11.08.03 19:21 G7KHF 59/59   SSB JO01MM 1531  
11.08.03 19:23 PA3GSY 59/59   SSB      
11.08.03 19:24 SP9MRK 59/59   SSB JO90MM 290  
11.08.03 19:24 F1EBE 59/59   SSB JN09MM 1538  
11.08.03 19:25 DH9FAC 59/59   SSB      
11.08.03 19:26 OH1BUR 59/59   SSB      
11.08.03 19:33 F4DQK 59/59   SSB IN95MM 1789  
12.08.03 6:09 F1JG 27/R27 C JT6M JN23MM 1454  
12.08.03 8:30 HB0/HB9QQ 27/R26 C JT6M      
12.08.03 10:05 9H1AW 579/579   CW JM75EX 1583  
12.08.03 11:44 DL7BU 559/559   CW      
12.08.03 11:51 OM9AHA 559/559   CW JN99KL 254  
12.08.03 14:45 SP7HKK 559/559   CW JO91QS 373  
12.08.03 17:20 DL9USA 37/R26 C JT6M      
12.08.03 17:31 S59F 37/R27 C JT6M      
12.08.03 17:42 SM6CMU 37/R37 C JT6M      
12.08.03 18:34 SP9EVP 599/579   CW JO90TD 232  
12.08.03 18:36 SP7ASZ 599/599   CW KO00HV 244  
12.08.03 19:57 SM5LE 37/R47 C JT6M      
                 
                 
Red - JT6M Confirmed              
Black - ES or Tropo QSO            

Lastupdate: 22.8.2003
Author: OK1CDJ