Log | OM3KDX 7.8.2003 - 10.8.2003 | KN19DB | ||||||
Date | Time | Call | RST | CFM | Mode | Locator | QRB | Remarks |
07.08.03 | 19:40 | OK2DL | 59+40/59 | C | TROPO | JN89BO | 451 | |
07.08.03 | 20:00 | RX3QFM | / | NILL | MS SSB | KO91FM | 1178 | |
07.08.03 | 21:15 | DL4EBV | 27/R27 | C | FSK441 | JO31HK | 1142 | |
07.08.03 | 21:38 | DL8GP | 27/R26 | C | FSK441 | JN39LH | 1113 | |
07.08.03 | 21:50 | DJ7OF | 27/R27 | C | FSK441 | JO51HQ | 876 | |
07.08.03 | 22:00 | DL6BF | 27/R26 | C | FSK441 | JO32QI | 1110 | |
07.08.03 | 22:20 | I5TWK/8 | 37/R27 | C | FSK441 | JN70EP | 1123 | |
07.08.03 | 22:58 | OZ1LPR | 27/R27 | C | FSK441 | JO44UW | 1078 | |
07.08.03 | 23:10 | PE1GNP | 27/ | NC | FSK441 | JO31IX | 1146 | |
07.08.03 | 22:30 | DG6JF/P | 27/R27 | C | FSK441 | JO33QN | 1148 | |
07.08.03 | 23:52 | PE1HWO | 27/R27 | C | FSK441 | JO21GV | 1291 | |
08.08.03 | 0:32 | OK1FFD | 27/R27 | C | FSK441 | JO60CF | 737 | |
08.08.03 | 0:35 | PA3DOL | 27/ | NC | FSK441 | JO22MT | 1275 | |
08.08.03 | 7:19 | EA3AXV | 27/R27 | C | FSK441 | JN01TJ | 1821 | ODX |
08.08.03 | 9:50 | PE1GNP | 27/R26 | C | FSK441 | JO31IX | 1146 | |
08.08.03 | 12:05 | DJ4UF | 27/R26 | C | FSK441 | JO30BR | 1170 | |
08.08.03 | 13:30 | G3ZWT | 27/26 | NC | FSK441 | |||
08.08.03 | 13:55 | OK1DFC | 27/R26 | C | FSK441 | JN79GW | 568 | |
08.08.03 | 14:20 | F5GHP | 27/R26 | C | FSK441 | IN96LE | 1770 | |
08.08.03 | 20:20 | HB9DFG | 27/27 | NC | FSK441 | JN37SM | 1103 | |
08.08.03 | 21:00 | DF2ZC | 27/R26 | C | FSK441 | JO30RN | 1075 | |
08.08.03 | 21:37 | ON4AVJ | 27/R26 | C | FSK441 | JO11UB | 1341 | |
08.08.03 | 21:45 | DF8IK | 27/R26 | C | FSK441 | JO30JT | 1124 | |
08.08.03 | 21:55 | HB9DFG | 27/R26 | C | FSK441 | JN37SM | 1103 | |
08.08.03 | 22:55 | DD1JN/P | 27/26 | NC | FSK441 | JO33VQ | 1127 | |
08.08.03 | 23:04 | IZ4AIK | 27/R26 | C | FSK441 | JN63HV | 936 | |
08.08.03 | 23:31 | HA5UK | 55/55 | TROPO | JN97OM | 285 | ||
09.08.03 | 6:40 | F5VHX | 37/R27 | C | HSCW | JN04FT | 1717 | Sked |
09.08.03 | 7:11 | LA0BY | 37/R27 | C | HSCW | JO59FW | 1426 | Sked |
09.08.03 | 8:16 | I6BQI | 26/26 | NC | FSK441 | JN72BK | 971 | |
09.08.03 | 10:09 | PA3CSG | 26/R26 | C | FSK441 | JO21WD | 1191 | |
09.08.03 | 10:18 | ON4KHG | 26/R26 | C | FSK441 | JO10XO | 1323 | |
09.08.03 | 10:42 | OK1FFD | 37/R27 | C | FSK441 | JO60CF | 737 | |
09.08.03 | 12:01 | DJ9CZ | 27/R27 | C | FSK441 | JO31BC | 1173 | |
09.08.03 | 12:30 | OK2POI | 28/R59 | C | FSK441 | JN99BL | 306 | |
09.08.03 | 12:39 | OK1WCF | 559/R26 | C | FSK441 | JO80BJ | 467 | |
09.08.03 | 13:55 | ON1IM | 26/R26 | C | FSK441 | JO11UB | 1341 | |
09.08.03 | 16:15 | G4LOH | 27/R36 | C | FSK441 | IO94EA | 1734 | |
09.08.03 | 18:53 | S57TW | 59TR/57TR | C | FSK441 | JN75EX | 686 | |
09.08.03 | 20:00 | RX3QFM | 27/R27 | C | MS SSB | KO91FM | 1178 | |
10.08.03 | 3:23 | F1FIH | 27/R27 | C | FSK441 | JN23GS | 1478 | |
10.08.03 | 5:20 | DD1JN/P | 26/R26 | C | FSK441 | JO33VQ | 1127 | |
10.08.03 | 5:51 | OH6MAZ | 26/R26 | C | FSK441 | KP21IG | 1366 | |
10.08.03 | 7:10 | OZ1IEP | 26/R26 | NC | FSK441 | JO55XU | 1028 | |
10.08.03 | 7:33 | S53VV | 26/R26 | C | FSK441 | JN65UM | 757 | |
10.08.03 | 7:48 | OZ1IEP | 26/R26 | C | FSK441 | JO55XU | 1028 | |
10.08.03 | 8:03 | IW2BSQ | 26/R26 | C | FSK441 | JN45UJ | 1032 | |
10.08.03 | 8:10 | DL2ARD | 57/57 | C | TROPO | JO60AR | 757 | |
10.08.03 | 8:32 | OM3WBY | 59TR/27 | C | FSK441 | KN08OR | 87 | |
10.08.03 | 8:34 | OZ2TF | 27/R27 | C | FSK441 | JO46PE | 1179 | |
10.08.03 | 8:36 | DL4DWA | 27/R36 | C | FSK441 | JO61QH | 682 | |
10.08.03 | 9:07 | IC8FAX | 27/R27 | C | FSK441 | JN70CN | 1139 | Sked |
10.08.03 | 9:26 | S51AT | 27/R27 | C | FSK441 | JN75GW | 678 | |
10.08.03 | 10:05 | DH2OAA | 38/R38 | C | FSK441 | JO42TU | 980 |
Red - MS Confirmed | ||||||||
Blue - Tropo | ||||||||
Black - MS not complete |