Log | OM3BH 7.8.2003 - 10.8.2003 | KN19DB | ||||||
Date | Time | Call | RST | CFM | Mode | Locator | QRB | Remarks |
07.08.03 | 12:28 | EI8JK | 59/59 | SSB | IO51MM | 2220 | ||
07.08.03 | 12:38 | SQ9HQ/9 | 59/59 | SSB | KN09MM | 104 | ||
07.08.03 | 12:40 | SP9GKJ | 59/59 | SSB | KN09MM | 104 | ||
07.08.03 | 16:47 | OK2VMD | 58/55 | SSB | JN89HI | 413 | ||
07.08.03 | 21:07 | G4PCI | 27/R27 | C | JT6M | IO91MM | 1667 | |
07.08.03 | 21:43 | OK2POI | 26/R26 | C | JT6M | JN99BM | 306 | |
07.08.03 | 21:57 | IW3SNU | 37/R27 | C | JT6M | JN65OT | 772 | |
08.08.03 | 6:13 | UY9QY | 59/59 | SSB | KN77OM | 970 | ||
08.08.03 | 7:45 | SP9KJ | 599/579 | CW | JO90XB | 202 | ||
08.08.03 | 7:50 | SP9DSD/9 | 55/59 | SSB | JO90OO | 280 | ||
08.08.03 | 8:52 | IW2BZY | 59/59 | SSB | JN45NN | 1064 | ||
08.08.03 | 8:56 | YT7AY | 59/59 | SSB | JN84OS | 614 | ||
08.08.03 | 8:57 | IW1AZJ | 59/59 | SSB | JN35UB | 1188 | ||
08.08.03 | 9:20 | F1UO | 59/57 | SSB | JN16VB | 1424 | ||
08.08.03 | 9:21 | S51IV | 59/59 | SSB | JN76MM | 611 | ||
08.08.03 | 9:23 | F6HGC | 59/59 | SSB | JN27LI | 1295 | ||
08.08.03 | 9:25 | I2PY | 59/59 | SSB | JN55NB | 954 | ||
08.08.03 | 9:26 | F5VIH | 59/59 | SSB | JN36AD | 1258 | ||
08.08.03 | 9:27 | I4AVG | 59/59 | SSB | JN65AM | 867 | ||
08.08.03 | 9:27 | IK4ADE | 59/59 | SSB | JN54DE | 1063 | ||
08.08.03 | 9:28 | I3ZNI/P | 59/59 | SSB | JN55UV | 869 | ||
08.08.03 | 9:28 | 9A6Z | 59/59 | SSB | JN75SL | 646 | ||
08.08.03 | 9:28 | PA3ECU | 59/59 | SSB | JO32MM | 1136 | ||
08.08.03 | 9:29 | IW3HHA | 59/59 | SSB | JN65FS | 825 | ||
08.08.03 | 9:29 | I5GKS | 59/59 | SSB | JN53IT | 1061 | ||
08.08.03 | 9:30 | PE1GNP | 59/57 | SSB | JO31IX | 1146 | ||
08.08.03 | 9:31 | HB9DDZ | 59/59 | SSB | JN47AN | 1065 | ||
08.08.03 | 9:31 | PE1HWO | 59/59 | SSB | JO21GU | 1291 | ||
08.08.03 | 9:32 | I2ZFJ/1 | 59/59 | SSB | JN44FF | 1182 | ||
08.08.03 | 9:33 | IW1FNB | 59/55 | SSB | JN34QS | 1227 | ||
08.08.03 | 9:33 | OE9FKI | 59/59 | SSB | JN47TG | 959 | ||
08.08.03 | 9:34 | S56HCE | 59/59 | SSB | JN75AP | 728 | ||
08.08.03 | 9:34 | S57LM | 59/59 | SSB | JN76HD | 660 | ||
08.08.03 | 9:35 | I0VOL | 59/59 | SSB | JN62IR | 1021 | ||
08.08.03 | 9:36 | IV3LNQ | 59/59 | SSB | JN65VO | 746 | ||
08.08.03 | 9:37 | S50O | 59/59 | SSB | JN76AD | 698 | ||
08.08.03 | 9:37 | G3WSN | 59/59 | SSB | IO80MM | 1811 | ||
08.08.03 | 9:38 | I5EUZ | 59/59 | SSB | JN53OS | 1032 | ||
08.08.03 | 9:38 | IK3NWX | 59/59 | SSB | JN55VB | 910 | ||
08.08.03 | 9:39 | G0SMT | 59/59 | SSB | IO90HX | 1697 | ||
08.08.03 | 9:39 | IW5ACZ | 59/59 | SSB | JN53HP | 1077 | ||
08.08.03 | 9:41 | G0CHE | 59/59 | SSB | ||||
08.08.03 | 9:41 | G8BQX | 59/59 | SSB | ||||
08.08.03 | 9:41 | SP9OZY | 59/59 | SSB | JO90KG | 280 | ||
08.08.03 | 9:41 | IW5KWI | 59/59 | SSB | JN55AP | 996 | ||
08.08.03 | 9:42 | G4DCJ | 59/59 | SSB | JN02IT | 1800 | ||
08.08.03 | 9:42 | IW4BET/4 | 59/59 | SSB | JN54PG | 993 | ||
08.08.03 | 9:44 | S56WTT | 59/59 | SSB | JN65UV | 734 | ||
08.08.03 | 9:44 | SP6OUL | 59/59 | SSB | JO90BF | 327 | ||
08.08.03 | 9:45 | OM3CLS | 55/59 | SSB | JN99FC | 279 | ||
08.08.03 | 9:45 | F3AT | 59/59 | SSB | JN17ST | 1387 | ||
08.08.03 | 9:46 | IK1ECG | 59/59 | SSB | JN35UF | 1180 | ||
08.08.03 | 9:46 | IZ2DOB | 59/59 | SSB | JN45KO | 1080 | ||
08.08.03 | 9:48 | OK2BRD | 55/55 | SSB | JN99ET | 295 | ||
08.08.03 | 9:50 | I1NAI | 59/59 | SSB | JN35WJ | 1160 | ||
08.08.03 | 9:50 | PA/DJ2YA | 59/59 | SSB | ||||
08.08.03 | 9:53 | F1BM | 59/59 | SSB | ||||
08.08.03 | 9:55 | IZ1EPM | 59/59 | SSB | ||||
08.08.03 | 9:55 | OE6MHG | 59/59 | SSB | JN77RC | 552 | ||
08.08.03 | 9:56 | G3CEG | 59/56 | SSB | IO81WS | 1747 | ||
08.08.03 | 9:56 | F8OP | 59/59 | SSB | JN26MM | 1316 | ||
08.08.03 | 9:57 | OK1AOV | 55/59 | SSB | JO70WE | 479 | ||
08.08.03 | 9:57 | IK3GES | 59/59 | SSB | ||||
08.08.03 | 9:58 | SP9KJ | 59/59 | SSB | JO90XB | 202 | ||
08.08.03 | 9:59 | IK1TXM | 59/59 | SSB | JN44MM | 1126 | ||
08.08.03 | 10:00 | IK4HLU | 59/59 | SSB | ||||
08.08.03 | 10:01 | ON1LGS | 59/59 | SSB | JO20OS | 1235 | ||
08.08.03 | 10:01 | DL3LFA | 59/59 | SSB | JN67MM | 705 | ||
08.08.03 | 10:02 | IV3VER | 59/59 | SSB | ||||
08.08.03 | 10:02 | F4CYH | 59/59 | SSB | JN26BH | 1390 | ||
08.08.03 | 10:03 | IW4ELG | 59/59 | SSB | ||||
08.08.03 | 10:04 | OE6PHD | 59/59 | SSB | JN77MM | 563 | ||
08.08.03 | 10:06 | OE2UKL | 59/59 | SSB | JN67LX | 697 | ||
08.08.03 | 10:10 | G6HHF | 59/59 | SSB | IO90IU | 1691 | ||
08.08.03 | 10:11 | IK2UTT | 59/59 | SSB | JN45MM | 1072 | ||
08.08.03 | 10:11 | F4ARJ | 59/55 | SSB | JN16LH | 1475 | ||
08.08.03 | 10:12 | M1EGB | 59/59 | SSB | IO90JT | 1686 | ||
08.08.03 | 10:14 | G0MSA | 59/59 | SSB | JO00MM | 1529 | ||
08.08.03 | 10:19 | F6GEX | 59/59 | SSB | IN97NA | 1730 | ||
08.08.03 | 10:34 | S51IV | 579/579 | CW | ||||
08.08.03 | 10:56 | OE3MWS | 579/579 | CW | ||||
08.08.03 | 18:08 | SM5LE | 559/559 | CW | JO99BD | 1153 | ||
08.08.03 | 18:23 | SP8VJV | 59/59 | SSB | KN09VO | 70 | ||
09.08.03 | 6:45 | G0CHE | 37/R37 | C | JT6M | |||
09.08.03 | 7:03 | F5NWK | 37/R36 | C | JT6M | |||
09.08.03 | 7:07 | LZ1MC | 59/57 | SSB | KN22MM | 758 | ||
09.08.03 | 7:08 | M3DIB | 59/59 | SSB | ||||
09.08.03 | 7:08 | F5NWK | 59/59 | SSB | ||||
09.08.03 | 7:08 | F8DBF | 59/59 | SSB | IN78MM | 1986 | ||
09.08.03 | 7:09 | SQ8GBG | 59/59 | SSB | KN09MM | 104 | ||
09.08.03 | 7:10 | SP9EYX | 59/59 | SSB | ||||
09.08.03 | 7:11 | G0GZI | 59/59 | SSB | IO83MM | 1814 | ||
09.08.03 | 7:22 | M0DEP/M | 59/59 | SSB | ||||
09.08.03 | 7:23 | G0CAS | 59/59 | SSB | IO93LM | 1688 | ||
09.08.03 | 7:24 | M0AEP | 59/59 | SSB | IO93SO | 1651 | ||
09.08.03 | 7:25 | I2ZSI/6 | 59/59 | SSB | JN63OM | 930 | ||
09.08.03 | 7:26 | G8UGL | 59/59 | SSB | IO82MM | 1806 | ||
09.08.03 | 7:26 | M0CBG | 59/59 | SSB | JO02EN | 1582 | ||
09.08.03 | 7:27 | EI2JC | 59/59 | SSB | IO62CW | 2132 | ||
09.08.03 | 7:28 | SQ9CYR | 59/59 | SSB | JO90CB | 315 | ||
09.08.03 | 7:28 | EI8JK | 59/59 | SSB | IO51DB | 2277 | ||
09.08.03 | 7:29 | G0CLH | 59/59 | SSB | IO82WM | 1750 | ||
09.08.03 | 7:31 | G8RCE | 59/59 | SSB | ||||
09.08.03 | 7:35 | IM0/I2KQE | 59/59 | SSB | JM49MM | 1492 | ||
09.08.03 | 7:36 | G1WYC | 59/59 | SSB | JO00MM | 1529 | ||
09.08.03 | 7:37 | M5MUF | 59/59 | SSB | IO92JP | 1689 | ||
09.08.03 | 7:38 | SP9MCY | 59/59 | SSB | JO90OG | 259 | ||
09.08.03 | 7:38 | F1AKE | 59/59 | SSB | IN87WE | 1816 | ||
09.08.03 | 7:39 | GW3RME | 59/59 | SSB | IO82KX | 1820 | ||
09.08.03 | 7:40 | M1AWX | 59/59 | SSB | IO70MM | 1952 | ||
09.08.03 | 7:40 | DC8TS | 59/53 | SSB | JO30JP | 1123 | ||
09.08.03 | 7:44 | II0P | 59/59 | SSB | JN41OF | 1343 | ||
09.08.03 | 7:47 | F1UGK | 59/59 | SSB | IN96MM | 1753 | ||
09.08.03 | 7:48 | F5GTR | 59/59 | SSB | IN96LE | 1770 | ||
09.08.03 | 7:49 | IK8IAF | 59/59 | SSB | JN71DA | 1092 | ||
09.08.03 | 7:49 | F4CTJ | 59/59 | SSB | JN09IU | 1557 | ||
09.08.03 | 7:52 | Z3100S | 59/59 | SSB | KN02UD | 770 | ||
09.08.03 | 7:53 | IZ5EME | 59/59 | SSB | JN52NS | 1110 | ||
09.08.03 | 7:54 | G4SRA | 59/59 | SSB | IO93AT | 1752 | ||
09.08.03 | 7:56 | F1PBT/P | 55/59 | SSB | IN88BJ | 1911 | ||
09.08.03 | 7:58 | I5TAT | 59/59 | SSB | JN53FL | 1099 | ||
09.08.03 | 7:59 | G0JFM | 59/59 | SSB | IO82KW | 1820 | ||
09.08.03 | 8:00 | IZ4DJZ | 59/59 | SSB | JN54OK | 987 | ||
09.08.03 | 8:08 | G8DER | 59/59 | SSB | IO92EG | 1715 | ||
09.08.03 | 8:09 | G3SUK | 59/59 | SSB | JO02ME | 1533 | ||
09.08.03 | 8:10 | EH4BAS/4 | 59/59 | SSB | IM98TL | 2154 | ||
09.08.03 | 8:16 | F5DUH | 59/59 | SSB | JN13CP | 1649 | ||
09.08.03 | 8:20 | IZ8EEI | 59/55 | SSB | JN70LO | 1103 | ||
09.08.03 | 8:34 | 2E1IDU | 59/59 | SSB | IO91NO | 1661 | ||
09.08.03 | 8:35 | MW0BYS | 59/59 | SSB | IO71MR | 1943 | ||
09.08.03 | 8:36 | G8MXE | 59/59 | SSB | IO91HT | 1696 | ||
09.08.03 | 8:37 | G4FUF | 59/59 | SSB | JO01GN | 1563 | ||
09.08.03 | 8:39 | EH4BAS/4 | 53/55 | SSB | IM98TL | 2154 | ||
09.08.03 | 8:40 | EH5CGU | 59/59 | SSB | IM99MM | 2121 | ||
09.08.03 | 8:42 | F1APH/P | 59/59 | SSB | JN03BT | 1788 | ||
09.08.03 | 8:45 | IW4EGP | 59/59 | SSB | JN64GB | 929 | ||
09.08.03 | 8:47 | GW6ZMN | 59/59 | SSB | IO61HN | 2110 | ||
09.08.03 | 8:52 | G7TOK | 59/59 | SSB | IO83MH | 1812 | ||
09.08.03 | 8:54 | PC5C | 55/52 | SSB | JO23MM | 1294 | ||
09.08.03 | 9:24 | IW5ACZ | 37/37 | C | JT6M | JN53HP | 1077 | |
09.08.03 | 9:44 | G6LEU | 55/55 | SSB | IO70MF | 1955 | ||
09.08.03 | 11:31 | SQ8JS | 59/59 | SSB | KN19CN | 56 | ||
10.08.03 | 4:54 | F6IRF | 37/R37 | C | JT6M | JN35MM | 1213 | |
10.08.03 | 6:01 | M5MUF | 27/R27 | C | JT6M | |||
10.08.03 | 7:20 | G1SDX | 27/R28 | C | JT6M | IO80FJ | 1853 | |
10.08.03 | 8:05 | OK1FRG | 599/599 | CW | JN79VS | 477 | ||
10.08.03 | 8:11 | SP9CWO | 55/55 | SSB | JO90FV | 342 | ||
10.08.03 | 8:16 | SP9FPP | 59/59 | SSB | KN09FX | 167 | ||
10.08.03 | 8:17 | F1PBT | 59/59 | SSB | IN88MM | 1842 | ||
10.08.03 | 8:18 | G0OXV | 59/53 | SSB | IO83MM | 1814 | ||
10.08.03 | 8:18 | SQ9SX | 59/59 | SSB | KN09FX | 167 | ||
10.08.03 | 8:19 | SQ9IAU | 59/59 | SSB | KN00GA | 1015 | ||
10.08.03 | 8:22 | EH3LL | 59/59 | SSB | JN01NE | 1868 | ||
10.08.03 | 8:24 | DC8TS | 59/59 | SSB | JO30JP | 1123 | ||
10.08.03 | 8:24 | F5IHP | 59/59 | SSB | IN88LC | 1858 | ||
10.08.03 | 8:26 | PE1NZS | 59/59 | SSB | ||||
10.08.03 | 8:27 | ON1IM | 59/59 | SSB | ||||
10.08.03 | 8:28 | PE1DUG | 59/59 | SSB | JO23OI | 1278 | ||
10.08.03 | 8:30 | SP9BGS | 59/59 | SSB | JO90MG | 270 | ||
10.08.03 | 8:31 | SP9HWY | 59/59 | SSB | JO90NH | 267 | ||
10.08.03 | 8:55 | SP9BRP | 59/59 | SSB | JO90XA | 199 | ||
10.08.03 | 8:55 | SP9FKQ | 59/59 | SSB | JO90MM | 284 | ||
10.08.03 | 8:56 | SP6GZZ | 59/59 | SSB | JO80MM | 410 | ||
10.08.03 | 8:57 | SP9QMP | 59/59 | SSB | JO90MM | 284 | ||
10.08.03 | 8:57 | SP9CP | 59/59 | SSB | JO90MM | 284 | ||
10.08.03 | 8:59 | IW9DCN | 59/59 | SSB | ||||
10.08.03 | 9:14 | IW9GYL | 59/59 | SSB | JM77NN | 1403 | ||
10.08.03 | 9:17 | IW9EJP | 59/59 | SSB | JM77NN | 1403 | ||
10.08.03 | 9:34 | IW9DCN | 59/59 | SSB | JM77MM | 1410 | ||
10.08.03 | 9:36 | F6HRP | 53/55 | SSB | IN88KN | 1853 | ||
10.08.03 | 9:44 | IW9GXW | 59/59 | SSB | JM77NO | 1398 | ||
10.08.03 | 9:44 | 9H1TX | 59/59 | SSB | JM75FU | 1601 | ||
10.08.03 | 9:45 | SP6GWB | 59/59 | SSB | JO80MM | 410 | ||
10.08.03 | 9:45 | I8JIT | 59/59 | SSB | JN71HN | 1026 | ||
10.08.03 | 9:47 | IW9FMW | 59/59 | SSB | JM56XT | 1598 | ||
10.08.03 | 9:49 | IF9/IK1RGM | 59/59 | SSB | JM67DW | 1474 | ||
10.08.03 | 9:53 | ON6ID | 59/59 | SSB | JO10TT | 1346 | ||
10.08.03 | 9:53 | IS0JXO | 59/59 | SSB | JN40GO | 1431 | ||
10.08.03 | 9:55 | I8LPR | 59/59 | SSB | JN71LI | 1031 | ||
10.08.03 | 9:57 | G7RAU | 59/59 | SSB | IO90IR | 1692 | ||
10.08.03 | 9:57 | G3FPQ | 59/59 | SSB | IO91NE | 1661 | ||
10.08.03 | 9:58 | IT9JLG | 59/59 | SSB | JM68GF | 1435 | ||
10.08.03 | 10:01 | SQ9ACK | 59/59 | SSB | JO90IA | 280 | ||
10.08.03 | 16:25 | I5TAT | 599/599 | CW | JN53FL | 1099 | ||
10.08.03 | 16:28 | I5IAR/P | 599/599 | CW | JN53EM | 1102 | ||
10.08.03 | 16:31 | IK0FTA | 599/599 | CW | JN61MM | 1106 | ||
10.08.03 | 16:40 | IW5DVO | 599/599 | CW | JN54LT | 980 | ||
10.08.03 | 16:44 | EH3FM | 599/539 | CW | JN11DO | 1762 | ||
10.08.03 | 16:48 | I5ARS | 599/599 | CW | JN53DN | 1104 | ||
10.08.03 | 16:53 | IZ4APT | 599/599 | CW | JN63MM | 939 | ||
10.08.03 | 16:56 | EH3IH | 599/599 | CW | JN11BJ | 1787 | ||
10.08.03 | 17:03 | IW5ACZ | 59/59 | SSB | JN53HP | 1077 | ||
10.08.03 | 17:05 | IK6HMG | 59/59 | SSB | JN72CI | 974 | ||
11.08.03 | 17:07 | IK5YOJ/M | 59/59 | SSB | JN53LR | 1050 |
Red - JT6M Confirmed | ||||||||
Black - ES or Tropo QSO |