Predbezne vysledky z MW Contest 2005
144MHz SO
    Znacka   Loc    QSO  Score  Info


144MHz MO
    Znacka   Loc    QSO  Score  Info


432MHz SO
    Znacka   Loc    QSO  Score  Info


432MHz MO
    Znacka   Loc    QSO  Score  Info


1296MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VEC   JO60LJ 86   13461  Pwr: 60 Ant: 1.2 m dish
2   OK2STV   JN89DO 55   8558   Pwr: 60 Ant: Dish 1,4 m
3   OK1ZAD   JN69VN 54   8172   Pwr: 12 Ant: 2x37el.DL6WU
4   OK1AXH   JN79IX 49   7375   Pwr: 75 Ant: 180 cm DISH
5   OK2UUJ   JO80NB 50   7267   Pwr: 10 Ant: HELIX
6   OK1PGS   JN69JW 46   6559   Pwr: 25 Ant: 4x13 el.
7   OK1IA    JN79NU 39   5014   Pwr: 1,5 Ant: 38 el YAGI
8   DL/OK1BN JO60MM 32   4270   Pwr: 40 Ant: 60cm DISH
9   OK1SKK   JO70UK 26   3728   Pwr: 10 Ant: 4 x DIP
10  DL/OK1UGB JO60MM 29   3659   Pwr: 40 Ant: 60cm DISH
11  OK1VVM   JO70CQ 36   3468   Pwr: 10 Ant: 90 cm
12  OK1UEI   JO70SS 28   3411   Pwr: 1 Ant: 28 el.LOOP
13  OK1ZTA   JN69JJ 24   3201   Pwr: 10 Ant: backfire
14  OK1ULE   JO70UK 23   2558   Pwr: 10 Ant: 4 x DIP
15  OK1DSO   JO70DC 25   2431   Pwr: 15 Ant: 0,6m dish.
16  OK1IEI   JO70EC 26   2396   Pwr: 1,4 Ant: G3JVL
17  OK2PNQ   JN99EL 22   2286   Pwr: 0.5W Ant: 37el.loopYagi
18  OK2BDS   JN79WF 18   2041   Pwr: 10 Ant: 32 el.DL6WU
19  OK1EM    JO60XS 19   1876   Pwr: 1,5 Ant: DL6WU
20  OK2BVE   JN99JQ 17   1814   Pwr: 10 Ant: 55 el. G3JVL
21  OK2VNQ   JN99EL 3    306    Pwr: 0.5W Ant: 37el.loopYagi
22  OK2ULQ   JN99CN 4    193    Pwr: 30 Ant: 9el
23  OK1ADT   JO80CN 1    88     Pwr: 10 Ant: 15EL.


1296MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 113  30622  Pwr: 150W Ant: 3m Dish
2   OK2KJT   JN99AJ 80   23001  Pwr: 150W Ant: 2,4m dish
3   OK5Z     JN89AK 89   21389  Pwr: 140 Ant: 140cm dish
4   OL6R     JN88JX 58   13415  Pwr: 30 Ant: 2x55el F9FT
5   OL9W     JN99FN 49   10458  Pwr: 15 W Ant: 1,6m dish
6   OL7Q     JN99FN 50   8800   Pwr: 150W Ant: 1,9m Dish
7   OK1KPA   JN79US 53   8706   Pwr: 50W Ant: F9FT 55 el.
8   OK1KIK   JO70TQ 54   7890   Pwr: 10W Ant: 4x35 el.DL6WU
9   OK1OPT   JN69NX 42   6072   Pwr: 10 Ant: 35 el.F9FT
10  OK1KMG   JO70UK 37   5265   Pwr: 10 Ant: 4 x DIP
11  OK1KPU   JO60VR 42   5218   Pwr: 10 Ant: 55 el. F9FT
12  OK2KRT   JN99CL 29   4488   Pwr: 10 Ant: 36 el. Yagi
13  OK1KRQ   JN69UN 21   4249   Pwr: 30W Ant: 1.6m dish
14  OK1KKL   JO70PO 34   3752   Pwr: 15 Ant: Parabola 300cm
15  OK1KLL   JN79IW 32   3463   Pwr: 15 Ant: 4*68 el Loop
16  OL7C     JO60JJ 24   2289   Pwr: 10 Ant: 25el. Y
17  OK1OTS   JO70NJ 19   2284   Pwr: 100 Ant: 55 el. F9FT
18  OK2KEA   JN89EJ 19   2263   Pwr: 15W Ant: 140 CM PARABOLA
19  OK1KIR   JO70EB 20   2220   Pwr: 20 W Ant: 23 el. F9FT
20  OK1KDO   JN69JJ 12   1298   Pwr: 10 Ant: Backfire
21  OK2KGB   JN79QJ 8    709    Pwr: 10 Ant: 26el


2.3GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VEC   JO60LJ 31   4537   Pwr: 22 Ant: 1.2m dish
2   OK1AXH   JN79IX 29   4274   Pwr: 60 Ant: 180 cm DISH
3   OK1UEI   JO70SS 18   2115   Pwr: 8 Ant: 90cm parabola
4   OK1VVM   JO70CQ 13   1229   Pwr: 6 Ant: 90 cm
5   OK2PNQ   JN99EL 11   1185   Pwr: 0.2W Ant: 60cm dish
6   OK1DSO   JO70DC 10   893    Pwr: 3 Ant: 0,6m dish.
7   OK1IA    JN79NU 3    218    Pwr: 0.01 Ant: 20 el YAGI
8   OK2VNQ   JN99EL 1    163    Pwr: 0.2W Ant: 60cm dish
9   OK1JHM   JO70CO 2    105    Pwr: 1 W Ant: PA 0,9 m


2.3GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 39   8723   Pwr: 40W Ant: 3m Dish
2   OK5Z     JN89AK 31   6509   Pwr: 90 Ant: 140cm dish
3   OL9W     JN99FN 18   4657   Pwr: 8 W Ant: 1,6m dish
4   OL6R     JN88JX 22   4550   Pwr: 5 Ant: Dish 1m
5   OK1KPA   JN79US 22   3610   Pwr: 10 Ant: DISK 0.9M
6   OL7Q     JN99FN 11   1854   Pwr: 1W Ant: 1,2m Dish
7   OK1KIK   JO70TQ 14   1662   Pwr: 2,5W Ant: 55 el. DL6WU
8   OK2KJT   JN99AJ 11   1360   Pwr: 0.5W Ant: WiFi 24dBi
9   OK1KLL   JN79IW 14   1308   Pwr: 10 Ant: 4*96 el Loop
10  OK1KKL   JO70PO 11   1028   Pwr: 0.5 Ant: Parabola
11  OK1KPU   JO60VR 8    882    Pwr: 0.05 Ant: Andrew 24 dB
12  OK1KIR   JO70EB 10   817    Pwr: 10 W Ant: 35 el. F9FT


3.4GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AXH   JN79IX 7    801    Pwr: 9 Ant: 120 cm DISH
2   OK1IA    JN79NU 4    309    Pwr: 3 Ant: Dish 1m
3   OK1DSO   JO70DC 3    156    Pwr: 3 Ant: 0,6m dish.
4   OK2VJC   JN89DO 1    26     Pwr: 0.1W Ant: FEED 3.5 dBi


3.4GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 16   3383   Pwr: 7W Ant: 1.2m DISH
2   OK5Z     JN89AK 11   2110   Pwr: 6 Ant: 90cm dish
3   OK1KIK   JO70TQ 6    585    Pwr:  4W Ant:  DISH 120
4   OK1KIR   JO70EB 4    392    Pwr: 1 W Ant: horn
5   OL7Q     JN99FN 2    343    Pwr: 1W Ant: 60cm Dish
6   OK2KRT   JN99CL 2    308    Pwr: 15 Ant: Dish 0,8 m
7   OK2KJT   JN99AJ 2    285    Pwr: 0.01W Ant: 119cm dish


5.7GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AXH   JN79IX 19   2647   Pwr: 9 Ant: 120 cm DISH
2   OK1UEI   JO70SS 17   1875   Pwr: 0,1 Ant: 120cm parabola
3   OK1VVM   JO70CQ 8    654    Pwr: 1.5 Ant: 90 cm
4   OK1EM    JO60XS 5    491    Pwr: 0,2 Ant: 1,2 m parabola
5   OK1JHM   JO70CO 5    383    Pwr: 1 W Ant: PA 0,9 m
6   OK1DSO   JO70DC 5    324    Pwr: 5 Ant: 0,6m dish.
7   OK2VJC   JN89DO 4    306    Pwr: 1W Ant: 0.9m DISH
8   OK1UFL/P JO70SQ 5    268    Pwr: 3 Ant: Disch 1,1m


5.7GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 24   4195   Pwr: 10W Ant: 1.2m DISH
2   OK5Z     JN89AK 14   2552   Pwr: 11 Ant: 110cm dish
3   OL6R     JN88JX 11   1937   Pwr: 5 Ant: Dish 1.2m
4   OL9W     JN99FN 8    1754   Pwr: 10 W Ant: 0,9m dish
5   OL7Q     JN99FN 8    1614   Pwr: 10W Ant: 1,2m Dish
6   OK2KJT   JN99AJ 9    1539   Pwr: 3W Ant: 90cm dish
7   OK1KIK   JO70TQ 9    929    Pwr:  4W Ant:  DISH 120
8   OK1KIR   JO70EB 7    765    Pwr: 5 W Ant: horn
9   OK1KKL   JO70PO 8    621    Pwr: 0.05 Ant: Parabola 120cm
10  OK1KPA   JN79US 3    320    Pwr: 0.2 Ant: DISK 0.9 M


10GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VAM/P JO60LJ 71   13724  Pwr: 10 Ant: parabola 1 m
2   OK1DST   JN79IX 63   11360  Pwr: 20 Ant: dish 60cm
3   OK1VHF   JO70EB 42   6372   Pwr: 10 Ant: 48 cm Dish
4   OK2TT    JN89KU 26   4171   Pwr: 5 Ant: 85 offset Dish
5   OK1IA    JN79NU 30   4067   Pwr: 0,2 Ant: Dish 1,2m
6   OK2PWY   JO80HB 24   3469   Pwr: 3,5 Ant: 60 cm dish
7   OK1UEI   JO70SS 24   2772   Pwr: 2 Ant: 60cm parabola
8   OK2BPR   JN99FN 15   2242   Pwr: 0,7 Ant:  1m disch
9   OK1EM    JO60XS 18   1948   Pwr: 0,8 Ant: 1,2 parabola
10  OK1VVM   JO70CQ 19   1457   Pwr: 2.5 Ant: 60 cm
11  DL/OK1BN JO60MM 14   1420   Pwr: 5 Ant: 1,2m DISH
12  OK1UFL/P JO70SQ 12   1045   Pwr: 0,1 Ant: Disch 0,65 m
13  OK2VJC   JN99CM 8    978    Pwr: 1W Ant: 0.9m DISH
14  DL/OK1UGB JO60MM 9    925    Pwr: 5 Ant: 1,2m DISH
15  OK1JHM   JO70CO 11   753    Pwr: 40 mW Ant: PA 0,9 m
16  OK1MTZ   JO70TQ 3    443    Pwr: 0,2W Ant: horn
17  OK1DSO   JO70DC 7    364    Pwr: 1 Ant: 0,6m dish.
18  OK1VEI   JN79DX 1    30     Pwr: 10 Ant: horn 20 dB
19  OK1KBW   JN79DX 1    30     Pwr: 10 Ant: horn 20 dB


10GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 61   12032  Pwr: 6W Ant: 1.2m DISH
2   OL4A     JO60RN 56   10849  Pwr: 5.5 Ant: dish 114cm
3   OL9W     JN99FN 37   8010   Pwr: 6 W Ant: 0,9m dish
4   OK5Z     JN89AK 36   6327   Pwr: 10 Ant: 140cm dish
5   OL7Q     JN99FN 30   6027   Pwr: 6W Ant: 90cm Dish
6   OL6R     JN88JX 28   5027   Pwr: 1 Ant: Dish 0.5m
7   OK2KJT   JN99AJ 27   4908   Pwr: 3W Ant: 90cm dish
8   OL7C     JO60JJ 23   2736   Pwr: 10 Ant: 1,2m dish
9   OK1KIR   JO70EB 21   2700   Pwr: 10 W Ant: 1m dish
10  OK1KPU   JO60VR 19   2142   Pwr: 0.3 Ant: 80 cm dish
11  OK1KRQ   JN69UN 11   2046   Pwr: 0.2W Ant: 1.2m dish
12  OK1KKL   JO70PO 13   1522   Pwr: 2 Ant: 60cm parabola
13  OK1KIK   JO70TQ 13   1452   Pwr: 0,2W Ant: DISH 60
14  OK1KLL   JN79IW 14   1255   Pwr: 0.5 Ant: HORN
15  OK1KDO   JN69JJ 2    229    Pwr: 0.2 W Ant: 1.1 m  parabola
16  OK1OTS   JO70NJ 3    228    Pwr: 0.25 Ant: 1m dish


24GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1UEI   JO70SS 12   1169   Pwr: 1 Ant: 60cm parabola
2   OK2BFF   JO80HB 6    756    Pwr: 1 Ant: 60 cm dish
3   OK2BPR   JN99FN 5    580    Pwr: 0,7 Ant:  1m disch
4   OK1EM    JO60XS 5    389    Pwr: 0,8 Ant: parabola 0,6
5   OK1VHF   JO70EB 6    371    Pwr: 1 Ant: 48 cm Dish
6   OK1UFL/P JO70SQ 5    316    Pwr: 0,5 Ant: Disch 0,6 m
7   OK1JHM   JO70CO 4    293    Pwr: 0,7 mW Ant: PA 0,5 m
8   OK1VVM   JO70CQ 5    196    Pwr: 0.5 Ant: 60 cm
9   OK1DSO   JO70DC 2    16     Pwr: 1 Ant: 0,6m dish.
10  OK2VJC   JN89DO 1    12     Pwr: 0.2mW Ant: 0.6m DISH


24GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 11   999    Pwr: 1W Ant: 30cm Dish
2   OL9W     JN99FN 5    580    Pwr: 0,7 W Ant: 1,1m dish
3   OL7Q     JN99FN 3    407    Pwr: 2W Ant: Horn 23dB
4   OK1KIR   JO70EB 5    331    Pwr: 1 W Ant: horn
5   OK5Z     JN89AK 1    20     Pwr: 0.0006 Ant: 40cm dish


47GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 3    109    Pwr: 0.005 Ant: Disch 25cm
2   OK1FPC   JN79NU 1    97     Pwr: 0.1mW Ant: parab 65cm
3   OK1UEI   JO70SS 2    20     Pwr: 0,000005 Ant: 35cm parabola
4   OK1UFL/P JO70SQ 2    11     Pwr: 0,000007 Ant: Disch 0,25 m


47GHz MO
    Znacka   Loc    QSO  Score  Info


76GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 1    1      Pwr: 0.00001 Ant: Disch 25cm
2   OK1UFL/P JO70SQ 1    1      Pwr: 0,000007 Ant: Disch 0,25 m


76GHz MO
    Znacka   Loc    QSO  Score  Info