Predbezne vysledky z 2. Subregional 2004
144MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1RF    JN79KM 714  239018 Pwr: 700 Ant: 3xF9FT;2x14el
2   OK1AR    JO60RA 700  214343 Pwr: 600 Ant: DL6WU
3   OK1PGS   JN69MX 447  131771 Pwr: 450 Ant: 2xPA0MS
4   OK1MCS   JN69JW 387  116701 Pwr: 80 Ant: 2x13el.DL6WU
5   OK1HWU   JO70SP 360  93524  Pwr: 100 Ant: PA0MS
6   OK1MKQ   JO70DP 383  86948  Pwr: 100 Ant: 2 x 11el
7   OK1AGE   JO70ED 361  84563  Pwr: 300W Ant: 18el yagi
8   OK1FKL   JN69KW 278  71164  Pwr: 100 Ant: ZZ 211 ZACH
9   OK2TT    JO80IA 262  62799  Pwr: 130 Ant: 13 el.DL6WU
10  OK1KT    JO70WE 243  56093  Pwr: 500 Ant: 15 el. CUEDEE
11  OK1COM   JN79HW 257  52189  Pwr: 50 Ant: 2x DL6WU
12  OK2PM    JN99AO 250  52021  Pwr: 50 Ant: PA0MS
13  OK1ZDA   JO60MC 220  50260  Pwr: 50 Ant: 2x10el.DL6WU
14  YU1ARL   KN03KU 126  48062  Pwr: 100W Ant: 14el yagi
15  OK1IBB   JN69MK 189  44968  Pwr: 100 W Ant: 2 x Yagi
16  OK1CZ    JO70EC 211  43558  Pwr: 100W Ant: 2x9el.Yagi
17  OK1UEI   JO70SS 205  42118  Pwr: 100W Ant: 6el.YAGI
18  OK1TIR   JN79CO 204  40863  Pwr: 50 Ant: DL6WU
19  OK1ES    JO70GU 172  38884  Pwr: 100W Ant: 10el Yagi
20  OK2BDS   JN79WF 163  37991  Pwr: 100 Ant: 10 el.DK7ZB
21  OK2BRX   JN89QU 189  37645  Pwr: 100W Ant: 2*9el F9FT
22  OK1MJG   JN69QI 138  33548  Pwr: 100 Ant: 2xF9FT 15el.
23  OK1IAS   JO60EB 147  33357  Pwr: 170 Ant: 13 el. F9FT
24  OK1VPO   JO60VP 142  32473  Pwr: ?? Ant: 11 el. Tona
25  OK1BLU   JO80HA 147  32371  Pwr: 20 Ant: QUAD 5 ELENENT
26  OK1AJI   JN79OW 182  30626  Pwr: 100 Ant: GW4CQT
27  OK1XOD   JO70IM 162  26938  Pwr: 40W Ant: 7el quad
28  OK1UDJ   JO70GG 116  25140  Pwr: 90 Ant: 2x6 el. Y
29  OK2VIA   JN89SN 135  23501  Pwr: 50 Ant: 7 el. QUAD
30  OK2SRO   JN89SO 135  23478  Pwr: 50 Ant: 7 el. QUAD
31  OK2JIQ   JN79RE 105  22730  Pwr: 50 Ant: 9 el. YAGI
32  OK1GP    JO60KE 96   22448  Pwr: 100 Ant: 10el Yagi
33  OK2UPG   JN99IQ 124  22028  Pwr: 80 Ant: 2.9el.YAGI
34  OK1KGR   JO70AM 97   21712  Pwr: 20 Ant: 4 EL.Y
35  OK2WDT   JN89QR 138  21540  Pwr: 50 Ant: 4el. Yagi
36  OK1DOA   JO70BO 117  21238  Pwr: 60W Ant: F9FT
37  OK1FAN   JO70BD 111  20303  Pwr: 10 w Ant: yagi 5el.
38  OK1IAL   JN69HT 90   20088  Pwr: 60 Ant: 10 el. PA0MS
39  OK2UKG   JN99FU 95   20058  Pwr: 100 Ant: DJ9BV
40  OK1CR    JN69GS 101  19244  Pwr: 60 Ant: F9FT 9el.
41  OK1AXG   JO80BJ 92   19059  Pwr: 50W Ant: 9el F9FT
42  OK1UDQ   JO70NO 100  18449  Pwr: 75 Ant: 13 el. F9FT
43  OK2UUJ   JN89RP 110  17335  Pwr: 40W Ant: GW4CQT
44  OK2PNQ   JN99EQ 99   17057  Pwr: 50 Ant: 9el. F9FT
45  OK1CD    JO70GC 81   16297  Pwr: 100 Ant: 2x9EL.YAGI;
46   OK1URO  JO70EL 109  16221  Pwr: 20 Ant: 16 el.YAGI - NOVA ECO
47  OK2UWJ   JN89JL 99   16054  Pwr: 5 Ant: GW4CQT
48  OK1VMK   JO60LH 90   15835  Pwr: 80 Ant: 10 el. yagi
49  OK2VGD   JN79UD 95   15306  Pwr: 30 Ant: 10 el PA0MS
50  OK2BSP   JN99AK 115  14504  Pwr: 10 Ant: SWAN
51  OK1IEI   JO70EC 100  13181  Pwr: 50 Ant: GW4CQT
52  OK1VAV   JN79FW 66   12886  Pwr: 30 Ant: 15 el. DL6WU
53  OK1AKF   JO70EB 89   12385  Pwr: 60 Watts Ant: 9 el. Yagi
54  OK2CLW   JN99FT 77   12225  Pwr: 35 Ant: 9 el.Yagi
55  OK1VVM   JO70BO 71   12012  Pwr: 25 Ant: 4y
56  OK1DDV/P JN79EI 62   11970  Pwr: 15 Ant: 8 el. YAGI
57  OK2ULP   JN89JU 78   11898  Pwr: 100 Ant: 2 x 9el.
58  OK2ILA   JN89UR 92   11852  Pwr: 8 Ant: 13el. Yagi
59  OK2MHS   JN89SH 79   11824  Pwr: 40 W Ant: 9 el yagi
60  OK2TF    JN89PV 70   11142  Pwr: 30 Ant: 10 el. yagi
61  OK1ARO   JN79GW 85   10896  Pwr: 20W Ant: F9FT
62  OK1VLG   JO70TK 83   10809  Pwr: 50 Ant: 9el.Yagi
63  F/OK2ZI/P JN19BC 40   10429  Pwr: 80 Ant: 9el. TONNA
64  OK2UIN   JN89QI 52   8940   Pwr: 50 Ant: PA0MS
65  OK1DPO   JO70CH 68   8867   Pwr: 70W Ant: F9FT
66  OK1ANP   JN78FX 44   8010   Pwr: 6 Ant: PA0MS   10 el.YAGI
67  OK1ULE   JO70GG 61   7531   Pwr: 60 Ant: 2x9 el Y Cross
68  OK1VHH   JO70CK 50   7150   Pwr: 100W Ant: 13el Yagi
69  OK1XBF   JN69MJ 51   7143   Pwr: 20 Ant: F9FT 9el.
70  OK1IA    JN79NU 46   6518   Pwr: 50 W Ant: 12 el YAGI
71  OK1DJS   JO70FB 54   5875   Pwr: 30W Ant: X300
72  OK1DSO   JO70DC 35   5464   Pwr: 25 Ant: 6EL
73  OK2TKE   JN89JJ 43   4744   Pwr: 50 Ant: 4 el. yagi
74  OK1AFA   JO70FI 46   3935   Pwr: 38 Ant: 6 el. LPY
75  OK2VCT   JN89WW 42   3732   Pwr: 25 Ant: 13 el. F9FT
76  OK2BTS   JN79XE 29   3669   Pwr: 60 Ant: f9ft
77  OK1SKK   JO70GG 30   3069   Pwr: 60 Ant: 2x9 el Y Cross
78  OK2BNC   JN89TF 31   2466   Pwr: ?? Ant: ??
79  OK1KZ    JO70ED 26   1793   Pwr: 15 Ant: vertikal
80  OK1FXF   JO70FB 28   1536   Pwr: 12 Ant: GP
81  OK2WWW   JN89RF 25   1523   Pwr: 1 Ant: kolinear
82  OL5DX    JO70ED 18   1035   Pwr: 15 Ant: vertikal
83  OK1KCF   JO70ED 17   996    Pwr: 15 Ant: vertikal
84  OK1UYL   JO60RF 12   701    Pwr: 10 Ant: 5 EL. VERTICAL


144MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL4A     JO60RN 852  286019 Pwr: 750 Ant: 312 el. group mod OK1RI
2   OL2R     JN89BO 796  278299 Pwr: 750 Ant: 2x3x9el. 4x12el.
3   OL8R     JN69JJ 851  276904 Pwr: 750 W Ant: M2, 2x4x5Y, BW
4   OK2KKW   JO60JJ 733  224110 Pwr: 750 Ant: KLM17 LBX, F9FT
5   TM7M     JN19XH 593  209720 Pwr: 250 Ant: 4 x 4x9 element Yagi F9FT
6   OL9W     JN99FN 578  194139 Pwr: 300 W Ant: 2x14el PARABEAM
7   OK1KCR   JN79VS 602  193680 Pwr: 750W Ant: M2
8   OL3Z     JN79FX 599  168787 Pwr: 750W Ant: 4 x KLM16LBX, 2 x Syph
9   OK1ORA   JO60TP 621  168397 Pwr: 500 Ant: 18 el.M2
10  OK1KPA   JN79US 551  160586 Pwr: 300 W Ant: 2 x F9FT 15 el.
11  OK2KJT   JN99AJ 509  154771 Pwr: 500W Ant: 112 el. group (4x11, 4x9, 4x4, 4x4 el.)
12  OK5Z     JN89AK 516  154178 Pwr: 750 Ant: 2x13el 2x syphase
13  OL1C     JO60UQ 576  149568 Pwr: 450 W Ant: F9FT
14  OL7G     JN78DR 443  137336 Pwr: 750 Ant: 4xPA0MS
15  OK1KRQ   JN69UN 431  135447 Pwr: 300 Ant: M2 15el Cue Dee
16  OL7C     JO60JJ 504  132924 Pwr: 500 Ant: 4x6m Boom DK7ZB
17  OK1KNG   JN69VN 458  131221 Pwr: 100 Ant: 4x13el.DL6WU
18  OK1KKI   JN79NF 418  130905 Pwr: 300 Ant: 2xGW4CQT
19  OK6DX    JO80BJ 434  122890 Pwr: 300 Ant: 2x16EL.F9FT,DL7KM
20  OK1KFB   JN79BC 367  110282 Pwr: 100 Ant: 14 EL. YAGI
21  OK2KYC   JN99BM 397  105736 Pwr: 300W Ant: 16el.F9FT
22  OK2KYZ   JO80OB 411  104287 Pwr: 300 Ant: 2x 13el. DL6WU
23  OL6R     JN88JX 369  99241  Pwr: 750W Ant: BVO2-5WL
24  OK1OPT   JN69NX 348  90087  Pwr: 300 Ant: 16el.F9FT
25  OK2KGP   JN99DH 346  89753  Pwr: 100 Ant: 20 el. yagi DL7KM
26  OL1B     JO80IB 359  88928  Pwr: 150W Ant: F9FT 16el
27  OK2KLD   JN89PU 355  87304  Pwr: 100 Ant: 2x 18 el. Yagi
28  OK2KRT   JN99CL 358  87246  Pwr: 300 Ant: 2 X F9FT
29  OL1Z     JN88AU 308  86063  Pwr: 150 W Ant: F9FT
30  OK2KCN   JN89OI 330  76751  Pwr: 300 Ant: F9FT 16el.
31  OK2KET   JN89JM 311  76365  Pwr: 200 Ant: 15 el.Yagi
32  OK2KCE   JN89XX 291  75581  Pwr: 100 Ant: 16 el.F9FT
33  OL5GES   JN69JK 330  75305  Pwr: 100 Ant: F9FT
34  OK1KIK   JO70TQ 309  68133  Pwr: 100W Ant: 13el.YAGI
35  OK1KFH   JN69VN 273  60391  Pwr: 100 Ant: 2xPA0MS
36  OK2KJI   JN79TI 239  59364  Pwr: 50 Ant: F9FT
37  OK2KFJ   JN79QJ 249  54952  Pwr: 100 Ant: 14el Y
38  OL7D     JO70EQ 250  54281  Pwr: 150 Ant: F9FT
39  OK1OTS   JO70NJ 222  53423  Pwr: 100 Ant: 2 x GW4CQT
40  OK1KKD   JO60WD 245  52029  Pwr: 300W Ant: M2-2M8WL
41  OK2KWS   JN89NV 233  51220  Pwr: 100 Ant: DL6WU
42  OK1KWF   JO80BN 211  49218  Pwr: 100 Ant: 2xDL6WU
43  OK1KKL   JO70PO 235  47699  Pwr: 150 Ant: F9FT 13 el.
44  OK2KYD   JN89PC 227  46710  Pwr: 100 Ant: 16el.YAGI
45  OK1KEL   JO70OP 234  46680  Pwr: 30 Ant: PA0MS
46  OK1KCB   JN79GB 167  45072  Pwr: 100 Ant: 2 x F9FT
47  OK2OAS   JN89DO 227  44239  Pwr: 100W Ant: GW4CQT
48  OL7B     JN99DR 191  40389  Pwr: 200W Ant: 2x F9FT
49  OK2KEA   JN89EJ 189  36403  Pwr:  2x200 Ant: 3 x 11 el Y
50  OK2KOS   JN99CT 176  35705  Pwr: 100 Ant: 9 el. F9FT
51  OK1KDO   JN69KL 153  33643  Pwr:  80 W Ant: 16 el F9FT
52  OK1OHK   JO80EH 186  32194  Pwr: 50 Ant: 2x6 el. yagi
53  OK1KRY   JN69SU 125  31626  Pwr: 400W Ant: DK7ZB
54  OK1KHB   JN79UQ 135  29858  Pwr: 100W Ant: F9FT 9.el
55  OK1ROZ   JN69VP 149  27397  Pwr: 25 Ant: Yagi 10 el.
56  OK1RAR   JO70DB 124  25835  Pwr: 35 Ant: 2el yagi
57  OK1KPI   JN79BH 101  20850  Pwr: 50W Ant: 14el YAGI
58  OK1RCA   JN69QJ 80   16391  Pwr: 25W Ant: DL6WU
59  OK2KDJ   JN99DP 101  15701  Pwr: 100 Ant: 7 el.Quad
60  OK2KJU   JN89SJ 111  13829  Pwr: 150 Ant: F9FT
61  OL7Q     JN99CR 74   12052  Pwr: 160W Ant: 13el.DL6WU
62  OK1KIR   JO70EB 23   2786   Pwr: 45W Ant: 9 el. M-square


432MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VFA   JO80DG 254  73660  Pwr: 100 Ant: 21 el. Yagi
2   OK1DUG   JO60VR 168  33002  Pwr: 200 Ant: 21 el. yagi
3   OK1FNX   JN79IO 146  27549  Pwr: 50 Ant: 2xK1FO
4   OK1VKC   JN79OW 133  24697  Pwr: 50W Ant: 27el Yagi
5   OK2TT    JO80IA 108  19218  Pwr: 100 Ant: Long Yagi
6   OK2UDE   JN89JS 107  17929  Pwr: 25W Ant: 27el. DL6WU
7   OK1IA    JN79NU 95   17136  Pwr: 50 W Ant: 38 el YAGI
8   OK2FUG   JN99FU 86   16473  Pwr: 40 Ant: DJ9BV
9   OK1FHA   JO60RA 87   14950  Pwr: 75 Ant: 19 el. Yagi DL6WU
10  OK1VBN   JN79HA 67   13797  Pwr: 50 Ant: Dl6WU
11  OK1UVY   JO60QC 70   13697  Pwr: 500 Ant: 38el.M2
12  OK2BDS   JN79WF 71   13348  Pwr: 100 Ant: 2 x 23 el.DK7ZB
13  OK1ES    JO70GU 70   11626  Pwr: 100W Ant: 19 el yagi
14  OK1KT    JO70WE 63   9592   Pwr: 50 Ant: 21 el. F9FT
15  OK1MHJ   JO70UD 70   9341   Pwr: 25 Ant: LONG YAGI
16  OK2JI    JN89MW 75   9236   Pwr: 18W Ant: 1 x K1FO
17  OK1FKL   JN69KW 49   8126   Pwr: 20 Ant: 10 el Y
18  OK2BX    JN79UF 52   7743   Pwr: 20 Ant: 17elm F9FT
19  OK1ZDA   JO60MC 51   6814   Pwr: 20 Ant: 14el.DK7ZB
20  OK1DOA   JO70BO 47   6622   Pwr: 20 Ant: DL6WU
21  OK2ULP   JN89JU 59   6476   Pwr: 50 Ant: 19 el.
22  OK1IAP   JN79CD 30   5842   Pwr: 80 Ant: 23 el. yagi
23  OK1VVM   JO70BO 55   5485   Pwr: 25 Ant: 32y
24  OK1UDJ   JO70GG 40   5088   Pwr: 25 Ant: 2x14 el. Y
25  OK2UFB   JN99AS 51   4883   Pwr: 20W Ant: 21 el. F9FT
26  OK1DSO   JO70DC 43   4552   Pwr: 25 Ant: 12EL
27  OK2TF    JN89PV 47   4474   Pwr: 30 Ant: 15 el. yagi
28  OK2UUJ   JN89RP 40   4343   Pwr: 35W Ant: DL6WU
29  OK1IEI   JO70EC 41   3812   Pwr: 20 Ant: DL6WU
30  OK2QI    JO80OC 29   3574   Pwr: 5 Ant: 4 el. yagi
31  OK1CD    JO70GC 29   3261   Pwr: 35 Ant: 16 EL.SYNFAS.
32  OK1MKQ   JO70DP 29   3227   Pwr: 30 Ant: 21el
33  OK1KMG   JO70GG 28   2872   Pwr: 25 Ant: 2x14 el Y
34  OK2SRO   JN89SO 37   2844   Pwr: 20 Ant: 11 el. YAGI
35  OK1AFA   JO70FI 33   2803   Pwr: 10W Ant: 12 el. LPYA
36  OK2VIA   JN89SN 32   2611   Pwr: 20 Ant: 11 el. YAGI
37  OK1VLG   JO70TK 20   2273   Pwr: 50 Ant: 19el.Yagi
38  OK1VHH   JO70CK 20   2268   Pwr: 50W Ant: 19el Yagi
39  OK1CZ    JO70EC 23   2214   Pwr: 10W Ant: GP
40  OK1UEI   JO70SS 18   2098   Pwr: 1W Ant: dipol
41  OK1ZAJ   JN69LK 19   1967   Pwr: 3 Ant: 4el. logper
42  OK2PNQ   JN99EQ 32   1877   Pwr: 20 Ant: 9el.F9FT
43  OK2BTS   JN79XE 14   1472   Pwr: 60 Ant: dj9bv
44  OK1VAV   JN79FW 13   1115   Pwr:  5 Ant: 10 el. YAGI


432MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL4A     JO60RN 382  116759 Pwr: 750 Ant: 4*38el. YAGI
2   OL2R     JN89BO 305  94041  Pwr: 750 Ant: 4x18el. 4x27el.
3   OK2KKW   JO60JJ 291  79888  Pwr: 600 Ant: K1FO 33 el.
4   OL9W     JN99FN 215  58305  Pwr: 300 Ant: 4x18el Yagi
5   OL3Z     JN79FX 227  57859  Pwr: 500W Ant: 4x22,32xdipol
6   OL6R     JN88JX 206  53313  Pwr: 750W Ant: 4xDK7ZB
7   OK5Z     JN89AK 205  51009  Pwr: 350 Ant: 4x19 el.DL6WU syphase
8   OK1KPA   JN79US 195  47504  Pwr: 150 W Ant: DL6WU 21 el.
9   OK2KRT   JN99CL 193  46114  Pwr: 150 Ant: 2x27el OK2ZZ
10  OL1B     JO80IB 159  31005  Pwr: 100W Ant: 4x19el DL6WU
11  OK2KJT   JN99AJ 140  30476  Pwr: 75W Ant: 20 el. Yagi
12  OK2KYC   JN99BM 131  24090  Pwr: 35W Ant: 2x17 el.DK7ZB
13  OK1KRQ   JN69UN 100  22691  Pwr: 150 Ant: DL6WU
14  OK1KKD   JO60WD 115  22336  Pwr: 300W Ant: M2-13WL
15  OK1KRY   JN69SU 99   20734  Pwr: 80W Ant: 2xF9FT
16  OK1KLL   JN79IW 102  19805  Pwr: 100 Ant: 4*DL6VU
17  OK2KFJ   JN79QJ 106  18443  Pwr: 100 Ant: 9el Y
18  OK2KYZ   JO80OB 100  17737  Pwr: 20 Ant: 13el. YAGI
19  OK2KJU   JN89SJ 96   17571  Pwr: 150 Ant: 21el.DL6WU
20  OK1OPT   JN69NX 84   17474  Pwr: 30 Ant: F9FT
21  OL7Q     JN99CR 87   15643  Pwr: 120W Ant: 19el.DL6WU
22  OK1KIK   JO70TQ 91   14486  Pwr: 100W Ant: DL6WU
23  OK2KOS   JN99CT 84   13415  Pwr: 100 Ant: 9 el. F9FT
24  OL7C     JO60JJ 87   12973  Pwr: 35 Ant: 33el. K1FO
25  OK1OTS   JO70NJ 72   11971  Pwr: 100 Ant: 2 x DJ9BV
26  OK1KKL   JO70PO 77   10011  Pwr: 25 Ant: Loop Yagi
27  OK1OHK   JO80EH 65   9614   Pwr: 5W Ant: yagi
28  OK2KEA   JN89EJ 62   9611   Pwr: 200 Ant: 25 el.Y
29  OK1KFH   JN69VN 61   9603   Pwr: 35 Ant: 1xDL6WU
30  OK2KLD   JN89PU 72   8188   Pwr: 70 Ant: 29 el. Yagi
31  OK1KDO   JN69KL 36   5389   Pwr: 80 W Ant: 10 elY
32  OK2KET   JN89JM 39   4730   Pwr: 10 Ant: dj9bv
33  OK1KIR   JO70EB 29   3621   Pwr: 40W Ant: 23 el. Yagi
34  OL7B     JN99DR 44   2888   Pwr: 10W Ant: DL6WU


1296MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2BFF   JO80HB 53   8475   Pwr: 10 Ant: 140cm dish
2   OK2JI    JN89MW 49   7255   Pwr: 30W Ant: 4 x SBF
3   OK1VAM/P JO60LJ 51   6206   Pwr: 3 Ant: 4 x SBF
4   OK1UEI   JO70SS 36   4449   Pwr: 10W Ant: 28el.Loop
5   OK1ES    JO70GU 29   3639   Pwr: 5W Ant: 120cm Disch
6   OK2BDS   JN79WF 26   3191   Pwr: 10 Ant: 33 el. Yagi
7   OK1IA    JN79NU 29   3184   Pwr: 1,4 W Ant: 4xSBF
8   OK1UVY   JO60QC 19   2909   Pwr: 100 Ant: 1.2m DISH
9   OK2TF    JN89PV 27   2608   Pwr: 10 Ant: 4xSBF
10  OK1DOA   JO70BO 27   2543   Pwr: 20 Ant: F9FT
11  OK1MKQ   JO70DP 25   2377   Pwr: 10 Ant: 55el
12  OK1VVM   JO70BO 24   2279   Pwr: 10 Ant: 90cm
13  OK1COM   JN79HW 20   2036   Pwr: 20 Ant: 35el.Yagi
14  OK2UUJ   JN89RP 23   1953   Pwr: 10W Ant: HELIX
15  OK2ULP   JN89JU 18   1661   Pwr: 10 Ant: 55 el.
16  OK1IEI   JO70EC 22   1612   Pwr: 1,0 Ant: G3JVL
17  OK1DSO   JO70DC 20   1585   Pwr: 10 Ant: 0,6M DISH.
18  OK1VHH   JO70CK 18   1329   Pwr: 5W Ant: 35elY
19  OK1VEI   JN79DX 11   1088   Pwr: 50 Ant: 140 cm DISH
20  OK1EM    JO70CK 16   1050   Pwr: 1,5 W Ant: Yagi DL6WU
21  OK2QI    JO80OC 6    567    Pwr: 3 Ant: G3JVL
22  OK2VJC   JN99CM 8    226    Pwr: 5W Ant: 0.9m disc
23  OK2PNQ   JN99EQ 5    93     Pwr: 1 Ant: 37el.loop yagi
24  OK2BTS   JN79XE 1    8      Pwr: 3 Ant: dj9bv


1296MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2KKW   JO60JJ 100  23799  Pwr: 150 Ant: Dish 160 cm
2   OL2R     JN89BO 93   20585  Pwr: 150 Ant: 1,4 Dish
3   OL3Z     JN79FX 69   12873  Pwr: 200W Ant: 140 el. group
4   OK5Z     JN89AK 67   12767  Pwr: 35 Ant: 140cm offset
5   OK2KJT   JN99AJ 61   12186  Pwr: 70W Ant: 55 el. Yagi
6   OL9W     JN99FN 62   11039  Pwr: 10 Ant: 1.6m dish
7   OL6R     JN88JX 60   10784  Pwr: 35W Ant: 2x55el F9FT
8   OK1KLL   JN79IW 58   9690   Pwr: 40 Ant: 4*68el Loop
9   OK1KIK   JO70TQ 60   9308   Pwr: 100W Ant: 4X35 DL6WU
10  OK1KPA   JN79US 59   9183   Pwr: 80 W Ant: F9FT 55 el.
11  OK2KYC   JN99BM 52   8710   Pwr: 30W Ant: 55 el F9FT
12  OK2KLD   JN89PU 43   6074   Pwr: 20 Ant: 1,5m disc
13  OK1KRQ   JN69UN 32   6068   Pwr: 10 Ant: 2.5m dish
14  OL1B     JO80IB 44   5651   Pwr: 10 W Ant: SBF
15  OK2KFJ   JN79QJ 37   5544   Pwr: 15 Ant: 23el Y
16  OK1KKD   JO60WD 37   4637   Pwr: 100W Ant: 4x21el.YAGI
17  OK1OTS   JO70NJ 37   4426   Pwr: 100 Ant: 55 el. F9FT
18  OK2KDJ   JN99DP 33   3982   Pwr: 10 Ant: Dish 1,4 m
19  OL7Q     JN99CR 28   3834   Pwr: 100W Ant: Dish 120cm
20  OK2KEA   JN89EJ 31   3603   Pwr: 2 Ant: kolinear
21  OL7C     JO60JJ 27   3249   Pwr: 10 Ant: M2
22  OK1OPT   JN69NX 21   2788   Pwr: 10 Ant: F9FT
23  OK1KKL   JO70PO 26   2600   Pwr: 10 Ant: Parabola
24  OK1KIR   JO70EB 23   2405   Pwr: 20W Ant: 35 el. F9FT
25  OK2KJU   JN89SJ 24   2066   Pwr: 1.5 Ant: G3JVL
26  OK2KET   JN89JM 22   1933   Pwr: 1 Ant: dj9bv
27  OL7B     JN99DR 19   1164   Pwr: 1W Ant: Disch 1m


2.3GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK2BFF   JO80HB 19   3280   Pwr: 10 Ant: 140 cm dish
2   OK1UEI   JO70SS 16   1975   Pwr: 8W Ant: 90cm parabola
3   OK1UVY   JO60QC 10   1382   Pwr: 1 Ant: 1.2m DISH
4   OK1DSO   JO70DC 9    779    Pwr: 3 Ant: 0,6M DISH.
5   OK1VVM   JO70BO 6    778    Pwr: 1 Ant: 90cm
6   OK1VEI   JN79DX 6    496    Pwr: 50 Ant: 140 cm DISH


2.3GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 33   7479   Pwr: 40 Ant: 1,4 m Disch
2   OK5Z     JN89AK 23   4336   Pwr: 90 Ant: 140cm offset
3   OL6R     JN88JX 19   3479   Pwr: 5W Ant: Dish 1m
4   OK1KLL   JN79IW 22   3188   Pwr: 15 Ant: 4*96el Loop
5   OL9W     JN99FN 16   2941   Pwr: 10 Ant: 1.6m dish
6   OK1KPA   JN79US 15   2014   Pwr: 12 W Ant: disk 90cm
7   OK1KIK   JO70TQ 15   1811   Pwr: 2,5W Ant: 35el.YAGI
8   OK1KIR   JO70EB 11   1222   Pwr: 20W Ant: 25 el. F9FT
9   OK1KKD   JO60WD 10   1019   Pwr: 6W Ant: 4x21el.YAGI
10  OK1KKL   JO70PO 7    693    Pwr: 1 Ant: Parabola


3.4GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 5    542    Pwr: 3 Ant: Disc 0.75m
2   OK1DSO   JO70DC 6    311    Pwr: 0,5 Ant: 0,6M DISH.
3   OK1IA    JN79NU 3    271    Pwr: 2 W Ant: DISH 1m
4   OK1UFL/P JO70SQ 2    208    Pwr: 2 Ant: Disk 1,1
5   OK1VEN/P JO70GC 2    114    Pwr: 10m Ant: 60cm Dish


3.4GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 9    1849   Pwr: 7 Ant: 140cm Disch
2   OK1KLL   JN79IW 9    1131   Pwr: 18 Ant: 4*91el Loop
3   OK1KIR   JO70EB 5    396    Pwr: 10W Ant: horn
4   OK5Z     JN89AK 2    130    Pwr: 8 Ant: 90cm dish
5   OK1KKD   JO60WD 2    94     Pwr: 6W Ant: 1M dish


5.7GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 13   1296   Pwr: 3 Ant: Disc 0.75m
2   OK1UEI   JO70SS 11   1117   Pwr: 0.1W Ant: 120cm parabola
3   OK1ES    JO70GU 7    589    Pwr: 4W Ant: 120cm Disch
4   OK1DSO   JO70DC 8    542    Pwr: 0,25 Ant: 0,6M DISH.
5   OK1UFL/P JO70SQ 7    532    Pwr: 2 Ant: Disk 1,1
6   OK1VHF   JO70EB 4    400    Pwr: 6 Ant: 50 cm dish
7   OK1EM    JO70CK 5    358    Pwr: 0,2W Ant: Parabola 1,2 m
8   OK1VVM   JO70BO 4    260    Pwr: 5 Ant: 90cm
9   OK1JHM   JO70CO 2    188    Pwr: 100 mW Ant: Horna
10  OK1VEN/P JO70GC 2    114    Pwr: 10m Ant: 60 cm Dish
11  OK2QI    JO80OC 1    100    Pwr: 0.5 Ant: horn


5.7GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL2R     JN89BO 14   2873   Pwr: 10 Ant: 140cm Disch
2   OL6R     JN88JX 7    1457   Pwr: 5 Ant: Dish 1.2m
3   OK1KIR   JO70EB 6    452    Pwr: 5W Ant: horn
4   OK1KKD   JO60WD 2    167    Pwr: 6W Ant: 1M dish
5   OK2KJT   JN99AJ 1    140    Pwr: 3W Ant: 90cm dish


10GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VAM/P JO60LJ 63   13115  Pwr: 10 Ant: parabola 1 m
2   OK2PWY   JO80HB 38   7076   Pwr: 4 Ant: 60 cm dish
3   OK1UVY   JO60QC 32   5290   Pwr: 10 Ant: 1,2m DISH
4   OK1VHF   JO70EB 36   5041   Pwr: 10 Ant: 48 cm dish
5   OK2QI    JO80OC 26   3861   Pwr: 1.5 Ant: parabola 70cm
6   OK1AIY/P JO70SQ 26   3580   Pwr: 3 Ant: Disc 0.75m
7   OK2TT    JO80IA 21   3227   Pwr: 5 Ant: 85 cm offset Dish
8   OK1WDR   JO70NA 25   3009   Pwr: 0.2 Ant: 60cm parabola
9   OK1IA    JN79NU 21   2434   Pwr: 0,2 W Ant: DISH 1,2m
10  OK2BPR   JN99FN 14   1303   Pwr: 1 Ant: 0.6m
11  OK1VVM   JO70BO 17   1253   Pwr: 1 Ant: 60cm
12  OK1UFL/P JO70SQ 12   1209   Pwr: 1 Ant: Disk 1,1
