Predbezne vysledky z UHF Contest 2004
144MHz SO
Znacka Loc QSO Score Info
144MHz MO
Znacka Loc QSO Score Info
432MHz SO
Znacka Loc QSO Score Info
1 OK1VMS JN69JJ 305 89321 Pwr: 700W Ant: M2,4X17EL Y
2 OK1VFA JO80DG 241 67781 Pwr: 100 Ant: 21el.
3 OK1UGP JO80FG 208 41839 Pwr: 70W Ant: 4m yagi
4 OK2TT JO80OB 194 37847 Pwr: 120 Ant: Flexa yagi
5 OK1COM JO70LR 191 33538 Pwr: 50 Ant: 19el.yagi
6 OK1KT JO70WE 162 33425 Pwr: 50 W Ant: 21 el F9FT
7 OK2UDE JN89JS 149 27409 Pwr: 25W Ant: DL6WU
8 OK1MKQ JO70DP 151 26204 Pwr: 30 Ant: 21 el F9FT
9 OK2JI JN89MW 130 24959 Pwr: 50W Ant: 1x DK7ZB
10 OK1VVM JO70CQ 143 24630 Pwr: 25 Ant: dl7km
11 0K1FHA JO60RA 125 22537 Pwr: 75W Ant: 19 el. Yagi DL6WU
12 OK1VBN JN78HX 96 21461 Pwr: 50W Ant: DL6WU
13 OK1ES JO70GU 101 20882 Pwr: 10 Ant: 19el Yagi
14 OK2BDS JN79WF 103 20435 Pwr: 100 Ant: 2 x 21el DK7ZB
15 OK2BVE JN99JQ 114 19833 Pwr: 80 Ant: 4x18 el.
16 OK2FUG JN99FU 91 17986 Pwr: 40 Ant: DJ9BV
17 OK2UUJ JO80NB 119 17798 Pwr: 35W Ant: DL6WU
18 OK2TF JO80OC 108 16562 Pwr: 35W Ant: 10 el. DL6WU
19 OK1IA JN79NU 92 14750 Pwr: 50 Ant: M2
20 OK1ULE JO60KI 99 14708 Pwr: 75 Ant: DL6WU
21 OK1MHJ JO70UD 98 14122 Pwr: 25 Ant: DK7ZB
22 OK1MG JO70BD 72 13961 Pwr: 100 Ant: 23el.YAGI
23 OK1MGW JO70WF 85 13144 Pwr: 7 Watts output Ant: 19 el DL6WU
24 OK1ZDA JO60MB 71 11917 Pwr: 20 Ant: 14el.DK7ZB
25 OK2ER JN99AT 71 11287 Pwr: 200W Ant: 20 el YAGI
26 OK2PNQ JN99EL 68 10294 Pwr: 20W Ant: 21el.F9FT
27 OK2UKG JN99FU 48 9915 Pwr: 40W Ant: DJ9BV
28 OK1IAP JN79CD 46 9781 Pwr: 80 Ant: 23 el. yagi
29 OK2VIA JN89SN 64 8393 Pwr: 20 Ant: 11 el. YAGI
30 OK1CD JO70GC 62 8341 Pwr: 35 Ant: 16EL;SOUFAS;
31 OK2SRO JN89SO 64 8340 Pwr: 20 Ant: 12 el. YAGI
32 OK1IEI JO70EC 64 7547 Pwr: 20 Ant: DL6WU
33 OK1UEI JO70SS 53 7054 Pwr: 1W Ant: 21 el.
34 OK1AWJ JO70EC 52 6845 Pwr: 100W Ant: 20 el. Yagi
35 OK1MCW JO70VE 43 6312 Pwr: 50 Ant: 12elY
36 OK2JIQ JN79RE 39 6202 Pwr: 20 Ant: 10 el. YAGI
37 OK1DPO JO70CH 47 5600 Pwr: 70W Ant: QUAGI
38 OK1VAV JN79FW 45 5221 Pwr: 5 Ant: 10 el. 450MHz
39 OK2VNQ JN99EL 40 4880 Pwr: 20W Ant: 21el.F9FT
40 OK2SKP JN89CM 30 4855 Pwr: 20W Ant: 20 el. Yagi
41 OK1CZ JO70EC 43 4653 Pwr: 10W Ant: dipol
42 OK2IRO JO70UQ 36 4258 Pwr: 25 Ant: F9FT
43 OK2BFI JN89QH 40 4084 Pwr: 20W Ant: TVUHF-sit
44 OK1AFA JO70FI 39 3978 Pwr: 35W Ant: LPYA 8el.
45 OK2BTS JN79XE 26 3499 Pwr: 60 Ant: DJ9BV
46 OK1DSO JO70DC 32 3456 Pwr: 20 Ant: 3 EL.
47 OK1DEU JO80DD 39 3407 Pwr: 25W Ant: 15 el. Yagi
48 OK1VOF JN89EX 32 2714 Pwr: 20 Ant: yagi
49 OK1ZAJ JN69KL 20 2601 Pwr: 15 Ant: 7el. yagi
50 OK1ZHV JO80BG 28 2499 Pwr: 5 Ant: 20 el quagi
51 OK2WWW JN89RF 28 2126 Pwr: 5 Ant: 11el Yagi
52 OK1AR JO60RF 16 1696 Pwr: 35 Ant: 5/8 lambda
53 OK1SKK JO70GG 18 1524 Pwr: 20 Ant: 2 x 9 el. Y Cross (2 m)
54 OK2IMH JN99BP 32 1271 Pwr: 50 Ant: 12el Yagi
55 OK1JNL JO70AQ 12 790 Pwr: 20 Ant: Kolinear 2 x 5/8 l
56 OK1EM JO70CK 5 733 Pwr: 2 Ant: Yagi DL6WU
432MHz MO
Znacka Loc QSO Score Info
1 OK2KKW JO60JJ 566 180252 Pwr: 750 Ant: 33el. K1FO, 4x18el. OK2ZZ
2 OL4A JO60RN 516 155189 Pwr: 750 Ant: 4*38el M2, 4*13el. mod OK1RI
3 OL2R JN89BO 430 140378 Pwr: 750 Ant: 4x18el. 4x27el.
4 OL6R JN79VS 352 104411 Pwr: 750 Ant: 4xDK7ZB, DL6WU
5 OK1KIR JO60PM 362 99526 Pwr: 500W Ant: 38el. M2
6 OL3Z JN79FX 351 97277 Pwr: 500 Ant: 4x22 el, 32x dipol
7 OK5Z JN89AK 296 82043 Pwr: 350W Ant: 4x19el 16xDL7KM
8 OK2KGB JN79QJ 280 68290 Pwr: 300 Ant: 20el
9 OK1KRQ JN69UN 187 52169 Pwr: 100 Ant: DL6WU
10 OL5GES JN69JK 214 51237 Pwr: 250 Ant: F9FT
11 OL1B JO80IB 224 48801 Pwr: 150W Ant: 4x19el DL6WU
12 OK1KPA JN79US 222 47160 Pwr: 150 Ant: 21 el. yagi
13 OK1KFH JN69WR 206 45424 Pwr: 80 Ant: 23el.DL6WU
14 OK1TIR JN69VN 189 44254 Pwr: 100 Ant: 21el. F9FT
15 OK1KIK JO70TQ 199 42725 Pwr: 100W Ant: 26el. dl6wu
16 OK2KJT JN99AJ 175 39843 Pwr: 75W Ant: 20 el. Yagi
17 OK1KKD JO60WD 172 35824 Pwr: 300 Ant: M2-13WL
18 OK1OPT JN69NX 142 31634 Pwr: 30 Ant: 21el.F9FT
19 OL9W JN99FN 156 31510 Pwr: 100 Ant: FT767GX
20 OK2KYC JN99BM 161 30929 Pwr: 50 Ant: 2*14 el.DK7ZB
21 OK1KPU JO60VR 172 30419 Pwr: 30W Ant: F9FT - 21 element
22 OK2KRT JN99BK 146 30187 Pwr: 150 Ant: 2xZZ27el
23 OK1KRY JN69SU 127 26648 Pwr: 70 W Ant: 2xF9FT
24 OK1KKL JO70PO 154 26555 Pwr: 50 Ant: Loopyagi
25 OK1KLL JN79IW 131 24630 Pwr: 100 Ant: 4*DL6WU
26 OK2KOS JN99CT 129 24066 Pwr: 100 Ant: 21 el.F9FT
27 OK2KJU JN89SJ 125 23246 Pwr: 150W Ant: DL6WU
28 OK1KLV JN79FV 119 21960 Pwr: 25 Ant: F9FT
29 OK1KEP JO70OR 132 21141 Pwr: 100 Ant: F9FT
30 OK1OTS JO70NJ 111 19635 Pwr: 40 Ant: 2xDJ9BV
31 OK2KPD JO80UB 99 18284 Pwr: 500 Ant: 4xF9FT
32 OL1Z JN88AU 95 17502 Pwr: 20W Ant: 24 el YAGY
33 OK2KCN JN89OI 102 16836 Pwr: 30 Ant: DL6WU
34 OK1ORA JO60VR 89 16615 Pwr: 80 Ant: 24 EL. F9FT
35 OK2KYZ JN89XN 103 16234 Pwr: 25W Ant: 19elYagi
36 OK1KEL JO70OP 90 15248 Pwr: 20 Ant: 14el. DL6WU
37 OK2UFB JN99AS 76 11579 Pwr: 20W Ant: 21 el F9FT
38 OK2KLD JN89PU 85 11489 Pwr: 70 Ant: 2x29el. Yagi
39 OK2KCE JN89XX 75 10767 Pwr: 10 Ant: 17el.DK7ZB
40 OK1KDO JN69KL 51 8416 Pwr: 80 Ant: F9FT
41 OK2KEA JN89EJ 46 7039 Pwr: 40W Ant: 22 el y
42 OK2KET JN89JM 48 6687 Pwr: 20W Ant: 2x15el
43 OK1KHA JO80CI 54 5727 Pwr: 20W Ant: 19 el Yagi
1296MHz SO
Znacka Loc QSO Score Info
1 OK1VEC JO60LJ 104 18534 Pwr: 50 W Ant: 1.2m Dish
2 OK2TT JO80OB 66 11434 Pwr: 20 Ant: 35el.yagi
3 OK2JI JN89MW 57 9812 Pwr: 35W Ant: 4 x SBF
4 OK1UGP JO80FG 51 7890 Pwr: 10W Ant: 4m yagi
5 OK1ES JO70GU 50 6834 Pwr: 10 Ant: 120cm Disch
6 OK2BFF JO80HB 48 6773 Pwr: 10 Ant: 140 cm dish
7 OK1UEI JO70SS 48 6301 Pwr: 1W Ant: 28 el.LOOP
8 OK2UKG JN99FU 40 6139 Pwr: 15W Ant: 1.6m dish
9 OK1IA JN79NU 47 5789 Pwr: 1,5 Ant: 4xSBF
10 OK2FUG JN99FU 33 5598 Pwr: 15 Ant: 1.6m dish
11 OK2UUJ JO80NB 39 5286 Pwr: 10W Ant: HELIX
12 OK2PNQ JN99EL 39 5119 Pwr: 0.5W Ant: 37el.loopYagi
13 OK1MKQ JO70DP 45 4722 Pwr: 10 Ant: 55 el F9FT
14 OK1VVM JO70CQ 35 4135 Pwr: 10 Ant: 90 cm
15 OK1DSO JO70DC 32 3502 Pwr: 10 Ant: 0,6M DISH.
16 OK1ULE JO60KI 27 3346 Pwr: 10 Ant: 4 x DIP
17 OK1KMG JO60KI 25 3229 Pwr: 10 Ant: 4 x DIP
18 OK2BDS JN79WF 24 3153 Pwr: 10 Ant: 33 el.DL6WU
19 OK2BVE JN99JQ 24 3031 Pwr: 20 Ant: 55el.
20 OK1COM JO70LR 25 2939 Pwr: 20 Ant: 35el.yagi
21 OK2STV JN89DO 25 2704 Pwr: 10 Ant: Dish 1,4
22 OK2TF JO80OC 25 2478 Pwr: 10W Ant: 4x SBF
23 OK1IEI JO70EC 28 2433 Pwr: 1,4 Ant: G3JVL
24 OK2ULP JN89JU 17 1451 Pwr: 10 Ant: 35 el.
25 OK1EM JO70CK 17 1399 Pwr: 1,5 Ant: Yagi DL6WU
26 OK1AWJ JO70EC 16 1081 Pwr: 10W Ant: 33 el. Loop
27 OK1VEI JN79DX 8 787 Pwr: 50 Ant: 140 cm DISH
28 OK1AIY/P JO70SQ 8 736 Pwr: 3 Ant: Yagi 25L
29 OK2VJC JN99CM 9 353 Pwr: 10 W Ant: 1.4m dish
30 OK1VAV JN79FW 3 155 Pwr: 0.05 Ant: 23 el.
1296MHz MO
Znacka Loc QSO Score Info
1 OL4A JO60RN 184 47386 Pwr: 750 Ant: dish 180cm
2 OL2R JN89BO 143 41825 Pwr: 150 Ant: 3 M Dish
3 OK2KKW JO60JJ 142 38737 Pwr: 80 Ant: Dish 160 cm
4 OL3Z JN79FX 125 31250 Pwr: 200 Ant: 1.8m DISH
5 OK1KIR JO60PM 104 20903 Pwr: 200W Ant: 1,8m dish
6 OL7Q JN99FN 85 19711 Pwr: 150W Ant: Disc 1,9m
7 OK5Z JN89AK 81 17846 Pwr: 50 Ant: 140cm OFFSET dish
8 OK2KJT JN99AJ 79 17736 Pwr: 150W Ant: 55 el. Yagi
9 OK1KPA JN79US 92 16513 Pwr: 50 W Ant: 55 el.yagi F9FT
10 OL6R JN79VS 73 13777 Pwr: 35 Ant: 2x55el F9FT
11 OK2KGB JN79QJ 68 12265 Pwr: 15 Ant: 55el
12 OK2KYC JN99BM 68 12110 Pwr: 30 Ant: 55el.F9FT
13 OK1KIK JO70TQ 71 11420 Pwr: 10W Ant: 4x35 el.DL6WU
14 OL9W JN99FN 58 10860 Pwr: 50 W Ant: 1.8M DISH
15 OK1OPT JN69NX 54 9771 Pwr: 10 Ant: 50el.
16 OL1B JO80IB 63 9154 Pwr: 10W Ant: SBF
17 OK1KKD JO60WD 53 6861 Pwr: 300W Ant: 55el.F9FT
18 OK2KLD JN89PU 45 6439 Pwr: 20 Ant: 1,5m dish
19 OK2KEA JN89EJ 36 5706 Pwr: 10 Ant: soufaz
20 OK1KLL JN79IW 33 4203 Pwr: 50 Ant: 4*68el Loop
21 OK1KKL JO70PO 28 3259 Pwr: 10 Ant: Parabola
22 OK1ORA JO60VR 27 3115 Pwr: 10 Ant: 55 EL. F9FT
23 OK1KRY JN69SU 25 2947 Pwr: 2 W Ant: 2xDL6WU
24 OK1KLV JN79FV 26 2592 Pwr: 10 Ant: 55el F9FT
25 OK1KRQ JN69UN 17 2216 Pwr: 0.05W Ant: 160m dish
26 OK2KJU JN89SJ 22 2058 Pwr: 1.5W Ant: G3JVL
27 OK2KET JN89JM 11 1006 Pwr: 1W Ant: Yagi 23el.
2.3GHz SO
Znacka Loc QSO Score Info
1 OK1VEC JO60LJ 27 4283 Pwr: 22 W Ant: 1.2m Dish
2 OK2BFF JO80HB 21 3674 Pwr: 10 Ant: 140 cm dish
3 OK1UEI JO70SS 17 2173 Pwr: 8W Ant: 90cm parabola
4 OK2UKG JN99FU 9 1189 Pwr: 20W Ant: 1.6m dish
5 OK1DSO JO70DC 10 1037 Pwr: 3 Ant: 0,6M DISH.
6 OK2FUG JN99FU 5 720 Pwr: 20 Ant: 1.6 m dish
7 OK1VVM JO70CQ 6 597 Pwr: 5 Ant: 90cm
8 OK1VEI JN79DX 2 231 Pwr: 50 Ant: 140 cm DISH
9 OK1IA JN79NU 1 1 Pwr: 0,01 Ant: 22 el YAGI
2.3GHz MO
Znacka Loc QSO Score Info
1 OL2R JN89BO 40 10361 Pwr: 40 Ant: 3 m Dish
2 OK1KIR JO60PM 33 7476 Pwr: 100W Ant: 1,8m dish
3 OK5Z JN89AK 25 5150 Pwr: 95 Ant: 140cm OFFSET dish
4 OK1KPA JN79US 28 5097 Pwr: 10 W Ant: DISK
5 OL6R JN79VS 24 4333 Pwr: 5 Ant: Dish 1m
6 OK1KIK JO70TQ 19 2651 Pwr: 2,5 Ant: 35 el. dl6wu
7 OK2KYC JN99BM 13 1878 Pwr: 1 Ant: 90cm
8 OK2KLD JN89PU 12 1701 Pwr: 2,2 Ant: 0,9m dish
9 OK1KLL JN79IW 13 1593 Pwr: 10 Ant: 4*96el Loop
10 OK1KKL JO70PO 9 929 Pwr: 1 Ant: Parabola
11 OK1KKD JO60WD 9 787 Pwr: 8W Ant: 4x28e.YAGI
12 OK1ORA JO60VR 8 687 Pwr: 0,1 Ant: UNI24 - 24 dB
3.4GHz SO
Znacka Loc QSO Score Info
1 OK1AIY/P JO70SQ 10 1126 Pwr: 3 Ant: Disch 75cm
2 OK1ES JO70GU 7 713 Pwr: 4 Ant: 120cm Disch
3 OK1UFL/P JO70RQ 7 644 Pwr: 2 Ant: Parabola 1,1 m
4 OK1DSO JO70DC 7 474 Pwr: 3 Ant: 0,6M DISH.
5 OK1IA JN79NU 3 270 Pwr: 2 Ant: Dish 1m
6 OK1VEN JO70HD 3 197 Pwr: 0.1 Ant: Dish 60 cm
3.4GHz MO
Znacka Loc QSO Score Info
1 OL2R JN89BO 13 3569 Pwr: 7 Ant: 1,2 m Dish
2 OK5Z JN89AK 9 2269 Pwr: 6 Ant: 90cm DISH
3 OK1KIR JO60PM 14 2258 Pwr: 10W Ant: 1m dish
4 OK1KKD JO60WD 7 578 Pwr: 6W Ant: 1m DISH
5 OK1KLL JN79IW 3 220 Pwr: 10 Ant: 4*91el Loop
5.7GHz SO
Znacka Loc QSO Score Info
1 OK1UEI JO70SS 16 1556 Pwr: 0,1W Ant: 120cm parabola
2 OK1AIY/P JO70SQ 14 1321 Pwr: 3 Ant: Disch 75cm
3 OK1ES JO70GU 13 1180 Pwr: 4 Ant: 120cm Disch
4 OK1DSO JO70DC 8 616 Pwr: 5 Ant: 0,6M DISH.
5 OK1VEN JO70HD 6 482 Pwr: 0.1 Ant: dish 60 cm
6 OK1VVM JO70CQ 6 439 Pwr: 1.5 Ant: 90 cm
7 OK1EM JO70CK 5 334 Pwr: 0,2 Ant: parabola 1,2 m
8 OK2QI JO80OC 2 208 Pwr: 1W Ant: 40cm dish
9 OK2VJC JN99CM 1 19 Pwr: 0.01 W Ant: 0.6m dish
10 OK1UFL/P JO70RQ 2 17 Pwr: 2 Ant: Parabola 1,1 m
5.7GHz MO
Znacka Loc QSO Score Info
1 OL2R JN89BO 27 4874 Pwr: 10 Ant: 1,2 m Dish
2 OK1KIR JO60PM 24 3822 Pwr: 5W Ant: 1m dish
3 OK5Z JN89AK 21 3701 Pwr: 10 Ant: 110cm OFFSET DISH
4 OL9W JN99FN 8 2025 Pwr: 6 Ant: 90 cm dish
5 OL6R JN79VS 11 1690 Pwr: 5 Ant: Dish 1.2m
6 OK1KPA JN79US 8 765 Pwr: 0,15 Ant: DISK
7 OK1KKL JO70PO 8 742 Pwr: 0.02 Ant: Horn
8 OK1KKD JO60WD 5 427 Pwr: 6W Ant: 1m DISH
9 OL7Q JN99FN 3 378 Pwr: 10W Ant: Disc 1,2m
10 OK2KJT JN99AJ 3 320 Pwr: 3W Ant: 90cm dish
11 OK2KCQ JO80NC 2 199 Pwr: 0,5W Ant: 40cm dish
12 OK2KFJ JO70HD 2 113 Pwr: 0.1 Ant: dish 60 cm
10GHz SO
Znacka Loc QSO Score Info
1 OK2TT JO80OB 50 11402 Pwr: 5 Ant: Offset Dish 85cm
2 OK1VAM/P JO60LJ 64 10985 Pwr: 10 W Ant: parabola 1 m
3 OK2PWY JO80HB 46 8614 Pwr: 4 Ant: 60 cm dish
4 OK1DST JN79IX 51 7709 Pwr: 10 Ant: dish 90cm
5 OK1VHF JO70EB 47 7033 Pwr: 10 Ant: 48 cm Procom dish
6 OK2BPR JN99FN 22 4368 Pwr: 1 Ant: 60CM DISH
7 OK1UVY JO60QC 23 3537 Pwr: 10 Ant: 1.2 m dish
8 OK1AIY/P JO70SQ 26 3356 Pwr: 3 Ant: Disch 75cm
9 OK1IA JN79NU 20 2573 Pwr: 0,2 Ant: Dish 1,2m
10 OK1UEI JO70SS 19 2107 Pwr: 0,03W Ant: 60cm parabola
11 OK1UGB JO60SO 20 1923 Pwr: 10 Ant: DISH 120cm
12 OK1EM JO70CK 20 1747 Pwr: 0,5 Ant: parabola 1,2 m
13 OK2QI JO80OC 13 1741 Pwr: 1W Ant: 70cm dish
14 OK1UFL/P JO70RQ 15 1598 Pwr: 2 Ant: Parabola 1,1 m
15 OK1DMO JO60RO 16 1555 Pwr: 1 Ant: Dish 100cm
16 OK1VVM JO70CQ 20 1390 Pwr: 1 Ant: 60 cm
17 OK1DSO JO70DC 14 1103 Pwr: 1 Ant: 0,6M DISH.
18 OK2SIA JN89DO 5 442 Pwr: 0,2 Ant: Dish 0,6m
19 OK2VJC JN99CM 3 44 Pwr: 1.2 W Ant: 0.9m dish
20 OK1AIK JO70WN 1 42 Pwr: 8mW Ant: horna
10GHz MO
Znacka Loc QSO Score Info
1 OL2R JN89BO 57 11368 Pwr: 6 Ant: 1,2 m Dish
2 OL4A JO60RN 64 11296 Pwr: 5.5 Ant: 114cm dish
3 OK1KIR JO60PM 65 11221 Pwr: 20W Ant: 1m dish
4 OK5Z JN89AK 42 8614 Pwr: 6 Ant: 110cm OFFSET DISH
5 OL7Q JN99FN 35 7817 Pwr: 6W Ant: Disc 90cm
6 OK2KYC JN99BM 37 7380 Pwr: 4 Ant: 60cm
7 OL9W JN99FN 30 6297 Pwr: 6 Ant: 90 cm dish
8 OL6R JN79VS 29 5484 Pwr: 1 Ant: Dish 0.5m
9 OK2KJT JN99AJ 23 4999 Pwr: 3W Ant: 90cm dish
10 OK2KKW JO60JJ 29 4858 Pwr: 6 Ant: Dish 60cm
11 OK1KKL JO70PO 26 2949 Pwr: 0.25 Ant: Parabola
12 OK1KKD JO60WD 21 2016 Pwr: 6W Ant: 1m DISC
13 OK2KJU JN89SJ 16 1950 Pwr: 10W Ant: 60cm
14 OK1KRQ JN69UN 13 1718 Pwr: 0.2W Ant: 1.2m dish
15 OK2KET JN89JM 7 890 Pwr: 0,5W Ant: Dish 0,6m
16 OK2KCQ JO80NC 6 637 Pwr: 1W Ant: 40cm dish
17 OK1ORA JO60VR 11 616 Pwr: 0,3 Ant: dish 60cm
18 OK1KRY JN69SU 7 455 Pwr: 200 mW Ant: Dish 1m
19 OK1KLL JN79IW 5 433 Pwr: 0,5 Ant: HORN
24GHz SO
Znacka Loc QSO Score Info
1 OK1UEI JO70SS 12 1273 Pwr: 1W Ant: 60cm parabola
2 OK1AIY/P JO70SQ 11 1141 Pwr: 0,5 Ant: Disch 60cm
3 OK2BFF JO80HB 10 931 Pwr: 0,25 Ant: 60cm dish
4 OK1FPC JN79NU 7 686 Pwr: 10mW Ant: par. 65cm
5 OK2BPR JN99FN 6 685 Pwr: 0.8 Ant: 60CM DISH
6 OK1UFL/P JO70RQ 6 587 Pwr: 0,5 Ant: Parabola 0,60 m
7 OK2QI JO80OC 5 500 Pwr: 15mW Ant: 40cm dish
8 OK1VHF JO70EB 5 462 Pwr: 1 Ant: 48cm Procom dish
9 OK1VVM JO70CQ 6 428 Pwr: 0,5 Ant: 60cm
10 OK1JHM JO70CQ 4 298 Pwr: 0,7m Ant: PA 0,25m
11 OK1EM JO70CK 3 148 Pwr: 0,5 Ant: parabola 0,6 m
12 OK2ULP JN89JU 1 26 Pwr: 0,01 Ant: 35 cm dish
24GHz MO
Znacka Loc QSO Score Info
1 OL2R JN89BO 9 1067 Pwr: 1 Ant: 30 cm Dish
2 OK1KIR JO60PM 8 785 Pwr: 1W Ant: 1m dish
3 OL4A JO60RN 8 754 Pwr: 0.75 Ant: 60cm dish
4 OL9W JN99FN 6 685 Pwr: 0.8 W Ant: 60CM DISH
5 OK2KCQ JO80NC 5 501 Pwr: 15mW Ant: 40cm dish
47GHz SO
Znacka Loc QSO Score Info
1 OK1AIY/P JO70SQ 3 202 Pwr: 0,001 Ant: Disch 25cm
2 OK1FPC JN79NU 1 97 Pwr: 0.05mW Ant: parabola 65cm
3 OK1JHM JO70CQ 1 19 Pwr: 0,7m Ant: PA 0,25m
4 OK1EM JO70CK 1 19 Pwr: 2 uW Ant: dish 0,23
5 OK1UFL/P JO70RQ 1 6 Pwr: ,000007 Ant: Parabola 0,25 m
47GHz MO
Znacka Loc QSO Score Info
76GHz SO
Znacka Loc QSO Score Info
1 OK1AIY/P JO70SQ 1 6 Pwr: 0,00001 Ant: Disch 25cm
2 OK1UFL/P JO70RQ 1 6 Pwr: ,000007 Ant: Parabola 0,25 m
76GHz MO
Znacka Loc QSO Score Info