I.subregional contest IARU 2001
144 MHz single 144 MHz multi
Znacka Body Znacka Body
1 OK1VT 102164 1 OK2KJT 152558
2 OK1WB 91181 2 OL5Z 129704
3 OK1ARH 79641 3 OL3Y 129690
4 OK1IA 67287 4 OK1KJP 105793
5 OK1INO 64149 5 OK1KCR 104074
6 OK1WCF 60968 6 OK1KHI 101996
7 OK2WM 59198 7 OK1KPA 87338
8 OK1MA 53660 8 OK1KKT 85452
9 OK1PGS 50655 9 OK1KRY 84692
10 OK1VHH 48486 10 OK1KIM 74669
11 OK1VKC/P 41765 11 OK1ORA 72494
12 OK1IBB 37537 12 OK2KJU 69334
13 OK1HAL 31690 13 OK2KBA/P 68631
14 OK1AXG 31654 14 OK1KCU 61123
15 OK1MKQ 29426 15 OK1OTS 56869
16 OK1PF 27964 16 OK2KJI 56124
17 OK2CEU 27251 17 OL7C 55107
18 OK1USW 26798 18 OK2KZO 52534
19 OK2IGG 26578 19 OK1KOB 51003
20 OK1FPS 25753 20 OL1B 49511
21 OK1CAA 24330 21 OL5KRT 49421
22 OK1VHW 23642 22 OK2KET 48648
23 OK2WTW/P 23211 23 OK2KYC 45100
24 OK2BRX 23182 24 OL6M 44556
25 OK2UDE/P 22047 25 OK2KUM 42987
26 OK1UDJ 19585 26 OL7Q 37896
27 OK2VLT 19199 27 OK1KLL 36570
28 OK2MIT 18160 28 OK1KWF 36252
29 OK1IAS 18125 29 OK1OGS 32313
30 OK2BEH 16208 30 OK1KHL 27450
31 OK1DQT 15376 31 OK2KHW 24538
32 OK2BFI 15287 32 OK1KIX 24442
33 OK1UDQ 14200 33 OK2KFJ 22263
34 OK2HME 13574 34 OK1KQI 21937
35 OK2UIN 13419 35 OK1OFM 21471
36 OK1VSG 12978 36 OK1OHK 18257
37 OK2PWY 12263 37 OK2KYZ 17906
38 OK2JJA 12251 38 OK1OFA 17357
39 OK1FAN 12018 39 OK2KPT 16683
40 OK1YB 11878 40 OK1KRE 14380
41 OK2PCN 11322 41 OK2RAS 13255
42 OK1AMD 11249 42 OK1KIR/P 10166
43 OK1IEI 10938 43 OK1KMG 4731
44 OK1GP 10687 44 OK2OCF 3130
45 OK2BZA 10121
46 OK1TBT 9731
47 OK1VPY 9680
48 OK1VMK 9319
49 OK1CD 9143
50 OK2BIW 9118
51 OK1HAB 8250
52 OK2UDP 8233
53 OK2VP 7840
54 OK1CR 7758
55 OK1ARO 7716
56 OK1AL 7593
57 OK1BNS 7042
58 OK2TF 7040
59 OK2UUJ 6934
60 OK1JWV 6866
61 OK1JNL 5231
62 OK2TGK 4508
63 OK1COM 4345
64 OK1DSO 4339
65 OK2PHK 4296
66 OK2SLC 4217
67 OK1VUP 3986
68 OK1AR 3893
69 OK1AFA 3744
70 OK1URO 3742
71 OK1CYC 3371
72 OK1XED 3207
73 OK2BLS 3028
74 OK2VMU 2843
75 OK1ZUB 2719
76 OK1TOT 2646
77 OK1UYL 2159
78 OK1ZJB 1995
79 OK2SAM 1742
80 OK1ULE 1710
81 OK2PMG 1301
82 OK1DOL 579
83 OK1TZR 174
432 MHz single 432 MHz multi
Znacka Body Znacka Body
1 OK1VPZ 33567 1 OK1KKD 26009
2 OK1MDK 18326 2 OL5Z 25497
3 OK1PGS 10612 3 OK1KPA 17686
4 OK2UDE/P 9436 4 OK2KUM 15978
5 OK2VSO 9371 5 OK1OGS 14358
6 OK1VBN 7432 6 OL1F 13590
7 OK2UKG 5953 7 OK1OTS 12680
8 OK2BDS 5767 8 OK1ORA 12628
9 OK2BMU 3814 9 OK2KJU 12354
10 OK1AIG 3705 10 OK1KRQ/P 10115
11 OK1USW 3685 11 OK2KBA/P 6803
12 OK1ES 3340 12 OL7Q 6519
13 OK2BIW 2811 13 OK1KEI/P 2965
14 OK2MIT 2671 14 OK1KIR/P 2351
15 OK2JJA 2198 15 OL5KRT 1969
16 OK1VHH 2008 16 OK2KPT 841
17 OK2UUJ 1905
18 OK1UDJ 1668
19 OK1AIY/P 1619
20 OK2TF 1570
21 OK1JWV 1273
22 OK1CD 1269
23 OK1IEI 1171
24 OK1MKQ 1146
25 OK1DSO 997
26 OK1XJP 972
27 OK2VMU 733
28 OK2PMG 561
29 OK2PWY 403
30 OK2PCN 241
1296 MHz single 1296 MHz multi
Znacka Body Znacka Body
1 OK1VAM/P 3004 1 OK1KPA 3479
2 OK1TEH 2982 2 OK1KRQ/P 3008
3 OK1AIY/P 2507 3 OK1OTS 1864
4 OK1ZVP 1282 4 OK1KKD 1521
5 OK2UKG 1229 5 OK1KEI/P 1516
6 OK1ES 991 6 OK1KLL 1326
7 OK1DSO 794 7 OK1ORA 1187
8 OK2MIT 498 8 OL7Q 673
9 OK1MKQ 130 9 OK1KIR/P 564
10 OK2QI/P 119 10 OK2KJU 124
11 OK2VMU 97 11 OL5Z 24
12 OK2TF 80
2320 MHz single 2320 MHz multi
Znacka Body Znacka Body
1 OK1AIY/P 575 1 OK1KEI/P 1978
2 OK1DSO 187 2 OK1KRQ/P 1467
3 OK2VMU 97 3 OK1KKD 662
4 OK1KIR/P 286
5 OL7Q 26
3400 MHz single 3400 MHz multi
Znacka Body Znacka Body
1 OK1AIY/P 398 1 OK1KIR/P 8
2 OK1DSO 118 1 OL7Q 8
5760 MHz single 5760 MHz multi
Znacka Body Znacka Body
1 OK1AIY/P 366 1 OK1KEI/P 878
2 OK1DSO 133 2 OK1KRQ/P 584
3 OK1KKD 162
4 OK1KIR/P 8
4 OL7Q 8
10368 MHz single 10368 MHz multi
Znacka Body Znacka Body
1 OK1JKT 3513 1 OL2R 4981
2 OK1VAM/P 2976 2 OK1KEI/P 3473
3 OK1AIY/P 940 3 OK1KRQ/P 2234
4 OK1DSO 318 4 OL1F 1419
5 OK1ZVP 112 5 OK1KIR/P 261
6 OK1VEC 59 6 OK1KKD 219
7 OK2VMU 56 7 OK1KRY 202
8 OL7Q 16
24 GHz single 24 GHz multi
Znacka Body Znacka Body
1 OK1AIY/P 123 1 OK1KEI/P 321
2 OK2PEA/P 1 2 OK1KIR/P 15
3 OL7Q 1