Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB | |
1 | OK2MWR | JN99GR | 96 | 20983 | 228.1 | 4.8 | 100 | 4x18el. | I4LCK/4 | 828 | |
2 | OK1WB | JO80DG | 97 | 17617 | 202.5 | 8.7 | 100 | 21el. YAGI | 669 | PA6NL | 869 |
3 | OK1VEI | JN79CX | 89 | 14450 | 164.2 | 0.9 | 100 | 19 el. DL6WU | 428 | PA3EXV | 591 |
4 | OK1VT | JN79IX | 86 | 12622 | 153.9 | 4.5 | 400 | 33 el. DL6WU | 365 | PA6C | 665 |
5 | OK2UDE/P | JN89JS | 79 | 12123 | 159.5 | 4.6 | 25 | 27el. DL6WU | 585 | I4LCK/4 | 751 |
6 | OK1VBN | JN79HA | 46 | 7069 | 168.3 | 8.8 | DL6WU | 517 | DL0MOL | 386 | |
7 | OK1VVM | JO60WR | 51 | 6738 | 134.8 | 3.4 | 16 el | 800 | OM5LD | 404 | |
8 | OK2TT | JN89JT | 43 | 5666 | 138.2 | 5.1 | 70 | Flexa | 590 | 9A2KD | 505 |
9 | OK2UUJ | JN89QQ | 37 | 5485 | 148.2 | 0.0 | 35 | DL6WU | 600 | I4LCK/4 | 769 |
10 | OK2BDS | JN79WF | 36 | 5140 | 142.8 | 0.0 | 100 | 10 el Yagi | 400 | DH1NFL | 314 |
11 | OK1PRI | JO60JJ | 43 | 4787 | 116.8 | 2.3 | 100 | K1FO | 1051 | DJ8SP | 454 |
12 | OK1MG | JO70BD | 46 | 4326 | 103.0 | 10.4 | 100 | 6WL-ok1mg | 420 | OK2MWR | 319 |
13 | OK1VHH | JO70CK | 39 | 3758 | 101.6 | 5.6 | 50 | 19 el | 230 | DK9ZQ | 341 |
14 | OK1ES | JO70AD | 36 | 3663 | 101.7 | 0.0 | 6 | 23el YAGI | 470 | OM3W | 318 |
15 | OK2ULQ | JN99DP | 32 | 3606 | 116.3 | 1.0 | 60 | 4elY | 660 | DH1NFL | 469 |
16 | OK1JNL | JO60WQ | 44 | 3537 | 86.3 | 10.2 | 20 | 7 el. Quad | 806 | OL1B | 212 |
17 | OK2VMU | JN99AJ | 30 | 3118 | 129.9 | 15.6 | 25 | 11el.DL6WU | 700 | DH9NFM | 481 |
18 | OK1IAP | JN79CD | 20 | 3018 | 150.9 | 0.0 | 70 | 23 el.DL6WU | 430 | OL7Q | 287 |
19 | OK1AIY/P | JO70SQ | 33 | 3010 | 97.1 | 4.0 | 10 | 10 el Yagi | 860 | OK1ORU | 178 |
20 | OK1SRD | JO70UP | 27 | 2992 | 110.8 | 0.0 | 1290 | OK2CRT | 225 | ||
21 | OK2ULP | JN89JU | 38 | 2893 | 82.7 | 14.8 | DL6WU 19 el. | 595 | OK2KKW | 170 | |
22 | OK1AIG | JO70NN | 30 | 2845 | 94.8 | 50 | 15 el | 230 | OM3W | 272 | |
23 | OK1UDJ | JO70GG | 36 | 2692 | 74.8 | 0.0 | 25 | 2 x 14 el. YAGI | 200 | DH1NFL | 195 |
24 | OK1DSO | JO70DC | 34 | 2600 | 78.8 | 7.7 | 20 | 14 el. | 400 | DH1NAX | 205 |
25 | OK1IA | JN79NU | 28 | 2289 | 84.8 | 5.2 | 50 | Vertikal 45m | 555 | DF0MTL | 155 |
26 | OK1JIJ | JO70UP | 28 | 2267 | 103.0 | 28.8 | 50 | 7EL.QUAD | 1275 | OK2CRT | 225 |
27 | OK1MTZ | JO70DB | 28 | 1545 | 55.2 | 0.0 | 100 | 19 el. YAGI | 400 | OL1B | 172 |
28 | OK1IEI | JO70EC | 27 | 1482 | 57.0 | 6.3 | 20 | 7 el. Yagi | 370 | OL1B | 166 |
29 | OK2PTS | JN89WH | 13 | 1479 | 113.8 | 0.0 | 25 | DL6VU | 640 | OE5D | 362 |
30 | OK1MKQ | JO70FA | 27 | 1458 | 54.0 | 0.0 | 30 | 22 el DL6WU | 330 | OK2KBA | 183 |
31 | OK1CD | JO70GC | 27 | 1366 | 52.5 | 5.8 | 35 | 16el.soufas. | 295 | OK2UDE/P | 165 |
32 | OK1XPB | JO70DK | 19 | 1291 | 71.7 | 3.9 | 80 | 14 el Yagi | 220 | OL5Z | 148 |
33 | OK1VHF | JO70EB | 9 | 1215 | 151.9 | 19.5 | 500 | 22 el Yagi | 390 | SK7MW | 599 |
34 | OK2TF | JN89PW | 15 | 1148 | 77.0 | 35 | DL6WU | 602 | OM3W | 114 | |
35 | OK1AZ | JN79IX | 20 | 996 | 49.8 | 0.0 | 10 | 7 el. Yagi | 350 | DF0MTL | 122 |
36 | OK1VUP | JN79DX | 15 | 683 | 48.8 | 4.2 | 20 | DL6WU, 19 el. | 260 | OK1WB | 146 |
37 | OK2PWY | JN89KW | 8 | 523 | 65.4 | 0.0 | 2,5 | GP | 285 | OM3W | 133 |
38 | OK1ZDA | JN69QS | 4 | 254 | 63.5 | 0.0 | 20 | 13. el YAGI | 430 | OK1KIM | 88 |
39 | OK1VEN | JO70HF | 6 | 244 | 40.7 | 0.0 | 25 | Bila hul | 180 | OK1JNL | 74 |
OM3U OM3W OM3KII OM3TZQ OM5LD OM5CM
OM0C OM2VL OM5UM OM1AVK OM2RL OM3KHO
OM3RAL OM5MX OM3RBS OM3KFV OM0IM/P OM7AC
OM3WAN
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2002