Kat - 1 | Značka | Body |
1 | OK1AR | 165224 |
2 | OK1MCS | 99348 |
3 | OK1FKL | 87060 |
4 | OK1INO | 71552 |
5 | OK1COM | 60021 |
6 | OK1KT | 48595 |
7 | OK1ZDA | 45237 |
8 | OK1MKQ | 43943 |
9 | OK1XOD | 42079 |
10 | OK1AMI | 36204 |
11 | OK2BDS | 29645 |
12 | OK1PF | 25642 |
13 | OK1IBB | 25625 |
14 | OK1KHL | 22769 |
15 | OK1ES | 22671 |
16 | OK1AJI | 21306 |
17 | OK1GP | 20554 |
18 | OK1IAL | 19671 |
19 | OK2TT | 19349 |
20 | OK2JIQ | 18524 |
21 | OK2PWY | 18137 |
22 | OK1VAV | 17446 |
23 | OK2BRX | 17072 |
24 | OK1UEI | 15527 |
25 | OK2JI | 15475 |
26 | OK1UDJ | 13447 |
27 | OK1KMG | 12567 |
28 | OK1BLU | 11873 |
29 | OK1AKF | 11857 |
30 | OK2PNQ | 11841 |
31 | OK1AXX | 11796 |
32 | OK1CR | 11610 |
33 | OK1VMK | 11514 |
34 | OK1FAN | 11425 |
35 | OK1IEI | 11316 |
36 | OK1ULE | 11226 |
37 | OK2UKG | 10997 |
38 | OK1CD | 10853 |
39 | OK1VWK | 10606 |
40 | OK2IRE | 10528 |
41 | OK1ARO | 9697 |
42 | OK2BHL | 9252 |
43 | OK2UPG | 9148 |
44 | OK1KBW | 7775 |
45 | OK1DPO | 7750 |
46 | OK1CZ/P | 7698 |
47 | OK2BTS | 7295 |
48 | OK2AB | 6677 |
49 | OK1SKK | 5902 |
50 | OK2ULP | 5589 |
51 | OK1IA | 5560 |
52 | OK1FNX | 5278 |
53 | OK2UIN | 5056 |
54 | OK2SLC | 5055 |
55 | OK2BZY | 4867 |
56 | OK1XBF | 4842 |
57 | OK2BPR | 4727 |
58 | OK1AFA | 4536 |
59 | OK2VGD | 4452 |
60 | OK2TF | 4444 |
61 | OK1URO | 4119 |
62 | OK2VCT | 3763 |
63 | OK1DSO | 3648 |
64 | OK2WDT | 3613 |
65 | OK1MCW | 3478 |
66 | OK1FFG | 3466 |
67 | OK1AYA | 3385 |
68 | OK1CAZ | 3034 |
69 | OK1CBB | 3029 |
70 | OK2IMH | 2909 |
71 | OK1ANP | 2713 |
72 | OK2BSP | 2586 |
73 | OK1VHH | 2373 |
74 | OK1FXF | 2092 |
75 | OK1JNL | 1775 |
76 | OK2TKE | 1761 |
77 | OK1UYL | 1721 |
78 | OK1MFI | 1572 |
79 | OK1FRY | 1570 |
80 | OK1KZ | 1566 |
81 | OK1TRM | 1353 |
82 | OK2VMU | 1213 |
83 | OK1UFF | 1143 |
84 | OK2UUJ | 971 |
85 | OK2PIN | 879 |
86 | OK1AVP | 783 |
87 | OK2SRO | 339 |
88 | OK2VIA | 317 |
89 | OK1TZR | 97 |
90 | OK2QI | 95 |
Kat - 2 | Značka | Body |
1 | OL8R | 228227 |
2 | OK1KCR | 187793 |
3 | OL4A | 183446 |
4 | OK1KJP | 133745 |
5 | OK5Z | 123929 |
6 | OK2KJT | 122505 |
7 | OK1KRQ | 118869 |
8 | OL6R | 118526 |
9 | OL7C | 109927 |
10 | OK1KPA | 108438 |
11 | OK1KKT | 108279 |
12 | OK6DX | 102339 |
13 | OK1OPT | 84626 |
14 | OK1KHI | 77023 |
15 | OL1F | 76746 |
16 | OK1KFH | 75757 |
17 | OL3Z | 74489 |
18 | OK2KFJ | 67723 |
19 | OL9W | 67459 |
20 | OL1Z | 64414 |
21 | OL5GES | 59201 |
22 | OK2KCN | 54465 |
23 | OK1KKL | 49575 |
24 | OK2KCE | 48861 |
25 | OK2KLD | 42674 |
26 | OK2KYC | 42593 |
27 | OK2KRT | 38450 |
28 | OK2KET | 38175 |
29 | OK1KDO | 37558 |
30 | OK1OTS | 36531 |
31 | OK1KIK | 36074 |
32 | OK2KYZ | 32575 |
33 | OK2KOS | 27718 |
34 | OK1ORA | 27033 |
35 | OK1KGR | 25177 |
36 | OK2KEA | 22209 |
37 | OK2RDI | 16723 |
38 | OK2KJI | 16221 |
39 | OK1OHK | 13216 |
40 | OL2U | 11369 |
41 | OK1KHA | 5392 |
42 | OK2KDJ | 3741 |
43 | OK2KOJ | 3470 |
44 | OK1KIR | 2842 |
Kat - 3 | Značka | Body |
1 | OK1VFA | 58015 |
2 | OK1PGS | 24012 |
3 | OK1VT | 21146 |
4 | OK1UVY | 18665 |
5 | OK1VKC | 13325 |
6 | OK2UDE | 10255 |
7 | OK2FUG | 9326 |
8 | OK2BDS | 8874 |
9 | OK1KT | 8158 |
10 | OK1ES | 7093 |
11 | OK1ZDA | 7072 |
12 | OK2TT | 5002 |
13 | OK2PNQ | 4870 |
14 | OK2UFB | 4472 |
15 | OK1IEI | 3619 |
16 | OK2ULP | 3333 |
17 | OK1UDJ | 3258 |
18 | OK1CD | 2880 |
19 | OK1MKQ | 2550 |
20 | OK1EM | 2434 |
21 | OK2QI | 2350 |
22 | OK1VVM | 2343 |
23 | OK1DSO | 2265 |
24 | OK1VHH | 2090 |
25 | OK1YK | 1956 |
26 | OK1AFA | 1802 |
27 | OK2BTS | 1630 |
28 | OK1VAV | 1372 |
29 | OK1CZ/P | 901 |
30 | OK1DPO | 880 |
31 | OK1FFG | 868 |
32 | OK1IA | 837 |
33 | OK1CBB | 625 |
34 | OK2TF | 557 |
35 | OK2WDT | 493 |
36 | OK2IMH | 459 |
37 | OK1JNL | 442 |
38 | OK2BZY | 328 |
39 | OK1FXF | 263 |
40 | OK2VMU | 259 |
41 | OK2UUJ | 107 |
42 | OK2PWY | 43 |
Kat- 4 | Značka | Body |
1 | OL3Z | 60386 |
2 | OK5Z | 41567 |
3 | OL6R | 38125 |
4 | OK2KKW | 37509 |
5 | OK2KJT | 22013 |
6 | OK1KKD | 14865 |
7 | OK1KPA | 12458 |
8 | OK1OTS | 11741 |
9 | OK2KOS | 8227 |
10 | OK2KRT | 8192 |
11 | OK2KFJ | 8173 |
12 | OK2KEA | 7691 |
13 | OK1KKL | 7565 |
14 | OK1OPT | 6868 |
15 | OK2KYC | 6826 |
16 | OK1KIK | 6320 |
17 | OL7C | 5733 |
18 | OL7Q | 5733 |
19 | OL6OBA | 5085 |
20 | OL5GES | 4930 |
21 | OK2KET | 4068 |
22 | OK1KIR | 3563 |
23 | OK1KDO | 3386 |
24 | OK2KYZ | 3305 |
25 | OL7B | 3051 |
26 | OK1ORA | 2280 |
27 | OK1KHA | 1078 |
Kat - 5 | Značka | Body |
1 | OK1VEC | 7907 |
2 | OK1PGS | 4710 |
3 | OK1UVY | 4303 |
4 | OK1VT | 3879 |
5 | OK1UEI | 3165 |
6 | OK1IA | 3032 |
7 | OK1ES | 2699 |
8 | OK1VVM | 1718 |
9 | OK1MKQ | 1505 |
10 | OK2BDS | 1267 |
11 | OK1IEI | 1012 |
12 | OK1DSO | 810 |
13 | OK1VHH | 655 |
14 | OK2ULP | 500 |
15 | OK2BFF | 318 |
16 | OK2VJC | 171 |
17 | OK2TF | 95 |
18 | OK2PNQ | 89 |
19 | OK2QI | 83 |
20 | OK2BZY | 39 |
21 | OK2VMU | 9 |
Deník pro kontrolu: | ||
OK2PWY | ||
Kat - 6 | Značka | Body |
1 | OK2KJT | 10236 |
2 | OL3Z | 9713 |
3 | OK2KKW | 6588 |
4 | OK5Z | 5029 |
5 | OL6R | 4522 |
6 | OL7Q | 4429 |
7 | OK1KLL | 3498 |
8 | OL9W | 2990 |
9 | OK1KKD | 2519 |
10 | OL7C | 2429 |
11 | OK1OTS | 2319 |
12 | OL1F | 1927 |
13 | OK1KRQ | 1720 |
14 | OK1KKL | 1707 |
15 | OK1KIK | 1684 |
16 | OK1KIR | 1565 |
17 | OK2KYC | 1248 |
18 | OK2KEA | 1090 |
19 | OK1ORA | 497 |
20 | OK2KET | 409 |
21 | OK2KDJ | 108 |
Kat - 7 | Značka | Body |
1 | OK1UVY | 1000 |
2 | OK1UEI | 819 |
3 | OK1DSO | 298 |
4 | OK1VVM | 195 |
5 | OK1VEC | 135 |
6 | OK2BFF | 122 |
Deník pro kontrolu: | ||
OK2PWY | ||
Kat - 8 | Značka | Body |
1 | OK1KLL | 793 |
2 | OL6R | 717 |
3 | OK1KKD | 528 |
4 | OK1KIR | 483 |
5 | OL9W | 423 |
6 | OK1KKL | 313 |
7 | OK2KYC | 60 |
Kat - 9 | Značka | Body |
1 | OK1AIY/P | 528 |
2 | OK1ES | 353 |
3 | OK1DSO | 201 |
4 | OK1VEN/P | 18 |
Kat - 10 | Značka | Body |
1 | OK1KLL | 431 |
2 | OK1KKD | 227 |
3 | OK1KIR | 117 |
Kat - 11 | Značka | Body |
1 | OK1UEI | 698 |
2 | OK1ES | 413 |
3 | OK1DSO | 281 |
4 | OK1VHF | 224 |
5 | OK1VVM | 117 |
6 | OK1VEN/P | 18 |
7 | OK2VMU | 9 |
Kat - 12 | Značka | Body |
1 | OK1KKD | 392 |
2 | OK1KIR | 230 |
3 | OK2KJT | 9 |
Kat - 13 | Značka | Body |
1 | OK1VAM/P | 3135 |
2 | OK1VHF | 1645 |
3 | OK2QI | 436 |
4 | OK1VVM | 372 |
5 | OK1JHM | 344 |
6 | OK2BPR | 294 |
7 | OK1IA | 261 |
8 | OK1VHH | 240 |
9 | OK1DSO | 156 |
10 | OK2TT | 143 |
11 | OK1DST | 118 |
12 | OK2VJC | 84 |
13 | OK2PWY | 39 |
14 | OK2VMU | 9 |
Kat - 14 | Značka | Body |
1 | OL6R | 749 |
2 | OK1KKD | 522 |
3 | OL1F | 450 |
4 | OK1KIR | 367 |
5 | OL7Q | 291 |
6 | OK2KJT | 206 |
7 | OK2KYC | 184 |
8 | OK1KRQ | 107 |
9 | OL7B | 84 |
10 | OK2KDJ | 72 |
11 | OK5Z | 55 |
Kat - 15 | Značka | Body |
1 | OK1AIY/P | 332 |
2 | OK1VHF | 171 |
3 | OK1JHM | 155 |
4 | OK1VVM | 117 |
5 | OK1UEI | 9 |
Radioklub OK1KHI