2. Subregional 2001
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1JKT | JO60OK | 52 | 11795 | 231.3 | 2.7 | 5.5W | 0,94m dish | 875 | PA0BAT | 500 |
2 | OK1DIG | JO60XJ | 44 | 7962 | 194.2 | 7.5 | 10W | 75cm dish | 307 | HA2M | 445 |
3 | OK1VAM/P | JO60LJ | 36 | 6619 | 194.7 | 1.3 | 1W | Parabola 1m | 1244 | HA2M | 501 |
4 | OK2SBL/P | JN99FN | 21 | 5203 | 260.2 | 7.4 | 0.2W | 60cm parabola | 1323 | DK0FLT | 576 |
5 | OK1AIY/P | JO70SQ | 23 | 3716 | 168.9 | 13.2 | 2W | Parabola 0.75m | 860 | OE3WOG/2 | 358 |
6 | OK2BPR | JN99FU | 11 | 2312 | 210.2 | 0.0 | 1W | Disk 0.6m | | DL6NCI | 478 |
7 | OK2VMU/P | JN99CH | 10 | 2178 | 217.8 | 0.0 | 1.2W | 90cm Disc | 912 | DL6NCI | 474 |
8 | OK1UFL/P | JO70SQ | 15 | 1974 | 141.0 | 6.2 | 2W | Parabola 1.1m | 935 | OE3VRA/P | 308 |
9 | OK1FPC/P | JN79NU | 8 | 796 | 99.5 | 0.0 | 0.5W | 60cm parabola | 555 | OK1KRQ/P | 183 |
10 | OK1DSO | JO70DC | 7 | 590 | 84.3 | 0.0 | 0.1 | 0.6m dish | 400 | OL2R | 155 |
11 | OK2SAJ/P | JO80IB | 1 | 137 | 137.0 | 0.0 | 80mW | horn | 995 | OK2BFH | 137 |
12 | OK1ZVP | JO60MJ | 2 | 87 | 43.5 | 0.0 | 0.1W | horn 0.65m | 1140 | OK1DIG | 65 |
OK2BFH OM3LQ OK2QI/P OM3U
Vyhodnot 1.9 20.05.2001 by OK1CDK, OK1CDJ Verze je funkcni do