2. Subregional 2002 432MHz
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK2MWR | JN89DN | 201 | 52364 | 265.8 | 2.2 | ??? | ??? | ?? | DJ8SP | 716 |
2 | OK1VT | JN79IX | 134 | 27461 | 219.7 | 8.5 | 300 | 33 el. DL6WU | 365 | PI4ZLD | 781 |
3 | OL4W | JO70LR | 120 | 20668 | 184.5 | 7.4 | 50 | 19EL YAGI | 1012 | PA3EXV | 598 |
4 | OK2UDE | JN89JS | 104 | 18865 | 188.6 | 2.9 | 25 | DL6WU | 585 | DK0BN | 645 |
5 | OK1VFA | JO80DG | 105 | 18445 | 184.4 | 5.2 | ?? | K1FO | 670 | DK0BN | 607 |
6 | OK2TT | JO80IA | 85 | 13156 | 156.6 | 1.4 | 70 | 2x FLEXA | 780 | PA6NL | 906 |
7 | OK2JI | JN89MW | 63 | 10280 | 171.3 | 7.5 | 20 | | 520 | DK0BN | 662 |
8 | OK2VSO | JN99AK | 66 | 9930 | 160.2 | 6.1 | 20 | 29 el. K1FO | 690 | DK0BN | 739 |
9 | OK2UUJ | JO80NB | 62 | 9125 | 147.2 | 0.0 | 35 | DL6WU | 1340 | DL0UL | 561 |
10 | OK2BDS | JN79WF | 52 | 8777 | 175.5 | 6.0 | 100 | 10 el. Yagi | 400 | 9A3PA | 442 |
11 | OK1VBN | JN79HA | 45 | 8544 | 194.2 | 1.7 | 20 | DL6WU | 400 | DF0TEC/P | 469 |
12 | OK2VMU | JN99CH | 65 | 8481 | 132.5 | 2.3 | 25 | 11 el. DL6WU | 920 | OK2KKW | 407 |
13 | OK1VEI | JN79CX | 61 | 8323 | 138.7 | 2.2 | 25 | 19 el. DL6WU | 428 | PA6C | 636 |
14 | OK1VVM | JO60XR | 66 | 8277 | 131.4 | 8.2 | ?? | 28el. y | 800 | SK7MW | 523 |
15 | OK1IA | JN79NU | 60 | 7824 | 134.9 | 5.9 | 150 | F9FT | 555 | DJ8SP | 627 |
16 | OK2TF | JN89OW | 42 | 5516 | 137.9 | 6.0 | 35 | 15 el. | 800 | DL0GTH | 463 |
17 | OK1MKQ | JO70DP | 44 | 5218 | 124.2 | 4.9 | 40 | 23 el. F9FT | 680 | DK2GR | 304 |
18 | OK2ULP | JN89JU | 51 | 5171 | 112.4 | 22.3 | ?? | DL6WU 19 el. | 595 | DF0MTL | 281 |
19 | OK1VHH | JO70CK | 37 | 4915 | 132.8 | 0.0 | 50 | 19el | 230 | PA6C | 608 |
20 | OK1FFH | JN89FR | 34 | 4626 | 136.1 | 0.0 | 100 | 2el. QUAD | 460 | 9A3PA | 496 |
21 | OK1UDJ | JO70HK | 45 | 4548 | 101.1 | 0.0 | 25 | 4 x 13 el. YAGI | 405 | S51ZO | 430 |
22 | OK1DSO | JO70DC | 45 | 4439 | 98.6 | 0.0 | 24 | 12 el. | 400 | OL7Q | 305 |
23 | OK1ULE | JO70HK | 41 | 4071 | 99.3 | 0.0 | 25 | 4 x 13 el. YAGI | 405 | S51ZO | 430 |
24 | OK2ULQ | JN99DP | 39 | 4064 | 106.9 | 5.9 | 25 | 6el.Y | 660 | DK2GR | 551 |
25 | OK2PWY | JO80HB | 33 | 3725 | 120.2 | 6.2 | ?? | ?? | 983 | DF0MTL | 264 |
26 | OK1MTZ | JO70DB | 35 | 3560 | 104.7 | 2.1 | 70 | 20el. DL6WU | 400 | DF0MMO | 449 |
27 | OK1CZ | JO70MA | 35 | 3530 | 103.8 | 1.2 | ?? | LOG.PERIOD. | 300 | DK0BN | 518 |
28 | OK1CD | JO70GC | 40 | 3354 | 83.8 | 0.0 | 35 | 16EL SOUFAS. | 295 | OL7Q | 287 |
29 | OK1VHF | JO70EB | 28 | 3321 | 123.0 | 11.5 | 500 | 24 el Yagi | 390 | HG5FMV | 419 |
30 | OK1AIG | JO70NN | 37 | 3033 | 94.8 | 11.6 | 50 | 15 el.yagi | 230 | O43U | 314 |
31 | OK1IEI | JO70EC | 38 | 2980 | 78.4 | 0.0 | 20 | Yagi 7 el. | 370 | DL7YS | 282 |
32 | OK1JNL | JO60UQ | 30 | 2721 | 93.8 | 3.5 | 20 | 7 el.Quad | 650 | OK2TT | 225 |
33 | OK1SKK | JO70HK | 28 | 2064 | 73.7 | 0.0 | 25 | 4 x 13 el. YAGI | 405 | OK2UUJ | 183 |
34 | OK1VUP | JN79DX | 30 | 1461 | 54.1 | 16.8 | 20 | DL6WU, 19 el. | 260 | OK1VFA | 146 |
35 | OK1AZ | JN79IX | 24 | 1383 | 57.6 | 0.0 | 10 | 7 el. Yagi | 350 | DF0MTL | 135 |
36 | OK2PMS | JN89WW | 12 | 984 | 82.0 | 0.0 | 5 | HB9CV | 250 | OM3BH | 188 |
37 | OK1ZDA | JN69NX | 6 | 337 | 56.2 | 0.0 | 20 | 16 el. LPDA | 550 | OK1ORA | 82 |
38 | OK1URO/P | JO70EL | 3 | 216 | 72.0 | 0.0 | 2 | 10 el. NOVA ECO | 250 | DF0MTL | 100 |
DF0MTL OM3BH OM3W OM3U OM3KEE OM3KII
OM7F OM3KHE OM3TZQ OM5CM OM5LD OM1AVK
OM3KHO OM3CQF OM0C OM5MX OM5UM OM5AL
OM3KZA/P OM3KFV OM2RL OM3KLJ OM3RAL OM3KEG
OM3KHU/P OM3WAN OM7JG
Vyhodnot 2.5 05.06.2002 by OK1CDK, OK1CDJ Verze je funkcni do 30.6.2002