2. subregional 2004
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1VAM/P | JO60LJ | 63 | 13110 | 208.1 | 0.0 | 10W | parabola 1 m | 1244 m | PI4TUE | 538 |
2 | OK2PWY | JO80HB | 38 | 7076 | 186.2 | 0.0 | 4W | 60 cm dish | 983 | DL0GTH | 419 |
3 | OK1UVY | JO60QC | 32 | 5270 | 164.7 | 0.0 | 10W | 1,2m DISH | 633 | OK2KYC | 347 |
4 | OK1VHF | JO70EB | 36 | 5021 | 139.5 | 0.0 | 10W | 48 cm dish | 370 | S58W | 505 |
5 | OK2QI | JO80OC | 26 | 3861 | 148.5 | 0.0 | 1.5W | parabola 70cm | 1492 | DL0TUD | 304 |
6 | OK1AIY/P | JO70SQ | 26 | 3563 | 137.0 | 0.0 | 3W | Disc 0.75m | 1020 | OE5MKM | 346 |
7 | OK2TT | JO80IA | 21 | 3222 | 153.4 | 0.0 | 5W | 85 cm offset Dish | 780 | DL6NCI | 352 |
8 | OK1WDR | JO70NA | 25 | 3009 | 120.4 | 0.0 | 0.2W | 60cm parabola | 333 | DL1ATI | 281 |
9 | OK1IA | JN79NU | 21 | 2434 | 115.9 | 0.0 | 0,2W | DISH 1,2m | 555 | DB6NT | 245 |
10 | OK2BPR | JN99FN | 14 | 1303 | 93.1 | 0.0 | 1W | 0.6m | 1323 | OE5WRL/5 | 328 |
11 | OK1VVM | JO70BO | 17 | 1253 | 73.7 | 0.0 | 1W | 60cm | 685 | OK2PWY | 187 |
12 | OK1UFL/P | JO70SQ | 12 | 1202 | 100.2 | 0.0 | 1W | Disk 1,1 | 940 | OK1VAM | 185 |
13 | OK1FBI | JO70ED | 12 | 804 | 67.0 | 0.0 | 4W | 1,2 m parab. | 298 | OL2R | 139 |
14 | OK1DSO | JO70DC | 9 | 725 | 80.6 | 0.0 | 0,08W | 0,6M DISH. | 400 | OL2R | 143 |
15 | OK1JHM | JO70CO | 9 | 571 | 63.4 | 0.0 | 40mW | PA 0,6m | 594 | OK1AIY/P | 94 |
16 | OK1VHH | JO70CK | 7 | 521 | 74.4 | 0.0 | 200mW | 60cm Dish | 200 | DB6NT | 171 |
17 | OK1EM | JO70CK | 10 | 465 | 46.5 | 0.0 | 0,8W | parabola 1,2 m | 221 | OK1AIY/P | 98 |
18 | OK2ULP | JN89JU | 5 | 414 | 82.8 | 0.0 | 2W | 60 cm DISH | 595 | OE5VRL/5 | 240 |
19 | OK1DST | JN79EX | 4 | 365 | 91.3 | 0.0 | 0,9W | dish 60cm | 242 | OL2R | 132 |
20 | OK2VJC | JN99CM | 5 | 82 | 16.4 | 0.0 | 1W | 0.9m disc | 350 | OL7Q | 23 |
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2004