2. Subregional 2004
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1UEI | JO70SS | 11 | 1117 | 101.5 | 0.0 | 0.1W | 120cm parabola | 1312 | OL6R | 218 |
2 | OK1AIY/P | JO70SQ | 13 | 1097 | 84.4 | 14.8 | 3W | Disc 0.75m | 1020 | OE5VRL/5 | 266 |
3 | OK1ES | JO70GU | 7 | 589 | 84.1 | 0.0 | 4W | 120cm Disch | 774 | OL2R | 179 |
4 | OK1DSO | JO70DC | 8 | 542 | 67.8 | 0.0 | 0,25W | 0,6M DISH. | 400 | OK1UEI | 115 |
5 | OK1UFL/P | JO70SQ | 7 | 526 | 75.1 | 0.2 | 2W | Disk 1,1 | 940 | OK1DSO | 110 |
6 | OK1VHF | JO70EB | 4 | 398 | 99.5 | 0.0 | 6W | 50 cm dish | 370 | OE5VRL/5 | 181 |
7 | OK1EM | JO70CK | 5 | 358 | 71.6 | 0.0 | 0,2W | Parabola 1,2 m | 221 | OK1UEI | 101 |
8 | OK1JHM | JO70CO | 2 | 188 | 94.0 | 0.0 | 100mW | Horna | 594 | OK1AIY/P | 94 |
9 | OK1VVM | JO70BO | 4 | 160 | 40.0 | 38.5 | 5W | 90cm | 685 | OK1UEI | 101 |
10 | OK1VEN/P | JO70GC | 2 | 114 | 57.0 | 0.0 | 10mW | 60 cm Dish | 350 | OK1AIY/P | 96 |
11 | OK2QI | JO80OC | 1 | 0 | 0.0 | 0.0 | 0.5W | horn | 1492 | | |
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2004