2. subregional 2005
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1AIY/P | JO60LJ | 6 | 648 | 108.0 | 0.0 | 0,008W | Disch 60cm | 1260 | OK1UEI | 187 |
2 | OK2BPR | JN99FN | 5 | 539 | 107.8 | 0.0 | 0.8W | 100CM OFFSET DISH | 1323 | OL2R | 168 |
3 | OK1VHF | JO70EB | 4 | 390 | 97.5 | 0.0 | 1,3W | 48 cm Dish | 370 | OE5VRL/5 | 181 |
4 | OK2QI | JO80NC | 5 | 385 | 77.0 | 22.7 | 0.015W | 40cm Dish | 1355 | OM1GX | 145 |
5 | OK2BFF | JO80HB | 4 | 384 | 96.0 | 0.0 | 1W | 60 cm dish | 983 | OK2BPR | 143 |
6 | OK1UEI | JO70SS | 3 | 332 | 110.7 | 0.0 | 1W | 60cm parabola | 1312 | OK1AIY/P | 187 |
7 | OK2VJC | JN99CM | 2 | 38 | 19.0 | 0.0 | 0.1mW | 0.6m dish | 350 | OK2BPR | 19 |
8 | OK1EM | JO70CN | 2 | 21 | 10.5 | 0.0 | 0,8W | parabola 0,6 m | 260 | OK1VVM | 14 |
9 | OK1VVM | JO70CQ | 1 | 14 | 14.0 | 0.0 | 0.5W | 60 cm | 680 | OK1EM | 14 |
10 | OK1JHM | JO70BM | 1 | 7 | 7.0 | 0.0 | 0,7mW | PA 0,5 m | 174 | OK1EM | 7 |
OM1GX
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2005