Result of contest: 2. Subregional 2009


Category: 144 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1RF 224666 667 336.8 JN79KM 686 LY2WR 864 3.8 1000W 3xF9FT;3x14el
2. OK1MCS 181379 570 318.2 JN69JW 732 G0KPW 831 3.8 350W 12el.dk7zb
3. OK1AR 138481 484 286.1 JO60RA 594 YT7C 822 4.6 600W 2X9 EL YAGI
4. OK1FC 123961 423 293.1 JN79CP 562 LY2WR 890 8.0 600W M2
5. OK1DSX 122128 453 269.6 JO60RN 900 YT7C 869 11.6 500W 13el.DL6WU, 8el.OK1RI
6. OK7ST 69104 292 236.7 JO70DP 660 YU7ACO 811 21.0 500W 2x11el F9FT
7. OK2SLC 68539 274 250.1 JN89FC 450 I2XAV/1 735 6.1 300W DK7ZB 10el.
8. OK1NWD 67858 247 274.7 JN69WI 550 ON4KHG 723 7.7 300W 2x10el.+ 4x4el.
9. OK7ED 60829 254 239.5 JO70CD 352 IK5ZWU/6 743 7.0 100W 2x9el DK7ZB
10. OK1VHF 60327 256 235.7 JO70EB 324 LY2WR 850 7.6 600W 9 el Yagi DK7ZB
11. OK1UGI 57427 245 234.4 JN69QV 513 9A4V 652 5.5 50W 2 x 9.el.DK7ZB
12. OK1ZDA 48125 187 257.4 JO60JC 760 YU7ZEX 744 2.6 80W 2x6el.DK7ZB
13. OK2ZNT 47644 213 223.7 JN89PV 720 IK4WKU/6 773 16.3 100W F9FT
14. OK1AXB 44599 191 233.5 JO70GJ 250 YT7C 810 7.5 50W PA0MS
15. OK2BRX 43884 169 259.7 JN89QU 709 IK5ZWU/6 791 7.8 100W 9 eL F9FT
16. OK1AKL 35654 145 245.9 JO70FA 295 IK6LZA 704 8.1 600W 9 el. Yagi
17. OK1VM 27633 156 177.1 JO60VR 870 9A4V 707 12.1 25W 7y
18. OK2VLT 27431 118 232.5 JN99CS 256 DR9A 724 3.8 100W DL6WU
19. OK2PQS 24329 115 211.6 JN89OO 265 DK2ZF/p 660 5.9 120W PA0MS
20. OK1AXG 24281 84 289.1 JO80BJ 380 IK0VWO/6 812 4.6 50W 9el F9FT
21. OK2TT 24126 100 241.3 JO80IA 750 YT7C 703 5.1 110W 12 el.DK7ZB
22. OK1UDQ 24023 105 228.8 JO70NO 280 IK5ZWU/6 807 7.6 80W F9FT
23. OK2PTS 23886 107 223.2 JN89WH 645 DL0KB 679 10.2 80W PA0MS
24. OK1CJH 20947 117 179.0 JO70UF 322 YT7C 753 7.0 50W 4el YAGI
25. OK2EE 18386 46 399.7 JN99CU 280 IK0VWO/6 824 0.0 50W 10el.DK7ZB
26. OK2MEU 17327 96 180.5 JN89RX 610 IK5ZWU/6 806 21.8 100W DL6WU 13el
27. OK1IEI 17025 89 191.3 JO70EC 380 9A4V 627 3.0 100W 2M7
28. OK1VAV 16798 88 190.9 JN79FW 370 PA0PVW 649 7.8 30W 15 el. DL6WU
29. OK1VUB 15912 79 201.4 JO70KK 290 9A5Y 567 9.9 50W PA0MS
30. OK2UUJ 15553 78 199.4 JO80NB 1345 YT7C 697 0.7 50W GW4CQT
31. OK1DRX 15462 67 230.8 JN79DW 400 IK5ZWU/6 722 8.4 50W 7-el DK7ZB
32. OK2UPG 15434 68 227.0 JN99IQ 382 SK7JM 734 8.3 50W 2x9el.YAGI
33. OK5TM 14989 68 220.4 JN89GH 280 DA0Y 568 12.3 20W 7 el. DK7ZB
34. OK1IAL 14963 61 245.3 JN69HT 520 9A1N 593 11.1 90W 5el. YAGI
35. OK2FKF 13341 69 193.3 JN89HF 350 IK5ZWU/6 704 13.7 8W 2x9el., 2x7el.
36. OK6MA 13067 62 210.8 JN69LS 427 HG6Z 548 6.4 50W 9EL DK7ZB
37. OK2TF 12716 62 205.1 JN89OW 780 DA0Y 631 3.8 35W 10el.yagi
38. OK2UIN 12125 72 168.4 JN89QI 196 DL2R 554 11.5 50W PA0MS
39. OK2BFN 10989 64 171.7 JN89UC 386 YT7C 582 3.2 100W 7el. yagi
40. OK2XKA 10352 72 143.8 JN89IE 400 YO8KOO/p 495 0.0 50W 5-el DK7ZB
41. OK2UFU 10170 60 169.5 JN79TK 535 DR9A 535 16.9 80W DL6WU 12e
42. OK1CR 10131 55 184.2 JN69GT 640 DM1CG/p 442 9.3 60W YAGI 4 el.
43. OK1ULE 9760 52 187.7 JO70GG 171 9A4M 564 2.7 100W 2 x 9 el. Y Cross
44. OK1KMG 9743 52 187.4 JO70GG 171 9A4M 564 3.6 100W 2 x 9 el. Y Cross
45. OK1CTT 9510 41 232.0 JO70KK 290 9A5Y 567 7.5 50W PA0MS
46. OK1VLG 9030 58 155.7 JO70TK 534 DL2R 452 13.4 50W 4el.Yagi
47. OK1DPO 8927 55 162.3 JO70CH 207 9A5Y 572 8.2 200W F9FT
48. OK2SAR 7923 49 161.7 JN89LX 230 9A4V 534 8.4 100W A144S10
49. OL25LP 7858 47 167.2 JO70MA 250 S57M 381 8.5 9W 16Y
50. OK2IRE 7851 45 174.5 JN99GK 890 YU1GX 568 10.3 600W 9.el,DK7ZB
51. OK2BEN 7015 45 155.9 JN79XN 590 DL0GTH 388 2.1 25W 9 el. YAGI Home Design
52. OK1UFF 6733 39 172.6 JO60XR 703 HB9DPY/p 629 9.1 150W 7 EL. QUAD
53. OK1DSA 6246 29 215.4 JO70AM 156 HA2R 458 0.0 20W 4 el. OK1KRC
54. OK1ZHV 6205 34 182.5 JO80BG 230 DF0MU 649 8.6 30W 9EL. yagi
55. OK1FAN 5337 42 127.1 JO70BD 415 S59P 419 0.0 50W 5el.yagi
56. OK1ZJB 5128 26 197.2 JN69JU 560 OK2KJT 382 1.4 100W 9 el Yagi
57. OK1CMA 4813 30 160.4 JN79VW 320 DF0MU 642 0.0 50W HB9CV
58. OK1MNV 4254 34 125.1 JO70SL 430 HA6W 447 0.0 5W 4 el. Yagi indoor
59. OK1KZ 3386 48 70.5 JO70ED 220 DL2R 357 3.6 50W 4xJ
60. OK1JDJ 3014 28 107.6 JO70AQ 200 DL0LB 383 21.4 50W X 300
61. OK1ANP 3000 11 272.7 JN78FX 382 DF0WF/p 448 30.1 30W PA0MS 10el.YAGI
62. OK1CD 2772 31 89.4 JO70FC 250 OM8A 350 22.0 35W 5/8 VERT,
63. OK1TY 2411 28 86.1 JO70DB 325 OL9W 289 19.7 30W GP
64. OK1IAP 2225 25 89.0 JN79CD 410 OM8A 304 5.5 10W 5/8 mobil antenna
65. OK2VX 2201 21 104.8 JO80JB 590 OK1VHF 173 2.7 30W 4EL.YAGI
66. OK1AIG 1878 12 156.5 JO70NN 230 OM8A 358 41.2 100W 15. el. Yagi
67. OK2KFK 1853 8 231.6 JN79XN 590 DL0GTH 388 0.0 25W 9 el. YAGI Home Design
68. OK1VEI 1335 18 74.2 JN79CX 428 OK5Z 145 11.4 100W 4 el. Yagi
69. OK2TSV 1192 15 79.5 JO80UB 320 OM5M 145 12.3 50W dk7zb
70. OK2ER 962 16 60.1 JN99BS 225 OK5Z 155 0.0 100W G4CQT
71. OK2XCG 849 15 56.6 JN99GU 205 OM4TC 117 9.5 20W GP


Category: 144 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OL3Y 257071 787 326.6 JN69JJ 1042 G4ZFJ 894 4.5 2500W 2x4x5Y,1xM2,1x2xM18XXX,1x2xBW
2. OK1KCR 240608 676 355.9 JN79VS 668 F6KIF/p 855 3.5 1200W M2, DL7KM
3. OL7C 230683 734 314.3 JO60JJ 1058 YT3N 885 4.6 1500W 4x10el. DK7ZB,M2
4. OK2M 219706 650 338.0 JN69UN 670 G0KPW 908 3.3 1700W 4xDK7ZB+18elM2+17elM2
5. OK1OPT 211332 655 322.6 JN69NX 720 YT7C 833 4.4 2500W 2x10el.DK7ZB, M2
6. OL3Z 207297 650 318.9 JN79FX 378 SM1A 870 6.6 1000W 204 el.
7. OL1C 182653 597 306.0 JO60UQ 875 G0KPW 865 5.3 800W 2X10EL DK7ZB
8. OK2KJT 173602 488 355.7 JN99AJ 700 PA0PVW 910 7.5 2200W 152 el. group (4x11,4x9,4x9,4x9)
9. OK5Z 166349 530 313.9 JN89AK 662 F6KIF/p 875 8.2 1000W 2*12el 2*2*4el 9el
10. OK1KFH 158672 501 316.7 JN69VN 788 YT3N 770 4.7 600W M2 17el,PA0MS 10el.
11. OK1KPA 121945 423 288.3 JN79US 663 PA3C 742 8.7 500W 16.el F9FT
12. OK1KFB 108386 360 301.1 JN79BC 640 UT5ST/p 750 6.7 500W 2x14 el. Yagi de OK1ZN
13. OK2KCE 102001 335 304.5 JN89XX 294 SM1A 831 9.2 350W 4x10el. DK7ZB
14. OK2KGB 93449 335 279.0 JN79QJ 753 F6KIF/p 827 4.3 500W 23 el.
15. OK2KYZ 91462 330 277.2 JN89XN 546 IQ5TT/5 813 4.6 500W 2x10el DK7ZB
16. OK2KYC 91332 308 296.5 JN99BM 918 HB9G/p 956 5.2 600W 1xDK7ZB
17. OK5T 85567 347 246.6 JO70BO 630 YT7C 846 4.0 100W 7 el QUAD
18. OK2KJI 85346 301 283.5 JN79TI 660 OQ4U 785 4.2 300W F9FT, 15 el
19. OL7G 82260 285 288.6 JN78DR 820 SM7GVF 923 10.1 750W 18M2
20. OK2KGP 73800 268 275.4 JN89UD 480 DR5A 827 3.4 100W 10 el. Yagi DK7ZB
21. OK1KTT 73407 284 258.5 JN78AX 1096 I1AXE 710 11.3 350W 4x5el.DK7ZB
22. OL1B 72840 278 262.0 JO80IB 995 I2XAV/1 817 9.2 150W F9FT
23. OK2KJU 70528 269 262.2 JN89SJ 360 IK5ZWU/6 753 8.6 100W F9FT
24. OL4K 69553 244 285.1 JO70TQ 1240 YT2F 857 5.7 150W 2x4x5 el + 5el
25. OK2KLD 68878 261 263.9 JN89PU 654 IK0VWO/6 791 13.6 100W 2x 13el YAGI
26. OL7D 68844 262 262.8 JO70EQ 578 YT7C 844 4.2 100W F9FT
27. OK2KCN 68083 267 255.0 JN89OI 235 LY2WR 766 4.7 500W 2 x GW4CQT
28. OL1Z 67826 237 286.2 JN88AU 380 YT2F 669 9.0 200W F9FT
29. OK1KMU 58405 225 259.6 JN69ER 894 E71GJK 766 3.9 50W 10el. DK7ZB
30. OK2KWX 57107 229 249.4 JN89QQ 600 IK0VWO/6 777 9.4 150W ZZ213
31. OK1ODC 54543 258 211.4 JO70BR 625 YU7ACO 826 10.4 200W 4x10el Yagi
32. OK2KOJ 53380 202 264.3 JN89HB 355 IZ1ESM 762 3.6 100W M2
33. OL7Q 45547 195 233.6 JN99FN 1323 SM1A 876 3.9 100W 7el.DK7ZB
34. OK2KEA 44044 184 239.4 JN89EJ 570 I6CTJ 680 6.9 300W 2x10 el.Yagi
35. OK1KCB 37823 142 266.4 JN79GB 544 OQ4U 721 10.8 100W F9FT
36. OK2OAJ 35619 153 232.8 JN99BU 350 DR9A 719 1.1 100W YAGI 16EL.
37. OK2KOG 34252 141 242.9 JN99DJ 860 IK0VWO/6 785 9.3 50W 2x10el
38. OK1RAR 33921 162 209.4 JO70DB 365 YT7C 789 6.1 35W 2X2EL YAGI
39. OK1KOB 32460 141 230.2 JO70UK 671 I2XAV/1 797 9.6 170W 17el F9FT
40. OK6DX 32416 123 263.5 JO80BJ 430 IK5ZWU/6 807 3.6 100W DL7KM
41. OK2OHA 29967 137 218.7 JN89PP 320 IK0VWO/6 770 3.2 50W 7el. DL6WU
42. OK2KYK 27485 133 206.7 JN89NB 300 IW3FQT/4 679 11.9 10W DL6WU
43. OK1KPI 27279 110 248.0 JN79BH 450 F6KIF/p 737 15.8 50W 2x5el. DK7ZB
44. OK1KHL 27116 139 195.1 JO80AC 308 DF0MU 650 13.5 80W PA0MS
45. OK1KKL 27059 144 187.9 JO70PO 744 IK5ZWU/6 811 7.5 25W 11el
46. OK1KKD 26961 154 175.1 JO60WD 500 9A6K 643 6.5 1000W 2M5WL
47. OK2RVM 22015 99 222.4 JN89AI 608 IK5ZWU/6 698 4.2 5W A144S10
48. OK2RDI 20025 106 188.9 JN89OB 400 IK5ZWU/6 709 10.2 100W 10el.YAGI
49. OK1KEP 17992 97 185.5 JO70OR 762 IK5ZWU/6 822 29.1 80W 2xF9FT
50. OK1RCA 15240 76 200.5 JN69QJ 514 OQ4U 628 12.1 100W DL6WU
51. OK2RSC 11452 85 134.7 JN89QE 544 YU5D 479 19.4 50W PA0MS
52. OK1KUO 6148 39 157.6 JO80FF 992 DL0GTH 404 5.6 2W 7elYagi
53. OK1KCU 931 6 155.2 JO60XS 650 HG7KLF 532 0.0 25W 12 el. YAGI


Category: 144 MHz LP, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK7ED 60829 254 239.5 JO70CD 352 IK5ZWU/6 743 7.0 100W 2x9el DK7ZB
2. OK1UGI 57427 245 234.4 JN69QV 513 9A4V 652 5.5 50W 2 x 9.el.DK7ZB
3. OK1ZDA 48125 187 257.4 JO60JC 760 YU7ZEX 744 2.6 80W 2x6el.DK7ZB
4. OK2ZNT 47644 213 223.7 JN89PV 720 IK4WKU/6 773 16.3 100W F9FT
5. OK1AXB 44599 191 233.5 JO70GJ 250 YT7C 810 7.5 50W PA0MS
6. OK2BRX 43884 169 259.7 JN89QU 709 IK5ZWU/6 791 7.8 100W 9 eL F9FT
7. OK1VM 27633 156 177.1 JO60VR 870 9A4V 707 12.1 25W 7y
8. OK2VLT 27431 118 232.5 JN99CS 256 DR9A 724 3.8 100W DL6WU
9. OK1AXG 24281 84 289.1 JO80BJ 380 IK0VWO/6 812 4.6 50W 9el F9FT
10. OK1UDQ 24023 105 228.8 JO70NO 280 IK5ZWU/6 807 7.6 80W F9FT
11. OK2PTS 23886 107 223.2 JN89WH 645 DL0KB 679 10.2 80W PA0MS
12. OK1CJH 20947 117 179.0 JO70UF 322 YT7C 753 7.0 50W 4el YAGI
13. OK2EE 18386 46 399.7 JN99CU 280 IK0VWO/6 824 0.0 50W 10el.DK7ZB
14. OK2MEU 17327 96 180.5 JN89RX 610 IK5ZWU/6 806 21.8 100W DL6WU 13el
15. OK1IEI 17025 89 191.3 JO70EC 380 9A4V 627 3.0 100W 2M7
16. OK1VAV 16798 88 190.9 JN79FW 370 PA0PVW 649 7.8 30W 15 el. DL6WU
17. OK1VUB 15912 79 201.4 JO70KK 290 9A5Y 567 9.9 50W PA0MS
18. OK2UUJ 15553 78 199.4 JO80NB 1345 YT7C 697 0.7 50W GW4CQT
19. OK1DRX 15462 67 230.8 JN79DW 400 IK5ZWU/6 722 8.4 50W 7-el DK7ZB
20. OK2UPG 15434 68 227.0 JN99IQ 382 SK7JM 734 8.3 50W 2x9el.YAGI
21. OK5TM 14989 68 220.4 JN89GH 280 DA0Y 568 12.3 20W 7 el. DK7ZB
22. OK1IAL 14963 61 245.3 JN69HT 520 9A1N 593 11.1 90W 5el. YAGI
23. OK2FKF 13341 69 193.3 JN89HF 350 IK5ZWU/6 704 13.7 8W 2x9el., 2x7el.
24. OK6MA 13067 62 210.8 JN69LS 427 HG6Z 548 6.4 50W 9EL DK7ZB
25. OK2TF 12716 62 205.1 JN89OW 780 DA0Y 631 3.8 35W 10el.yagi
26. OK2UIN 12125 72 168.4 JN89QI 196 DL2R 554 11.5 50W PA0MS
27. OK2BFN 10989 64 171.7 JN89UC 386 YT7C 582 3.2 100W 7el. yagi
28. OK2XKA 10352 72 143.8 JN89IE 400 YO8KOO/p 495 0.0 50W 5-el DK7ZB
29. OK2UFU 10170 60 169.5 JN79TK 535 DR9A 535 16.9 80W DL6WU 12e
30. OK1CR 10131 55 184.2 JN69GT 640 DM1CG/p 442 9.3 60W YAGI 4 el.
31. OK1ULE 9760 52 187.7 JO70GG 171 9A4M 564 2.7 100W 2 x 9 el. Y Cross
32. OK1KMG 9743 52 187.4 JO70GG 171 9A4M 564 3.6 100W 2 x 9 el. Y Cross
33. OK1CTT 9510 41 232.0 JO70KK 290 9A5Y 567 7.5 50W PA0MS
34. OK1VLG 9030 58 155.7 JO70TK 534 DL2R 452 13.4 50W 4el.Yagi
35. OK2SAR 7923 49 161.7 JN89LX 230 9A4V 534 8.4 100W A144S10
36. OL25LP 7858 47 167.2 JO70MA 250 S57M 381 8.5 9W 16Y
37. OK2BEN 7015 45 155.9 JN79XN 590 DL0GTH 388 2.1 25W 9 el. YAGI Home Design
38. OK1DSA 6246 29 215.4 JO70AM 156 HA2R 458 0.0 20W 4 el. OK1KRC
39. OK1ZHV 6205 34 182.5 JO80BG 230 DF0MU 649 8.6 30W 9EL. yagi
40. OK1FAN 5337 42 127.1 JO70BD 415 S59P 419 0.0 50W 5el.yagi
41. OK1ZJB 5128 26 197.2 JN69JU 560 OK2KJT 382 1.4 100W 9 el Yagi
42. OK1CMA 4813 30 160.4 JN79VW 320 DF0MU 642 0.0 50W HB9CV
43. OK1MNV 4254 34 125.1 JO70SL 430 HA6W 447 0.0 5W 4 el. Yagi indoor
44. OK1KZ 3386 48 70.5 JO70ED 220 DL2R 357 3.6 50W 4xJ
45. OK1JDJ 3014 28 107.6 JO70AQ 200 DL0LB 383 21.4 50W X 300
46. OK1ANP 3000 11 272.7 JN78FX 382 DF0WF/p 448 30.1 30W PA0MS 10el.YAGI
47. OK1CD 2772 31 89.4 JO70FC 250 OM8A 350 22.0 35W 5/8 VERT,
48. OK1TY 2411 28 86.1 JO70DB 325 OL9W 289 19.7 30W GP
49. OK1IAP 2225 25 89.0 JN79CD 410 OM8A 304 5.5 10W 5/8 mobil antenna
50. OK2VX 2201 21 104.8 JO80JB 590 OK1VHF 173 2.7 30W 4EL.YAGI
51. OK1AIG 1878 12 156.5 JO70NN 230 OM8A 358 41.2 100W 15. el. Yagi
52. OK2KFK 1853 8 231.6 JN79XN 590 DL0GTH 388 0.0 25W 9 el. YAGI Home Design
53. OK1VEI 1335 18 74.2 JN79CX 428 OK5Z 145 11.4 100W 4 el. Yagi
54. OK2TSV 1192 15 79.5 JO80UB 320 OM5M 145 12.3 50W dk7zb
55. OK2ER 962 16 60.1 JN99BS 225 OK5Z 155 0.0 100W G4CQT
56. OK2XCG 849 15 56.6 JN99GU 205 OM4TC 117 9.5 20W GP


Category: 144 MHz LP, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK5T 85567 347 246.6 JO70BO 630 YT7C 846 4.0 100W 7 el QUAD
2. OK2KGP 73800 268 275.4 JN89UD 480 DR5A 827 3.4 100W 10 el. Yagi DK7ZB
3. OK2KJU 70528 269 262.2 JN89SJ 360 IK5ZWU/6 753 8.6 100W F9FT
4. OK2KLD 68878 261 263.9 JN89PU 654 IK0VWO/6 791 13.6 100W 2x 13el YAGI
5. OL7D 68844 262 262.8 JO70EQ 578 YT7C 844 4.2 100W F9FT
6. OK1KMU 58405 225 259.6 JN69ER 894 E71GJK 766 3.9 50W 10el. DK7ZB
7. OK2KOJ 53380 202 264.3 JN89HB 355 IZ1ESM 762 3.6 100W M2
8. OL7Q 45547 195 233.6 JN99FN 1323 SM1A 876 3.9 100W 7el.DK7ZB
9. OK1KCB 37823 142 266.4 JN79GB 544 OQ4U 721 10.8 100W F9FT
10. OK2OAJ 35619 153 232.8 JN99BU 350 DR9A 719 1.1 100W YAGI 16EL.
11. OK2KOG 34252 141 242.9 JN99DJ 860 IK0VWO/6 785 9.3 50W 2x10el
12. OK1RAR 33921 162 209.4 JO70DB 365 YT7C 789 6.1 35W 2X2EL YAGI
13. OK6DX 32416 123 263.5 JO80BJ 430 IK5ZWU/6 807 3.6 100W DL7KM
14. OK2OHA 29967 137 218.7 JN89PP 320 IK0VWO/6 770 3.2 50W 7el. DL6WU
15. OK2KYK 27485 133 206.7 JN89NB 300 IW3FQT/4 679 11.9 10W DL6WU
16. OK1KPI 27279 110 248.0 JN79BH 450 F6KIF/p 737 15.8 50W 2x5el. DK7ZB
17. OK1KHL 27116 139 195.1 JO80AC 308 DF0MU 650 13.5 80W PA0MS
18. OK1KKL 27059 144 187.9 JO70PO 744 IK5ZWU/6 811 7.5 25W 11el
19. OK2RVM 22015 99 222.4 JN89AI 608 IK5ZWU/6 698 4.2 5W A144S10
20. OK2RDI 20025 106 188.9 JN89OB 400 IK5ZWU/6 709 10.2 100W 10el.YAGI
21. OK1KEP 17992 97 185.5 JO70OR 762 IK5ZWU/6 822 29.1 80W 2xF9FT
22. OK1RCA 15240 76 200.5 JN69QJ 514 OQ4U 628 12.1 100W DL6WU
23. OK2RSC 11452 85 134.7 JN89QE 544 YU5D 479 19.4 50W PA0MS
24. OK1KUO 6148 39 157.6 JO80FF 992 DL0GTH 404 5.6 2W 7elYagi
25. OK1KCU 931 6 155.2 JO60XS 650 HG7KLF 532 0.0 25W 12 el. YAGI


Category: 432 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1VVT 92388 324 285.1 JO60RN 905 G1PUT 859 6.4 1000W 4 * 38 el. M2
2. OK2POE 33412 128 261.0 JN99DJ 861 DR5A 861 4.7 90W 2x 17el. OK2POE
3. OK1IBB 32352 134 241.4 JN69MJ 773 YU1EV 764 20.4 300W M2
4. OK2JI 27296 133 205.2 JN89MW 520 DR5A 761 0.5 50W 2 x DK7ZB
5. OK1FHA 26303 137 192.0 JO60RA 589 HA6W 555 2.6 75W 2x 19 el. Yagi DL6WU
6. OK2BVE 20524 96 213.8 JN99JQ 931 S57C 588 1.5 80W 2x23el.
7. OK1ZDA 20047 95 211.0 JO60JC 760 PA6NL 641 10.5 40W 2x12el.DK7ZB
8. OK2TT 18853 93 202.7 JO80IA 750 DR5A 736 8.9 110W 23 el.Yagi
9. OK2FUG 16764 81 207.0 JN99GU 272 S57C 592 3.7 100W DJ9BV
10. OK1VUF 16645 90 184.9 JO70DP 616 DR5A 559 8.4 20W 28 el. Yagi
11. OK2BDS 15501 76 204.0 JN79WF 400 DR3M 679 4.3 40W 2 x 21el DK7ZB
12. OK1MHJ 13629 87 156.7 JO70UD 268 HA6W 417 13.2 25W DK7ZB 23EL
13. OK1STJ 13607 67 203.1 JN69WI 550 DR5A 552 13.7 200W 4 x 15 el.Yagi
14. OK2UKG 13490 67 201.3 JN99FU 300 DL0GTH 552 7.7 300W 4x21el. DJ9BV
15. OK2UUJ 12686 80 158.6 JO80NB 1345 S57C 558 3.6 50W Yagi 19 el
16. OK2UDE 12228 81 151.0 JN89JS 565 DL0GTH 438 14.3 30W DL6WU
17. OK1VBN 10311 52 198.3 JN79HA 525 DK2OY/p 468 6.3 200W f9ft
18. OK1VM 8179 66 123.9 JO60VR 870 OM3KII 350 8.6 20W 26 y
19. OK1XPB 7715 53 145.6 JO70DK ? SN9D 350 3.2 70W 14el. Yagi
20. OK1FMY 6533 58 112.6 JO70FA 348 OL9W 277 1.8 5W 10 el. Yagi
21. OK2TF 6327 48 131.8 JN89OW 780 DJ7RST 400 7.1 35W 15 el.yagi
22. OK1ANA 5905 43 137.3 JO70UF 305 DL0GTH 352 15.2 10W 15 el.yagi
23. OK1IEI 5825 43 135.5 JO70EC 380 DK5QN 465 0.0 50W DL6WU
24. OK1CJH 5291 42 126.0 JO70UF 322 DL0GTH 352 7.9 20W 6el YAGI
25. OK1ZAJ 5177 41 126.3 JN69JJ 1005 ON4PS/p 517 7.1 30W 7el. YAGI
26. OK1AYR 5101 38 134.2 JO80CE 362 DF0YY 336 19.7 50W 21 el YAGI
27. OK1UFF 4916 41 119.9 JO60XR 703 OK2POE 343 11.6 30W 13 EL. YAGI
28. OK1AKL 4392 31 141.7 JO70FA 295 DR5A 577 8.4 30W 23 el. Yagi
29. OK2PHB 3969 42 94.5 JN89QU 709 OK2KKW 333 21.0 20W 2xA430S15
30. OK1VAV 3793 31 122.4 JN79FW 370 DR5A 579 10.4 60W 22 el. K1FO
31. OK2UPG 3617 32 113.0 JN99IQ 385 DJ7RST 506 20.5 20W 1x7el.DK7ZB
32. OK1VLG 3591 24 149.6 JO70TK 534 DL0GTH 343 0.0 50W 6e.Yagi
33. OK1ZJB 2897 21 138.0 JN69JU 560 OL9W 392 3.0 50W 9 el DK7ZB
34. OK1DEU 2513 21 119.7 JO80DD 360 DJ7RST 339 21.5 50W 19 ele.DL6WU
35. OK1AIG 2448 18 136.0 JO70NN 230 OE3A 294 14.9 100W 15. el. Yagi
36. OK1AXG 2180 18 121.1 JO80BJ 380 DL9GK 320 14.8 20W 19 el Yagi
37. OK1FAN 2047 21 97.5 JO70BD 415 OK2TT 185 0.0 50W vert.
38. OL25LP 1993 20 99.7 JO70MA 250 OK2KKW 166 0.0 5W LPA
39. OK1IA 1581 11 143.7 JO70UP 1296 OM4ANI 246 0.0 250mW 10 el Yagi
40. OK1DPO 1528 14 109.1 JO70CH 207 OL9W 302 0.0 50W Yagi 20 el.
41. OK1KZ 1501 19 79.0 JO70ED 220 DJ7RST 207 1.6 30W 4xJ
42. OK2FKF 1053 10 105.3 JN89HF 350 OE3A 148 23.2 20W 10el. Yagi
43. OK2SAR 827 9 91.9 JN89LX 230 OM2RC 168 0.0 50W A430S15
44. OK1FEN 819 8 102.4 JN79OW 510 OK1VVT 143 16.1 500mW 6 el. Yagi
45. OK2UIN 505 8 63.1 JN89QI 195 OL7M 122 0.0 20W 14 el. Yagi
46. OK1TY 354 6 59.0 JO70DB 350 OL7M 157 31.0 5W GP
47. OK1ULE 352 6 58.7 JO70GG 171 DF0MTL 99 0.0 100W 2 x 9 el. Y Cross (for 2 m)
48. OK1KMG 352 6 58.7 JO70GG 171 DF0MTL 99 0.0 75W 2 x 9 el. Y Cross (for 2 m)


Category: 432 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OL7M 113760 364 312.5 JO80FG 1099 PA6NL 881 5.2 800W 4x13,4x12,2x2x12el
2. OK2KKW 112025 379 295.6 JO60JJ 1040 SM1A 866 3.1 1200W 33el K1FO, 2x38el M2
3. OL9W 100977 291 347.0 JN99CL 1129 ON4PS/p 899 5.0 800W 2x23 8x7
4. OL3Z 75861 283 268.1 JN79FX 376 PA6NL 757 6.5 1000W IC-756PRO3 + HM XVRT
5. OK2KGB 62346 235 265.3 JN79QJ 753 PI4GN 745 7.7 500W 20el.
6. OK2M 52383 183 286.2 JN69UN 670 G8P 892 10.9 900W 96elDK7ZB
7. OK5Z 47247 176 268.4 JN89AK 662 PI4GN 780 11.9 800W 4*22el 4*10el 22el
8. OK2KJT 41384 144 287.4 JN99AJ 700 DR5A 844 2.5 75W 4x20 el.
9. OK2KYC 37132 160 232.1 JN99BM 918 DR5A 846 5.6 250W 2x17 el
10. OL3Y 36834 161 228.8 JN69JJ 1042 9A2SB 611 6.4 100W M2
11. OK1KFH 35871 159 225.6 JN69VN 780 YU1EV 738 6.3 300W M2
12. OK1OPT 29517 136 217.0 JN69NX 720 YU1EV 805 12.7 500W 2x21el.DL6WU
13. OK1KJB 28984 141 205.6 JN79IO 714 PA0GUS 737 18.4 800W 4x K1FO
14. OK2KCE 28857 118 244.6 JN89XX 294 DR3M 723 8.4 120W 4x23 el.DK7ZB
15. OK1KTT 27074 119 227.5 JN78AX 1096 YU1EV 680 8.4 400W 2x DK7ZB
16. OK1KPA 24722 134 184.5 JN79US 12 YU1EV 672 14.5 500W 2xDK7ZB
17. OK1KKL 19495 98 198.9 JO70PO 744 YU1EV 766 12.4 200W LoopYagi 19el
18. OK1KKD 19479 108 180.4 JO60WD 518 YU1EV 783 6.5 500W M2
19. OK5K 17897 92 194.5 JN99CT 230 S57C 574 6.9 100W 21el.F9FT
20. OK1KUO 17502 104 168.3 JO80FF 992 DR5A 716 4.7 20W 19el. Yagi
