Result of contest: 2. Subregional 2010


Category: 144 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1XFJ/p 177621 629 282.4 JN69GX 960 G0KPW 813 3.7 800W 12el.M2
2. OK2PVF 162685 475 342.5 JN99JQ 935 IQ8BI/6 909 3.3 800W 52el. yagi
3. OK1MCS 156535 521 300.5 JN69JW 732 YT7G 846 5.4 350W 12el.DK7ZB
4. OL5J 125799 462 272.3 JN79PP ? ON4KHG 815 7.9 300W 2x7el.Yagi
5. OK1FC 115621 428 270.1 JN79CP 562 LY2WR 890 4.8 600W M2,2xGW4CQT
6. OK1WT 110270 438 251.8 JO60RA 594 YT7G 822 7.1 700W 2*9el
7. OK1NWD 57308 230 249.2 JN69WI 550 YT7G 746 9.2 300W 12 el. DK7ZB
8. OK2BMJ 48954 198 247.2 JN89UE 490 I2XAV/1 814 2.8 100W 9 el Yagi ECO
9. OK1JLM 39417 175 225.2 JN79AI 510 YT1VP 738 11.4 200W 9el yagi
10. OK1AKL 35521 152 233.7 JO70FA 295 YT1VP 779 4.9 600W 9 el. Yagi
11. OK2BRX 34688 145 239.2 JN89PR 326 IQ5TT/5 793 2.9 100W 9el F9FT
12. OK2VLT 34126 138 247.3 JN99CS 256 DF0OL 724 3.9 100W DL6WU
13. OK1MA 32042 144 222.5 JN69IQ 700 YT7G 830 4.7 50W 10 el. PA0MS
14. OK2KG 29549 122 242.2 JN89JI 550 I5PVA/6 722 2.1 50W 9el Yagi
15. OK6MA 29487 116 254.2 JN69LS 427 I5PVA/6 692 4.4 40W 4x7EL DK7ZB
16. OK2FKF 27946 149 187.6 JN89KL 700 I5PVA/6 737 10.4 350W 11 el. Y DK7ZB, 2x 7 el. Y DK7ZB, 2x 9
17. OK1AXG 26240 110 238.5 JO80BJ 380 I5PVA/6 807 7.2 50W 9el F9FT
18. OK1GHZ 25285 106 238.5 JN79IX 415 I5PVA/6 733 3.0 100W 9el. M2
19. OK2DGB 24717 130 190.1 JN79RL 700 I5PVA/6 695 2.9 100W 7el Yagi
20. OK1UDQ 23449 112 209.4 JO70NO 280 TM57M 592 11.8 80W F9FT
21. OK1ARO 23129 107 216.2 JN79LS 509 YT1VP 736 4.3 20W 9 el. Yagi
22. OK1VUB 21981 88 249.8 JO70KK 290 I5PVA/6 785 6.6 100W PA0MS
23. OK1UDJ 21844 95 229.9 JO70GG 200 I5PVA/6 762 2.8 100W 2x6 el. Yagi
24. OK2PGO 21745 100 217.4 JN89EG 507 YT1VP 637 3.2 45W 10el Yagi
25. OK2TKE 21539 106 203.2 JN89JJ 542 I5PVA/6 726 8.3 50W 5 el.Yagi
26. OK2BFN 21441 114 188.1 JN89UC 370 YT7G 582 2.7 100W 6el. yagi
27. OK1DSD 21245 111 191.4 JN79GD 490 YT1VP 697 11.2 50W 7 el.Yagi SP6LB-2
28. OK2BDR 21128 125 169.0 JN89VI 650 I5PVA/6 759 13.8 20W YY 7el.
29. OK1MWW 20477 114 179.6 JN89EX 356 DR9A 597 9.6 50W 7el. DK7ZB
30. OK1AUC 19884 103 193.0 JN79BC 590 SP2QBQ 633 11.3 80W F9FT
31. OK1CJH 19713 92 214.3 JO80BH 330 DH1GAP 603 1.6 50W Moxon
32. OK2UFU 17018 92 185.0 JN79SF 700 I5PVA/6 671 10.1 60W log.periolog.
33. OK1IAL 16172 63 256.7 JN69HT 520 YU7YZ 731 1.9 90W 5el. YAGI
34. OK2PWY 15261 58 263.1 JN89KW 285 I5PVA/6 782 7.3 200W 9 el DK7ZB
35. OK1DRX 14629 72 203.2 JN79DW 400 YT7G 778 4.9 50W 7-el DK7ZB
36. OK2UPG 14499 64 226.5 JN99IQ 382 DF0OL 761 3.3 50W 5el.DK7ZB
37. OK2MB 13814 91 151.8 JN99CR 290 DR2X 636 11.2 100W 10yagi
38. OK1CTT 13098 43 304.6 JO70KK 290 I5PVA/6 785 0.0 100W PA0MS
39. OK1IEI 12591 66 190.8 JO70EC 380 HA6W 498 5.9 100W 2M7
40. OK1FDY 12548 76 165.1 JO70AQ ? HG6Z 525 26.3 50W 4.el
41. OK2UIN 11312 60 188.5 JN89QI 196 I5PVA/6 743 7.4 60W PA0MS
42. OK2VX 11284 76 148.5 JO80JB 600 DL0GTH 431 5.5 50W 4EL YAGI
43. OK1TF 10899 72 151.4 JN89AR 660 I6LX 543 16.2 50W 5 el. YAGI
44. OK5TM 10391 54 192.4 JN89EG 600 I5PVA/6 700 5.0 40W DK7ZB 7 el.
45. OK1RKZ 10141 50 202.8 JO70AC 400 DJ3JO 529 0.0 10W 9 EL DL6WU
46. OK1WGW 9664 66 146.4 JO60WP 200 HA5KDQ 505 14.8 80W OK1KRC 6el.
47. OK1DPO 9640 57 169.1 JO70CH 207 HG7KLF 490 13.6 200W F9FT 9 el.
48. OK2FB 9598 67 143.3 JN89RB ? DF0YY 488 18.9 5W OK1KRC
49. OK2XKA 9570 58 165.0 JN89IF 400 YT2F 678 1.9 50W 5-el DK7ZB
50. OK1CMA 9440 65 145.2 JN79VW 320 DR2010N 552 11.3 50W HB9CV
51. OK1FAN 8080 57 141.8 JO70BD 415 S59P 419 4.6 50W 5el.dk7zb
52. OK2BEN 7958 39 204.1 JN79XN 590 I5PVA/6 717 14.7 25W 9 el. YAGI Home Design
53. OK2MED 7852 50 157.0 JN99GO 540 DL0GTH 565 6.3 50W F9FT
54. OK6AB 7756 46 168.6 JN79XI 495 DR9A 558 0.0 5W A144S10
55. OK1CVX 7184 50 143.7 JO60WD 488 IQ3AZ 498 3.2 2W 4el yagi
56. OK2SAR 6092 48 126.9 JN89LX 320 S50C 443 16.7 100W A144S10
57. OK2VGD 6088 42 145.0 JN79UD 550 HA5KDQ 298 2.4 80W PA0MS
58. OK2FUG 5862 35 167.5 JN99GU 272 S57GTW 524 0.0 50W 7el. DK7ZB
59. OK1CR 5858 45 130.2 JN69GT 640 OM8A 445 13.0 60W YAGI 4 el.
60. OK1XBF 5744 43 133.6 JN69MJ 460 S57Q 408 3.5 20W F9FT 9el.
61. OK2BZY 5694 42 135.6 JN99FR 225 YU7YZ 512 32.0 100W F9FT, 16 el.
62. OK2BPB 5671 53 107.0 JN99DN 550 SP2QBQ 520 16.2 100W 7 el YAGI
63. OK1MNV 5095 38 134.1 JO70SL 430 HA6W 447 7.6 5W 4.el.Yagi Indoor
64. OK1ANP 3748 21 178.5 JN78BR 809 YT7G 682 15.7 50W DK7ZB 7el.YAGI
65. OK1AIG 3314 20 165.7 JO70NN 230 HG1Z 432 4.3 200W 13, el, Yagi
66. OK2KFK 3224 36 89.6 JN79XN 590 HA7P 280 19.8 50W GP
67. OK5XM 2839 30 94.6 JO60KF 350 DF0OL 340 20.5 50W 5/8 vert.
68. OK1KZ 2461 33 74.6 JO70ED 220 DF0YY 257 3.9 50W VERTICAL 4 x J
69. OK1VOF 2135 18 118.6 JN89EX 360 DL0STO 207 0.0 5W 4 el Y
70. OK1JDJ 2038 26 78.4 JO70AQ 200 OK2C 320 20.1 50W x 300
71. OK4DL 1995 22 90.7 JN89CX 250 HA6W 377 8.4 25W 4el Yagi
72. OK1CD 1934 26 74.4 JO70FC 250 OL1B 161 30.0 35W 5/8 VERT,
73. OK1KMG 1899 20 94.9 JO70GG 171 OM3KII 278 0.0 10W 2 x 9 el. Y Cross
74. OK1ULE 1899 20 94.9 JO70GG 171 OM3KII 278 0.0 10W 2 x 9 el. Y Cross
75. OK4TX 1440 19 75.8 JO70HA 300 DH5YM 128 6.6 20W Dual discone
76. OK2VZK 1061 19 55.8 JN89SS 520 OM6A 117 8.7 50W 5EL YAGI
77. OK1DSO 953 11 86.6 JO70DC 400 OK1KCR 114 0.0 25W 6 el.
78. OK2UEC 601 8 75.1 JN89OD 400 OL1B 109 0.0 50W X-3OO


Category: 144 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK2M 307205 866 354.7 JN69UN 670 G0KPW 908 3.9 2200W 4x9el+3x14el+17el
2. OL9W 270474 697 388.1 JN99CL 1129 IK1AZV/1 988 2.2 1500W 96el (4x6 2x17M2 2x10 2x9)
3. OK1KCR 235698 679 347.1 JN79VS 668 IK1AZV/1 863 2.9 1200W M2, DL7KM, inverted L-24mUP
4. OL3Z 234624 711 330.0 JN79FX 376 IQ8BI/6 867 3.9 1000W 204 el
5. OL1C 231294 755 306.3 JO60UQ 840 IQ8BI/6 946 5.0 800W 4x10 dk7zb
6. OL3Y 219463 728 301.5 JN69JJ 1042 F1NZC 837 4.7 2500W 2x4x5Y,1xM2,1x2xm18xxx
7. OK2C 182678 536 340.8 JN99AJ 700 IK1AZV/1 973 4.7 2200W 152 el. group (4x11,4x9,4x9,4x9)
8. OK5Z 171770 553 310.6 JN89AK 660 IK1AZV/1 855 7.1 1000W 2x12, 2x4x4,1x9
9. OK2KYZ 145328 491 296.0 JO80NB 1350 F1CXW 880 8.2 600W 2x10el DK7ZB
10. OK1KPA 130076 465 279.7 JN79US 663 IK1AZV/1 859 7.4 350W 16el. F9FT
11. OK2KCE 116551 397 293.6 JN89XX 294 IQ5TT/5 845 9.8 350W 4x10el. DK7ZB
12. OK2KLD 104790 376 278.7 JN89PU 620 IQ8BI/6 887 6.9 100W 2x 13el YAGI
13. OK1OPT 104159 417 249.8 JN69NX 720 YT7G 833 9.8 300W 10el.DK7ZB
14. OL7G 102880 360 285.8 JN78DR 820 US5WU 744 7.5 1000W 2x10el_DK7ZB
15. OL7D 100923 367 275.0 JO70EQ 578 YU0T 878 1.8 500W F9FT
16. OL1B 97166 353 275.3 JO80IB 995 LZ9X 1080 2.5 150W F9FT
17. OK5T 85378 332 257.2 JO70BK 220 YT1VP 830 3.8 100W 12el DL6WU
18. OK1KOB 85367 332 257.1 JO70UK 671 IQ8BI/6 926 4.2 800W 17.el Yagi
19. OL1Z 83335 307 271.4 JN88AU 375 LZ9X 1028 8.3 250W F9FT
20. OL7C 78175 311 251.4 JO60JJ 1040 I5BLH/5 787 4.4 1800W 18el M2, 8x4el., 4x10 el. DK7ZB
21. OK2KCN 67064 260 257.9 JN89OI 235 LY2WR 766 3.2 500W 2 x GW4CQT
22. OL4N 64765 334 193.9 JO60VR 760 YT7G 870 13.5 400W 16el.
23. OK2KJI 64559 253 255.2 JN79TI 660 PI4GN 762 6.5 300W F9FT, 15 el
24. OK1KCB 64003 230 278.3 JN79GB 544 IQ8BI/6 766 11.6 350W 2 x F9FT
25. OK2KOJ 62651 236 265.5 JN89DJ 539 LZ9W 926 1.1 200W M2
26. OK2IRE 62218 231 269.3 JN99FU 250 IQ5TT/5 859 10.5 500W 4x5el.DK7ZB
27. OK2KYJ 55944 237 236.1 JN89QQ 600 IQ8BI/6 871 10.8 150W ZZ213
28. OK1KPI 52751 219 240.9 JN78IP 1040 DL0CS 750 8.7 200W 2xDK7ZB
29. OK1KTT 49266 229 215.1 JN78AX 1096 PI4GN 706 8.3 350W 4 x 5el. DK7ZB
30. OK1KIM 46280 180 257.1 JO60RN 920 YT7G 869 5.7 100W 6x22 el
31. OK1KKL 42179 175 241.0 JO70PO 744 I5PVA/6 811 1.7 150W 11el.
32. OK2KWS 41671 184 226.5 JN89NV 777 I5BLH/5 858 5.6 100W 2x DL6WU 10el.
33. OK2K 40028 170 235.5 JN99DQ 385 IQ5TT/5 838 3.9 180W 2*5el.DK7ZB
34. OK2KYK 37929 177 214.3 JN89NB 300 I5PVA/6 706 14.4 80W 2xDL6WU
35. OL4K 37560 192 195.6 JO70TQ 1220 I5PVA/6 826 12.8 100W YAGI 14el.
36. OK1RCA 37147 156 238.1 JN69QJ 514 I5PVA/6 652 9.2 100W 2x9el DK7ZB
37. OK2S 34970 150 233.1 JN89CM 550 I5PVA/6 720 7.0 50W 2x7el DK7ZB
38. OK1ONI 33385 147 227.1 JN69JX 847 IK1AZV/1 732 4.6 50W 7 YAGY
39. OK2KOG 29825 123 242.5 JN89UP 600 I5PVA/6 783 14.5 50W 10EL
40. OK2OHA 24937 125 199.5 JN89PP 320 IK6LZA 729 4.1 50W 7el. DL6WU
41. OK3D 22839 111 205.8 JN99CS ? DF0OL 724 3.7 100W 12el DK7ZB
42. OK1KQH 21852 126 173.4 JN79GO 580 IK5PWA/6 689 16.5 100W 10 el. Y
43. OK2KEA 18060 73 247.4 JN89EJ 570 YU1R 743 3.2 300W 2x10 el.Yagi
44. OK1KAD 15904 107 148.6 JO60KI 1020 HA6W 607 26.0 40W 8ele.yagi Quavd
45. OK1KQI 15053 72 209.1 JO80CH 450 I5PVA/6 801 3.4 100W 10 el.DK7ZB
46. OK1KHA 8516 57 149.4 JO80CI 600 DF0OL 573 18.1 50W 3 el Yagi
47. OK1KCF 1415 24 59.0 JO70ED 220 OE5BGN/p 158 17.8 50W VERTICAL


Category: 144 MHz LP, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK2BMJ 48954 198 247.2 JN89UE 490 I2XAV/1 814 2.8 100W 9 el Yagi ECO
2. OK2BRX 34688 145 239.2 JN89PR 326 IQ5TT/5 793 2.9 100W 9el F9FT
3. OK2VLT 34126 138 247.3 JN99CS 256 DF0OL 724 3.9 100W DL6WU
4. OK1MA 32042 144 222.5 JN69IQ 700 YT7G 830 4.7 50W 10 el. PA0MS
5. OK2KG 29549 122 242.2 JN89JI 550 I5PVA/6 722 2.1 50W 9el Yagi
6. OK6MA 29487 116 254.2 JN69LS 427 I5PVA/6 692 4.4 40W 4x7EL DK7ZB
7. OK1AXG 26240 110 238.5 JO80BJ 380 I5PVA/6 807 7.2 50W 9el F9FT
8. OK1GHZ 25285 106 238.5 JN79IX 415 I5PVA/6 733 3.0 100W 9el. M2
9. OK2DGB 24717 130 190.1 JN79RL 700 I5PVA/6 695 2.9 100W 7el Yagi
10. OK1UDQ 23449 112 209.4 JO70NO 280 TM57M 592 11.8 80W F9FT
11. OK1ARO 23129 107 216.2 JN79LS 509 YT1VP 736 4.3 20W 9 el. Yagi
12. OK1VUB 21981 88 249.8 JO70KK 290 I5PVA/6 785 6.6 100W PA0MS
13. OK1UDJ 21844 95 229.9 JO70GG 200 I5PVA/6 762 2.8 100W 2x6 el. Yagi
14. OK2PGO 21745 100 217.4 JN89EG 507 YT1VP 637 3.2 45W 10el Yagi
15. OK2TKE 21539 106 203.2 JN89JJ 542 I5PVA/6 726 8.3 50W 5 el.Yagi
16. OK2BFN 21441 114 188.1 JN89UC 370 YT7G 582 2.7 100W 6el. yagi
17. OK1DSD 21245 111 191.4 JN79GD 490 YT1VP 697 11.2 50W 7 el.Yagi SP6LB-2
18. OK2BDR 21128 125 169.0 JN89VI 650 I5PVA/6 759 13.8 20W YY 7el.
19. OK1MWW 20477 114 179.6 JN89EX 356 DR9A 597 9.6 50W 7el. DK7ZB
20. OK1AUC 19884 103 193.0 JN79BC 590 SP2QBQ 633 11.3 80W F9FT
21. OK1CJH 19713 92 214.3 JO80BH 330 DH1GAP 603 1.6 50W Moxon
22. OK2UFU 17018 92 185.0 JN79SF 700 I5PVA/6 671 10.1 60W log.periolog.
23. OK1IAL 16172 63 256.7 JN69HT 520 YU7YZ 731 1.9 90W 5el. YAGI
24. OK1DRX 14629 72 203.2 JN79DW 400 YT7G 778 4.9 50W 7-el DK7ZB
25. OK2UPG 14499 64 226.5 JN99IQ 382 DF0OL 761 3.3 50W 5el.DK7ZB
26. OK2MB 13814 91 151.8 JN99CR 290 DR2X 636 11.2 100W 10yagi
27. OK1CTT 13098 43 304.6 JO70KK 290 I5PVA/6 785 0.0 100W PA0MS
28. OK1IEI 12591 66 190.8 JO70EC 380 HA6W 498 5.9 100W 2M7
29. OK1FDY 12548 76 165.1 JO70AQ ? HG6Z 525 26.3 50W 4.el
30. OK2UIN 11312 60 188.5 JN89QI 196 I5PVA/6 743 7.4 60W PA0MS
31. OK2VX 11284 76 148.5 JO80JB 600 DL0GTH 431 5.5 50W 4EL YAGI
32. OK1TF 10899 72 151.4 JN89AR 660 I6LX 543 16.2 50W 5 el. YAGI
33. OK5TM 10391 54 192.4 JN89EG 600 I5PVA/6 700 5.0 40W DK7ZB 7 el.
34. OK1RKZ 10141 50 202.8 JO70AC 400 DJ3JO 529 0.0 10W 9 EL DL6WU
35. OK1WGW 9664 66 146.4 JO60WP 200 HA5KDQ 505 14.8 80W OK1KRC 6el.
36. OK2FB 9598 67 143.3 JN89RB ? DF0YY 488 18.9 5W OK1KRC
37. OK2XKA 9570 58 165.0 JN89IF 400 YT2F 678 1.9 50W 5-el DK7ZB
38. OK1CMA 9440 65 145.2 JN79VW 320 DR2010N 552 11.3 50W HB9CV
39. OK1FAN 8080 57 141.8 JO70BD 415 S59P 419 4.6 50W 5el.dk7zb
40. OK2BEN 7958 39 204.1 JN79XN 590 I5PVA/6 717 14.7 25W 9 el. YAGI Home Design
41. OK2MED 7852 50 157.0 JN99GO 540 DL0GTH 565 6.3 50W F9FT
42. OK6AB 7756 46 168.6 JN79XI 495 DR9A 558 0.0 5W A144S10
43. OK1CVX 7184 50 143.7 JO60WD 488 IQ3AZ 498 3.2 2W 4el yagi
44. OK2SAR 6092 48 126.9 JN89LX 320 S50C 443 16.7 100W A144S10
45. OK2VGD 6088 42 145.0 JN79UD 550 HA5KDQ 298 2.4 80W PA0MS
46. OK2FUG 5862 35 167.5 JN99GU 272 S57GTW 524 0.0 50W 7el. DK7ZB
47. OK1CR 5858 45 130.2 JN69GT 640 OM8A 445 13.0 60W YAGI 4 el.
48. OK1XBF 5744 43 133.6 JN69MJ 460 S57Q 408 3.5 20W F9FT 9el.
49. OK2BZY 5694 42 135.6 JN99FR 225 YU7YZ 512 32.0 100W F9FT, 16 el.
50. OK2BPB 5671 53 107.0 JN99DN 550 SP2QBQ 520 16.2 100W 7 el YAGI
51. OK1MNV 5095 38 134.1 JO70SL 430 HA6W 447 7.6 5W 4.el.Yagi Indoor
52. OK1ANP 3748 21 178.5 JN78BR 809 YT7G 682 15.7 50W DK7ZB 7el.YAGI
53. OK2KFK 3224 36 89.6 JN79XN 590 HA7P 280 19.8 50W GP
54. OK5XM 2839 30 94.6 JO60KF 350 DF0OL 340 20.5 50W 5/8 vert.
55. OK1KZ 2461 33 74.6 JO70ED 220 DF0YY 257 3.9 50W VERTICAL 4 x J
56. OK1VOF 2135 18 118.6 JN89EX 360 DL0STO 207 0.0 5W 4 el Y
57. OK1JDJ 2038 26 78.4 JO70AQ 200 OK2C 320 20.1 50W x 300
58. OK4DL 1995 22 90.7 JN89CX 250 HA6W 377 8.4 25W 4el Yagi
59. OK1CD 1934 26 74.4 JO70FC 250 OL1B 161 30.0 35W 5/8 VERT,
60. OK1KMG 1899 20 94.9 JO70GG 171 OM3KII 278 0.0 10W 2 x 9 el. Y Cross
61. OK1ULE 1899 20 94.9 JO70GG 171 OM3KII 278 0.0 10W 2 x 9 el. Y Cross
62. OK4TX 1440 19 75.8 JO70HA 300 DH5YM 128 6.6 20W Dual discone
63. OK2VZK 1061 19 55.8 JN89SS 520 OM6A 117 8.7 50W 5EL YAGI
64. OK1DSO 953 11 86.6 JO70DC 400 OK1KCR 114 0.0 25W 6 el.
65. OK2UEC 601 8 75.1 JN89OD 400 OL1B 109 0.0 50W X-3OO


Category: 144 MHz LP, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK2KLD 104790 376 278.7 JN89PU 620 IQ8BI/6 887 6.9 100W 2x 13el YAGI
2. OK5T 85378 332 257.2 JO70BK 220 YT1VP 830 3.8 100W 12el DL6WU
3. OK1KIM 46280 180 257.1 JO60RN 920 YT7G 869 5.7 100W 6x22 el
4. OK2KWS 41671 184 226.5 JN89NV 777 I5BLH/5 858 5.6 100W 2x DL6WU 10el.
5. OK2KYK 37929 177 214.3 JN89NB 300 I5PVA/6 706 14.4 80W 2xDL6WU
6. OL4K 37560 192 195.6 JO70TQ 1220 I5PVA/6 826 12.8 100W YAGI 14el.
7. OK1RCA 37147 156 238.1 JN69QJ 514 I5PVA/6 652 9.2 100W 2x9el DK7ZB
8. OK2S 34970 150 233.1 JN89CM 550 I5PVA/6 720 7.0 50W 2x7el DK7ZB
9. OK1ONI 33385 147 227.1 JN69JX 847 IK1AZV/1 732 4.6 50W 7 YAGY
10. OK2KOG 29825 123 242.5 JN89UP 600 I5PVA/6 783 14.5 50W 10EL
11. OK2OHA 24937 125 199.5 JN89PP 320 IK6LZA 729 4.1 50W 7el. DL6WU
12. OK3D 22839 111 205.8 JN99CS ? DF0OL 724 3.7 100W 12el DK7ZB
13. OK1KQH 21852 126 173.4 JN79GO 580 IK5PWA/6 689 16.5 100W 10 el. Y
14. OK1KAD 15904 107 148.6 JO60KI 1020 HA6W 607 26.0 40W 8ele.yagi Quavd
15. OK1KQI 15053 72 209.1 JO80CH 450 I5PVA/6 801 3.4 100W 10 el.DK7ZB
16. OK1KHA 8516 57 149.4 JO80CI 600 DF0OL 573 18.1 50W 3 el Yagi
17. OK1KCF 1415 24 59.0 JO70ED 220 OE5BGN/p 158 17.8 50W VERTICAL


Category: 432 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1NOR 101294 339 298.8 JO80FG 1099 PA6NL 881 4.6 600W 2x13 + 19el.
2. OK1VVT 80528 300 268.4 JO60RN 920 IQ8BI/6 933 3.7 1500W 4 x 38 el. M2 + 8 x 14 el. OK1RI
3. OK1PGS 42090 163 258.2 JN69JW 732 YT5MW 841 6.2 250W 2x20 el.Y
4. OK1IBB 32926 161 204.5 JN69MJ 773 YU1EV 764 14.4 300W M2
5. OK1DZR 30997 151 205.3 JO60UQ 920 YU1EV 837 3.8 130W 38 el.M2
6. OK1RN 26933 135 199.5 JN79QJ 753 PA0WMX 702 6.0 500W 20el.
7. OK1FHA 23339 127 183.8 JO60RA 589 IZ3NOC/4 648 1.9 75W 2x19 el. Yagi DL6WU
8. OK2TT 22786 110 207.1 JO80IA 750 PI4GN 782 6.3 90W 23el Yagi
9. OK1VUF 22035 117 188.3 JO70DP 616 YU1EV 809 3.3 20W 28 el. Yagi
10. OK2BVE 15482 86 180.0 JN99JQ 931 YU1EV 580 7.2 80W 2 x 23 element
11. OK2BXE 15379 84 183.1 JN89SJ 360 DJ3HW 664 2.2 50W 4x21el
12. OK2UKG 11778 57 206.6 JN99FU 300 DR9A 743 7.9 300W 4x21el. DJ9BV
13. OK1STJ 11188 65 172.1 JN69WI 550 DF1JM 550 14.8 100W 4 x 15el. Yagi
14. OK1VBN 11017 52 211.9 JN79HA 525 YU7A 537 6.6 80W F9FT
15. OK1MHJ 10909 79 138.1 JO70UD 268 DR5A 664 5.4 25W DK7ZB 23EL
16. OK1MGW 8905 54 164.9 JO70WF 240 DJ6BS 596 0.6 6W 19 EL.DL6WU
17. OK1AUK 7439 49 151.8 JN69RR 356 PI4GN 617 11.5 30W 14 EL. DK7ZB
18. OK1FMY 6476 59 109.8 JO70FA 348 DR9A 465 5.1 5W 10 el. Yagi
19. OK1IEI 5336 48 111.2 JO70EC 380 DJ6BS 525 1.9 70W DL6WU
20. OK1CTT 5259 43 122.3 JO70KK 290 S59P 435 0.4 20W 13EL DK7ZB
21. OK1AKL 5257 40 131.4 JO70FA 295 S51ZO 391 5.3 200W 23el.Yagi
22. OK1CJH 5227 41 127.5 JO80BH 330 DH8WJ 409 16.8 20W 13el YAGI
23. OK1IA 4953 38 130.3 JO70UP 1299 OM6A 280 2.1 50W 10 el Yagi
24. OK1AMO 3972 35 113.5 JO70OR 500 DJ6BS 525 26.8 100W 12.EL
25. OK1XPB 3923 42 93.4 JO70GA 384 OM8A 340 5.7 70W 14 el DL6WU
26. OK2KG 3819 30 127.3 JN89JI 550 DG3UH 300 16.7 35W 12 el yagi
27. OK1MWW 3793 33 114.9 JN89EX 356 DJ7R 341 0.0 100W 14 el. DK7ZB
28. OK1UDJ 3689 35 105.4 JO70GG 200 DJ3HW 429 3.0 75W 2x14 el. Yagi
29. OK2FUG 3414 23 148.4 JN99GU 272 DJ7R 495 12.7 20W 23EL DJ9BV
30. OK1FAN 2611 33 79.1 JO70BD 415 OK2TT 185 5.9 50W vert.bila hul
31. OK1FEN 2396 21 114.1 JO70NA 345 DF0YY 298 16.1 5W 10 el. Yagi
32. OK2UFU 2343 19 123.3 JN79SF 700 SP9EML 260 11.6 60W logperiodik
33. OK1AXG 1955 16 122.2 JO80BJ 380 DK0NA 320 0.0 20W 19 el Yagi
34. OK1ZAJ 1785 18 99.2 JN69KK 587 OK1NOR 274 0.0 3W 4el yagi
35. OK1AIG 1687 12 140.6 JO70NN 230 OM6A 309 0.0 100W 15. el. Yagi
36. OK2BRX 1674 16 104.6 JN89PR 326 DK0NA 411 0.0 20W A430S15
37. OK2UPG 1613 17 94.9 JN99IQ 382 OK1KJB 289 0.0 20W 8el.DK7ZB
38. OK1DPO 1566 18 87.0 JO70CH 207 OL9W 302 8.8 50W Yagi 20 el.
39. OK6AB 1507 11 137.0 JN79XI 495 OM8A 215 0.0 5W A430S15
40. OK2PNQ 1493 12 124.4 JN89LE 300 OK1PGS 312 0.0 20W 11el.yagi
41. OK1WGW 1373 21 65.4 JO60WP 200 OK5Z 205 12.4 30W DK7ZB 9 el.
42. OK1ANP 1271 14 90.8 JN78BR 809 OK2KKW 209 15.2 20W 9el.YAGI DK7ZB
43. OK1KZ 1173 22 53.3 JO70ED 220 OK1NOR 149 0.0 30W VERTICAL 4xJ
44. OK1TF 1090 11 99.1 JN89AR 660 DK0NA 323 0.0 30W 8 el. YAGI
45. OK1ANA 1068 19 56.2 JO70VE 230 OK1PGS 216 12.9 10W 5Y
46. OK1MO 1063 14 75.9 JO60EC 485 OK1KTT 174 0.0 3W 14 el Yagi
47. OK1ULE 833 11 75.7 JO70GG 171 OK1NOR 137 0.0 10W 2 x 9 el. Y Cross (for 2 m)
48. OK1KMG 833 11 75.7 JO70GG 171 OK1NOR 137 0.0 10W 2 x 9 el. Y Cross (for 2 m)
49. OK2SJJ 734 11 66.7 JN89FH 330 OM6A 172 32.2 20W 7EL
50. OK2BZY 617 14 44.1 JN99FR 275 OK2KYZ 103 0.0 50W 22 el. yagi
51. OK1DSO 611 10 61.1 JO70DC 400 OK1NOR 156 14.3 25W 12 el.
52. OK2MED 552 10 55.2 JN99GO 540 OK2KYZ 114 0.0 10W F9FT
53. OK1CMA 529 8 66.1 JN79VW 320 OK1VVT 180 13.8 20W HB9CV
54. OK1VOF 406 8 50.8 JN89EX 360 OL9W 144 11.9 5W 4 el Y
55. OK2SAR 393 6 65.5 JN89LX 320 SN9D 120 3.9 50W A430S15
56. OK2AIA 36 3 12.0 JN99BK 625 OL7Q 28 51.4 5W vertical


Category: 432 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OL3Z 109821 393 279.4 JN79FX 376 IQ8BI/6 867 9.6 1000W 376 el
2. OK2C 105502 323 326.6 JN99AJ 700 IQ8BI/6 857 9.9 1200W 4x20, 8x6 el.
3. OK2KKW 96257 348 276.6 JO60JJ 1040 SM1A 866 4.4 900W 33el K1FO, 38el M2
4. OL9W 75224 246 305.8 JN99CL 1129 SM7GVF 874 4.8 800W 2x17el 8x7el DK7ZB
5. OK1KPA 59813 236 253.4 JN79US ? ON7WR 812 7.9 500W 2XDK7ZB
6. OK5Z 48671 187 260.3 JN89AK 660 PI4GN 780 5.4 1000W 4x19el.,2x19el.
7. OL3Y 45654 178 256.5 JN69JJ 1042 G8P 834 2.0 500W M2,1x8xDL7KM
8. OL7Q 40408 171 236.3 JN99FN 1323 DR5A 869 7.5 400W 2x23yagi
9. OK1KJB 34957 163 214.5 JN79IO 714 PA6NL 789 6.7 800W 4xK1FO
