Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1RF | 233729 | 666 | 350.9 | JN79KM | 686 | TK1E | 902 | 3.1 | 1000 W | 3xF9FT;3x14el |
2. | OK1DSX | 226746 | 703 | 322.5 | JO60RN | 920 | YT5MW | 853 | 6.9 | 1000 W | 124 el. group |
3. | OK1MCS | 161253 | 500 | 322.5 | JN69JW | 732 | TK1E | 876 | 3.5 | 450 W | 12el DK7ZB |
4. | OK1XFJ | 117956 | 434 | 271.8 | JN69GX | 940 | TK1E | 874 | 2.5 | 800 W | 11 el. YU7EF |
5. | OK2EZ | 100641 | 346 | 290.9 | JN99BS | 270 | IK5ZWU/6 | 811 | 2.4 | 500 W | 2x14el.DK7ZB |
6. | OK1WT | 96403 | 371 | 259.8 | JO60RA | 596 | TK1E | 903 | 1.6 | 700 W | 2x9el F9FT |
7. | OK1FC | 93756 | 330 | 284.1 | JN79CP | 562 | YT7C | 756 | 5.2 | 600 W | M2,2xGW4CQT |
8. | OK2PVF | 89079 | 295 | 302.0 | JN99JQ | 935 | DR3M | 899 | 5.8 | 800 W | 68el yagi |
9. | OK1TI | 77433 | 313 | 247.4 | JO70DP | 660 | YT7C | 843 | 6.1 | 600 W | 2 x 11el F9FT |
10. | OK3W | 74853 | 284 | 263.6 | JN99AJ | 700 | IZ4FUA | 785 | 7.6 | 600 W | 4x14e.DK7ZB |
11. | OK1UGI | 62548 | 247 | 253.2 | JN69QV | 513 | IQ0TE/0 | 743 | 5.5 | 100 W | 2 x 9 DK7zb |
12. | OK2IRE | 53343 | 198 | 269.4 | JN99FU | 250 | IK5ZWU/6 | 832 | 8.9 | 400 W | 4x5 el.DK7ZB |
13. | OK1MIQ | 52715 | 231 | 228.2 | JO70OQ | 701 | YU7ACO | 772 | 6.7 | 50 W | 7el quad |
14. | OK2BFN | 51058 | 189 | 270.1 | JN89UC | 410 | IK5ZWU/6 | 733 | 3.7 | 100 W | 6el. Yagi |
15. | OK2BMJ | 46661 | 191 | 244.3 | JN89UE | 480 | IK5ZWU/6 | 741 | 0.0 | 100 W | 9 el. Yagi |
16. | OK6MA | 46532 | 174 | 267.4 | JN69LS | 429 | IQ0TE/0 | 728 | 2.8 | 800 W | 4xDK7ZB |
17. | OK2FKF | 45149 | 204 | 221.3 | JN89KL | 700 | IK0VWO/6 | 740 | 6.3 | 1200 W | 11+ 11 el. Y |
18. | OK1TF | 44534 | 197 | 226.1 | JN89AR | 745 | IQ0TE/0 | 765 | 5.0 | 100 W | 9.EL.YAGI |
19. | OK1VSJ | 42014 | 161 | 261.0 | JN69IS | 500 | IK6LZA | 668 | 2.5 | 100 W | Swan |
20. | OK1ZDA | 36426 | 164 | 222.1 | JO60NB | 668 | UT5DL | 688 | 1.6 | 40 W | 4x6el.DK7ZB |
21. | OK1AKL | 32281 | 136 | 237.4 | JO70FA | 295 | YT7C | 779 | 3.8 | 600 W | 9 el. Yagi |
22. | OK2KG | 30452 | 131 | 232.5 | JN89JI | 550 | HB9FX | 730 | 3.9 | 50 W | 7el DK7ZB |
23. | OK1VUB | 29671 | 133 | 223.1 | JO70KK | 290 | IK5ZWU/6 | 785 | 8.2 | 100 W | PA0MS |
24. | OK2S | 29551 | 134 | 220.5 | JN99CT | 240 | YT7C | 649 | 16.0 | 300 W | 2x5el DK7ZB |
25. | OK2VLT | 28356 | 119 | 238.3 | JN99CS | 256 | PI4GN | 888 | 3.5 | 100 W | DL6WU |
26. | OK1UDQ | 28038 | 121 | 231.7 | JO70NO | 280 | DK4K | 606 | 4.2 | 80 W | F9FT |
27. | OK1AXG | 27494 | 108 | 254.6 | JO80BJ | 380 | IK5ZWU/6 | 807 | 5.3 | 50 W | 9 el F9FT |
28. | OK2IGL | 27211 | 135 | 201.6 | JN89LD | 337 | DR1D | 750 | 5.4 | 40 W | F9FT |
29. | OK2BRX | 25350 | 110 | 230.5 | JN89PR | 326 | IK0VWO/6 | 778 | 4.8 | 100 W | 9el F9FT |
30. | OK1UDJ | 23539 | 103 | 228.5 | JO70GG | 200 | DK4K | 574 | 4.0 | 100 W | 2x6 el. Yagi |
31. | OK5TM | 22140 | 85 | 260.5 | JN89GE | 400 | IK5ZWU/6 | 697 | 15.4 | 50 W | DK7ZB 7el. |
32. | OK2BSY | 19639 | 104 | 188.8 | JN89FL | 680 | IK5ZWU/6 | 723 | 0.3 | 50 W | 12el DL6WU |
33. | OK1CJH | 17086 | 79 | 216.3 | JO80BH | 330 | IK5ZWU/6 | 799 | 1.8 | 50 W | 7el YAGI |
34. | OK1VM | 16588 | 90 | 184.3 | JO60VR | 870 | 9A4VM | 586 | 17.9 | 50 W | 16y |
35. | OK1AMD | 16455 | 83 | 198.3 | JO70ND | 189 | IK5ZWU/6 | 758 | 0.0 | 50 W | GW4CQT |
36. | OK2TAS | 15232 | 86 | 177.1 | JN99BN | 400 | DR9A | 716 | 4.8 | 100 W | 7el.DK7ZB |
37. | OK2SRO | 15007 | 82 | 183.0 | JN89TM | 300 | I4BME | 734 | 8.3 | 50 W | GW4CQT |
38. | OK1AIG | 14105 | 72 | 195.9 | JO70NN | 230 | HB9FAP | 559 | 6.7 | 200 W | 13, el, Yagi |
39. | OK2UIN | 13794 | 72 | 191.6 | JN89QI | 196 | IK5ZWU/6 | 743 | 5.6 | 50 W | PA0MS |
40. | OK2UFU | 12363 | 59 | 209.5 | JN79RJ | 750 | IK5ZWU/6 | 686 | 6.5 | 80 W | 8el yagi |
41. | OK1FDY | 12341 | 57 | 216.5 | JO70AQ | ? | HA6W | 549 | 0.2 | 50 W | 4el |
42. | OK2MEU | 12267 | 68 | 180.4 | JN89RX | 620 | IK5ZWU/6 | 806 | 15.1 | 100 W | DL6WU 13el |
43. | OK6PS | 12178 | 43 | 283.2 | JN79VC | 520 | HB9FX | 652 | 7.6 | 50 W | Quagi 7el. |
44. | OK2ILA | 11933 | 58 | 205.7 | JN89WW | 280 | YT7C | 668 | 3.0 | 200 W | DK7ZB |
45. | OK1DPO | 11922 | 59 | 202.1 | JO70CH | 207 | HB9PZQ/P | 561 | 1.8 | 200 W | F9FT 9 el. |
46. | OK1DJS | 11813 | 56 | 210.9 | JO70FB | 270 | 9A4M | 543 | 18.5 | 45 W | 4el yagi |
47. | OK1IEI | 11692 | 77 | 151.8 | JO70EC | 380 | DR9A | 462 | 3.2 | 100 W | 2M7 |
48. | OK1ARO | 11667 | 62 | 188.2 | JN79GW | 480 | YT7C | 768 | 1.2 | 20 W | 4el yagi |
49. | OK1AKF | 10352 | 72 | 143.8 | JO70EB | 198 | UT5DL | 601 | 22.5 | 50 W | 8el.yagi |
50. | OK2VZK | 10145 | 59 | 171.9 | JN89SS | 685 | DK0ES | 591 | 4.1 | 50 W | 7el YAGI |
51. | OK1WGW | 9958 | 66 | 150.9 | JO60VR | 850 | HG7KLF | 539 | 7.1 | 80 W | 7 EL.DK7ZB |
52. | OK2VZ | 9575 | 55 | 174.1 | JN89SM | 300 | DK0ES | 587 | 6.8 | 50 W | GW4CQT |
53. | OK1CVX | 9392 | 61 | 154.0 | JO60WD | 488 | HG7KLF | 502 | 10.4 | 2 W | 4el Yagi |
54. | OK2BZY | 9194 | 64 | 143.7 | JN99FR | 225 | YT5MW | 596 | 9.1 | 100 W | F9FT, 16 el. |
55. | OK3D | 9178 | 64 | 143.4 | JN99CS | ? | IQ3AZ | 581 | 3.1 | 50 W | 12el.DK7ZB |
56. | OK7ST | 8165 | 38 | 214.9 | JO70DP | 660 | YU1WS | 850 | 6.2 | 500 W | 2x11el.F9FT |
57. | OK6TT | 7694 | 36 | 213.7 | JO80CI | 600 | HB9FAP | 609 | 5.9 | 50 W | 15el Cue Dee |
58. | OK1CMA | 7657 | 54 | 141.8 | JN79VW | 320 | DR4A | 573 | 1.3 | 50 W | HB9CV |
59. | OK1ANP | 7385 | 28 | 263.8 | JN78FX | 382 | DR4A | 493 | 15.0 | 50 W | PA0MS |
60. | OK1TY | 6729 | 54 | 124.6 | JO70DB | 350 | HA6W | 502 | 13.1 | 50 W | GP |
61. | OK2SAR | 6617 | 42 | 157.5 | JN89LX | 320 | 9A4P | 527 | 11.4 | 100 W | A145S10 |
62. | OK1CR | 6371 | 44 | 144.8 | JN69GT | 640 | OM1DK | 437 | 17.4 | 60 W | YAGI 4 el. |
63. | OK1FAN | 5987 | 44 | 136.1 | JO70BD | 415 | S57O | 404 | 4.9 | 50 W | 5el.yagi |
64. | OK2BEN | 4413 | 20 | 220.6 | JN79XN | 590 | IK5ZWU/6 | 717 | 0.0 | 25 W | 9 el. YAGI Home Design |
65. | OK1JDJ | 4006 | 41 | 97.7 | JO70AQ | 200 | DL1MAJ/P | 319 | 13.2 | 50 W | x 300 |
66. | OK1KZ | 3654 | 56 | 65.2 | JO70ED | 220 | OK2C | 277 | 2.3 | 50 W | 4xJ |
67. | OK1XHD | 3195 | 38 | 84.1 | JN79IW | 420 | OM1DK | 319 | 10.6 | 50 W | 2x5/8 |
68. | OK1SMY | 3016 | 24 | 125.7 | JO60QG | ? | HA5KDQ | 507 | 12.3 | 10 W | 10element yagi |
69. | OK2JJA | 2814 | 31 | 90.8 | JN89LW | 315 | OM1DK | 239 | 19.8 | 25 W | DK7ZD 5el |
70. | OK1AXX | 2720 | 28 | 97.1 | JN69QR | 330 | DR2X | 298 | 0.0 | 50 W | HF8 |
71. | OK1CD | 2335 | 27 | 86.5 | JO70FC | 250 | DR1H | 239 | 16.1 | 25 W | 5/8 VERT. |
72. | OK2BBR | 2097 | 22 | 95.3 | JN89SU | 520 | HA6W | 292 | 30.7 | 50 W | DIPOL |
73. | OK1FLT | 1271 | 12 | 105.9 | JO70PS | 560 | OK2KJI | 160 | 26.5 | 5 W | LP |
74. | OK1HPD | 1131 | 17 | 66.5 | JN69QR | 330 | DR1H | 157 | 0.0 | 60 W | vertikal |
75. | OK2DV | 1086 | 22 | 49.4 | JN89UN | ? | OM3FW | 126 | 5.3 | 50 W | Bila hul |
76. | OK1NPF | 1018 | 15 | 67.9 | JO70SL | 430 | OK1KFH | 162 | 8.2 | 25 W | VERTICAL |
77. | OK5ET | 640 | 7 | 91.4 | JO70WE | 238 | OK2C | 179 | 30.6 | 4 W | 6 ele Yagi |
78. | OK4DL | 24 | 1 | 24.0 | JO70AP | 300 | OL1C | 24 | 97.7 | 15 W | X50 |
79. | OK1CEA | 0 | 0 | 0.0 | JO60VR | 870 | NONE | 0 | 100.0 | 50 W | 16 y |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1UGI | 62548 | 247 | 253.2 | JN69QV | 513 | IQ0TE/0 | 743 | 5.5 | 100 W | 2 x 9 DK7zb |
2. | OK1MIQ | 52715 | 231 | 228.2 | JO70OQ | 701 | YU7ACO | 772 | 6.7 | 50 W | 7el quad |
3. | OK2BFN | 51058 | 189 | 270.1 | JN89UC | 410 | IK5ZWU/6 | 733 | 3.7 | 100 W | 6el. Yagi |
4. | OK2BMJ | 46661 | 191 | 244.3 | JN89UE | 480 | IK5ZWU/6 | 741 | 0.0 | 100 W | 9 el. Yagi |
5. | OK1TF | 44534 | 197 | 226.1 | JN89AR | 745 | IQ0TE/0 | 765 | 5.0 | 100 W | 9.EL.YAGI |
6. | OK1VSJ | 42014 | 161 | 261.0 | JN69IS | 500 | IK6LZA | 668 | 2.5 | 100 W | Swan |
7. | OK1ZDA | 36426 | 164 | 222.1 | JO60NB | 668 | UT5DL | 688 | 1.6 | 40 W | 4x6el.DK7ZB |
8. | OK2KG | 30452 | 131 | 232.5 | JN89JI | 550 | HB9FX | 730 | 3.9 | 50 W | 7el DK7ZB |
9. | OK1VUB | 29671 | 133 | 223.1 | JO70KK | 290 | IK5ZWU/6 | 785 | 8.2 | 100 W | PA0MS |
10. | OK2VLT | 28356 | 119 | 238.3 | JN99CS | 256 | PI4GN | 888 | 3.5 | 100 W | DL6WU |
11. | OK1UDQ | 28038 | 121 | 231.7 | JO70NO | 280 | DK4K | 606 | 4.2 | 80 W | F9FT |
12. | OK1AXG | 27494 | 108 | 254.6 | JO80BJ | 380 | IK5ZWU/6 | 807 | 5.3 | 50 W | 9 el F9FT |
13. | OK2IGL | 27211 | 135 | 201.6 | JN89LD | 337 | DR1D | 750 | 5.4 | 40 W | F9FT |
14. | OK2BRX | 25350 | 110 | 230.5 | JN89PR | 326 | IK0VWO/6 | 778 | 4.8 | 100 W | 9el F9FT |
15. | OK1UDJ | 23539 | 103 | 228.5 | JO70GG | 200 | DK4K | 574 | 4.0 | 100 W | 2x6 el. Yagi |
16. | OK5TM | 22140 | 85 | 260.5 | JN89GE | 400 | IK5ZWU/6 | 697 | 15.4 | 50 W | DK7ZB 7el. |
17. | OK2BSY | 19639 | 104 | 188.8 | JN89FL | 680 | IK5ZWU/6 | 723 | 0.3 | 50 W | 12el DL6WU |
18. | OK1CJH | 17086 | 79 | 216.3 | JO80BH | 330 | IK5ZWU/6 | 799 | 1.8 | 50 W | 7el YAGI |
19. | OK1VM | 16588 | 90 | 184.3 | JO60VR | 870 | 9A4VM | 586 | 17.9 | 50 W | 16y |
20. | OK1AMD | 16455 | 83 | 198.3 | JO70ND | 189 | IK5ZWU/6 | 758 | 0.0 | 50 W | GW4CQT |
21. | OK2TAS | 15232 | 86 | 177.1 | JN99BN | 400 | DR9A | 716 | 4.8 | 100 W | 7el.DK7ZB |
22. | OK2SRO | 15007 | 82 | 183.0 | JN89TM | 300 | I4BME | 734 | 8.3 | 50 W | GW4CQT |
23. | OK2UIN | 13794 | 72 | 191.6 | JN89QI | 196 | IK5ZWU/6 | 743 | 5.6 | 50 W | PA0MS |
24. | OK2UFU | 12363 | 59 | 209.5 | JN79RJ | 750 | IK5ZWU/6 | 686 | 6.5 | 80 W | 8el yagi |
25. | OK1FDY | 12341 | 57 | 216.5 | JO70AQ | ? | HA6W | 549 | 0.2 | 50 W | 4el |
26. | OK2MEU | 12267 | 68 | 180.4 | JN89RX | 620 | IK5ZWU/6 | 806 | 15.1 | 100 W | DL6WU 13el |
27. | OK6PS | 12178 | 43 | 283.2 | JN79VC | 520 | HB9FX | 652 | 7.6 | 50 W | Quagi 7el. |
28. | OK1DJS | 11813 | 56 | 210.9 | JO70FB | 270 | 9A4M | 543 | 18.5 | 45 W | 4el yagi |
29. | OK1IEI | 11692 | 77 | 151.8 | JO70EC | 380 | DR9A | 462 | 3.2 | 100 W | 2M7 |
30. | OK1ARO | 11667 | 62 | 188.2 | JN79GW | 480 | YT7C | 768 | 1.2 | 20 W | 4el yagi |
31. | OK1AKF | 10352 | 72 | 143.8 | JO70EB | 198 | UT5DL | 601 | 22.5 | 50 W | 8el.yagi |
32. | OK2VZK | 10145 | 59 | 171.9 | JN89SS | 685 | DK0ES | 591 | 4.1 | 50 W | 7el YAGI |
33. | OK1WGW | 9958 | 66 | 150.9 | JO60VR | 850 | HG7KLF | 539 | 7.1 | 80 W | 7 EL.DK7ZB |
34. | OK2VZ | 9575 | 55 | 174.1 | JN89SM | 300 | DK0ES | 587 | 6.8 | 50 W | GW4CQT |
35. | OK1CVX | 9392 | 61 | 154.0 | JO60WD | 488 | HG7KLF | 502 | 10.4 | 2 W | 4el Yagi |
36. | OK2BZY | 9194 | 64 | 143.7 | JN99FR | 225 | YT5MW | 596 | 9.1 | 100 W | F9FT, 16 el. |
37. | OK3D | 9178 | 64 | 143.4 | JN99CS | ? | IQ3AZ | 581 | 3.1 | 50 W | 12el.DK7ZB |
38. | OK6TT | 7694 | 36 | 213.7 | JO80CI | 600 | HB9FAP | 609 | 5.9 | 50 W | 15el Cue Dee |
39. | OK1CMA | 7657 | 54 | 141.8 | JN79VW | 320 | DR4A | 573 | 1.3 | 50 W | HB9CV |
40. | OK1ANP | 7385 | 28 | 263.8 | JN78FX | 382 | DR4A | 493 | 15.0 | 50 W | PA0MS |
41. | OK1TY | 6729 | 54 | 124.6 | JO70DB | 350 | HA6W | 502 | 13.1 | 50 W | GP |
42. | OK2SAR | 6617 | 42 | 157.5 | JN89LX | 320 | 9A4P | 527 | 11.4 | 100 W | A145S10 |
43. | OK1CR | 6371 | 44 | 144.8 | JN69GT | 640 | OM1DK | 437 | 17.4 | 60 W | YAGI 4 el. |
44. | OK1FAN | 5987 | 44 | 136.1 | JO70BD | 415 | S57O | 404 | 4.9 | 50 W | 5el.yagi |
45. | OK2BEN | 4413 | 20 | 220.6 | JN79XN | 590 | IK5ZWU/6 | 717 | 0.0 | 25 W | 9 el. YAGI Home Design |
46. | OK1JDJ | 4006 | 41 | 97.7 | JO70AQ | 200 | DL1MAJ/P | 319 | 13.2 | 50 W | x 300 |
47. | OK1KZ | 3654 | 56 | 65.2 | JO70ED | 220 | OK2C | 277 | 2.3 | 50 W | 4xJ |
48. | OK1XHD | 3195 | 38 | 84.1 | JN79IW | 420 | OM1DK | 319 | 10.6 | 50 W | 2x5/8 |
49. | OK1SMY | 3016 | 24 | 125.7 | JO60QG | ? | HA5KDQ | 507 | 12.3 | 10 W | 10element yagi |
50. | OK2JJA | 2814 | 31 | 90.8 | JN89LW | 315 | OM1DK | 239 | 19.8 | 25 W | DK7ZD 5el |
51. | OK1AXX | 2720 | 28 | 97.1 | JN69QR | 330 | DR2X | 298 | 0.0 | 50 W | HF8 |
52. | OK1CD | 2335 | 27 | 86.5 | JO70FC | 250 | DR1H | 239 | 16.1 | 25 W | 5/8 VERT. |
53. | OK2BBR | 2097 | 22 | 95.3 | JN89SU | 520 | HA6W | 292 | 30.7 | 50 W | DIPOL |
54. | OK1FLT | 1271 | 12 | 105.9 | JO70PS | 560 | OK2KJI | 160 | 26.5 | 5 W | LP |
55. | OK1HPD | 1131 | 17 | 66.5 | JN69QR | 330 | DR1H | 157 | 0.0 | 60 W | vertikal |
56. | OK2DV | 1086 | 22 | 49.4 | JN89UN | ? | OM3FW | 126 | 5.3 | 50 W | Bila hul |
57. | OK1NPF | 1018 | 15 | 67.9 | JO70SL | 430 | OK1KFH | 162 | 8.2 | 25 W | VERTICAL |
58. | OK5ET | 640 | 7 | 91.4 | JO70WE | 238 | OK2C | 179 | 30.6 | 4 W | 6 ele Yagi |
59. | OK4DL | 24 | 1 | 24.0 | JO70AP | 300 | OL1C | 24 | 97.7 | 15 W | X50 |
60. | OK1CEA | 0 | 0 | 0.0 | JO60VR | 870 | NONE | 0 | 100.0 | 50 W | 16 y |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK2M | 291465 | 806 | 361.6 | JN69UN | 670 | TK1E | 865 | 3.9 | 2750 W | 4x9el+3x14el+4x5el |
2. | OL3Y | 259771 | 794 | 327.2 | JN69JJ | 1042 | TK1E | 820 | 2.9 | 1500 W | 2x4x5Y,1xM2,2xM18xxx |
3. | OK1KCR | 232401 | 647 | 359.2 | JN79VS | 668 | I1AXE | 863 | 2.5 | 1200 W | M2, DL7KM |
4. | OL3Z | 227221 | 661 | 343.8 | JN79FX | 406 | UW5Y | 857 | 3.2 | 2000 W | 206 el |
5. | OL9W | 225203 | 608 | 370.4 | JN99CL | 1129 | I1AXE | 988 | 5.2 | 3000 W | 8x5 4x6 2x17M2 2x10 |
6. | OL7C | 197076 | 646 | 305.1 | JO60JJ | 1059 | TK1E | 924 | 4.5 | 1500 W | 4x10 el. DK7ZB, M2, 8x4 |
7. | OL1C | 169177 | 564 | 300.0 | JO60UQ | 840 | SM6C | 873 | 5.2 | 800 W | 4x10 dk7zb |
8. | OK2C | 166279 | 474 | 350.8 | JN99AJ | 700 | DR3M | 878 | 6.2 | 2200 W | 152 el. group (4x11,4x9,4x9,4x9) |
9. | OK5Z | 153406 | 469 | 327.1 | JN89AK | 662 | LZ2ZY | 831 | 4.7 | 2000 W | 2x12el;4x2x6el;2M5WL |
10. | OK1KFH | 141211 | 462 | 305.7 | JN69VN | 788 | TK1E | 867 | 4.6 | 750 W | 2x10,1x17,1x10el. |
11. | OK1KKI | 112667 | 354 | 318.3 | JN79NF | 609 | I1AXE | 788 | 4.8 | 500 W | 2xF9FT 2xGW4CQT |
12. | OL7G | 110186 | 349 | 315.7 | JN78DR | 820 | TK1E | 805 | 6.9 | 1000 W | 2xDK7ZB |
13. | OK2KCE | 109055 | 354 | 308.1 | JN89XX | 294 | LZ9X | 1009 | 7.5 | 350 W | 4x10el. DK7ZB |
14. | OK1OPT | 94218 | 345 | 273.1 | JN69NX | 720 | YU1WS | 834 | 6.8 | 300 W | DK7ZB |
15. | OK1KQH | 88817 | 325 | 273.3 | JN79GO | 580 | YT7C | 737 | 11.2 | 1500 W | 18elM2,8x HB9CV |
16. | OK2KLD | 83638 | 294 | 284.5 | JN89PU | 654 | HB9STY/P | 861 | 5.5 | 100 W | 2x 13el Yagi, 4x 5el Maxrad |
17. | OK2KJU | 79194 | 296 | 267.5 | JN89SJ | 360 | HB9FX | 783 | 4.1 | 300 W | F9FT |
18. | OK5T | 72951 | 292 | 249.8 | JO70BK | 220 | YT7C | 830 | 4.4 | 100 W | 12el DL6WU |
19. | OK2KJI | 71093 | 260 | 273.4 | JN79TI | 660 | I1AXE | 825 | 1.1 | 300 W | F9FT |
20. | OK2KYZ | 69839 | 271 | 257.7 | JN89XN | 546 | HB9FX | 817 | 2.7 | 600 W | 2x10el DK7ZB |
21. | OK2KCN | 69321 | 278 | 249.4 | JN89OI | 235 | I1BPU/1 | 795 | 4.7 | 500 W | 2 x GW4CQT |
22. | OK1KPA | 67728 | 260 | 260.5 | JN79US | 663 | IZ1ESM | 756 | 6.9 | 100 W | 16el. F9FT |
23. | OL1Z | 65119 | 226 | 288.1 | JN88AU | 370 | I5BLH/5 | 719 | 4.3 | 200 W | DK7ZB |
24. | OK2KEA | 51543 | 211 | 244.3 | JN89EJ | 570 | I2XAV/1 | 750 | 12.7 | 300 W | 2x10el.DL6WU |
25. | OK2KWS | 49462 | 212 | 233.3 | JN89NV | 777 | IK5ZWU/6 | 786 | 14.4 | 100 W | DL6WU |
26. | OK1RAR | 44768 | 186 | 240.7 | JO70DB | 365 | IK5ZWU/6 | 735 | 6.1 | 200 W | 2EL YAGI, 4EL YAGI |
27. | OK1KPI | 44191 | 165 | 267.8 | JN79BH | 492 | YU7ACO | 720 | 4.6 | 100 W | 4x7el DK7ZB |
28. | OK2KYJ | 42785 | 188 | 227.6 | JN89QQ | 600 | LZ2ZY | 790 | 5.8 | 150 W | ZZ213 |
29. | OK1KCB | 41863 | 154 | 271.8 | JN79GB | 544 | PI4GN | 725 | 5.8 | 100 W | 2 x F9FT |
30. | OL1B | 41426 | 194 | 213.5 | JO80IB | 995 | I1BPU/1 | 819 | 7.0 | 100 W | F9FT |
31. | OK1KEP | 39987 | 175 | 228.5 | JO70OR | 762 | YT7C | 819 | 5.3 | 100 W | 2xF9FT |
32. | OK2KOJ | 39264 | 163 | 240.9 | JN89DO | ? | IK0VWO/6 | 734 | 3.7 | 300 W | M2 |
33. | OL7D | 36961 | 165 | 224.0 | JO70EQ | 578 | YT7C | 844 | 2.7 | 100 W | DL6WU |
34. | OK1KLL | 35878 | 134 | 267.7 | JN79IW | 500 | IQ0TE/0 | 761 | 9.5 | 100 W | 4xPA0MS |
35. | OK2KYK | 33842 | 148 | 228.7 | JN89NB | 300 | IK5ZWU/6 | 706 | 8.0 | 80 W | DL6WU |
36. | OK1KJV | 32747 | 147 | 222.8 | JO60UA | 490 | YU1LA | 777 | 8.1 | 25 W | 2xPA0MS |
37. | OK1KTT | 31454 | 138 | 227.9 | JN78AX | 1096 | DL0CS | 697 | 6.6 | 100 W | 6el. DL6WU |
38. | OK2KYD | 27213 | 153 | 177.9 | JN88WX | 700 | DL0KB | 713 | 6.8 | 100 W | YAGGI |
39. | OK1RCA | 24724 | 101 | 244.8 | JN69QJ | 514 | SK7MW | 668 | 5.9 | 80 W | 8el DK0ZB |
40. | OK2R | 24234 | 104 | 233.0 | JN89FN | 650 | IK6LZA | 695 | 0.0 | 100 W | DK7ZB 10el. |
41. | OL4K | 23248 | 106 | 219.3 | JO70TQ | 1200 | IK6LZA | 794 | 7.7 | 100 W | Yagi 6el |
42. | OK2KOE | 23152 | 101 | 229.2 | JN79VC | 520 | IK0VWO/6 | 669 | 3.4 | 50 W | Quagi 7el. |
43. | OK1KAD | 21477 | 107 | 200.7 | JO60KI | 1027 | 9A1W | 543 | 21.0 | 100 W | 2x10ele.yagi DK7KM |
44. | OK2RVM | 13587 | 70 | 194.1 | JN79XS | 697 | DR9A | 564 | 3.7 | 5 W | A144S10 |
45. | OK2OHA | 12571 | 82 | 153.3 | JN89PP | 300 | IQ3AZ | 529 | 1.9 | 50 W | 5 Y |
46. | OK1KHA | 8460 | 45 | 188.0 | JO80CI | 600 | IQ3AZ | 560 | 0.8 | 50 W | 15el Cue Dee |
47. | OK1KRY | 6928 | 38 | 182.3 | JN69TR | 400 | 9A2QG | 596 | 15.4 | 200 W | DL6WU |
48. | OK1KLU | 2856 | 23 | 124.2 | JO60EG | 700 | HB9FAP | 399 | 27.1 | 50 W | 14el. DK7ZB |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK2KLD | 83638 | 294 | 284.5 | JN89PU | 654 | HB9STY/P | 861 | 5.5 | 100 W | 2x 13el Yagi, 4x 5el Maxrad |
2. | OK5T | 72951 | 292 | 249.8 | JO70BK | 220 | YT7C | 830 | 4.4 | 100 W | 12el DL6WU |
3. | OK1KPA | 67728 | 260 | 260.5 | JN79US | 663 | IZ1ESM | 756 | 6.9 | 100 W | 16el. F9FT |
4. | OK2KWS | 49462 | 212 | 233.3 | JN89NV | 777 | IK5ZWU/6 | 786 | 14.4 | 100 W | DL6WU |
5. | OK1KPI | 44191 | 165 | 267.8 | JN79BH | 492 | YU7ACO | 720 | 4.6 | 100 W | 4x7el DK7ZB |
6. | OK1KCB | 41863 | 154 | 271.8 | JN79GB | 544 | PI4GN | 725 | 5.8 | 100 W | 2 x F9FT |
7. | OL1B | 41426 | 194 | 213.5 | JO80IB | 995 | I1BPU/1 | 819 | 7.0 | 100 W | F9FT |
8. | OK1KEP | 39987 | 175 | 228.5 | JO70OR | 762 | YT7C | 819 | 5.3 | 100 W | 2xF9FT |
9. | OL7D | 36961 | 165 | 224.0 | JO70EQ | 578 | YT7C | 844 | 2.7 | 100 W | DL6WU |
10. | OK1KLL | 35878 | 134 | 267.7 | JN79IW | 500 | IQ0TE/0 | 761 | 9.5 | 100 W | 4xPA0MS |
11. | OK2KYK | 33842 | 148 | 228.7 | JN89NB | 300 | IK5ZWU/6 | 706 | 8.0 | 80 W | DL6WU |
12. | OK1KJV | 32747 | 147 | 222.8 | JO60UA | 490 | YU1LA | 777 | 8.1 | 25 W | 2xPA0MS |
13. | OK1KTT | 31454 | 138 | 227.9 | JN78AX | 1096 | DL0CS | 697 | 6.6 | 100 W | 6el. DL6WU |
14. | OK2KYD | 27213 | 153 | 177.9 | JN88WX | 700 | DL0KB | 713 | 6.8 | 100 W | YAGGI |
15. | OK1RCA | 24724 | 101 | 244.8 | JN69QJ | 514 | SK7MW | 668 | 5.9 | 80 W | 8el DK0ZB |
16. | OK2R | 24234 | 104 | 233.0 | JN89FN | 650 | IK6LZA | 695 | 0.0 | 100 W | DK7ZB 10el. |
17. | OL4K | 23248 | 106 | 219.3 | JO70TQ | 1200 | IK6LZA | 794 | 7.7 | 100 W | Yagi 6el |
18. | OK2KOE | 23152 | 101 | 229.2 | JN79VC | 520 | IK0VWO/6 | 669 | 3.4 | 50 W | Quagi 7el. |
