29 CONTEST TROFEO ARI "Memorial MARCONI CW" 2001

										
					
	1a  -  Single Operator 									
										
	Nominativo	Locatore QSO     Declare Punti % Errori	      ODX	      ODX-Call
													 	 	 							
1	OK1AR		JO60LJ	601	283.566	281.464	0,7		1.204		G3GNR
2	DL9NEK		JN59OP	517	185.387	184.937	0,2		1.041		LY2IC
3	DL2OM/p		JO61DP	466	182.677	181.458	0,7		1.264		F9OE
4	DL5XL		JO40BP	451	177.977	177.427	0,3		1.274		LY2BIL
5	DJ2QV		JO42FD	398	161.257	161.257	0,0		1.118		US5WU
6	G4PIQ		JO01MU	277	164.225	154.632	6,2		1.626		US5WU
7	F6ETI		IN87KW	202	146.319	143.416	2,0		1.684		SP2FAV
8	9A3PA		JN85EG	334	146.426	140.464	4,2		  997		DL0KM
9	DL5GAC/P	JN48VF	347	136.645	136.479	0,1		  916		SQ2EEQ
10	S53O		JN86DT	367	137.759	130.530	5,5		  915		PI4TUE
11	DM3FZN/P	JO50XL	392	130.170	129.687	0,4		  967		T90A
12	SK7MW		JO65MJ	253	135.393	127.819	5,9		1.385		IN87KW
13	DK5DQ		JO31PG	315	126.776	126.776	0,0		1.196		US5WU
14	PA5WT		JO22IJ	235	123.014	120.595	2,0		1.244		SP8UFT
15	IK5ZWU/i6	JN63GN	247	126.384	120.051	5,3		  923		SP6AZT
16	OK2PVF		JN99JQ	317	130.400	119.731	8,9		1.381		G3MES		
17	OK1VWK		JO70CG	378	121.242	117.915	2,8		1.095		G7RAU		
18	S51ZO		JN86DR	326	116.383	115.205	1,0		  990		SK7MW		
19	S57C		JN76PB	319	115.254	114.772	0,4		  935		DF0LBO		
20	HA0MK/9		KN08QC	245	113.919	113.919	0,0		1.287		PA3BIY		
21	DL5MAE		JN58VF	316	113.778	113.586	0,2		  875		G4XBF/p		
22	SP6AZT		JO81NG	277	113.786	112.948	0,7		1.290		G3LTF		
23	OK1AOV		JO80DG	343	120.627	112.411	7,3		1.249		G3LTF		
24	OK2TT		JO80IA	346	114.732	110.302	4,0		1.130		G4ZFJ		
25	DL1GBQ		JN47RU	288	109.434	108.822	0,6		  849		HA8MV/p		
26	DF2ZC		JO30RN	271	110.065	108.749	1,2		1.133		LY2SA		
27	ON4TX		JO20EP	242	106.205	106.205	0,0		1.192		SP7EXY
28	OM3TZQ		JN98ET	294	106.613	105.376	1,2		1.053		PA3BIY
29	HA6VV		JN97WV	258	103.068	103.068	0,0		  983		DK5JM
30	S50C		JN76JG	293	104.889	102.466	2,4		  813		SP5ZCC		
31	DK1KC/P		JN58QH	295	100.892	100.518	0,4		  831		SM7WT		
32	HA8MV/p		KN06HT	227	98.994	98.994	0,0		1.009		DL5XL		
33	DL1CW		JN48MW	280	97.658	97.523	0,1		  946		T90A		
34	OK1PGS		JN69MX	319	97.379	96.650	0,8		  901		G4XBF/p		
35	DJ7LH/P		JN58FP	277	90.707	90.707	0,0		  808		HA0MK/9		
36	OK1IA		JN89DN	309	93.477	90.549	3,2		  876		I1AXE		
37	DL2AKT		JO50NV	299	92.078	90.548	1,7		  896		G4BRK		
38	OK1AES		JO60UQ	304	93.885	90.202	4,1		1.078		G4BRK		
39	OK1IWC		JO60RA	328	97.432	90.106	8,1		  771		US5WU		
40	DL1ARJ/P	JO60AR	305	89.528	89.528	0,0		  819		G4XBF/p		
41	9A2VR		JN95FQ	222	88.857	88.857	0,0		  871		DF0CI		
42	DL8OBD/P	JN58TH	241	85.000	83.842	1,4		  794		SK7MW		
43	S52CO		JN75ST	234	82.687	82.243	0,5		  745		DL0WR		
44	DK4YJ/P		JN58TH	236	79.809	79.809	0,0		  794		SK7MW		
45	OM5LD		JN98BI	253	80.533	79.522	1,3		  913		DL0KM		
46	OK1ES		JO70AD	296	82.999	79.358	4,6		  968		G4XBF		
47	OK1CRM		JN69MJ	285	81.988	79.091	3,7		  888		G4PIQ		
48	DK3WW		JO60RP	269	77.902	77.689	0,3		1.067		G4LOH		
49	SP3ASN		JO71MR	219	77.121	76.610	0,7		1.141		G3LTF		
50	DL7ANR		JO62PM	209	76.279	76.279	0,0		1.327		F4DBF		
51	SP9EWU		JO90NH	169	76.425	76.185	0,3		1.320		G4XBF/p		
52	DK4WW		JO60RP	245	76.340	76.134	0,3		1.037		G7RAU		
53	SP6ASD		JO81LC	185	75.676	75.121	0,7		1.277		G7RAU		
54	G4ZTR		JO01KW	142	74.940	73.666	1,7		1.508		SP8UFT		
55	DL1XAQ		JO53FM	176	71.665	71.665	0,0		1.137		F6ETI/p		
56	DK5JM		JO43QS	177	73.533	71.630	2,7		  984		HA6VV/p		
57	OM2VL		JN88PA	246	72.411	71.364	1,5		  854		I1AXE		
58	DL4AAE		JN48MW	203	67.735	67.247	0,7		  777		OM7F		
59	DJ3XK		JO53AN	152	66.416	66.100	0,5		1.114		F6ETI/p		
60	DL1GFH/P	JN48XK	216	66.181	65.975	0,3		  712		OM7F		
61	DL8UCC		JO71EQ	166	64.231	64.110	0,2		  895		G4XBF/p		
62	DL5YM		JO62XN	175	65.018	64.071	1,5		1.314		F6ETI/p		
63	DL4MO		JO50EN	214	62.961	62.921	0,1		  822		G7RAU		
64	SP7EXY		KO00QW	97	63.534	62.867	1,1		1.465		G4XBF/p		
65	SP5DDJ		KO02MD	79	62.838	62.588	0,4		1.432		G4XBF/p		
66	OK1VHF		JO70EB	257	64.297	62.579	2,7		  993		G4XBF/p		
67	OM7DX		JN98DX	225	64.391	62.071	3,7		  792		DJ2QV		
68	DL3AMA		JO51ND	198	61.439	61.178	0,4		  811		SP8UFT		
69	DL1EJA		JO31DS	144	61.842	60.380	2,4		1.264		US5WU		
70	OK2PTS		JN89WH	210	60.707	59.551	1,9		  984		PA5WT		
71	S51DX		JN76CC	189	60.299	59.155	1,9		  649		DF0CI		
72	S51WC		JN75PS	187	62.593	58.798	6,5		  732		DL0WR		
73	SP8UFT		KO11JI	70	58.559	58.353	0,4		1.683		G7RAU		
74	DK3YD		JN58TE	190	58.319	57.976	0,6		  614		HA6VV/p		
75	HB9IAB/p	JN36DO	141	57.888	57.888	0,0		  889		OM3KEE
76	DL4HG		JO53CM	144	57.603	56.446	2,0		1.122		F6ETI/p		
77	DL5UH/P		JO74AA	136	56.631	55.731	1,6		1.375		F6ETI/p		
78	SP2JXN/p	JO94DK	90	55.715	55.566	0,3		1.648		F6ETI/p		
79	DL1SUZ		JO53UN	129	55.018	55.018	0,0		1.214		F6ETI/p		
80	DJ6RA/P		JN68GS	186	55.134	54.834	0,5		  771		SM7WT		
81	OK1FKL		JO60KA	228	59.952	54.766	9,5		  681		IZ4AIK		
82	DL1RTL		JO62PH	157	54.678	54.678	0,0		1.263		F6ETI/p		
83	OK1AXH		JN69QT	220	57.927	53.340	8,6		  812		F6DWG		
84	DL2ALF		JO50IW	160	52.743	52.743	0,0		  843		G7RAU		
85	DK9IP/P		JN48GT	165	52.512	52.512	0,0		  725		OL7Q		
86	DL5NAV		JO33TF	112	51.471	51.471	0,0		  989		OM7F		
87	F6FLB		JO00WX	118	50.845	50.845	0,0		1.206		OK2PVF		
88	PB0AOL		JO21WX	84	51.155	49.324	3,7		1.167		SP8UFT		
89	DL2NBU		JN59KQ	176	48.718	48.538	0,4		  732		G4PIQ		
90	DL5ARM		JO50JI	183	48.707	48.353	0,7		  737		G4XBF/p		
91	DJ3MY		JN58QD	144	48.098	48.098	0,0		  611		OM7F		
92	DJ2NJ/P		JO40FF	156	47.637	47.637	0,0		  880		F6ETI/p		
93	OK2PQS		JN89OO	193	47.607	47.439	0,4		  803		DL0KM		
94	DK2EA		JO50SF	107	47.211	47.045	0,4		  981		LY2IC		
95	S59C		JN66WA	157	50.365	46.987	7,2		  636		DL2OM/p		
96	DL8NBI		JO50VF	149	46.889	46.777	0,2		  752		HA8MV/p		
97	DL3NBL		JO50VL	132	46.296	46.296	0,0		  967		LY2IC		
98	OM2RL		JN88NR	172	45.063	44.947	0,3		  829		DL0KM		
99	OM1DK		JN88WK	188	47.477	44.498	6,7		  715		DL3YB		
100	DF1GL		JN47DT	114	44.970	44.456	1,2		  788		OM3KII		
101	OK1IAP		JN69WJ	191	45.092	43.917	2,7		  656		IK5ZWU/i6		
102	SP2FAV		JO94MA	70	43.786	43.546	0,6		1.684		F6ETI/p		
103	PA5DD		JO22IC	66	43.505	43.505	0,0		1.246		SP8UFT		
104	DF9NP		JN58LU	140	43.276	43.039	0,6		  637		OM7F		
105	DH1NFL		JO50VF	132	43.823	42.650	2,8		  887		US5WU		
106	OM3TGE/p	JN98DV	154	44.328	42.435	4,5		  154		PA5WT		
107	DH0GHU		JN38VN	142	42.254	42.254	0,0		  728		OM3KEE		
108	OK1PF		JN69QS	182	44.230	42.199	4,8		  693		IK5ZWU/i6		
109	OK1AYK		JN87GX	170	44.806	41.730	7,4		  736		I1AXE		
110	DL6NAA		JO50VF	139	42.092	41.715	0,9		  757		HA0HO		
111	DG3LSM/P	JO61EG	130	41.611	41.611	0,0		  838		G4XBF/p		
112	DL6CTG		JO52XJ	120	40.756	40.756	0,0		  933		G7RAU		
113	DL2ZA		JN59VL	145	40.678	40.678	0,0		  743		T90M		
114	DJ2NR		JO50VF	135	40.279	40.279	0,0		1.152		EW6FS		
115	DL5JS		JO31JF	114	39.916	39.916	0,0		  886		OM3KHE		
116	DF1IAZ		JN49LD	133	40.912	39.835	2,7		  748		HG5FMV		
117	I3MGN		JN65DN	116	41.235	39.725	3,8		  746		HA0MK/9		
118	OM4DA/p		JN98FX	161	41.553	39.512	5,2		  910		DL0KM		
119	OK1SI		JO70GD	177	40.145	39.493	1,7		  679		T90O		
120	DJ5CL/P		JN58VF	111	39.428	39.428	0,0		  701		T90A		
121	OK1IAL		JN69HT	146	39.297	39.297	0,0		  694		IK5ZWU/i6		
122	DL6UAM/P	JO71DS	127	39.158	39.043	0,3		  969		G4XBF/p		
123	SP9AMH		JO90MC	134	39.452	39.042	1,1		  879		IK5ZWU/i6		
124	DL5BCQ		JO42ES	107	39.582	38.856	1,9		  975		F6ETI/p		
125	S53VV		JN65UM	123	40.749	38.838	4,9		  704		DL5XL		
126	S51SL		JN76SG	144	41.768	37.981	10,0		  568		SP6AZT		
127	DH8NAS		JO50VF	115	38.212	37.881	0,9		  809		G4XBF/p		
128	DJ3HW		JO42LH	65	37.177	37.177	0,0		  998		F6ETI/p		
129	OM5AL		JN97CX	121	36.533	36.056	1,3		  716		DL0SAW		
130	DM2DXG		JO51MV	108	36.052	36.052	0,0		  865		G7RAU		
131	OK2PWY		JN89KW	144	35.451	35.451	0,0		  735		IK4DCX		
132	OK1IAS		JO60EB	147	37.530	35.033	7,1		  672		IK4DCX		
133	OK1FID		JO80CI	119	35.419	34.789	1,8		  805		IK5ZWU/i6		
134	DL1JFM		JO60EM	134	34.579	34.579	0,0		  845		G4XBF/p		
135	DJ1TM/P		JO53CL	85	34.575	34.575	0,0		1.120		F6ETI/p		
136	US5WU		KO20DI	38	34.447	34.447	0,0		1.799		G7RAU
137	DL8UWE		JO71DR	106	33.685	33.561	0,4		  969		G4XBF/p		
138	DK8CM/P		JN58IE	122	33.745	33.414	1,0		  602		OM3KHE		
139	DH1FM		JO61UD	121	33.485	33.122	1,1		  931		G4XBF/p		
140	DK2EU		JO31LE	99	33.515	33.084	1,3		  834		OK2KFM		
141	DK5CI		IN58KI	105	32.857	32.857	0,0		  797		SK7MW		
142	S51W		JN66WB	132	34.663	32.538	6,5		  611		HA0MK/9		
143	OM8MF		JN97DX	133	33.294	32.522	2,4		  663		IK5ZWU/i6		
144	OK1NS		JO70FA	160	36.104	31.913	13,1		  925		SK7MW		
145	F6ACU		JN38FC	94	31.770	31.770	0,0		  713		F6ETI/p		
146	DJ9FG		JO52UD	73	31.561	31.561	0,0		1.155		F6ETI/p		
147	OM5CM		JN98DF	138	31.342	31.342	0,0		  683		IK5ZWU/i6		
148	DL1JF		JO54CF	76	32.741	31.269	4,7		  791		OM3KEE		
149	DG8RAN		JN69CU	131	30.778	30.778	0,0		  708		IK5ZWU/i6		
150	DJ9MT		JO54EG	69	30.613	30.613	0,0		  944		HA2R		
151	SP1CNV		JO84CF	62	30.317	30.143	0,6		  803		DL5GAC/p		
152	OK1AIL		JO70AM	134	31.487	30.029	4,9		  732		T90O		
153	OM5UM		JN98EO	136	31.500	29.906	5,3		  673		DL0SAW		
154	DK9BDN		JO42LT	91	29.724	29.724	0,0		1.012		F6ETI/p		
155	F6HHR		JO10AV	76	29.592	29.592	0,0		1.318		SP5DDJ		
156	SQ2EEQ		JO94HI	52	29.773	29.408	1,2		  916		DL5GAC/p		
157	SP6LTC/6	JO70VX	98	29.910	29.243	2,3		  809		T90A		
158	DK5LO		JO54DF	90	30.753	29.127	5,6		  817		OM3KHE		
159	OK1VBN		JN78FX	120	29.651	28.746	3,1		  640		DL0KM		
160	F1PYR/p		JN19BC	92	28.588	28.588	0,0		  774		DL2OM/p		
161	S57LM		JN76HD	102	28.152	28.152	0,0		  666		DL0WR		
162	F6GCT		JN18NT	83	27.997	27.997	0,0		  742		DF0LBO		
163	ON6LY		JO21LH	79	28.002	27.688	1,1		  996		OK2PVF		
164	DL9GS		JO31OM	50	27.582	27.582	0,0		1.078		SP8UFT		
165	DL9FBF		JN49GX	110	28.183	27.537	2,3		  702		G7RAU		
166	OM3TRT		JN98CR	123	27.841	27.431	1,5		  721		IK5ZWU/i6		
167	DL2BUM		JO72GG	81	27.895	27.369	1,9		  987		G4XBF/p		
168	S53N		JN65WW	107	27.562	27.022	2,0		  638		DK0BN		
169	OE3UXL		JN88DC	100	26.514	26.514	0,0		  582			
170	OK1FAN		JO70BD	130	26.813	25.766	4,1		  712		IW5BEN/i5		
171	DK1GS		JO54KH	61	26.058	25.603	1,8		  794		OM3KHE		
172	DJ5VH		JN59UO	98	25.677	25.531	0,6		  596		9A3PA		
173	IK4WMA		JN54WG	67	26.425	25.452	3,8		  760		OK1KKT		
174	OK2MIT		JN88EU	115	25.955	25.434	2,0		  612		IK4DCX		
175	HA5OKU		JN97PL	97	24.471	24.471	0,0		  683		IK5ZWU/i6		
176	LY2IC		KO14WW	42	27.803	24.281	14,5		1.149		DL5XL	
177	I2XAV/i1	JN44MU	47	26.075	24.070	8,3		  800		OK1KKT		
178	DL2ROM		JO62RI	77	24.595	23.790	3,4		  915		G4XBF/p		
179	DL5DWF		JO71AA	86	23.727	23.727	0,0		  679		ON4TX		
180	OM7AC		JN98NN	101	23.545	23.462	0,4		  588		DL9NEK		
181	DL1RTU		JO62NI	79	24.114	23.334	3,3		  666		9A1CAL		
182	DJ1ZU		JN68JX	96	23.281	23.281	0,0		  620		ON4TX		
183	SQ3HMZ		JO72OR	54	22.834	22.834	0,0		1.402		F6ETI/p		
184	DM3ML		JO61VA	72	22.575	22.575	0,0		  939		G4XBF/p		
185	9A2YF		JN85OO	75	23.396	22.542	3,8		  668		DM3FZN/p		
186	OM5MX		JN98AG	109	23.343	22.468	3,9		  674		IK5ZWU/i6		
187	DJ2GM		JN58SC	80	22.464	22.456	0,0		  554		DL1EJA		
188	YZ1KU		KN04ET	60	22.403	22.403	0,0		  650		OK1KCR
189	DJ7MG		JO53CL	49	22.396	22.396	0,0		  882		HA2R		
190	IK3GHR		JN55SP	59	22.095	22.095	0,0		  690		OM7F		
191	DL2FDL		JO40LN	92	22.244	21.912	1,5		  581		OE3XXA		
192	OM3EA		JN88PA	84	22.528	21.640	4,1		  688		DL0SAW		
193	F8PDR		IN98MW	46	21.254	21.254	0,0		1.401		SP2OFW		
194	DK5HE		JO53IN	55	22.771	21.223	7,3		  867		HA2R			
195	DH1NAR		JO50VF	85	21.186	21.186	0,0		  652		9A3PA		
196	YO2IS		KN05PS	53	21.035	21.035	0,0	  	  709		OK1ORU
197	DK5TN		JN47TU	73	21.506	20.958	2,6		  607		OM3KEE		
198	DL2HRE		JO51TQ	70	21.145	20.825	1,5		  785		G4XBF/p		
199	DF1RL		JO43MW	48	19.962	19.962	0,0		1.080		F6ETI/p		
200	DL1ALB		JO51MD	73	19.857	19.590	1,4		  817		SP8UFT		
201	I1BPU/i1	JN45CP	56	20.387	19.410	5,0		  754		HA2R		
202	OK1ARO		JO70FA	100	19.720	19.400	1,6		  547		HA0MK/9		
203	OK1DVA		JO70DB	54	19.172	18.690	2,6		  735		IK5ZWU/i6		
204	DF8TM		JN59QH	72	18.765	18.635	0,7		  684		OM3KHE		
205	DL5OV		JN59KV	82	18.825	18.607	1,2		  610		SP2OFW		
206	OK2BFI		JN89QF	93	19.010	18.480	2,9		  589		DF0TAU		
207	DJ8MS		JO63CT	49	18.820	18.402	2,3		  694		OM3KHE		
208	OM3TJ/p		JN88NE	65	18.386	18.386	0,0		  461		T91EDK		
209	DL2CC		JN48NS	64	18.193	18.193	0,0		  731		HG5FMV		
210	I5BLH/i5	JN53LK	57	19.576	18.000	8,8		  795		OK2KCR		
211	OK1MCS		JN69QR	96	17.971	17.804	0,9		  630		SK7MW		
212	HB9CXR		JN47IK	64	17.711	17.711	0,0		  607		OK1IA		
213	F6CRP		IN96KE	40	17.568	17.568	0,0		  910		DF0TAU		
214	DJ3LE		JO44TN	23	17.565	17.565	0,0		1.150		F6ETI/p		
215	DL3MHB		JN58LI	61	17.361	17.361	0,0		  639		OM7F		
216	DL3WP/P		JN48OI	54	17.121	17.121	0,0		  718		HG5FMV		
217	DL3HRT		JO61AB	31	16.884	16.884	0,0		  748		HA0MK/9		
218	I3TXQ		JN65CN	71	19.226	16.750	14,8		  643		OK2KFM		
219	DL5YAS		JO31WS	54	17.086	16.415	4,1		  785		OM3W		
220	HA0LA		KN07VX	43	16.392	16.392	0,0		  707		OK2KKW		
221	DK3ZV		JO40FD	59	16.828	16.310	3,2		  747		IK4DCX		
222	I4AMD		JN64CI	55	17.961	16.264	10,4		  744		OK1KKT		
223	DL7YS		JO62NM	32	16.225	16.225	0,0		1.259		F6ETI/p		
224	DF6WE		JO31GO	40	16.469	16.141	2,0		  911		OM3KHE		
225	HB9CQL		JN37UM	56	16.128	16.128	0,0		  701		OL3Y		
226	HB9DNX		JN37QC	81	15.945	15.945	0,0		  618		DL2OM/p		
227	DJ1TU		JN48TR	66	15.918	15.918	0,0		  592		OM3KEE		
228	DL9MDA		JN58LI	57	15.788	15.522	1,7		  581		OM3KHE		
229	OK1MMU		JO70BM	80	15.462	15.432	0,2		  479		9A1CAL		
230	DL9LBH		JO30MP	64	15.803	15.407	2,6		  503		M0BPQ/p		
231	F4DBF		IN78TJ	19	15.356	15.356	0,0		1.654		SP2OFW		
232	OK1ANP		JN78FX	70	15.865	15.253	4,0		  589		IW5BEN/i5		
233	DL4SDT		JN48WS	34	15.179	15.179	0,0		  652		OM3KHE		
234	SP3TYF		JO82FH	39	14.898	14.832	0,4		1.119		G4XBF/p		
235	F4BGB/p		JN19KF	61	14.375	14.375	0,0		  726		DK5HE		
236	DL8ZAJ		JO40KD	61	14.955	14.318	4,4		  647		SK7MW		
237	DL2GAN		JN59NK	72	14.470	14.290	1,3		  626		S52CO		
238	I6CTJ		JN63SO	37	14.043	14.043	0,0		  732		OM3KHE		
239	OK2MHS		JN89SH	84	14.938	13.919	7,3		  701		IK4DCX		
240	9A3BT		JN95DG	50	14.585	13.865	5,2		  649		OK1KKT		
241	DG4XD		JO53FM	39	13.714	13.714	0,0		1.137		F6ETI/p		
242	DK9TF		JO31NF	33	13.697	13.697	0,0		  824		OK2KFM		
243	HB9AOF		JN36AD	45	13.595	13.595	0,0		  751		OK1MAC		
244	ON4LDP		JO10UM	38	13.157	13.157	0,0		  763		OL1HQ		
245	OE1BKA/QRP	JN88EG	69	13.106	13.106	0,0		  475		DL2OM/p		
246	S50J		JN65VO	53	14.022	13.032	7,6		  681		DL2OM/p		
247	OK2VP		JN89QH	88	13.606	12.953	5,0		  493		S55M		
248	DL5LST		JO61EI	52	13.071	12.951	0,9		  837		G4XBF/p		
249	9A3SM		JN85AT	51	12.696	12.696	0,0		  496		OK1AOV		
250	OK1DMP		JN79IX	38	12.654	12.654	0,0		  978		G4PIQ		
251	DL1HBT		JO53AL	34	12.455	12.445	0,1		  741		OM3KEE		
252	SP9GDI		JO90NE	51	12.354	12.354	0,0		  546		DL3ARM		
253	HB9BHU		JN37XG	45	12.272	12.272	0,0		  544		IK5ZWU/i6		
254	DH1NHI		JO50UF	51	12.536	12.257	2,3		  631		9A1B		
255	G4RQI/p		IO93PW	38	12.223	12.223	0,0		  729		DK0BN		
256	F8OQ		JN18NI	46	12.140	12.140	0,0		  508		DF0TAU		
257	IN3ZWF		JN56XV	44	12.094	12.094	0,0		  459		DK0BN		
258	DH7HU		JO62RM	47	11.615	11.615	0,0		  533		OM3KHE		
259	DL4RU/p		JO42FA	37	11.585	11.585	0,0		  689		G4LOH		
260	SP7OPG		KO01AM	26	11.636	11.484	1,3		1.367		G4XBF/p		
261	OK2BLS		JN89NW	70	12.155	11.334	7,2		  419		DK4YJ/p		
262	PA0NZH		JO21QK	13	11.287	11.287	0,0		1.206		SP8UFT		
263	DL2HTF/p	JO61JP	35	11.253	11.253	0,0		  869		G4XBF/p		
264	SP3FLR		JO72OR	16	10.935	10.935	0,0		1.402		F6ETI/p		
265	DF2PN		JO30TH	36	11.329	10.787	5,0		  599		G0LGH/p		
266	G0TPH		IO92IO	38	10.768	10.768	0,0		  850		TM1Y		
267	OK1AIG		JO70NN	56	12.452	10.635	17,1		  455		HA6VV/p		
268	F6ABI		IN99EP	24	10.585	10.585	0,0		1.416		SP2OFW		
269	DL3LED/p	JO43VI	32	10.530	10.530	0,0		1.089		F6ETI/p		
270	F0DBD		JN08XW	41	10.456	10.456	0,0		  644		DF0CI		
271	DH8IAT		JN49GC	44	10.362	10.362	0,0		  529		OK1KCR		
272	OK2ON		JN89TE	56	10.672	10.349	3,1		  466		DL2OM/p		
273	G4OUT		IO92AT	33	10.337	10.337	0,0		1.063		OK1AR		
274	DK1HO		JN49JX	25	10.337	10.337	0,0		  730		OM3KHE		
275	SP9TCE		JO90HG	40	10.341	10.332	0,1		  656		OK2KEA		
276	SP6LB		JO70UU	52	10.580	10.279	2,9		  576		HA8MV/p		
277	DF8CV/p		JN59UL	48	10.378	10.167	2,1		  468		OM3W		
278	OK1DDV/p	JN79EI	50	11.194	10.151	10,3		  479		DK0BN		
279	SP5AFT/4	KO03RV	21	10.387	10.145	2,4		  810		DF0CI		
280	DL3IAS		JN49EJ	49	10.004	10.004	0,0		  507		DF0LBO		
281	F5RAB/p		JN08SJ	40	 9.933	 9.933	0,0		  612		DF0TAU		
282	OK1IEI		JO70EC	57	10.031	 9.799	2,4		  470		DK0BN		
283	OK1FEN		JO70NB	46	 9.716	 9.716	0,0		  524		DK0BN		
284	IN3KLQ		JN56RG	31	 9.922	 9.679	2,5		  568		DF0CI		
285	DL7HK		JO62OM	35	10.110	 9.631	5,0		  899		G4XBF/p		
286	DO5ARD		JO50LS	46	 9.537	 9.537	0,0		  530		OK3KFF		
287	OK1DOM		JO70DA	57	 9.270	 9.270	0,0		  464		DK0BN
288	F8ADJ		JN29IS	34	 8.800	 8.800	0,0		  630		OK1KIM		
289	F5NEV/p		IN94XK	27	 8.687	 8.687	0,0		  724		G4XBF/p		
290	DJ9KH		JO42LT	30	 8.929	 8.564	4,3	  	  624		G4XBF/p		
291	SP8EWO		JN99HW	43	 8.522	 8.522	0,0		  546		9A3PA		
292	OM3LU		JN88MK	56	 8.401	 8.401	0,0		  355		9A3PA		
293	OE1TKW		JN88DF	42	 8.351	 8.351	0,0		  468		IK4DCX		
294	DK9DN		JO31UO	34	 8.094	 8.094	0,0		  563		TM1Y		
295	OM1TD		JN88ND	51	 8.153	 7.853	3,8		  456		T91EDK		
296	S52U		JN65TV	48	 7.828	 7.793	0,4		  513		I1AXE		
297	DL2PM		JN48NT	33	 7.789	 7.789	0,0		  676		9A3PA		
298	OK1OX		JO70KF	53	 7.441	 7.441	0,0		  400		HA2R		
299	IN3ALM/in3	JN56TK	30	 7.604	 7.361	3,3		  478		TM5Z		
300	DL1FAA		JO40NG	38	 7.553	 7.317	3,2		  621		G4XBF/p		
301	OL1SRD		JN70NT	34	 7.296	 7.296	0,0		  521		9A1L		
302	OK1SRD		JO70NT	34	 7.296	 7.296	0,0		  521		9A1L		
303	F6UIG		JN39IE	31	 7.209	 7.209	0,0		  552		OK1VWK		
304	OM8MM		KN08PR	27	 6.642	 6.642	0,0		  628		OK1AR		
305	DK8MCT/P	JN58KI	28	 6.356	 6.356	0,0		  569		OK2KFM		
306	IZ6BTN/i6	JN63LL	36	11.332	 6.113	85,4		  792		OM3KHE		
307	DL5ST		JO60GU	35	 6.088	 6.088	0,0		  487		OM3KHE		
308	G0DVJ		JO01MX	23	 6.065	 6.065	0,0		  603		DF0TAU		
309	DL4GBA		JN47TT	26	 6.028	 6.028	0,0		  414		OK1KIM		
310	G3JJZ		JO01AJ	28	 5.964	 5.964	0,0		  503		DK5DQ		
311	DL8MDG		JN58KN	27	 5.806	 5.806	0,0		  523		I1AXE		
312	F6AAS		JN39HD	30	 5.681	 5.681	0,0		  489		G4XBF/p		
313	F8BQQ		JN18FU	34	 5.675	 5.675	0,0		  453		DL5XL		
314	OM8TA		KN08OR	27	 5.601	 5.601	0,0		  622		OK1AR		
315	F6HTJ/p		JN12EK	12	 5.508	 5.508	0,0		  467		G4XBF/p		
316	F1IWH		JN07WX	22	 5.441	 5.441	0,0		  542		DL5XL		
317	DL1ECG		JO31IE	26	 5.327	 5.210	2,2		  448		OK1AR		
318	F3ND		JN09NK	18	 5.209	 5.209	0,0		1.245		SP2OFW		
319	M0XXX/p		IO81UN	23	 5.187	 5.187	0,0		  587		DL0KM		
320	OK1JIJ		JO70NT	24	 5.173	 5.173	0,0		  521		9A1L		
321	DF4ZL		JO40HA	30	 5.359	 5.034	6,5		  418		TM1Y		
322	DL9SEV		JN48OL	29	 5.006	 5.006	0,0		  353		OK1IWC		
323	DL3AWI		JO51MF	22	 5.182	 4.949	4,7		  664		HA2R		
324	IK3WUZ/p	JN56UC	20	 4.865	 4.865	0,0		  656		OM7F		
325	M0BPQ/p		IO91XL	17	 4.842	 4.842	0,0	  	  711		DF0CI		
326	I5SQI		JN53DN	29	 4.787	 4.787	0,0		  363		S55M		
327	DL1GGM/M	JN48JJ	17	 5.220	 4.415	18,2		  867		DF0KO		
328	OM3TLE		JN98CR	33	 4.409	 4.409	0,0		  419		DK0OG		
329	SP9CCA		JN99OQ	28	 4.335	 4.335	0,0		  402		OK1KPU		
330	DO1AO		JO50GR	26	 4.207	 4.207	0,0		  420		OL2ROL		
331	ON4KHG/p	JO10XO	11	 4.129	 4.129	0,0		  747		OL1HQ		
332	DL2LFH/P	JO62NJ	23	 4.120	 4.120	0,0		  437		OK1KCR		
333	IZ2CPS/I2	JN45SS	19	 4.036	 4.036	0,0		  426		IW0QNX		
334	DF1SZ		JN49NB	25	 3.993	 3.993	0,0		  618		IK4DCX		
335	SP3BEK		JO92DF	12	 3.963	 3.963	0,0		  481		OK1KJP		
336	HB9CJR/p	JN37XK	21	 3.945	 3.945	0,0		  449		DL2AKT		
337	DF1ZA		JO40GC	11	 3.745	 3.745	0,0		  520		OK1KCR		
338	DF2VJ		JN39LI	17	 3.729	 3.729	0,0		  530		OK1VWK		
