PREDBEZNE DEKLAROVANE VYSLEDKY MIKROVLNNEHO CONTESTU 2002

 1,3 GHz Single
    Call        LOC     QSO    Pts.    
---------------------------------------
  1 OK1VAM/P    JO60LJ  68       8494  
  2 OK2TT       JO80IB  44       6035  
  3 OK1MKQ      JO70DP  49       5176  
  4 OK1VT       JN79IX  44       4483  
  5 OK1UEI/P    JO70TQ  34       4222  
  6 OK1VVM      JO60WR  45       4139   
  7 OK1RMR      JO60QC  34       3991  
  8 OK1VHF      JO70EB  38       3670  
  9 OK1ES       JO70AD  41       3634  
 10 OK2VMU      JN99CH  26       3634  
 11 OK1XJP/P    JN79FV  39       3080   
 12 OK2JI       JN89JT  23       3025  
 13 OK1TEH      JO70FD  37       2763  
 14 OK1HRR      JN79FV  29       2676  
 15 OK1MDK      JN79NU  27       2627  
 16 OK1AWJ      JO70EC  33       2261  
 17 OK1VBN      JN79HA  14       2187  
 18 OK1VOW      JO60CF  17       1964  
 19 OK2ULP      JN89JU  20       1812   
 20 OK1IEI      JO70EC  29       1628   
 21 OK1VHH      JO70CK  21       1625  
 22 OK1FEN      JO70NA  19       1445  
 23 OK1DSO      JO70DC  25       1416   
 24 OK1BNS      JO70FA  22       1414   
 25 OK1DOM/P    JN79FV  18       1342   
 26 OK1AZ       JN79IX  22       1259   
 27 OK2UUJ      JO80NB  13       1168   
 28 OK2SAM      JN89BO  8         761   
 29 OK1PRI      JO60MJ  8         503   
 30 OK1NS       JO70FA  7         267   
---------------------------------------
 1,3 GHz Multi
 
  1 OL2R        JN89BO  69      13351 
  2 OL7M        JO80FG  71      12099 
  3 OL7Q        JN99FN  47       9393 
  4 OL6R        JN79VS  62       8327 
  5 OK1KIK      JO70TQ  60       8233 
  6 OK2KJT      JN99AJ  40       7950  
  7 OL1F        JO70CG  51       6253  
  8 OK1KLL      JN79IW  55       6072  
  9 OK1ORA      JO60VR  52       5484  
 10 OK1OTS      JO70NJ  46       5316  
 11 OK1OPT      JO60MA  28       3512  
 12 OK1KIR      JO70EB  33       2841   
 13 OL7T        JN89SJ  16       1811  
 14 OL7C        JO60MJ  8         503   
--------------------------------------
 2,3 GHz Single

  1 OK1VEC      JO60LJ  23       3210  
  2 OK1UEI/P    JO70TQ  11       1451  
  3 OK2VMU      JN99CH  6         732  
  4 OK1DSO      JO70DC  7         671   
---------------------------------------
 2,3 GHz Multi   

  1 OL2R        JN89BO  26       6465 
  2 OL7M        JO80FG  17       3101 
  3 OK1KLL      JN79IW  17       2556 
  4 OL7Q        JN99FN  13       1935 
  5 OK1KIK      JO70TQ  11       1451 
  6 OK1KIR      JO70EB  8         763  

---------------------------------------
 3,4 GHz Single
 
  1 OK1UFL/P    JO70RQ  6         658  
  2 OK2VMU      JN99CH  2         187   
  3 OK1AIY/P    JO70SQ  1           6   
---------------------------------------
 3,4 GHz Multi

  1 OL2R        JN89BO  11       2922  
  2 OK1KIR      JO70EB  4         456  
  3 OL7Q        JN99FN  1          33  
---------------------------------------
 5,7 GHz Single

  1 OK1UEI/P    JO70TQ  14       1384 
  2 OK1AIY/P    JO70SQ  14       1239 
  3 OK1ES       JO70AD  12       1223 
  4 OK1UFL/P    JO70RQ  12       1108  
  5 OK1FPC/P    JN79NU  12       1092  
  6 OK1UTD/P    JO70OA  8         438 
  7 OK1FEN      JO70NA  6         406  
  8 OK2VMU      JN99CH  3         371  
  9 OK2QI       JO80OC  3         288  
 10 OK1DSO      JO70DC  4         256  
---------------------------------------
 5,7 GHz Multi

  1 OL2R        JN89BO  22       4283 
  2 OK1KIK      JO70TQ  13       1259 
  3 OK1KIR      JO70EB  10        948 
  4 OL7Q        JN99FN  4         658 
--------------------------------------
 10 GHz Single

  1 OK1VAM/P    JO60LJ  40       7021 
  2 OK1JKT      JO60OK  38       5892 
  3 OK1VHF      JO70EB  19       2855 
  4 OK2PWY      JO80HB  17       2242 
  5 OK1FPC/P    JN79NU  19       2212 
  6 OK2TT       JO80IB  18       2183 
  7 OK1AIY/P    JO70SQ  18       2137 
  8 OK2QI       JO80OC  11       1297 
  9 OK1UFL/P    JO70RQ  11       1225 
 10 OK2VMU      JN99CH  4         507 
 11 OK1DSO      JO70DC  4         226  
 12 OK1UTD/P    JO70OA  4         173 
 13 OK1PRI      JO60MJ  2          31 
--------------------------------------
 10 GHz Multi

  1 OL2R        JN89BO  41       9020 
  2 OL7Q        JN99FN  16       3232 
  3 OK1KIR      JO70EB  16       1489 
  4 OL7M        JO80FG  11       1221 
  5 OL1F        JO70CG  11       1070 
  6 OL7T        JN89SJ  6         605 
  7 OL7C        JO60MJ  2          31  
-------------------------------------
 24 GHz Single

  1 OK1AIY/P    JO70SQ  5         438 
  2 OK1FPC/P    JN79NU  4         361 
  3 OK1UFL/P    JO70RQ  4         323 
  4 OK2BFF      JO80HB  2         214 
  5 OK1JKT      JO60OK  1          18 
--------------------------------------
 24 GHz Multi

  1 OK1KIR      JO70EB  3         270 
  2 OL7Q        JN99FN  1          26 
--------------------------------------
 47 GHz Single

  1 OK1AIY/P    JO70SQ  1           6  
  2 OK1UFL/P    JO70RQ  1           6  
--------------------------------------
 47 GHz Multi     nebyl ucastnik
--------------------------------------
 76 GHz Single

  1 OK1AIY/P    JO70SQ  1           6  
  2 OK1UFL/P    JO70RQ  1           6  
---------------------------------------
 76 GHz Multi     nebyl ucastnik

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Vyhodnotil OK1IA.