Polni den 2003
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1JKT | JO60OK | 52 | 9530 | 183.3 | 7.4 | 5.5W | 1,14m dish | 875 | OM3RG | 521 |
2 | OK1VAM/P | JO60LJ | 52 | 8665 | 166.6 | 4.5 | 10W | parabola 1m | 1244 | DF5JJ | 411 |
3 | OK1AIY/P | JO70SQ | 34 | 4915 | 144.6 | 3.7 | 4W | Disc 1.7m | 950 | OM3U | 296 |
4 | OK2PWY | JO80HB | 34 | 4679 | 137.6 | 5.3 | 4W | 60 cm dish | 983 | OE5VRL/5 | 247 |
5 | OK2TT | JO80IA | 30 | 4418 | 147.3 | 7.0 | 2W | 85cm offset Dish | 780 | DK0NA | 364 |
6 | OK1VHF | JO70EB | 30 | 3496 | 116.5 | 18.0 | 10W | 48 cm dish | 370 | OL9W | 298 |
7 | OK2QI | JO80OC | 18 | 2623 | 145.7 | 9.9 | W | | 400 | OK1VAM/P | 304 |
8 | OK1EM | JO60XS | 21 | 1807 | 86.0 | 3.7 | 1W | parabola 1,1m | 725 | OM1GX | 356 |
9 | OK1UFL/P | JO70RQ | 16 | 1636 | 102.2 | 9.9 | 1W | Disk 1,1 | 825 | OK1VAM/P | 180 |
10 | OK2BPR | JN99FN | 12 | 1281 | 106.7 | 1.5 | 1W | 80cm dish | 1323 | OK1KIR | 384 |
11 | OK1VVM | JO60WR | 16 | 1129 | 70.6 | 9.0 | 1W | 60 cm | 800 | OK2TT | 216 |
12 | OK1JHM | JO70CO | 11 | 598 | 54.4 | 22.7 | 40mW | PA 0,6m | 593, | OK1AIY/P | 94 |
13 | OK2VJC | JN99DP | 8 | 574 | 71.7 | 47.3 | 0.25W | 0.9m disc | 650 | OK1KIR | 370 |
14 | OK2ULP | JN89JU | 2 | 45 | 22.5 | 0.0 | 150mW | 60 cm | 595 | OK2PWY | 26 |
OM1GX DL0GTH S57C S50C S51ZO DF0MTL
OM3U OM3RG OM3KEE S57UMP S57MSL S59R
S52B S57MSL
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 30.12.2003