Polni den 2005
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OL2R | JN89BO | 47 | 11775 | 250.5 | 0.0 | 40W | 3m DISH | 798 | SK7MW | 676 |
2 | OK5Z | JN89AK | 40 | 8784 | 219.6 | 0.0 | 90W | 140cm offset | 650 | DF0OL | 580 |
3 | OK1KIR | JO60PM | 36 | 6121 | 170.0 | 11.1 | 80W | 1,8m dish | 850 | PI4GN | 550 |
4 | OL7M | JO80FG | 27 | 5223 | 193.4 | 2.7 | 10W | Dish 1.8 | 1099 | DF6NA | 467 |
5 | OL9W | JN99FN | 18 | 2824 | 156.9 | 8.4 | 8W | 1,6M DISH | 1323 | DL6NAA | 483 |
6 | OK2KJT | JN99AJ | 15 | 2382 | 158.8 | 0.0 | 0.5W | WiFi 24dBi | 700 | DL0TUD | 382 |
7 | OK1KIK | JO70TQ | 20 | 2233 | 111.7 | 6.0 | 2,5W | 55el. yagi | 1220 | OM3W | 254 |
8 | OK2KYC | JN99BM | 20 | 2151 | 107.6 | 6.4 | 1W | 90cm | 918 | OE5MKM | 376 |
9 | OK1KLL | JN79IW | 15 | 2040 | 136.0 | 0.0 | 10W | 4*96el Loop | 500 | OM3W | 265 |
10 | OL7Q | JN99FN | 12 | 1668 | 139.0 | 7.9 | 20W | 120cm Dish | 1323 | OK1KIR | 384 |
11 | OK1KKD | JO60WD | 11 | 1277 | 116.1 | 15.0 | 10W | 4x27el.Y | 500 | OK2BFF | 196 |
12 | OK2KLD | JN89OT | 12 | 1128 | 94.0 | 7.5 | 1.1W | 0,9m Dish | 621 | OE3A | 223 |
13 | OK1KKL | JO70PO | 11 | 830 | 75.5 | 9.9 | 0.5W | Parabola | 744 | OK1VEC | 167 |
14 | OK1KPU | JO60VR | 9 | 793 | 88.1 | 14.6 | 0.05W | 24 Dbi Andrew | 870 | OL2R | 208 |
15 | OK2KYZ | JN89XN | 3 | 97 | 32.3 | 0.0 | 1W | 44cm dish | 546 | OK2FUG | 48 |
16 | OK1KKP | JO70BO | 1 | 60 | 60.0 | 0.0 | 1W | PA 0,9m | 578 | OK1KIR | 60 |
Check Logs:
DL0GTH S50C DF0MTL OM0C S51ZO OM3W
S57C OM3KEE OM3U
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2005