Polni den 2006
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1AIY/P | JO60LJ | 20 | 2391 | 119.5 | 0.0 | 2W | PARABOLA 60cm | 1260 | OK1EM | 191 |
2 | OK1UEI | JO70SS | 16 | 1505 | 94.1 | 4.1 | 1W | parabola 60cm | 1312 | OK1AIY/P | 187 |
3 | OK1EM | JO70TQ | 15 | 1447 | 96.5 | 6.4 | 0,8W | parabola 0,6 m | 1180 | OK1AIY/P | 191 |
4 | OK1FPC | JN79NU | 12 | 1131 | 94.3 | 0.0 | 0.01W | 60cm | 555 | OK1AIY/P | 166 |
5 | OK2BFF | JO80HB | 9 | 1011 | 112.3 | 0.0 | 1W | 60 cm dish | 983 | OM3LQ | 155 |
6 | OK1IA | JN79NU | 12 | 990 | 82.5 | 12.5 | 0,2W | Dish 30cm | 555 | OK1AIY/P | 166 |
7 | OK1JHM | JO70CO | 9 | 864 | 96.0 | 0.0 | 0,007W | PA 0,5 m | 593,8 m | OK1IA | 106 |
8 | OK1UFL | JO70SQ | 11 | 721 | 65.5 | 7.2 | 0,5W | Disc 0,65 | 1036 | OK1AIY/P | 185 |
9 | OK1UKJ | JO70OF | 8 | 300 | 37.5 | 21.9 | 0,02W | Dish 60cm | 350 | OK1EM | 59 |
10 | OK2BPR | JN99FU | 3 | 133 | 44.3 | 0.0 | 0.7W | 0.9disk | 300 | SP9QZO | 46 |
11 | OK2VJC | JN99CM | 2 | 60 | 30.0 | 0.0 | 0.05W | 0.6m dish | 350 | OK2BPR | 41 |
12 | OK1DOA | JO70CJ | 1 | 24 | 24.0 | 0.0 | 0,002W | Dish 42cm | 220 | OK1KKP | 24 |
DL0GTH
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2006