Polni den 2007
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK2BFF | JO80HB | 21 | 3417 | 162.7 | 0.0 | 10W | 85 cm dish | 983 | DL0GTH | 419 |
2 | OK1VEI | JN79CX | 21 | 3048 | 145.1 | 0.0 | 50W | 140 cm DISH | 428 | OL7Q | 309 |
3 | OK1AIY/P | JO60LJ | 26 | 3047 | 117.2 | 17.4 | 10W | SBF OK2JI | 1260 | DK6AS | 268 |
4 | OK2FUG | JN99GU | 11 | 1475 | 134.1 | 0.0 | 30W | 1.6m DISH | 300 | OK1KIR | 381 |
5 | OK2VMU | JN99CH | 10 | 1108 | 110.8 | 22.1 | 6W | 4x SBF | 920 | OK1KIR | 376 |
6 | OK2PNQ | JN99EL | 13 | 818 | 62.9 | 0.0 | 0.2W | 0.9m dish | 1170 | OE3A | 243 |
7 | OK7RA | JO60LJ | 10 | 593 | 59.3 | 40.2 | 0.4W | only Feed 5dBi | 1244 | DF0YY | 197 |
8 | OK2JI | JN89LX | 4 | 350 | 87.5 | 0.0 | 20W | 4 x SBF | 300 | OL7Q | 117 |
9 | OK2BFH | JN99JQ | 5 | 254 | 50.8 | 0.0 | 20W | Dish 160cm | 931 | SP9MX | 111 |
10 | OK1JHM | JO70CO | 3 | 234 | 78.0 | 0.0 | 1W | PA 0,9 m | 593,8 | OK1KIK | 100 |
11 | OK2VNQ | JN99EL | 2 | 42 | 21.0 | 0.0 | 0.2W | 0.9m dish | 1170 | OK2KYZ | 31 |
DL0GTH OM5M DF0OL DK6AS DK0ZB DL1SUN
S57C DK5NJ DR5A S50C ON4HRT/P DF0YY
DK2MN OE5VRL/5 OE3A DK0GYB DR5Y DF0MTL
OZ1ALS/P HA8V DQ8N DL5YWM DK0PU ON4SHF/P
DC7QH DG6QF S51ZO DK0GHC YU1B DL1SUZ
YT0A DL6NCI ON7WR SP9JDP DK1CB DL3WW
OM3W DL0EE DJ6TA HA5FMV DM5CT DC7BQ
S53VV OZ9EDR/P DG0ONW DL0NF DM7A DK1KC/P
DL2DR DJ5VW DJ5AP/P DF1VB HG5M DF4AE
S59R 4N7G DL3YDP SP9SOO 9A3AQ DH9NFM
S57UMP DM7DR/P DN1VB
Vyhodnot 3.3 14.8.2007 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2007