Polni den 2008
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1AIY/P | JO60LJ | 23 | 2688 | 116.9 | 0.0 | 2W | Dish 0,6m | 1260 | OK2BFF | 263 |
2 | OK1IA | JN79NU | 14 | 1428 | 102.0 | 0.0 | 0,2W | Dish 30cm | 555 | OK1AIY/P | 166 |
3 | OK1FPC | JN79NU | 14 | 1428 | 102.0 | 0.0 | 0.7W | 60cm | 555 | OK1AIY/P | 166 |
4 | OK1UFL | JO70SQ | 15 | 1369 | 91.3 | 0.0 | 0,5W | Dish 0,25 m | 940 | OK1AIY/P | 185 |
5 | OK2BFF | JO80HB | 12 | 1180 | 98.3 | 10.8 | 1W | 60 cm dish | 983 | OK1AIY/P | 263 |
6 | OK1EM | JO70DP | 10 | 805 | 80.5 | 0.0 | 0,7W | dish 0,6 | 616 | OK1FPC | 106 |
7 | OK1JHM | JO70CO | 9 | 758 | 84.2 | 0.0 | 0,0007W | PA 0,5 m | 593,8 | OK1IA | 106 |
8 | OK2QI | JO80OC | 4 | 340 | 85.0 | 0.0 | 0,01W | Parabola 42cm | 1492 | OK5Z | 112 |
9 | OK1VM | JO60VR | 3 | 233 | 77.7 | 0.0 | 0.5W | 60 cm | 870 | OL3Z | 96 |
10 | OK2BPR | JN99FU | 4 | 232 | 58.0 | 0.0 | 0,6W | 0,9m disk | 300 | OK2QI | 94 |
11 | OK1VEI | JN69JJ | 1 | 112 | 112.0 | 0.0 | 0,1W | 60 cm DISH | 1042 | OK1AIY/P | 112 |
12 | OK2VJC | JN89VP | 2 | 81 | 40.5 | 0.0 | 0.1W | 0.6m dish | 580 | OK2BPR | 53 |
DM7A DL0V DF0YY PA0BAT DL4BBU/P SP6GWB
SP6BTV SP6RYL DF0MTL DQ8N DG4DW ON4IY/M
DL4DTU PI4GN DB6NT DL9GK SQ6OXJ SQ6OXL
PA3AWJ DL9DAK/P DL2DR DL7YC DL6NCI DG6QF
DJ5VW PE1MMP DG8EB DF1VB DG9BEW DB6DY
DM7DR DL7AIG/P DK1EAW DK2MN DK0GHC DL5YWM
DF7DD DD7FOX DN1VB PA6NL
Vyhodnot 3.6 13.7.2008 by OK1CDK, OK1CDJ Verze je funkcni do 30.10.2008