Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1RF | 176456 | 556 | 316.4 | JN79KM | 686 | LY2WR | 863 | 2.8 | 1000 W | 3xF9FT;3x14el |
2. | OK1XFJ | 135107 | 448 | 300.6 | JN69GX | 940 | G5LK/P | 815 | 4.8 | 1200 W | 2x11el. |
3. | OK2PVF | 131187 | 427 | 306.2 | JN99JQ | 935 | LZ9X | 945 | 3.5 | 800 W | 64el Yagi |
4. | OK2EZ | 112170 | 392 | 285.1 | JN99BS | 270 | IQ8BI/8 | 920 | 3.0 | 500 W | 2x14el.DK7ZB |
5. | OK1WT | 106175 | 420 | 251.8 | JO60RA | 594 | YO2KDT | 849 | 1.3 | 700 W | 2x9el F9FT |
6. | OK1FC | 96025 | 365 | 262.1 | JN79CP | 562 | YT2L | 838 | 5.5 | 600 W | M2,2x GW4CQT |
7. | OK1PGS | 90439 | 296 | 304.5 | JN69JW | 732 | YT2L | 935 | 3.1 | 500 W | 2x10el PA0MS |
8. | OK1DSZ | 89019 | 297 | 298.7 | JN69RI | 719 | YT2L | 857 | 1.4 | 100 W | 12el DK7ZB |
9. | OK3W | 83210 | 329 | 251.9 | JN99AJ | 700 | HB9FX | 818 | 7.4 | 600 W | 4x14e.DK7ZB |
10. | OK1NWD | 77969 | 277 | 280.5 | JN69WI | 540 | YT0A | 753 | 6.0 | 500 W | 12.el+8el. DK7ZB |
11. | OK1TI | 71579 | 302 | 236.0 | JO70DP | 660 | YO2KDT | 844 | 5.5 | 600 W | 2 x 11el F9FT |
12. | OK1UGI | 70685 | 278 | 253.3 | JN69QV | 513 | IQ0TE/0 | 742 | 5.3 | 100 W | 2x 9.el. DK7ZB |
13. | OK2BFN | 59410 | 223 | 265.4 | JN89UC | 409 | LZ7J | 919 | 2.5 | 100 W | F9FT |
14. | OK1DT | 58899 | 235 | 249.6 | JN69XP | 628 | YT2L | 851 | 8.9 | 170 W | PA0MS |
15. | OK1UYR | 44280 | 198 | 222.6 | JO80EG | 735 | IK5ZWU/6 | 800 | 5.0 | 300 W | M2 |
16. | OK1VSJ | 42724 | 163 | 261.1 | JN69IS | 500 | I1AXE | 709 | 1.7 | 100 W | 4 x 7el. DK7ZB |
17. | OK2KG | 42483 | 197 | 214.6 | JN89JI | 550 | IK5ZWU/6 | 721 | 8.2 | 50 W | 7el DK7ZB |
18. | OK1TF | 39210 | 221 | 176.4 | JN89AR | 735 | IK4WKU/6 | 717 | 9.5 | 100 W | 9el. YAGI |
19. | OK1VUB | 38718 | 159 | 242.5 | JO70KK | 290 | YO2KDT | 798 | 5.0 | 100 W | PA0MS |
20. | OK2ILA | 36775 | 179 | 204.4 | JN89ST | 660 | IK5ZWU/6 | 792 | 2.6 | 100 W | 2XF9FT |
21. | OK2FKF | 33728 | 183 | 183.3 | JN89KL | 700 | IQ0TE/0 | 762 | 8.1 | 300 W | 2x 9 el. Y |
22. | OK2VLT | 30280 | 145 | 207.8 | JN99CS | 256 | DD7PA | 666 | 5.8 | 100 W | DL6WU |
23. | OK2IGL | 29856 | 152 | 195.4 | JN89HA | 355 | IK5ZWU/6 | 683 | 2.1 | 40 W | F9FT |
24. | OK2GD | 28814 | 131 | 219.0 | JN79PH | 700 | IQ8BI/8 | 830 | 18.5 | 50 W | 12 element Yagi |
25. | OK1UDQ | 27133 | 128 | 211.0 | JO70NO | 280 | IK5ZWU/6 | 806 | 10.3 | 80 W | F9FT |
26. | OK1MA | 26308 | 114 | 229.8 | JN69JR | 500 | OZ1ALS | 614 | 7.3 | 50 W | 10 el.PA0MS |
27. | OK2BSY | 25114 | 157 | 159.0 | JN89FL | 680 | I4BME | 676 | 3.2 | 50 W | 12el DL6WU |
28. | OK1AKL | 23260 | 108 | 214.4 | JO70FA | 295 | IK5ZWU/6 | 732 | 5.2 | 600 W | 9 el. Yagi |
29. | OK2BUC | 21643 | 141 | 152.5 | JN99BN | 600 | HB9AJ | 819 | 15.2 | 50 W | 2x6el. |
30. | OK1FIG | 20740 | 100 | 206.4 | JO80DH | ? | HB9AJ | 721 | 13.2 | 300 W | 14 element DL6WU |
31. | OK2TKE | 20534 | 107 | 190.9 | JN89JJ | 542 | IK5ZWU/6 | 725 | 3.3 | 50 W | 5 el.Yagi |
32. | OK2BRX | 19079 | 119 | 159.3 | JN89QU | 709 | DA0HQ | 686 | 1.6 | 100 W | 2xF9FT |
33. | OK2PCE | 18672 | 96 | 193.5 | JN88JU | 292 | YT2L | 648 | 9.7 | 20 W | 6 el YAGI |
34. | OK1AMD | 18639 | 102 | 181.7 | JO70ND | 189 | IK5ZWU/6 | 757 | 12.8 | 50 W | GW4CQT |
35. | OK2WYK | 18403 | 112 | 163.3 | JN89AO | 800 | HB9QT | 647 | 8.3 | 20 W | F9FT |
36. | OK2WKW | 17783 | 104 | 170.0 | JN79TI | 660 | IK5ZWU/6 | 685 | 12.2 | 5 W | f9ft |
37. | OK1IEI | 17287 | 113 | 152.0 | JO70EC | 380 | OZ5W | 667 | 1.6 | 100 W | 2m7 |
38. | OK2BMJ | 16653 | 96 | 172.5 | JN89VD | 320 | IK5ZWU/6 | 739 | 1.5 | 100 W | 4 el. Yagi OK1KRC |
39. | OK2UUJ | 16496 | 98 | 167.3 | JO80NB | 1345 | DD7PA | 589 | 5.6 | 50 W | GW4CQT |
40. | OK1SI | 15922 | 60 | 264.4 | JO70DO | 350 | YT0A | 844 | 3.7 | 100 W | 9el Yagi |
41. | OK1FMS | 14972 | 76 | 196.0 | JO80EG | ? | HB9QT | 699 | 5.4 | 5 W | 5el.YAGI |
42. | OK2MAJ | 14958 | 91 | 163.4 | JN89SG | 270 | IK5ZWU/6 | 741 | 12.1 | 50 W | 7 el.YAGI |
43. | OK2TAS | 14563 | 96 | 150.7 | JN99BN | 400 | DJ6XH | 562 | 9.9 | 100 W | 7el.DK7ZB |
44. | OL60VM | 13776 | 101 | 135.4 | JO60XN | 835 | SK7JM | 551 | 11.0 | 50 W | 4 y |
45. | OK1CJH | 13568 | 73 | 184.9 | JO80BH | 300 | 9A1CRS | 544 | 1.1 | 50 W | 8 el Y |
46. | OK2PCL | 13444 | 83 | 161.0 | JN89HE | 300 | HB9AJ | 703 | 11.2 | 50 W | LPD |
47. | OK1ARO | 13401 | 75 | 177.7 | JN79LS | 509 | YU1LA | 697 | 4.0 | 20 W | 7 el.Yagi |
48. | OK2SRO | 12586 | 62 | 202.0 | JN89TM | 300 | IK5ZWU/6 | 767 | 5.9 | 50 W | 4 el. Yagi |
49. | OK1ARN | 12435 | 65 | 209.6 | JO80DH | ? | IQ3AZ | 558 | 21.4 | 300 W | 14 element DL6WU |
50. | OK1FDY | 12360 | 52 | 236.7 | JO70AQ | ? | 9A9D | 581 | 8.2 | 50 W | 4.el |
51. | OK2FUG | 12095 | 83 | 144.7 | JN99BK | 640 | DM5C | 684 | 11.7 | 40 W | 5EL DK7ZB |
52. | OK6TT | 12040 | 59 | 203.1 | JO80CI | 600 | DR1D | 673 | 0.0 | 50 W | 15el Cue Dee |
53. | OK1DM | 10934 | 102 | 106.2 | JO70BO | 600 | IQ3AZ | 549 | 7.8 | 3 W | GW4CQT |
54. | OK2VZ | 10576 | 54 | 194.9 | JN89SM | 300 | IK5ZWU/6 | 764 | 10.6 | 50 W | 4 el. Yagi |
55. | OK1AIG | 10522 | 65 | 160.9 | JO70NN | 230 | HA6W | 476 | 22.8 | 100 W | 13, el, Yagi |
56. | OK1FAN | 10240 | 76 | 133.7 | JO70BD | 415 | HA5KDQ | 455 | 10.2 | 50 W | 5el. dk7zb |
57. | OK1CR | 10066 | 57 | 175.6 | JN69GT | 640 | HG6Z | 577 | 13.2 | 60 W | YAGI 9 el. |
58. | OK1AKE | 9207 | 67 | 136.4 | JO70AM | 270 | 9A1CRS | 616 | 27.6 | 20 W | 9el Yagi |
59. | OK1DPO | 9163 | 61 | 149.2 | JO70CH | 207 | HB9AJ | 590 | 0.5 | 200 W | F9FT 9 el. |
60. | OK1UFF | 8786 | 51 | 171.3 | JO60XR | 703 | 9A4VM | 581 | 12.8 | 100 W | 8 EL. YAGI |
61. | OK2BSP | 7508 | 69 | 107.8 | JN89XL | 330 | S57C | 428 | 12.6 | 50 W | YAGI-6el |
62. | OK1VOF | 7076 | 54 | 130.0 | JN89EX | 360 | DR9A | 596 | 2.3 | 5 W | 4 el Y |
63. | OK1WGW | 6670 | 44 | 150.6 | JO60WP | 200 | HA5KDQ | 504 | 20.8 | 100 W | OK1KRC 6 EL. |
64. | OK2BZY | 6191 | 51 | 120.4 | JN99FR | 225 | YT5MW | 595 | 24.0 | 100 W | F9FT, 16 el. |
65. | OK2MED | 6129 | 47 | 129.4 | JN99GO | 540 | DL5NEN | 528 | 11.4 | 50 W | f9ft |
66. | OK1DKA | 5909 | 42 | 139.7 | JN89HX | 600 | DL5NEN | 390 | 15.3 | 25 W | LPDA |
67. | OK2DEY | 5731 | 44 | 129.2 | JN99EU | 235 | DL5NEN | 515 | 16.4 | 50 W | 4 el. YAGI |
68. | OK2FB | 5703 | 55 | 102.7 | JN89RB | 200 | OL3Y | 340 | 23.5 | 5 W | 3 el.Yagi |
69. | OK2UFU | 5382 | 33 | 162.1 | JN79PH | 700 | HA6W | 403 | 3.8 | 60 W | dl6vu 12 el |
70. | OK1AXB | 5296 | 26 | 202.7 | JO70DF | 238 | IQ3AZ | 509 | 19.6 | 50 W | 7 el. Quid |
71. | OK1DJS | 5132 | 35 | 145.6 | JN69NK | 420 | OM8A | 388 | 11.2 | 45 W | 5/8 vertical |
72. | OK2VNQ | 4684 | 43 | 107.9 | JN99EQ | 350 | S50C | 464 | 0.9 | 50 W | 4el.yagi |
73. | OK1KZ | 4459 | 67 | 65.6 | JO70ED | 220 | DR9A | 463 | 11.7 | 50 W | VERTICAL |
74. | OK1JDJ | 4149 | 44 | 93.3 | JO70AQ | 200 | OL9W | 326 | 7.3 | 50 W | x 300 |
75. | OK2BDA | 3426 | 28 | 121.4 | JN99EU | 235 | UA2F | 570 | 22.4 | 50 W | 4 el.YAGI |
76. | OK1XBF | 3327 | 28 | 117.8 | JN69MJ | ? | S57M | 352 | 6.3 | 20 W | 9el.F9FT |
77. | OK1DAR | 2974 | 38 | 77.3 | JO70DB | 360 | OK6T | 150 | 0.0 | 50 W | Kolinear 3 band |
78. | OK2JJA | 2748 | 32 | 84.9 | JN89LW | 315 | OM6A | 161 | 5.9 | 25 W | DK7ZD 5el |
79. | OK1CD | 2674 | 33 | 80.0 | JO70FC | 250 | OK6T | 138 | 5.1 | 35 W | 5/8 VERT, |
80. | OK2BEN | 2649 | 21 | 125.1 | JN79XN | 590 | HA5KDQ | 313 | 11.3 | 25 W | 9 el. YAGI Home Design |
81. | OK1PMA | 2215 | 24 | 91.3 | JO70DB | 350 | DA0HQ | 465 | 5.1 | 40 W | 9el. LPDA |
82. | OK1SMY | 1867 | 25 | 73.7 | JO60QG | ? | OK1KKT | 172 | 0.0 | 10 W | 10element yagi |
83. | OK1FLY | 1817 | 21 | 85.5 | JO70FC | 185 | OM6A | 331 | 16.1 | 20 W | 1/4 |
84. | OK2PGO | 1783 | 21 | 83.9 | JN89GF | 230 | OE1W | 207 | 5.5 | 50 W | Vertikal indoor |
85. | OK2BLH | 1633 | 18 | 89.7 | JN89EC | 220 | OM6A | 175 | 7.0 | 30 W | 7el.DK7ZB |
86. | OK1FLT | 1515 | 16 | 93.7 | JO70PS | 560 | OK1FC | 146 | 28.9 | 5 W | LP |
87. | OK2BPR | 1301 | 16 | 80.3 | JN99FU | 300 | HA6W | 246 | 0.0 | 60 W | SWAN 14EL |
88. | OK2PYD | 858 | 10 | 84.8 | JN89QN | 280 | OK1WT | 285 | 0.0 | 50 W | krc |
89. | OK2ZNT | 213 | 2 | 105.5 | JN89NV | 777 | OM3KAP | 151 | 47.3 | 10 W | DL6WUx2 |
90. | OK2PKX | 164 | 3 | 53.7 | JN69IX | 700 | OK2M | 85 | 0.0 | 5 W | HB9CW |
91. | OK6AR | 24 | 1 | 23.0 | JO60RF | 278 | OK1WT | 23 | 0.0 | 100 W | OK1DE |
92. | OK1VHF | 16 | 1 | 15.0 | JO70EB | 324 | OK1RAR | 15 | 0.0 | 100 W | 22 el Yagi |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1DSZ | 89019 | 297 | 298.7 | JN69RI | 719 | YT2L | 857 | 1.4 | 100 W | 12el DK7ZB |
2. | OK1UGI | 70685 | 278 | 253.3 | JN69QV | 513 | IQ0TE/0 | 742 | 5.3 | 100 W | 2x 9.el. DK7ZB |
3. | OK2BFN | 59410 | 223 | 265.4 | JN89UC | 409 | LZ7J | 919 | 2.5 | 100 W | F9FT |
4. | OK1VSJ | 42724 | 163 | 261.1 | JN69IS | 500 | I1AXE | 709 | 1.7 | 100 W | 4 x 7el. DK7ZB |
5. | OK2KG | 42483 | 197 | 214.6 | JN89JI | 550 | IK5ZWU/6 | 721 | 8.2 | 50 W | 7el DK7ZB |
6. | OK1TF | 39210 | 221 | 176.4 | JN89AR | 735 | IK4WKU/6 | 717 | 9.5 | 100 W | 9el. YAGI |
7. | OK1VUB | 38718 | 159 | 242.5 | JO70KK | 290 | YO2KDT | 798 | 5.0 | 100 W | PA0MS |
8. | OK2ILA | 36775 | 179 | 204.4 | JN89ST | 660 | IK5ZWU/6 | 792 | 2.6 | 100 W | 2XF9FT |
9. | OK2VLT | 30280 | 145 | 207.8 | JN99CS | 256 | DD7PA | 666 | 5.8 | 100 W | DL6WU |
10. | OK2IGL | 29856 | 152 | 195.4 | JN89HA | 355 | IK5ZWU/6 | 683 | 2.1 | 40 W | F9FT |
11. | OK2GD | 28814 | 131 | 219.0 | JN79PH | 700 | IQ8BI/8 | 830 | 18.5 | 50 W | 12 element Yagi |
12. | OK1UDQ | 27133 | 128 | 211.0 | JO70NO | 280 | IK5ZWU/6 | 806 | 10.3 | 80 W | F9FT |
13. | OK1MA | 26308 | 114 | 229.8 | JN69JR | 500 | OZ1ALS | 614 | 7.3 | 50 W | 10 el.PA0MS |
14. | OK2BSY | 25114 | 157 | 159.0 | JN89FL | 680 | I4BME | 676 | 3.2 | 50 W | 12el DL6WU |
15. | OK2BUC | 21643 | 141 | 152.5 | JN99BN | 600 | HB9AJ | 819 | 15.2 | 50 W | 2x6el. |
16. | OK2TKE | 20534 | 107 | 190.9 | JN89JJ | 542 | IK5ZWU/6 | 725 | 3.3 | 50 W | 5 el.Yagi |
17. | OK2BRX | 19079 | 119 | 159.3 | JN89QU | 709 | DA0HQ | 686 | 1.6 | 100 W | 2xF9FT |
18. | OK2PCE | 18672 | 96 | 193.5 | JN88JU | 292 | YT2L | 648 | 9.7 | 20 W | 6 el YAGI |
19. | OK1AMD | 18639 | 102 | 181.7 | JO70ND | 189 | IK5ZWU/6 | 757 | 12.8 | 50 W | GW4CQT |
20. | OK2WYK | 18403 | 112 | 163.3 | JN89AO | 800 | HB9QT | 647 | 8.3 | 20 W | F9FT |
21. | OK2WKW | 17783 | 104 | 170.0 | JN79TI | 660 | IK5ZWU/6 | 685 | 12.2 | 5 W | f9ft |
22. | OK1IEI | 17287 | 113 | 152.0 | JO70EC | 380 | OZ5W | 667 | 1.6 | 100 W | 2m7 |
23. | OK2BMJ | 16653 | 96 | 172.5 | JN89VD | 320 | IK5ZWU/6 | 739 | 1.5 | 100 W | 4 el. Yagi OK1KRC |
24. | OK2UUJ | 16496 | 98 | 167.3 | JO80NB | 1345 | DD7PA | 589 | 5.6 | 50 W | GW4CQT |
25. | OK1SI | 15922 | 60 | 264.4 | JO70DO | 350 | YT0A | 844 | 3.7 | 100 W | 9el Yagi |
26. | OK1FMS | 14972 | 76 | 196.0 | JO80EG | ? | HB9QT | 699 | 5.4 | 5 W | 5el.YAGI |
27. | OK2MAJ | 14958 | 91 | 163.4 | JN89SG | 270 | IK5ZWU/6 | 741 | 12.1 | 50 W | 7 el.YAGI |
28. | OK2TAS | 14563 | 96 | 150.7 | JN99BN | 400 | DJ6XH | 562 | 9.9 | 100 W | 7el.DK7ZB |
29. | OL60VM | 13776 | 101 | 135.4 | JO60XN | 835 | SK7JM | 551 | 11.0 | 50 W | 4 y |
30. | OK1CJH | 13568 | 73 | 184.9 | JO80BH | 300 | 9A1CRS | 544 | 1.1 | 50 W | 8 el Y |
31. | OK2PCL | 13444 | 83 | 161.0 | JN89HE | 300 | HB9AJ | 703 | 11.2 | 50 W | LPD |
32. | OK1ARO | 13401 | 75 | 177.7 | JN79LS | 509 | YU1LA | 697 | 4.0 | 20 W | 7 el.Yagi |
33. | OK2SRO | 12586 | 62 | 202.0 | JN89TM | 300 | IK5ZWU/6 | 767 | 5.9 | 50 W | 4 el. Yagi |
34. | OK1FDY | 12360 | 52 | 236.7 | JO70AQ | ? | 9A9D | 581 | 8.2 | 50 W | 4.el |
35. | OK2FUG | 12095 | 83 | 144.7 | JN99BK | 640 | DM5C | 684 | 11.7 | 40 W | 5EL DK7ZB |
36. | OK6TT | 12040 | 59 | 203.1 | JO80CI | 600 | DR1D | 673 | 0.0 | 50 W | 15el Cue Dee |
37. | OK1DM | 10934 | 102 | 106.2 | JO70BO | 600 | IQ3AZ | 549 | 7.8 | 3 W | GW4CQT |
38. | OK2VZ | 10576 | 54 | 194.9 | JN89SM | 300 | IK5ZWU/6 | 764 | 10.6 | 50 W | 4 el. Yagi |
39. | OK1AIG | 10522 | 65 | 160.9 | JO70NN | 230 | HA6W | 476 | 22.8 | 100 W | 13, el, Yagi |
40. | OK1FAN | 10240 | 76 | 133.7 | JO70BD | 415 | HA5KDQ | 455 | 10.2 | 50 W | 5el. dk7zb |
41. | OK1CR | 10066 | 57 | 175.6 | JN69GT | 640 | HG6Z | 577 | 13.2 | 60 W | YAGI 9 el. |
42. | OK1AKE | 9207 | 67 | 136.4 | JO70AM | 270 | 9A1CRS | 616 | 27.6 | 20 W | 9el Yagi |
43. | OK1UFF | 8786 | 51 | 171.3 | JO60XR | 703 | 9A4VM | 581 | 12.8 | 100 W | 8 EL. YAGI |
44. | OK2BSP | 7508 | 69 | 107.8 | JN89XL | 330 | S57C | 428 | 12.6 | 50 W | YAGI-6el |
45. | OK1VOF | 7076 | 54 | 130.0 | JN89EX | 360 | DR9A | 596 | 2.3 | 5 W | 4 el Y |
46. | OK1WGW | 6670 | 44 | 150.6 | JO60WP | 200 | HA5KDQ | 504 | 20.8 | 100 W | OK1KRC 6 EL. |
47. | OK2BZY | 6191 | 51 | 120.4 | JN99FR | 225 | YT5MW | 595 | 24.0 | 100 W | F9FT, 16 el. |
48. | OK2MED | 6129 | 47 | 129.4 | JN99GO | 540 | DL5NEN | 528 | 11.4 | 50 W | f9ft |
49. | OK1DKA | 5909 | 42 | 139.7 | JN89HX | 600 | DL5NEN | 390 | 15.3 | 25 W | LPDA |
50. | OK2DEY | 5731 | 44 | 129.2 | JN99EU | 235 | DL5NEN | 515 | 16.4 | 50 W | 4 el. YAGI |
51. | OK2FB | 5703 | 55 | 102.7 | JN89RB | 200 | OL3Y | 340 | 23.5 | 5 W | 3 el.Yagi |
52. | OK2UFU | 5382 | 33 | 162.1 | JN79PH | 700 | HA6W | 403 | 3.8 | 60 W | dl6vu 12 el |
53. | OK1AXB | 5296 | 26 | 202.7 | JO70DF | 238 | IQ3AZ | 509 | 19.6 | 50 W | 7 el. Quid |
54. | OK1DJS | 5132 | 35 | 145.6 | JN69NK | 420 | OM8A | 388 | 11.2 | 45 W | 5/8 vertical |
55. | OK2VNQ | 4684 | 43 | 107.9 | JN99EQ | 350 | S50C | 464 | 0.9 | 50 W | 4el.yagi |
56. | OK1KZ | 4459 | 67 | 65.6 | JO70ED | 220 | DR9A | 463 | 11.7 | 50 W | VERTICAL |
57. | OK1JDJ | 4149 | 44 | 93.3 | JO70AQ | 200 | OL9W | 326 | 7.3 | 50 W | x 300 |
58. | OK2BDA | 3426 | 28 | 121.4 | JN99EU | 235 | UA2F | 570 | 22.4 | 50 W | 4 el.YAGI |
59. | OK1XBF | 3327 | 28 | 117.8 | JN69MJ | ? | S57M | 352 | 6.3 | 20 W | 9el.F9FT |
60. | OK1DAR | 2974 | 38 | 77.3 | JO70DB | 360 | OK6T | 150 | 0.0 | 50 W | Kolinear 3 band |
61. | OK2JJA | 2748 | 32 | 84.9 | JN89LW | 315 | OM6A | 161 | 5.9 | 25 W | DK7ZD 5el |
62. | OK1CD | 2674 | 33 | 80.0 | JO70FC | 250 | OK6T | 138 | 5.1 | 35 W | 5/8 VERT, |
63. | OK2BEN | 2649 | 21 | 125.1 | JN79XN | 590 | HA5KDQ | 313 | 11.3 | 25 W | 9 el. YAGI Home Design |
64. | OK1PMA | 2215 | 24 | 91.3 | JO70DB | 350 | DA0HQ | 465 | 5.1 | 40 W | 9el. LPDA |
65. | OK1SMY | 1867 | 25 | 73.7 | JO60QG | ? | OK1KKT | 172 | 0.0 | 10 W | 10element yagi |
66. | OK1FLY | 1817 | 21 | 85.5 | JO70FC | 185 | OM6A | 331 | 16.1 | 20 W | 1/4 |
67. | OK2PGO | 1783 | 21 | 83.9 | JN89GF | 230 | OE1W | 207 | 5.5 | 50 W | Vertikal indoor |
68. | OK2BLH | 1633 | 18 | 89.7 | JN89EC | 220 | OM6A | 175 | 7.0 | 30 W | 7el.DK7ZB |
69. | OK1FLT | 1515 | 16 | 93.7 | JO70PS | 560 | OK1FC | 146 | 28.9 | 5 W | LP |
70. | OK2BPR | 1301 | 16 | 80.3 | JN99FU | 300 | HA6W | 246 | 0.0 | 60 W | SWAN 14EL |
71. | OK2PYD | 858 | 10 | 84.8 | JN89QN | 280 | OK1WT | 285 | 0.0 | 50 W | krc |
72. | OK2ZNT | 213 | 2 | 105.5 | JN89NV | 777 | OM3KAP | 151 | 47.3 | 10 W | DL6WUx2 |
73. | OK2PKX | 164 | 3 | 53.7 | JN69IX | 700 | OK2M | 85 | 0.0 | 5 W | HB9CW |
74. | OK6AR | 24 | 1 | 23.0 | JO60RF | 278 | OK1WT | 23 | 0.0 | 100 W | OK1DE |
75. | OK1VHF | 16 | 1 | 15.0 | JO70EB | 324 | OK1RAR | 15 | 0.0 | 100 W | 22 el Yagi |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK2M | 288383 | 776 | 370.6 | JN69UN | 670 | G6IPU/P | 933 | 3.9 | 2750 W | 4x9el+3x14el+4x5el |
2. | OL3Y | 281505 | 815 | 344.4 | JN69JJ | 1042 | G6IPU/P | 885 | 2.2 | 2500 W | 2x4x5Y,1xM2,1x2xM18xxx |
3. | OK1KIM | 271672 | 778 | 348.2 | JO60RN | 920 | LA0BY | 1061 | 5.4 | 1500 W | 124 el group |
4. | OK1KCR | 213821 | 653 | 326.4 | JN79VS | 668 | IQ8BI/8 | 884 | 4.1 | 1200 W | M2, DL7KM |
5. | OL3Z | 209416 | 658 | 317.3 | JN79FX | 406 | IQ8BI/8 | 903 | 3.5 | 2000 W | 206el |
6. | OL9W | 197818 | 592 | 333.2 | JN99CL | 1129 | LZ9X | 954 | 4.3 | 1500 W | 4x6 2x17M2 |
7. | OL1C | 195065 | 625 | 311.1 | JO60UQ | 840 | G6IPU/P | 881 | 6.4 | 800 W | 4x10el. dk7zb |
8. | OK5Z | 175019 | 560 | 311.5 | JN89AK | 645 | I1AXE | 854 | 6.4 | 1500 W | 2x12, 2x4x4,1x9 |
9. | OK2C | 132940 | 453 | 292.5 | JN99AJ | 700 | IW1BCV | 888 | 5.9 | 2200 W | 152 el. group (4x11,4x9,4x9,4x9) |
10. | OK1OAB | 129097 | 501 | 256.7 | JO60LJ | 1244 | YT7C | 875 | 3.6 | 700 W | 2x8el,4x5el |
11. | OK1KKI | 120213 | 389 | 308.0 | JN79NF | 609 | IQ8BI/8 | 821 | 7.0 | 500 W | 2xF9FT 2xGW4CQT |
12. | OL7G | 108801 | 345 | 314.4 | JN78DR | 820 | UA2F | 788 | 6.0 | 1000 W | 2x10el DK7ZB |
13. | OK2KJU | 103072 | 410 | 250.4 | JN89SJ | 360 | OZ1ALS | 806 | 5.1 | 300 W | F9FT |
14. | OK2KCE | 100126 | 364 | 278.6 | JN89XX | 294 | IQ0TE/0 | 847 | 5.1 | 350 W | 4x10el. DK7ZB |
15. | OK1KQH | 100019 | 393 | 253.5 | JN79GO | 580 | YO2KDT | 759 | 13.2 | 1000 W | 17elM2,8xHB9CV |
16. | OK1KKT | 95503 | 406 | 234.2 | JO70UR | 1602 | IK5ZWU/6 | 831 | 8.5 | 50 W | 6el Chen-Cheng |
17. | OK1KPA | 89748 | 367 | 243.5 | JN79US | 663 | IQ8BI/8 | 884 | 8.0 | 300 W | 16el. F9FT |
18. | OK1OPT | 83074 | 317 | 261.1 | JN69NX | 720 | YT2L | 920 | 10.0 | 400 W | DK7ZB |
19. | OK1KUW | 82484 | 288 | 285.4 | JN69LV | 700 | YT7C | 833 | 10.8 | 300 W | dk7zb 10el |
20. | OL7S | 81368 | 339 | 239.0 | JN89NV | 631 | IK5ZWU/6 | 785 | 6.5 | 100 W | 2x QUAD 7el |
21. | OK2KCN | 76981 | 309 | 248.1 | JN89OI | 235 | HB9AJ | 749 | 6.5 | 500 W | 2 x GW4CQT |
22. | OK1RAR | 76705 | 287 | 266.3 | JN79CX | 426 | YT2L | 865 | 5.5 | 200 W | F9FT |
23. | OK5T | 76484 | 313 | 243.4 | JO70BK | 220 | YT1V | 833 | 5.5 | 100 W | DL6WU |
24. | OK2KYJ | 75180 | 312 | 240.0 | JN89QQ | 600 | IQ8BI/8 | 896 | 6.8 | 150 W | zz213 |
25. | OK2KLD | 74240 | 302 | 244.8 | JN89PU | 654 | IK4WKU/6 | 771 | 5.9 | 100 W | 2X13EL YAGI |
26. | OK2KYZ | 73661 | 315 | 232.8 | JN89XN | 546 | I1AXE | 977 | 1.9 | 600 W | 2x10el DK7ZB |
27. | OL7Q | 71879 | 305 | 234.7 | JN99FN | 1323 | LZ9X | 949 | 21.2 | 300 W | 2x7el DK7ZB |
28. | OL7C | 70087 | 294 | 237.4 | JO60JJ | 1059 | F2EE | 788 | 11.0 | 800 W | 8x4, 18M2,4x10 |
29. | OL1Z | 69587 | 247 | 280.7 | JN88AU | 326 | YO6CFB | 767 | 7.1 | 200 W | DK7ZB |
30. | OK1KJO | 67328 | 288 | 232.8 | JO60OK | 875 | YT2L | 951 | 12.8 | 100 W | f9ft |
31. | OK1KJV | 66166 | 268 | 245.9 | JO60UA | 490 | YT7C | 809 | 5.9 | 85 W | 2xPA0MS |
32. | OK1KCB | 66121 | 229 | 287.7 | JN79GB | 544 | YT2L | 776 | 10.5 | 100 W | 2 x F9FT |
33. | OK1KOB | 64682 | 258 | 249.7 | JO70UK | 671 | IQ0TE/0 | 831 | 6.7 | 100 W | F9FT |
34. | OL7D | 64085 | 269 | 237.2 | JO70EQ | 578 | YT1V | 846 | 7.0 | 400 W | DL6WU,F9FT |
35. | OK2IRE | 63682 | 265 | 239.3 | JN99IM | 985 | IK5ZWU/6 | 812 | 9.4 | 400 W | 4x5.el.DK7ZB |
36. | OK1KEL | 62143 | 270 | 229.2 | JO70OP | 650 | YT0A | 814 | 15.1 | 100 W | 12el.DK7ZB |
37. | OK2KPS | 60041 | 253 | 236.3 | JN89WH | 645 | HB9AJ | 795 | 5.8 | 80 W | PA0MS |
38. | OK1KMP | 55067 | 257 | 213.3 | JO70SM | 605 | IK5ZWU/6 | 806 | 6.6 | 50 W | F9FT |
