PA VHF-UHF-SHF 1.POL.2002 - po únoru


	1.KAT. 144MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2UIZ	9636	15600	0	0	0	0	25236
2	OK1DRZ	0	22011	0	0	0	0	22011
3	OK1VDJ	3135	17576	0	0	0	0	20711
4	OK2PTC	7376	9545	0	0	0	0	16921
5	OK1WCF	0	12272	0	0	0	0	12272
6	OK1FRT	10920	966	0	0	0	0	11886
7	OK2IGG	4248	5240	0	0	0	0	9488
8	OK2VQG	4410	4277	0	0	0	0	8687
9	OK2WKF	3948	4330	0	0	0	0	8278
10	OK2BZQ	1694	5933	0	0	0	0	7627
11	OK1MHJ	2810	4312	0	0	0	0	7122
12	OK2PKD	3107	3627	0	0	0	0	6734
13	OK1FPS	0	6336	0	0	0	0	6336
14	OK1MTZ	2056	4043	0	0	0	0	6099
15	OK1AMI	2838	2981	0	0	0	0	5819
16	OK2MEU	450	5115	0	0	0	0	5565
17	OK1UYR	2240	2781	0	0	0	0	5021
18	OK1IAS	2076	2940	0	0	0	0	5016
19	OK1PGS	1947	2808	0	0	0	0	4755
20	OK1AXG	344	4368	0	0	0	0	4712
21	OK1FKL	1224	2940	0	0	0	0	4164
22	PK2PHK	1485	2556	0	0	0	0	4041
23	OK1FPS	3808	0	0	0	0	0	3808
24	OK1AKF	1716	2057	0	0	0	0	3773
25	OK2BDS	2400	1220	0	0	0	0	3620
26	OK1UDJ	1480	2043	0	0	0	0	3523
27	OK1YB	1744	1440	0	0	0	0	3184
28	OK2JPK	1298	1836	0	0	0	0	3134
29	OK1DDP	1656	1431	0	0	0	0	3087
30	OK2AB	2904	0	0	0	0	0	2904
31	OK1IBB	1540	1143	0	0	0	0	2683
32	OK2BFI	792	1837	0	0	0	0	2629
33	OK1FAN	1338	1182	0	0	0	0	2520
34	OK2CRT	0	2450	0	0	0	0	2450
35	OK1CTT	0	2321	0	0	0	0	2321
36	OK2CRT	2275	0	0	0	0	0	2275
37	OK1DOF	210	2040	0	0	0	0	2250
38	OK1AID	0	2232	0	0	0	0	2232
39	OK1FXK	2222	0	0	0	0	0	2222
40	OK1AMD	1110	1080	0	0	0	0	2190
41	OK2UIN	1240	928	0	0	0	0	2168
42	OK2BKP	1134	1024	0	0	0	0	2158
43	OK2ZEO	968	1190	0	0	0	0	2158
44	OK1DJS	930	1212	0	0	0	0	2142
45	OK1HJZ	0	2079	0	0	0	0	2079
46	OK2URF	952	1080	0	0	0	0	2032
47	OK1HSK	0	1970	0	0	0	0	1970
48	OK2BZA	0	1960	0	0	0	0	1960
49	OK2ULQ	0	1917	0	0	0	0	1917
50	OK1ULK	0	1872	0	0	0	0	1872
51	OK1ZLM	935	895	0	0	0	0	1830
52	OK1MZM	1640	0	0	0	0	0	1640
53	OK2AKG	690	936	0	0	0	0	1626
54	OK1CD	632	981	0	0	0	0	1613
55	OK1VSG	546	1034	0	0	0	0	1580
56	OK1VPY	1464	0	0	0	0	0	1464
57	OK2PEB	594	856	0	0	0	0	1450
58	OK1FIR	0	1441	0	0	0	0	1441
59	OK1GP	763	602	0	0	0	0	1365
60	OK1ARQ	485	875	0	0	0	0	1360
61	OK1AWK	606	693	0	0	0	0	1299
62	OK2HME	0	1287	0	0	0	0	1287
63	OK1DHP	1225	0	0	0	0	0	1225
64	OK2BLS	0	1216	0	0	0	0	1216
65	OK1COM	1183	0	0	0	0	0	1183
66	OK1HAB	1179	0	0	0	0	0	1179
67	OK2BXR	0	1155	0	0	0	0	1155
68	OK1HL	0	1148	0	0	0	0	1148
69	OK1MHZ	205	928	0	0	0	0	1133
70	OK2JJA	1125	0	0	0	0	0	1125
71	OK1MKQ	1098	0	0	0	0	0	1098
72	OK2SLC	0	1060	0	0	0	0	1060
73	OK1HRR	0	1043	0	0	0	0	1043
74	OK1AIT	412	630	0	0	0	0	1042
75	OK2BUC	295	721	0	0	0	0	1016
76	OK1DBL	438	576	0	0	0	0	1014
77	DG0DRF	132	872	0	0	0	0	1004
78	OK2TF	450	546	0	0	0	0	996
79	OK1VHH	0	972	0	0	0	0	972
80	DG3FEH	0	950	0	0	0	0	950
81	OK2JJA	0	931	0	0	0	0	931
82	OK1DPO	665	249	0	0	0	0	914
83	OK1DJE	335	532	0	0	0	0	867
84	OK1ARO	0	864	0	0	0	0	864
85	OK1CR	546	276	0	0	0	0	822
86	OK1ULE	774	0	0	0	0	0	774
87	OK1AFA	306	452	0	0	0	0	758
88	OK2BTS	0	752	0	0	0	0	752
89	OK1JIM	0	732	0	0	0	0	732
90	OK2HPI	210	486	0	0	0	0	696
91	OK1DAM	292	400	0	0	0	0	692
92	OK1JAF	356	336	0	0	0	0	692
93	OK1JNL	324	364	0	0	0	0	688
94	OK1SKK	0	679	0	0	0	0	679
95	OK1UBK	384	282	0	0	0	0	666
96	OK1DDG	308	345	0	0	0	0	653
97	OK1VYC	365	288	0	0	0	0	653
98	OK1ZHS	258	384	0	0	0	0	642
99	OK2MHS	0	609	0	0	0	0	609
100	OK2MWK	0	600	0	0	0	0	600
101	OK1VUP	0	582	0	0	0	0	582
102	OK1XXT	0	575	0	0	0	0	575
103	OK2VP	546	0	0	0	0	0	546
104	OK1UOZ	536	0	0	0	0	0	536
105	OK1JSK	512	0	0	0	0	0	512
106	OK2BIW	498	0	0	0	0	0	498
107	OK1TVN	468	0	0	0	0	0	468
108	OK1KI	192	263	0	0	0	0	455
109	OK1SRD	0	416	0	0	0	0	416
110	OK1ZDA	288	120	0	0	0	0	408
111	OK1TY	132	246	0	0	0	0	378
112	OK1VMK	357	0	0	0	0	0	357
113	OK1UDP	354	0	0	0	0	0	354
114	OK1PRI	148	140	0	0	0	0	288
115	OK1IKQ	90	186	0	0	0	0	276
116	OK1CAZ	252	0	0	0	0	0	252
117	OK1UAH	0	251	0	0	0	0	251
118	OK2VCT	0	250	0	0	0	0	250
119	OK2PMS	0	236	0	0	0	0	236
120	OK1DZ	96	92	0	0	0	0	188
121	OK1ZDX	0	176	0	0	0	0	176
122	OK1VDX	0	175	0	0	0	0	175
123	OK2VZK	78	96	0	0	0	0	174
124	OK1SRK	165	0	0	0	0	0	165
125	OK2HSB	0	144	0	0	0	0	144
126	OK1MJH	114	0	0	0	0	0	114
127	OK2ULP	0	112	0	0	0	0	112

	2.KAT. 144MHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2KJT	20097	23328	0	0	0	0	43425
2	OK1KOB	9480	18560	0	0	0	0	28040
3	OK1KHI	9476	17952	0	0	0	0	27428
4	OK1OSG	25850	0	0	0	0	0	25850
5	OK1KJP	8073	14124	0	0	0	0	22197
6	OK1KWF	10038	11022	0	0	0	0	21060
7	OK1KNF	4114	11060	0	0	0	0	15174
8	OK1OFM	2940	8352	0	0	0	0	11292
9	OK2KJI	4800	5280	0	0	0	0	10080
10	OK2KZO	4028	4320	0	0	0	0	8348
11	OK2KRT	4260	3679	0	0	0	0	7939
12	OK1KZE	2710	4225	0	0	0	0	6935
13	OK2KEA	0	6260	0	0	0	0	6260
14	OK1KHQ	0	5967	0	0	0	0	5967
15	OK1KHL	2664	3014	0	0	0	0	5678
16	OK2KCN	2828	2340	0	0	0	0	5168
17	OK2RAB	1670	3234	0	0	0	0	4904
18	OK1ONI	0	4245	0	0	0	0	4245
19	OK1KFH	220	3738	0	0	0	0	3958
20	OK1KEP	1188	2669	0	0	0	0	3857
21	OK1KAO	1672	1782	0	0	0	0	3454
22	OK1WLM	0	2483	0	0	0	0	2483
23	OK1KTW	792	1400	0	0	0	0	2192
24	OK1KHA	870	1100	0	0	0	0	1970
25	OK2KUB	833	909	0	0	0	0	1742
26	OK1KGR	435	1250	0	0	0	0	1685
27	OK1OHK	1647	0	0	0	0	0	1647
28	OK2RAS	0	1208	0	0	0	0	1208
29	OK2KPS	415	784	0	0	0	0	1199
30	OK1OFA	1112	0	0	0	0	0	1112
31	OK1KDO	0	1040	0	0	0	0	1040
32	OK1OFP	384	560	0	0	0	0	944
33	OK1KMG	931	0	0	0	0	0	931
34	OK1OMY	270	580	0	0	0	0	850
35	OK1KUH	736	0	0	0	0	0	736
36	OK2KFK	728	0	0	0	0	0	728
37	OK1KAD	0	480	0	0	0	0	480
38	OK2KDJ	0	162	0	0	0	0	162
39	OK1OMS	0	76	0	0	0	0	76

	3.KAT. 432MHz-SO

POR	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2ZT	1050	3648	0	0	0	0	4698
2	OK1WB	972	2436	0	0	0	0	3408
3	OK1VT	1220	2130	0	0	0	0	3350
4	OK1FBX	1640	1242	0	0	0	0	2882
5	OK1TEH	784	1584	0	0	0	0	2368
6	OK2UDE	657	1012	0	0	0	0	1669
7	OK1HJ	756	896	0	0	0	0	1652
8	OK1TLT	525	728	0	0	0	0	1253
9	OK2UYU	235	688	0	0	0	0	923
10	OK1TIR	68	820	0	0	0	0	888
11	OK1IEI	220	444	0	0	0	0	664
12	OK2CRT	236	420	0	0	0	0	656
13	OK1MTZ	232	420	0	0	0	0	652
14	OK1UDJ	250	360	0	0	0	0	610
15	OK1ULL	0	560	0	0	0	0	560
16	OK1VHH	402	126	0	0	0	0	528
17	OK2UYZ	294	208	0	0	0	0	502
18	OK1CD	220	240	0	0	0	0	460
19	OK1DCI	432	0	0	0	0	0	432
20	OK1XPB	164	265	0	0	0	0	429
21	OK1XXT	350	0	0	0	0	0	350
22	OK1AZ	177	160	0	0	0	0	337
23	OK2BMU	190	40	0	0	0	0	230
24	OK1VUP	0	195	0	0	0	0	195
25	OK1AMO	0	156	0	0	0	0	156
26	OK1BMW	128	0	0	0	0	0	128
27	OK2BDS	42	76	0	0	0	0	118
28	OK2ULQ	0	108	0	0	0	0	108
29	OK1UBM	90	0	0	0	0	0	90
30	OK1COM	84	0	0	0	0	0	84
31	OK2BIW	75	0	0	0	0	0	75
32	OK1HRR	0	72	0	0	0	0	72
33	OK1DJE	26	45	0	0	0	0	71
34	OK2TF	36	24	0	0	0	0	60
35	OK1ZDA	12	0	0	0	0	0	12
36	OK1VRW	0	12	0	0	0	0	12
37	OK2PMS	0	9	0	0	0	0	9
38	OK1SRD	0	3	0	0	0	0	3

	4.KAT. 432MHz -MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK1KZE	2226	2505	0	0	0	0	4731
2	OK1RMR	792	1020	0	0	0	0	1812
3	OK1KFH	10	657	0	0	0	0	667
4	OK2KJT	0	364	0	0	0	0	364
5	OK1KHQ	0	348	0	0	0	0	348

	5.KAT. 1296MHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK1FBX	155	175	0	0	0	0	330
2	OK1IEI	34	54	0	0	0	0	88
3	OK2UYZ	24	42	0	0	0	0	66
4	OK1AZ	0	51	0	0	0	0	51
5	OK1VHH	36	14	0	0	0	0	50
6	OK1VT	0	42	0	0	0	0	42
7	OK1TLT	18	24	0	0	0	0	42
8	OK2BXE	0	33	0	0	0	0	33
9	OK1DCI	30	0	0	0	0	0	30
10	OK2TF	3	10	0	0	0	0	13
11	OK1BMW	12	0	0	0	0	0	12

	6.KAT. 1296MHz.-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2KJT	0	33	0	0	0	0	33

	7.KAT. 2,3GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY	JUN.	CELKEM

1	OK1FBX	16	22	0	0	0	0	38
2	OK1DCI	26	0	0	0	0	0	26

	8.KAT. 2,3GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2KJT	0	12	0	0	0	0	12
2	OK1RMR	3	0	0	0	0	0	3

	9.KAT. 3,7GHz-SO

POR.	ZNACKA	JAN.	FEB	MAR.	APR.	MAY	JUN.	CELKEM

1	OK1FBX	0	3	0	0	0	0	3

	11.KAT. 5,7GHz.-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK1FBX	0	6	0	0	0	0	6

	12.KAT. 5,7GHz-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2KJT	0	3	0	0	0	0	3

	13.KAT. 10GHz-SO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY	JUN.	CELKEM

1	OK1UGB	0	54	0	0	0	0	54
2	OK1FBX	0	9	0	0	0	0	9

	14.KAT. 10GHz.-MO

POR.	ZNACKA	JAN.	FEB.	MAR.	APR.	MAY.	JUN.	CELKEM

1	OK2KJT	0	6	0	0	0	0	6

         Vyhodnotil radioklub OK1KPA  Mirek OK1MNI  Beda OK1DOZ
P.S. Unor dam pozdeji.Nemuzu to na diskete precist.    Beda