PA VHF-UHF-SHF 2002 po květnu
PA VHF-UHF-SHF 1.POL.2002
1.KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2UIZ 9636 15600 17632 15736 16802 0 75406
2 OK1VDJ 3135 17576 13944 16406 19024 0 70085
3 OK1DRZ 0 22011 0 17820 15542 0 55373
4 OK1PGS 1947 2808 15296 13454 9200 0 42705
5 OK2PKD 3107 3627 9320 10220 13250 0 39524
6 OK2DL 0 0 37080 0 0 0 37080
7 OK2BZQ 1694 5933 10125 5712 12150 0 35614
8 OK1WCF 0 12272 0 17612 0 0 29884
9 OK2IGG 4248 5240 5292 4788 7875 0 27443
10 OK1HSK 0 1970 4605 9912 9174 0 25661
11 OK2VQG 4410 4277 6103 3000 6032 0 23822
12 OK1IBB 1540 1143 4940 7119 8162 0 22904
13 OK2MEU 450 5115 3668 6479 6403 0 22115
14 OK2WKF 3948 4330 0 4928 7200 0 20406
15 OK1VPO 0 0 0 10846 9216 0 20062
16 OK1AMI 2838 2981 4088 4312 5340 0 19559
17 OK1MHJ 2810 4312 4452 4290 3360 0 19224
18 OK1MKQ 1098 0 6656 8400 2270 0 18424
19 OK2AB 2904 0 3406 4905 6745 0 17960
20 OK1ZDA 288 120 7125 4755 5610 0 17898
21 OK1AXG 344 4368 3984 4004 5160 0 17860
22 OK2PTC 7376 9545 0 0 0 0 16921
23 OK2CRT 2275 2450 2610 4382 4648 0 16365
24 OK1FKL 1224 2940 4511 4332 3276 0 16283
25 OK1FPS 3808 6336 6120 0 0 0 16264
26 OK1MTZ 2056 4043 3108 2530 3887 0 15624
27 OK1HJZ 0 2079 4368 4511 4420 0 15378
28 OK2BDS 2400 1220 3008 2464 4248 0 13340
29 PK2PHK 1485 2556 5542 2899 0 0 12482
30 OK1DCF 0 0 0 0 12078 0 12078
31 OK1FRT 10920 966 0 0 0 0 11886
32 OK1AID 0 2232 2800 2730 3995 0 11757
33 OK2BRX 1168 1155 1960 2354 5025 0 11662
34 OK2BZA 0 1960 568 0 7770 0 10298
35 OK1AKF 1716 2057 2010 1815 2101 0 9699
36 OK2BFI 792 1837 2670 1752 2548 0 9599
37 OK1IAS 2076 2940 0 2058 2088 0 9162
38 OK1XOD 0 0 8220 0 0 0 8220
39 OK1UDJ 1480 2043 1970 1880 784 0 8157
40 OK1VZE 0 0 0 8075 0 0 8075
41 OK2ZEO 968 1190 1859 1812 2119 0 7948
42 OK1YB 1744 1440 1242 1872 1584 0 7882
43 OK1FXK 2222 0 0 2040 3328 0 7590
44 OK1MZM 1640 0 1530 2847 1430 0 7447
45 OK1FAN 1338 1182 1442 1740 1624 0 7326
46 OK1ARO 0 864 1854 1890 2430 0 7038
47 OK2URF 952 1080 1350 1755 1716 0 6853
48 OK2JIQ 0 0 1353 1287 4080 0 6720
49 OK2SLC 0 1060 1512 1397 2475 0 6444
50 OK2UIN 1240 928 1125 1428 1612 0 6333
51 OK2AKG 690 936 1080 1460 2124 0 6290
52 OK1CTT 0 2321 2327 1560 0 0 6208
53 OK1HAB 1179 0 1628 1540 1727 0 6074
54 OK1AMD 1110 1080 0 1548 2171 0 5909
55 OK2BMJ 0 0 292 1661 3885 0 5838
56 OK1HL 0 1148 0 2016 2583 0 5747
57 OK1DJS 930 1212 1320 1344 714 0 5520
58 OK2IRO 0 0 0 4545 968 0 5513
59 OK1FIR 0 1441 2222 1790 0 0 5453
60 OK1ZLM 935 895 1038 1146 1152 0 5166
61 OK1DDP 1656 1431 0 1903 0 0 4990
62 OK1DPO 665 249 1280 1208 1467 0 4869
63 OK1DUB 0 0 1530 2899 390 0 4819
64 OK2BTS 0 752 632 1904 1524 0 4812
65 OK1CR 546 276 1674 1152 1088 0 4736
66 OK1DOF 210 2040 1980 0 378 0 4608
67 OK2BKP 1134 1024 952 0 1450 0 4560
68 OK2ULQ 0 1917 2592 0 0 0 4509
69 OK1CD 632 981 910 900 1060 0 4483
70 OK1UOZ 536 536 0 1432 1911 0 4415
71 OK2BLS 0 1216 1269 910 1017 0 4412
72 OK2PEB 594 856 1180 720 1010 0 4360
73 OK1VSG 546 1034 900 1820 0 0 4300
74 OK2VOP 0 0 2568 1644 0 0 4212
75 OK1JNL 324 364 1536 756 987 0 3967
76 OK1VHH 0 972 2717 0 160 0 3849
77 OK1SRD 0 416 1170 0 2100 0 3686
78 OK1AWK 606 693 648 791 784 0 3522
79 OK1XXT 0 575 2849 0 0 0 3424
80 OK2PQS 0 0 1800 1540 0 0 3340
81 OK2MWK 0 600 0 792 1925 0 3317
82 OK1VEI 0 0 1168 2046 0 0 3214
83 OK2JPK 1298 1836 0 0 0 0 3134
84 OK1ARQ 485 875 480 588 700 0 3128
85 DG0DRF 132 872 1040 1080 0 0 3124
86 OK2MHS 0 609 492 1080 940 0 3121
87 OK1VUP 0 582 0 1179 1220 0 2981
88 OK1USU 0 0 1456 0 1503 0 2959
89 OK1MNI 0 0 602 1176 1134 0 2912
90 OK2TF 450 546 520 1360 0 0 2876
91 OK1VYC 365 288 508 1026 655 0 2842
92 OK1SRK 165 0 0 0 2652 0 2817
93 OK2HME 0 1287 1521 0 0 0 2808
94 OK2BUC 295 721 658 405 552 0 2631
95 OK1ZHS 258 384 378 737 852 0 2609
96 OK1AIL 0 0 2530 0 0 0 2530
97 OK1HRR 0 1043 0 1464 0 0 2507
98 OK1ZIA 0 0 0 0 2472 0 2472
99 OK1VMK 357 0 0 1080 1008 0 2445
100 OK2VZK 78 96 564 1179 460 0 2377
101 OK1AFA 306 452 762 231 564 0 2315
102 OK1FEK 0 0 1152 0 1072 0 2224
103 OK1DBL 438 576 574 0 632 0 2220
104 OK1ZJB 0 0 0 0 2220 0 2220
105 OK1JAF 356 336 252 425 588 0 1957
106 OK1JIJ 0 0 1920 0 0 0 1920
107 OK1ULE 774 0 0 0 1110 0 1884
108 OK1SKK 0 679 0 0 1200 0 1879
109 OK1ULK 0 1872 0 0 0 0 1872
110 OK2VP 546 0 0 0 1320 0 1866
111 OK2ILD 0 0 1826 0 0 0 1826
112 OK2HPI 210 486 372 0 704 0 1772
113 OK1IFF 0 609 648 456 0 0 1713
114 OK1AIT 412 630 0 666 0 0 1708
115 OK1DJE 335 532 0 0 837 0 1704
116 OK1VDX 0 175 480 405 574 0 1634
117 OK1VPY 1464 0 0 0 0 0 1464
118 OK1ZDX 0 176 340 492 434 0 1442
119 OK1GP 763 602 0 0 0 0 1365
120 OK2TKE 0 0 290 0 1044 0 1334
121 OK1UDP 354 0 230 0 711 0 1295
122 OK1FFH 0 0 252 396 624 0 1272
123 OK1MHZ 205 928 120 0 0 0 1253
124 OK1PRI 148 140 112 81 770 0 1251
125 OK1DHP 1225 0 0 0 0 0 1225
126 OK1TY 132 246 294 272 260 0 1204
127 OK1COM 1183 0 0 0 0 0 1183
128 OK1JIM 0 732 0 405 0 0 1137
129 OK2JJA 1125 0 0 0 0 0 1125
130 OK1DSD 0 0 0 0 1089 0 1089
131 OK1DAM 292 400 324 0 0 0 1016
132 OK2FB 0 0 0 0 1000 0 1000
133 DG3FEH 0 950 0 0 0 0 950
134 OK2TPQ 0 0 0 414 536 0 950
135 OK1UBK 384 282 280 0 0 0 946
136 OK2JJA 0 931 0 0 0 0 931
137 OK1VUB 0 0 632 0 280 0 912
138 OK1DZ 96 92 702 0 0 0 890
139 OK2PMS 0 236 0 0 651 0 887
140 OK1KI 192 263 424 0 0 0 879
141 OK1URO 0 0 498 378 0 0 876
142 OK1VEN 0 0 308 0 510 0 818
143 OK1MNV 0 0 0 396 400 0 796
144 OK1ZAJ 0 0 736 0 0 0 736
145 OK1UAH 0 251 201 258 0 0 710
146 OK1ZF 0 0 0 700 0 0 700
147 OK1DDG 308 345 0 0 0 0 653
148 OK2ZLK 0 0 0 574 0 0 574
149 OK1IKQ 90 186 168 87 0 0 531
150 OK1JSK 512 0 0 0 0 0 512
151 OK2BIW 498 0 0 0 0 0 498
152 OK1TVN 468 0 0 0 0 0 468
153 OK1UTW 0 0 156 260 0 0 416
154 OK1ULM 0 0 0 410 0 0 410
155 OK1AXB 0 0 0 0 316 0 316
156 OK1MJH 114 0 0 168 0 0 282
157 OK1FLT 0 0 0 0 280 0 280
158 OK1CAZ 252 0 0 0 0 0 252
159 OK2VCT 0 250 0 0 0 0 250
160 OK2HSB 0 144 0 0 0 0 144
161 OK2ULP 0 112 0 0 0 0 112
162 OK1NS 0 0 18 0 0 0 18
2.KAT. 144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 20097 23328 26697 25203 34188 0 129513
2 OK1KHI 9476 17952 16140 13910 18528 0 76006
3 OK1KJP 8073 14124 17496 17856 18190 0 75739
4 OK1KOB 9480 18560 16559 17139 9807 0 71545
5 OK1OFM 2940 8352 12325 11977 9576 0 45170
6 OK1KWF 10038 11022 8620 6840 7055 0 43575
7 OK1KFH 220 3738 8954 10176 10208 0 33296
8 OK1OEA 0 0 0 0 29602 0 29602
9 OK2KJI 4800 5280 2450 5338 10704 0 28572
10 OK2KEA 0 6260 7917 4260 8349 0 26786
11 OK1OSG 25850 0 0 0 0 0 25850
12 OK2KZO 4028 4320 4752 5400 3655 0 22155
13 OK1KHQ 0 5967 4830 5535 5712 0 22044
14 OK2KRT 4260 3679 4121 5724 4030 0 21814
15 OK2RAB 1670 3234 5814 2380 8602 0 21700
16 OK1KOK 0 0 0 10829 8295 0 19124
17 OK1KZE 2710 4225 4466 6420 0 0 17821
18 OK2OAS 0 0 0 7074 10206 0 17280
19 OK1KNF 4114 11060 0 0 0 0 15174
20 OK1UYR 2240 2781 2600 2244 3492 0 13357
21 OK1ONI 0 4245 3536 2772 2330 0 12883
22 OK2KCN 2828 2340 0 2353 3825 0 11346
23 OK1KVK 0 0 6786 0 3636 0 10422
24 OK1KNG 0 0 0 10296 0 0 10296
25 OK1KHL 2664 3014 0 0 3627 0 9305
26 OK1WLM 0 2483 1738 2444 1968 0 8633
27 OK1KGR 435 1250 0 3809 2800 0 8294
28 OK1KDO 0 1040 1668 3150 2124 0 7982
29 OK2KFJ 0 0 0 3744 3255 0 6999
30 OK1KMG 931 0 2123 3156 416 0 6626
31 OK1OFA 1112 0 2160 2691 0 0 5963
32 OK1KTW 792 1400 1730 1837 0 0 5759
33 OK2KPS 415 784 416 1570 2431 0 5616
34 OK1OAB 0 0 5135 0 0 0 5135
35 OK2KUB 833 909 1804 1400 0 0 4946
36 OK1KHA 870 1100 0 640 1652 0 4262
37 OK1KEP 1188 2669 0 0 0 0 3857
38 OK1KAO 1672 1782 0 0 0 0 3454
39 OK2KQQ 0 0 335 1749 497 0 2581
40 OK1OFP 384 560 832 432 354 0 2562
41 OK2RAS 0 1208 0 1127 0 0 2335
42 OK1KHK 0 0 390 784 840 0 2014
43 OK5VRK 0 0 2004 0 0 0 2004
44 OK1OHK 1647 0 0 0 0 0 1647
45 OK1OMY 270 580 450 324 0 0 1624
46 OK1KAD 0 480 880 0 44 0 1404
47 OK1KJD 0 0 768 0 616 0 1384
48 OK1KCB 0 0 0 0 1250 0 1250
49 OK2KLD 0 0 920 0 0 0 920
50 OK1KUH 736 0 0 0 0 0 736
51 OK2KFK 728 0 0 0 0 0 728
52 OK1KWV 0 0 0 318 0 0 318
53 OK2KDJ 0 162 0 0 0 0 162
54 OK1RDX 0 0 0 140 0 0 140
55 OK1OMS 0 76 0 0 0 0 76
3.KAT. 432MHz-SO
POR ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1WB 972 2436 3808 1980 4360 0 13556
2 OK2ZT 1050 3648 0 4080 4014 0 12792
3 OK1FBX 1640 1242 2184 2834 3248 0 11148
4 OK1HJ 756 896 1416 2512 1908 0 7488
5 OK1TEH 784 1584 1560 1651 1760 0 7339
6 OK1VT 1220 2130 3043 0 0 0 6393
7 OK2UDE 657 1012 1224 1584 1833 0 6310
8 OK2UYU 235 688 1596 1452 1250 0 5221
9 OK1TIR 68 820 777 1610 1260 0 4535
10 OK1TLT 525 728 1000 904 532 0 3689
11 OK1IF 0 0 0 0 2275 0 2275
12 OK1MTZ 232 420 756 432 360 0 2200
13 OK1ULL 0 560 0 1463 0 0 2023
14 OK2UYZ 294 208 783 672 63 0 2020
15 OK2BXE 0 0 840 440 736 0 2016
16 OK1XPB 164 265 624 336 402 0 1791
17 OK1IEI 220 444 492 252 350 0 1758
18 OK1UDJ 250 360 366 270 260 0 1506
19 OK2CRT 236 420 292 54 343 0 1345
20 OK2TF 36 24 520 720 0 0 1300
21 OK2BMU 190 40 205 385 427 0 1247
22 OK1CD 220 240 330 184 250 0 1224
23 OK2ULP 0 0 413 416 360 0 1189
24 OK1VHH 402 126 258 0 282 0 1068
25 OK1AZ 177 160 138 236 315 0 1026
26 OK1VRW 0 12 0 840 16 0 868
27 OK1BLU 0 0 0 830 0 0 830
28 OK1BMW 128 0 0 651 0 0 779
29 OK1DCI 432 0 318 0 0 0 750
30 OK1AMO 0 156 180 156 200 0 692
31 OK1VUB 0 0 348 305 0 0 653
32 OK1JNL 0 0 124 330 184 0 638
33 OK1VEI 0 0 0 0 602 0 602
34 OK1VUP 0 195 0 144 259 0 598
35 OK2BDS 42 76 120 156 160 0 554
36 OK1FFH 0 0 36 78 420 0 534
37 OK1AGS 0 0 0 0 492 0 492
38 OK1SRD 0 3 336 0 76 0 415
39 OK1JIJ 0 0 378 0 0 0 378
40 OK1UBM 90 0 108 75 104 0 377
41 OK1XXT 350 0 0 0 0 0 350
42 OK2ULQ 0 108 114 0 0 0 222
43 OK1IET 0 0 0 0 195 0 195
44 OK1DMP 0 0 0 188 0 0 188
45 OK1NS 0 0 111 0 0 0 111
46 OK1DJE 26 45 0 0 30 0 101
47 OK1COM 84 0 0 0 0 0 84
48 OK2BIW 75 0 0 0 0 0 75
49 OK1HRR 0 72 0 0 0 0 72
50 OK2UDP 0 0 4 0 26 0 30
51 OK1ZDA 12 0 0 0 0 0 12
52 OK2PMS 0 9 0 0 0 0 9
4.KAT. 432MHz -MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KZE 2226 2505 3213 3870 0 0 11814
2 OK1RMR 792 1020 2925 2786 2782 0 10305
3 OK1KOK 0 0 0 1700 3360 0 5060
4 OK2KJT 0 364 744 0 1728 0 2836
5 OK1KHQ 0 348 406 366 801 0 1921
6 OK2KGP 0 0 0 0 1270 0 1270
7 OK2KQQ 0 0 666 150 294 0 1110
8 OK1KFH 10 657 150 0 0 0 817
9 OK2KPS 0 0 275 0 462 0 737
10 OK1KHK 0 0 10 66 195 0 271
11 OK1KHA 0 0 0 136 0 0 136
5.KAT. 1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 155 175 270 240 252 0 1092
2 OK1IEI 34 54 84 48 51 0 271
3 OK2BXE 0 33 130 44 51 0 258
4 OK2UYZ 24 42 63 51 76 0 256
5 OK1TEH 0 0 90 160 0 0 250
6 OK1AZ 0 51 69 30 60 0 210
7 OK2TF 3 10 88 90 0 0 191
8 OK1TLT 18 24 60 30 8 0 140
9 OK1DCI 30 0 78 0 0 0 108
10 OK1VT 0 42 28 0 0 0 70
11 OK1VHH 36 14 2 0 18 0 70
12 OK2IRO 0 0 42 0 8 0 50
13 OK1NS 0 0 36 0 0 0 36
14 OK2ULQ 0 0 20 0 0 0 20
15 OK2ULP 0 0 0 0 16 0 16
16 OK1BMW 12 0 0 0 0 0 12
6.KAT. 1296MHz.-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 33 48 0 234 0 315
2 OK1RMR 0 0 0 72 110 0 182
3 OK2KQQ 0 0 32 14 14 0 60
7.KAT. 2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY JUN. CELKEM
1 OK1FBX 16 22 6 3 6 0 53
2 OK1DCI 26 0 4 0 0 0 30
8.KAT. 2,3GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 12 3 0 0 0 15
2 OK1RMR 3 0 0 0 0 0 3
9.KAT. 3,7GHz-SO
POR. ZNACKA JAN. FEB MAR. APR. MAY JUN. CELKEM
1 OK1FBX 0 3 3 0 0 0 6
11.KAT. 5,7GHz.-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 0 6 3 0 0 0 9
12.KAT. 5,7GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 3 3 0 0 0 6
13.KAT. 10GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY JUN. CELKEM
1 OK1UGB 0 54 0 0 0 0 54
2 OK1FBX 0 9 6 0 3 0 18
3 OK2QI 0 0 0 3 0 0 3
14.KAT. 10GHz.-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 6 3 0 0 0 9
Vyhodnotil kolektiv OK1KPA Mirek OK1MNI Beda OK1DOZ