Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1PGS | 48335 | 161 | 300.2 | JN69MX | 719 | IK0LNN/0 | 765 | 1.7 | 10W | 2xPA0MS |
2. | OK1VM | 39698 | 181 | 219.3 | JO60VR | 870 | IK5ZWU/6 | 803 | 5.8 | 8W | M2 |
3. | OK1DMP | 30487 | 120 | 254.1 | JO70VQ | 1100 | IK0LNN/0 | 872 | 0.4 | 5W | F9FT |
4. | OK1FC | 28115 | 116 | 242.4 | JN79CP | 562 | IQ6MC/6 | 704 | 3.0 | 10W | 2xGW4CQT |
5. | OK1ICJ | 26344 | 134 | 196.6 | JN69OU | 509 | IK4ADE | 649 | 15.3 | 10W | 8Y OK1ICJ |
6. | OK2AF | 25921 | 88 | 294.6 | JN89AR | 735 | IK0LNN/0 | 776 | 0.2 | 10W | 6 el. YAGI |
7. | OK1UGI | 24565 | 86 | 285.6 | JO60IJ | 1008 | IK5ZWU/6 | 760 | 1.8 | 10W | 2x9.el dk7zb |
8. | OK1ZDA | 22680 | 113 | 200.7 | JO60NB | 668 | OM0WR | 664 | 2.9 | 10W | 2x6el.DK7ZB |
9. | OK2SSJ | 20052 | 91 | 220.4 | JN89WW | 240 | 9A0R | 611 | 4.3 | 10W | 9el. DK7ZB |
10. | OK5OM | 19973 | 87 | 229.6 | JO70NE | 186 | IK6LZA | 731 | 5.8 | 10W | 4x7Y |
11. | OK2TKE | 18039 | 87 | 207.3 | JN88UU | 960 | IK5ZWU/6 | 710 | 0.0 | 10W | 5 el.Yagi |
12. | OK2ILA | 16900 | 88 | 192.0 | JN89UR | 603 | 9A0R | 585 | 0.2 | 10W | F9FT |
13. | OK2BRX | 16746 | 67 | 249.9 | JN89PR | 326 | IK5ZWU/6 | 776 | 0.4 | 7W | 9el F9FT |
14. | OK1COM | 16621 | 88 | 188.9 | JN68WS | 1378 | IK5ZWU/6 | 589 | 6.5 | 5W | 7el DK7ZB |
15. | OK1FEN | 14382 | 99 | 145.3 | JN79OW | 510 | IK5ZWU/6 | 738 | 4.7 | 5W | 6 el KRC |
16. | OK1VOF | 14027 | 63 | 222.7 | JO80EA | 530 | E7DX | 592 | 3.9 | 5W | 7el Y |
17. | OK6PS | 13381 | 65 | 205.9 | JN79SF | 682 | 9A0R | 494 | 1.5 | 10W | quagi |
18. | OK2BDR | 12640 | 67 | 188.7 | JN89VI | 650 | 9A0R | 549 | 10.1 | 10W | DK7ZB 7EL. |
19. | OK1UFF | 12295 | 78 | 157.6 | JO60XR | 703 | I4VOS/4 | 750 | 5.6 | 10W | 8 el. YAGI |
20. | OK1CZ | 11387 | 45 | 253.0 | JO80HC | 730 | 9A0R | 602 | 6.0 | 4W | 5Y |
21. | OK1UYR | 9312 | 51 | 182.6 | JN79KT | 517 | 9A1P | 512 | 4.1 | 5W | 6el.DK7ZB |
22. | OK1AIN | 8473 | 67 | 126.5 | JN79IP | 650 | F6DCD/p | 538 | 10.5 | 10W | 8el. DK7ZB |
23. | OK1VUB | 8272 | 45 | 183.8 | JO70KK | 290 | 9A5Y | 567 | 0.0 | 10W | PA0MS |
24. | OK1DUB | 8078 | 53 | 152.4 | JO70AC | 400 | 9A5Y | 556 | 2.2 | 10W | 9 EL DL6WU |
25. | OK1ADT | 7944 | 30 | 264.8 | JO80AC | ? | HB9CA | 647 | 0.0 | 5W | 12el. |
26. | OK1FAN | 6923 | 50 | 138.5 | JO70BD | 415 | HA0MK/p | 516 | 4.3 | 10W | 5el.yagi |
27. | OK2BZY | 6542 | 45 | 145.4 | JN99FR | 225 | 9A0V | 494 | 7.3 | 10W | F9FT, 16 el. |
28. | OK2FUG | 6192 | 33 | 187.6 | JN99IM | 950 | S50C | 465 | 0.0 | 10W | 4EL OK1KRC |
29. | OK2VZK | 5584 | 36 | 155.1 | JN89SS | 685 | 9A2LX | 485 | 7.4 | 10W | 7el YAGI |
30. | OK2IGL | 5392 | 31 | 173.9 | JN88JX | 380 | DH3NAN | 428 | 0.0 | 10W | F9FT |
31. | OK1DDV/p | 5141 | 32 | 160.7 | JN79EI | 493 | 9A5Y | 472 | 15.9 | 10W | DK7ZB 7 el. |
32. | OK1ZIA | 5134 | 30 | 171.1 | JN69TI | 670 | HA5KDQ | 441 | 3.8 | 10W | 4el DK7ZB |
33. | OK2UFU | 4506 | 33 | 136.5 | JN79VJ | 650 | HA0MK/p | 373 | 7.9 | 10W | Logperiodicka |
34. | OK1DPV | 3790 | 38 | 99.7 | JN79IX | 400 | S50C | 413 | 9.8 | 10W | vertikal 5/8 |
35. | OK1CR | 2746 | 25 | 109.8 | JN69GT | 640 | OK1KOB | 237 | 23.3 | 7W | YAGI 4 el. |
36. | OK1KMG | 2591 | 22 | 117.8 | JO70GG | 171 | HA5KDQ | 442 | 0.0 | 10W | 2 x 9 el. Y Cross |
37. | OK1ULE | 2591 | 22 | 117.8 | JO70GG | 171 | HA5KDQ | 442 | 0.0 | 10W | 2 x 9 el. Y Cross |
38. | OK1ZAJ | 2511 | 24 | 104.6 | JN69JJ | 1042 | DL8MBN/p | 234 | 0.0 | 5W | 1/4 lambda |
39. | OK1MO | 2274 | 13 | 174.9 | JO60EC | 485 | S57O | 467 | 0.0 | 10W | OK1DE |
40. | OK1GTH | 1771 | 17 | 104.2 | JN69TD | 800 | OK1KOB | 208 | 0.0 | 10W | vertikal 1/4 |
41. | OK1MBT | 798 | 10 | 79.8 | JO70EO | ? | OM3BH | 394 | 10.4 | 10W | X 50 |
42. | OK1AOU | 405 | 7 | 57.9 | JN79GC | 456 | OK1UFF | 186 | 14.0 | 1W | 4 el. YAGI |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
1. | OK1KJO | 39370 | 171 | 230.2 | JO60OK | 875 | 9A2LX | 694 | 0.6 | 10W | F9FT 13el |
2. | OK2KYJ | 33591 | 133 | 252.6 | JN89QQ | 600 | IK0LNN/0 | 809 | 2.3 | 6W | ZZ213 |
3. | OK1KUO | 23826 | 93 | 256.2 | JO80FF | 1037 | IK0LNN/0 | 838 | 1.1 | 10W | 7el. Yagi |
4. | OK1KKL | 21999 | 102 | 215.7 | JO70PO | 744 | I5PVA/6 | 811 | 2.1 | 10W | 11el |
5. | OK2M | 21490 | 91 | 236.2 | JO60UQ | 870 | IK0LNN/0 | 846 | 0.2 | 10W | 9el dk7zb x 2 |
6. | OK1KQH | 20157 | 117 | 172.3 | JN79GO | 580 | SK7MW | 652 | 5.6 | 10W | 18elM2 |
7. | OK5T | 16923 | 83 | 203.9 | JO70BK | 220 | IK5ZWU/6 | 774 | 1.9 | 10W | 12el DL6WU |
8. | OK1KTT | 16335 | 90 | 181.5 | JN78AX | 1096 | IK4WK | 538 | 2.5 | 10W | 4x 5el. DK7ZB |
9. | OK1RMR | 14027 | 40 | 350.7 | JO60QC | 633 | I1AXE | 768 | 5.1 | 10W | 17el M2 |
10. | OK1KWV | 6547 | 30 | 218.2 | JN79GA | 500 | OM0WR | 559 | 15.9 | 10W | 2 x DK7ZB 7 el. |
11. | OK1KJD | 2841 | 15 | 189.4 | JN78IR | 750 | SN7L | 435 | 7.2 | 5W | DK7ZB |
Checklogs used for 144 MHz:
OE/OL1P OK1CDA OK1DOM OK1DSD OK1HAB OK1IEI OK1KEL OK1KFB OK1KLV OK1KZ OK1MCS OK1XFJ/p OK1ZVP OK2BMJ OK2BSP OK2BUC OK2D OK2KG OK2KJI OK2KPD OK2PYA OK2TX OK5TM OK9JLS OM/OK1CRM OM1HI OM2DT OM3CQF OM3KMA OM3RAL OM3RDX OM3TGE OM3WYB OM3WZ OM4TC OM5CM OM6JO OM8ATZ
Processed by lx 1.46