IARU Region I. - UHF/Microwave Contest 2002
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1KIM | JO60RN | 148 | 38166 | 263.2 | 1.4 | 150W | 180cm dish | 920 | 9A7D | 678 |
2 | OK2KKW | JO60JJ | 106 | 21901 | 210.6 | 2.2 | 120W | 180 cm dish | 1040 | PA6NL | 628 |
3 | OL2R | JN89BO | 83 | 15651 | 198.1 | 4.1 | 45W | 180 cm Disch | 798 | DF0OL | 581 |
4 | OK1KIR | JO60PM | 75 | 12498 | 178.5 | 6.9 | 20W | 1,8m dish | 850 | PA6C | 548 |
5 | OK2KJT | JN99AJ | 59 | 11254 | 197.4 | 4.0 | 15W | 55 el. Yagi | 700 | DL0GTH | 536 |
6 | OL7M | JO80FG | 67 | 11090 | 168.0 | 1.6 | 80W | SBF | 1099 | HA8V | 491 |
7 | OL2E | JN89AK | 60 | 11073 | 187.7 | 2.2 | 12W | 1.7 Dish | 662 | YT0A | 650 |
8 | OL6R | JN79VS | 64 | 10926 | 173.4 | 2.0 | 40W | DL6WU-11WL | 688 | DF0OL | 554 |
9 | OK1KPA | JN79US | 69 | 10371 | 152.5 | 0.9 | 50W | F9FT 55 EL. | 663 | 9A2L | 399 |
10 | OL7Q | JN99FN | 60 | 10212 | 179.2 | 8.4 | 10W | Dish 1,2m | 1323 | DF0OL | 746 |
11 | OK1KZE | JN79FX | 66 | 9526 | 151.2 | 6.3 | | 4 x 35 el. | 376 | DF0OL | 455 |
12 | OK1KIK | JO70TQ | 59 | 7914 | 136.4 | 1.6 | 10W | 4x35 el. DL6WU | 1220 | HA7P | 386 |
13 | OL8M | JN69JW | 44 | 6866 | 159.7 | 3.1 | 10W | 4*13 ele. | 748 | PA0WMX | 506 |
14 | OK2KRT | JN99EJ | 46 | 6828 | 158.8 | 8.1 | 35W | Dish 1,4m | 1024 | OK2KKW | 415 |
15 | OK1ORA | JO60TP | 47 | 6522 | 138.8 | 0.0 | 80W | 55el. F9FT | 905 | HG5FMV | 500 |
16 | OK1OTS | JO70NJ | 50 | 6137 | 125.2 | 0.9 | 10W | 55 el. F9FT | 365 | HA7P | 386 |
17 | OK2KHF | JN99HO | 41 | 5605 | 136.7 | 0.0 | 40W | 2x 23 el.F9FT | 1082 | 9A2HW | 458 |
18 | OK1OFG/P | JN69HN | 34 | 5349 | 162.1 | 4.7 | 1W | Par 1.8m | 863 | OM3W | 402 |
19 | OK1KPU | JO60VR | 54 | 5233 | 106.8 | 8.3 | 10W | 21 el. | 20/87 | OK2JI | 247 |
20 | OK2KLD | JN89OT | 32 | 4119 | 128.7 | 0.0 | 10W | PARABOLA 1,2m | 625 | 9A2HW | 445 |
21 | OK1KRY | JN69SU | 34 | 3637 | 113.7 | 6.9 | 40W | 2 x 25 el. | 480 | DL0GTH | 214 |
22 | OK1KLL | JN79IW | 35 | 2919 | 88.5 | 8.4 | 15W | Par.1.2m | 500 | OK2KKW | 146 |
23 | OK1OPT | JO60MA | 20 | 1835 | 107.9 | 24.9 | 10W | F9FT 50el. | 702 | OK1ES/P | 205 |
24 | OK1OGS | JN69JJ | 13 | 1388 | 115.7 | 4.1 | 10W | parabola 1.4m | 1043 | OK1KPU | 164 |
25 | OK2KJU | JN89SJ | 16 | 1365 | 85.3 | 0.0 | 15W | 1.7m parabola | 360 | OK1KIK | 198 |
Check Logs: OM3U OM3KII OM3W OM5CM OM0C OM3CQF OM3WMA/P