UHF Contest 2006
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1NOR | JO80FG | 396 | 120503 | 304.3 | 1.5 | 500W | 4x13,2x17 | 1099 | PA5DD | 842 |
2 | OK1VFA | JO80DG | 213 | 50402 | 236.6 | 3.6 | 500W | 4x6el DK7ZB | 669 | DC8RA | 678 |
3 | OK1IBB | JN69MJ | 192 | 45324 | 236.1 | 8.4 | 50W | 4 x M2 | 783 | UR7D | 712 |
4 | OK1DZR | JO60UQ | 157 | 35735 | 227.6 | 2.0 | 130W | 38 el. M2 | 910 | G4ALY | 1261 |
5 | OK1PGS | JN69JW | 144 | 33201 | 230.6 | 3.6 | 30W | 2x20Yagi | 732 | PA6NL | 647 |
6 | OK2TT | JO80OB | 153 | 32164 | 210.2 | 3.1 | 120W | Flexa | 1464 | DG1GLH/P | 712 |
7 | OK2UDE | JN89JS | 158 | 28251 | 178.8 | 5.2 | 25W | DL6WU | 585 | YU1EV | 633 |
8 | OK2JI | JN89MW | 135 | 26346 | 195.2 | 0.4 | 50W | 2xSBF | 520 | DG1GLH/P | 697 |
9 | OK2UUJ | JO80NB | 126 | 24100 | 191.3 | 0.7 | 35W | DL6WU | 1345 | DG1GLH/P | 706 |
10 | OK1VKC | JN79OW | 125 | 21534 | 172.3 | 4.6 | 50W | 27el Yagi | 472 | DL0V | 600 |
11 | OK2BVE | JN99JQ | 115 | 20417 | 177.5 | 6.2 | 80W | 4x18el. | 931 | IK2WKU/6 | 815 |
12 | OK1FHA | JO60RA | 120 | 20120 | 167.7 | 1.2 | 75W | 19 el. Yagi DL6WU | 589 | DG1GLH/P | 463 |
13 | OK2FUG | JN99FU | 100 | 18699 | 187.0 | 4.1 | 20W | DJ9BV | 300 | DK2GR | 564 |
14 | OK1VBN | JN79HA | 88 | 17870 | 203.1 | 8.8 | 200W | DL6WU | 525 | SK7MW | 716 |
15 | OK1UDJ | JO70GG | 80 | 14251 | 178.1 | 0.5 | 75W | 2x14 el. Yagi | 200 | DG1GLH/P | 544 |
16 | OK1MHJ | JO70UD | 90 | 13955 | 155.1 | 5.0 | 50W | DK7ZB | 268 | DL6WT | 566 |
17 | OK1IA | JN79NU | 73 | 13055 | 178.8 | 2.7 | 50W | 38 el Yagi | 555 | 9A1O | 522 |
18 | OK1ZDA | JO60IC | 71 | 12297 | 173.2 | 1.7 | 20W | 14el.DK7ZB | 807 | OM3KHE | 452 |
19 | OK1IEI | JO70EC | 70 | 11112 | 158.7 | 0.0 | 50W | DL6WU | 380 | DR5A | 569 |
20 | OK2BRX | JN89QU | 82 | 10932 | 133.3 | 8.6 | 20W | 15 el YAGI | 709 | 9A2VR | 470 |
21 | OK2BSY | JN89FK | 71 | 10530 | 148.3 | 5.5 | 20W | 1x 10el Y ON6MU | 575 | DG1GLH/P | 642 |
22 | OK1VLG | JO70TK | 60 | 9315 | 155.2 | 3.3 | 50W | 19el.Yagi | 534 | DG1GLH/P | 621 |
23 | OK2VMU | JN99CH | 75 | 8982 | 119.8 | 0.8 | 25W | 10 el.QYAGI | 920 | DK0NA | 486 |
24 | OK1UEI | JO70SS | 55 | 8477 | 154.1 | 0.8 | 10W | 21 el. | 1312 | HB9DKZ | 594 |
25 | OK2YT | JN88JX | 51 | 7941 | 155.7 | 0.0 | 5W | 13 el Yagi | 385 | DF0YY | 462 |
26 | OK2TKE | JN89JJ | 60 | 7322 | 122.0 | 3.9 | 20W | 5 el.Yagi | 540 | S59R | 340 |
27 | OK1DEU | JO80DD | 50 | 6689 | 133.8 | 7.7 | 50W | 19el. DL6WU | 360 | S59R | 411 |
28 | OK2PHB | JN89QU | 67 | 6435 | 96.0 | 16.0 | 20W | 23el YAGI | 709 | HA6W | 300 |
29 | OK1FAN | JO70BD | 55 | 6371 | 115.8 | 4.1 | 50W | VERTICAL | 415 | OM3KII | 296 |
30 | OK1VEI | JN79CX | 40 | 6260 | 156.5 | 7.0 | 200W | 19 el. Yagi | 428 | DJ5IR | 446 |
31 | OK2TF | JN89OW | 60 | 6217 | 103.6 | 1.0 | 35W | 10 el.yagi | 780 | DM7A | 307 |
32 | OK2BZE | JN99CM | 61 | 6150 | 100.8 | 2.6 | 20W | YAGI 16 el | 486 | DL0GTH | 543 |
33 | OK1AUK | JN69RR | 40 | 5388 | 134.7 | 1.6 | 10W | PA0MS | 356 | DL6WT | 407 |
34 | OK1DPO | JO70CH | 44 | 5382 | 122.3 | 4.8 | 50W | QUAGI 21 el | 232 | OM0C | 336 |
35 | OK1BMW | JO70EI | 39 | 5374 | 137.8 | 16.7 | 40W | 2x 11el. Yagi | 200 | HA5CW | 477 |
36 | OK2JJA | JN89LW | 55 | 5130 | 93.3 | 8.5 | 25W | DK7ZB 7ele | 315 | OL5A | 293 |
37 | OK2PNQ | JN89LE | 46 | 4923 | 107.0 | 5.5 | 20W | 19el.DL6WU | 350 | S57C | 369 |
38 | OK2SAR | JN89LX | 46 | 4563 | 99.2 | 2.9 | 50W | A430S15 | 320 | HA5FMV | 287 |
39 | OK2VLT | JN99CS | 38 | 4155 | 109.3 | 7.7 | 25W | DL6WU - 19 el. | 256 | DL0GTH | 536 |
40 | OK7CM | JO70NJ | 29 | 3760 | 129.7 | 5.2 | 5W | DJ9BV | 360 | OM8A | 342 |
41 | OK2BSQ | JN89VS | 44 | 3614 | 82.1 | 6.0 | 20W | 17 el. Yagi | 498 | DF0YY | 452 |
42 | OK1AIG | JO70NN | 28 | 3489 | 124.6 | 0.0 | 100W | 15. el.Yagi | 230 | OM3KII | 265 |
43 | OK1UDQ | JO70NN | 26 | 2974 | 114.4 | 0.0 | 100W | 20. el. LOOP Yagi | 230 | OE3A | 293 |
44 | OK1DRX | JN79EW | 27 | 2741 | 101.5 | 7.7 | 20W | OMNI VERTICAL | 400 | DF0YY | 277 |
45 | OK1DJS | JO70FB | 31 | 2185 | 70.5 | 3.7 | 20W | X300 | 270 | DL7AFB | 247 |
46 | OK1MO | JO60EC | 26 | 2182 | 83.9 | 5.5 | 3W | 14 el Yagi | 485 | DL6WT | 328 |
47 | OK1AVP | JN69QS | 20 | 1958 | 97.9 | 0.0 | 20W | 7el.YAGI | 345 | OK2KFJ | 257 |
48 | OK1DSO | JO70DC | 19 | 1925 | 101.3 | 4.6 | 25W | 12 el. | 400 | OK2UDE | 183 |
49 | OK1KZ | JO70ED | 25 | 1659 | 66.4 | 0.0 | 50W | GP + G5RV | 220 | OK1NOR | 149 |
50 | OK2WZN | JN79VB | 15 | 1522 | 101.5 | 4.1 | 20W | GP DIAMOND SG-7900 | 564 | OM3KHE | 218 |
51 | OK1VOF | JN89EX | 22 | 1269 | 57.7 | 3.2 | 5W | GP | 350 | OK1KHQ | 131 |
52 | OK1AXX | JN69RR | 16 | 1075 | 67.2 | 7.5 | 20W | LP | 330 | DL0GTH | 215 |
53 | OK1VUB | JO70NJ | 6 | 1021 | 170.2 | 0.0 | 5W | DJ9BV | 360 | OM3KHE | 300 |
54 | OK1DDV/P | JN79EI | 11 | 885 | 80.5 | 12.0 | 10W | 9 el. DK7ZB | 400 | OK2KFJ | 173 |
DR5A OM3KII OM5M OM3KHE HA6W OM0C
HA5KDQ OM8A EA2RL/P IQ1KW OM3TZQ OM1DK
IQ4RA/5 OM5XX OM5LD HA8MV/P OM3CFR OM3CQF
OM1AVK S55M OM3RAL OM3KBB OM3CUG OM3ID
OM3KVW PA5DD M0ITY OM3VSZ OM3CAQ OK2PIP
OM5GU OM3WEB OM2RL OM5UM 9A4VM OM5KV
OM3WMA OM3SEM OM5AL OM3RXB/P OM0CS OM7CM
OM3W OM7AC OM3CCR OK1CZ OM3RKP OM1AXO
OM6TX OM1MJ OM7PY OM3ZAS OM5ZAS
Vyhodnot 3.1 01.09.2003 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2006