Result of contest: IARU region I. UHF/Microwave contest 2008


Category: 47 GHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1FPC 1258 12 104.8 JN79NU 555 SP6GWB 128 8.0 30mW 25cm
2. OK1UFL 1100 14 78.6 JO70SQ 940 OK1DST 124 0.0 0,5mW Dish 0,25m
3. OK1EM 465 6 77.5 JO70DP 616 OK1FPC 107 0.0 30mW dish 0,42
4. OK1JHM 412 6 68.7 JO70CO 593 OK1FPC 106 0.0 0,3mW PA 0,4 m
5. OK1VEI 380 3 126.7 JN79CX 428 OK1KBW 128 0.0 0,5mW 44 cm DISH
6. OK2BFF 373 5 74.6 JO80HB 983 OK1UFL 104 22.8 30mW 42 cm dish
7. OK1DST 360 3 120.0 JN79CX 428 OL4K 128 25.6 0,5mW dish 30cm
8. OK1AIY/p 242 6 40.3 JO60LJ 1260 DL9GK 95 5.1 10mW DISH 25cm
9. OK1IA 215 5 43.0 JO70UP 1299 OK1FPC 98 0.0 0,1mW Dish 40cm
10. OK2BPR 139 2 69.5 JN99FU 300 OK2QI 94 0.0 300uW 0.4m
11. OK2QI 136 2 68.0 JO80OC 1492 OK2BPR 94 0.0 10mW Disk 42cm
12. OK1VEN 101 1 101.0 JO70FC 230 OK1UFL 101 0.0 ?W DISH 42CM
13. OK7RA/p 13 1 13.0 JO60NK 1000 OK1AIY/p 13 0.0 1mW Horn 10dB
14. OK2VJC 7 1 7.0 JN99CM 440 OK2KYC 7 0.0 1mW 0.3m dish
15. OK1VRL 1 1 1.0 JO70CO 303 OK1JHM 1 0.0 0,3mW PA 0,3 m


Category: 47 GHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1-2. OK1KBW 686 8 85.8 JO70TQ 1180 OK1DST 128 0.0 0,5mW 35 cm parabola
1-2. OL4K 686 8 85.8 JO70TQ 1180 OK1DST 128 0.0 0,5mW 35 cm parabola
3. OK1KKL 332 6 55.3 JO70PO 744 OK1DST 104 0.0 400uW 30 cm disk
4. OK2KYC 52 2 26.0 JN99BM 918 OK2BPR 45 0.0 ?W 30cm