Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1XFJ | 139830 | 473 | 294.6 | JN69GX | 940 | YU1EV | 834 | 4.6 | 1600 W | 8x6el.+ 4x14el. |
2. | OK1IBB | 52078 | 213 | 243.5 | JN69MJ | 773 | UR7D | 712 | 22.7 | 300 W | M2 |
3. | OK1UYR | 48357 | 197 | 244.5 | JO80EG | 700 | IK4WKU/6 | 781 | 6.7 | 300 W | M2 |
4. | OK1ZDA | 35443 | 163 | 216.4 | JO60MB | 713 | PA6NL | 658 | 6.6 | 30 W | 2x12el.DK7ZB |
5. | OK1FC | 30647 | 134 | 227.7 | JN79CP | 562 | YT2F | 762 | 1.3 | 40 W | DJ9WU |
6. | OK1MHJ | 30481 | 150 | 202.2 | JO70UD | 250 | OZ6OL | 627 | 11.1 | 50 W | DK7ZB 23el. |
7. | OK1VUF | 29829 | 134 | 221.6 | JO70DP | ? | YU1EV | 808 | 6.0 | 20 W | 28ele |
8. | OK2BVE | 28454 | 113 | 250.8 | JN99JQ | 931 | LA0BY | 1253 | 9.1 | 80 W | 2x23 el. |
9. | OK2JI | 28191 | 143 | 196.1 | JN89OV | 630 | DF0MU | 735 | 7.0 | 50 W | 2x 23el.DK7ZB |
10. | OK2ILA | 25749 | 132 | 194.1 | JN89UR | 603 | DJ6BS | 733 | 2.7 | 100 W | single F9FT |
11. | OK1VBN | 23183 | 90 | 256.6 | JN79HA | 525 | HB9DUR | 648 | 3.4 | 75 W | DK7ZB |
12. | OK1NWD | 22394 | 104 | 214.3 | JN69UJ | 560 | UR7D | 664 | 4.3 | 50 W | 13.el DK7ZB |
13. | OK1WGW | 20530 | 117 | 174.5 | JO60VR | 850 | PA6NL | 684 | 2.9 | 30 W | DK7ZB 7EL. |
14. | OK2NB | 20370 | 119 | 170.2 | JN89UP | 600 | DR9A | 686 | 4.1 | 400 W | 2x16el.DK7ZB |
15. | OK1STJ | 19556 | 90 | 216.3 | JN69WI | 540 | ON4PS/P | 659 | 12.1 | 100 W | 21 el. F9FT |
16. | OK7L | 18258 | 110 | 165.0 | JN79FV | 450 | DF0MU | 558 | 5.1 | 25 W | 19 EL. TONNA |
17. | OK1ZHS | 18180 | 91 | 198.8 | JO70EC | 220 | SM7GVF | 769 | 1.1 | 15 W | 8el. DK7ZB |
18. | OK2BRX | 17220 | 99 | 172.9 | JN89QU | 709 | DR9A | 665 | 1.4 | 20 W | 2x A430S15 |
19. | OK1BMW | 14899 | 73 | 203.1 | JO70EI | 200 | 9A6K | 598 | 11.1 | 30 W | 2x 15el. Yagi |
20. | OK2KG | 13615 | 73 | 185.5 | JN89JI | 550 | DL0TS | 651 | 0.0 | 30 W | 21el F9FT |
21. | OK2FKF | 12387 | 71 | 173.5 | JN89KL | 700 | DL0KB | 651 | 9.2 | 18 W | 23el DK7ZB |
22. | OK1VUB | 12306 | 68 | 180.0 | JO70KK | 290 | DR9A | 507 | 8.3 | 30 W | YAGI 14el |
23. | OK1UDJ | 12203 | 70 | 173.3 | JO70GG | 200 | DF0MU | 544 | 0.0 | 75 W | 2x14 el. Yagi |
24. | OK1VM | 12024 | 98 | 121.7 | JO60VR | 870 | OE3REC/P | 387 | 8.2 | 25 W | 26 |
25. | OK2SJJ | 11714 | 69 | 168.8 | JN89FL | ? | DR9A | 594 | 8.7 | 20 W | 16el.DK7ZB |
26. | OK1AKL | 11513 | 67 | 170.8 | JO70FA | 295 | DL0TS | 476 | 0.0 | 40 W | 23el. Yagi |
27. | OK1CRM | 10660 | 56 | 189.4 | JN69KK | 580 | IK4WKU/6 | 627 | 9.1 | 100 W | F9FT |
28. | OK1FEN | 10496 | 51 | 204.8 | JN79OW | 479 | DF0MU | 603 | 2.2 | 5 W | 15 el. Yagi |
29. | OK2TKE | 9896 | 60 | 163.9 | JN89JJ | 543 | DK5LO/P | 379 | 2.7 | 20 W | 5 el.Yagi |
30. | OK1IEI | 9825 | 63 | 155.0 | JO70EC | 380 | DF0MU | 541 | 9.1 | 50 W | 2m7 |
31. | OK1MGW | 8898 | 51 | 173.5 | JO70WF | 240 | 9A50Z | 467 | 2.8 | 6 W | 19 el DL6WU |
32. | OK1UFF | 8380 | 43 | 193.9 | JO60XR | 703 | HA5KDQ | 506 | 3.4 | 50 W | 14 EL. YAGI |
33. | OK2SRO | 7992 | 44 | 180.6 | JN89TO | 640 | DR9A | 680 | 4.7 | 50 W | 16 el. YAGI |
34. | OK1AXG | 7973 | 44 | 180.2 | JO80BJ | 380 | DR9A | 590 | 4.8 | 20 W | 19 el Yagi |
35. | OK2SSJ | 7573 | 53 | 141.9 | JN89WW | ? | YU7A | 475 | 0.0 | 20 W | 10el. |
36. | OK5QZ | 7485 | 40 | 186.1 | JN89TO | 640 | DR9A | 680 | 6.2 | 50 W | 16 el. YAGI |
37. | OK2VZ | 7455 | 45 | 164.7 | JN89TO | 640 | DR9A | 680 | 2.8 | 50 W | 16 el. |
38. | OK2UKG | 6907 | 40 | 171.7 | JN99FU | 300 | DF7ZS | 586 | 2.6 | 300 W | 21el DK7ZB |
39. | OK1RH | 6493 | 40 | 161.3 | JN79FV | 450 | HA6W | 482 | 8.2 | 25 W | 19 EL. TONNA |
40. | OK2TAS | 6438 | 42 | 152.3 | JN99BN | 400 | DL0GTH | 536 | 0.0 | 50 W | 14el |
41. | OK1DFC | 6391 | 37 | 171.7 | JN79GW | 240 | 9A7S | 527 | 4.5 | 1500 W | 10m dish |
42. | OK1AIG | 6272 | 46 | 135.3 | JO70NN | 230 | HA5KDQ | 434 | 13.7 | 100 W | 15. el. Yagi |
43. | OK2BRD | 6191 | 17 | 363.2 | JN99ET | 270 | DR9A | 735 | 1.0 | 50 W | 22 ELEMENT YAGI |
44. | OK2UFU | 5736 | 37 | 154.0 | JN79VK | 710 | DF7ZS | 413 | 8.0 | 30 W | Quagi 20 el |
45. | OK1ELA | 5208 | 35 | 147.8 | JO80AC | 320 | DL7AKL | 311 | 4.1 | 30 W | 30el. |
46. | OK1EM | 4952 | 29 | 169.8 | JO70DP | 606 | OM6A | 365 | 1.0 | 3 W | yagi 10 el. |
47. | OK1DPO | 4728 | 33 | 142.3 | JO70CH | 207 | DR9A | 458 | 9.4 | 50 W | Yagi 20 el. |
48. | OK2BPB | 4528 | 33 | 136.2 | JN99DN | 580 | SM0FZH | 1089 | 9.7 | 100 W | 10 el |
49. | OK1AUK | 4476 | 36 | 123.3 | JN69RR | 356 | DR9A | 386 | 9.2 | 10 W | 14 EL YAGI |
50. | OK1FLY | 4055 | 24 | 168.0 | JO70FC | 185 | HA5KDQ | 433 | 13.4 | 40 W | 23 el. yagi DL6WU |
51. | OK1JAH | 3780 | 24 | 156.5 | JN79OQ | 400 | S57C | 403 | 15.5 | 70 W | 6-el.yagi |
52. | OK1ULE | 3657 | 32 | 113.3 | JO70GG | 171 | OL7Q | 291 | 0.0 | 50 W | 2 x 9 el. Y Cross (for 2 m) |
53. | OK1ZY | 3422 | 25 | 135.9 | JN69RU | 457 | HA7P | 449 | 3.0 | 30 W | 13 ele yagi |
54. | OK1CJH | 3055 | 22 | 137.9 | JO70XB | 270 | HA5KDQ | 354 | 0.0 | 5 W | 13el YAGI |
55. | OK2PNQ | 2909 | 17 | 170.1 | JN89LE | 300 | S50C | 362 | 0.0 | 20 W | DL6WU |
56. | OK1KLU | 2793 | 18 | 154.2 | JO60EG | 700 | OL9W | 427 | 4.0 | 50 W | 1xF9FT 23el. |
57. | OK1MCW | 2760 | 18 | 152.3 | JN69QS | 348 | HA7P | 450 | 12.4 | 30 W | 13 ely Yagi |
58. | OK1JDJ | 2733 | 26 | 104.1 | JO70AQ | 200 | OL1B | 201 | 2.9 | 20 W | X300 |
59. | OK5ET | 2663 | 22 | 120.0 | JN69RU | 458 | HA7P | 449 | 24.6 | 30 W | 13 ele Yagi |
60. | OK1UGI | 2414 | 19 | 126.1 | JN69QV | 413 | OL9W | 350 | 20.1 | 50 W | 19 el.DK7Zb |
61. | OK1KZ | 2410 | 32 | 74.3 | JO70ED | 220 | OK2C | 276 | 0.7 | 50 W | 4 x J |
62. | OK2MED | 2179 | 24 | 89.8 | JN99GO | 540 | DM7A | 409 | 4.6 | 20 W | DK7ZB 9el. |
63. | OK1ANA | 2068 | 21 | 97.5 | JO70VE | 230 | OK1IBB | 216 | 35.7 | 15 W | 5Y |
64. | OK1FQK | 1952 | 16 | 121.0 | JN79OW | 472 | DL0GTH | 323 | 24.0 | 10 W | 9 el Yagi |
65. | OK1HCW | 1546 | 14 | 109.4 | JN69RU | 457 | OL9W | 344 | 6.5 | 30 W | 13 ele Yagi |
66. | OK2MEU | 1049 | 15 | 68.9 | JN89RX | 530 | SN9K | 149 | 3.3 | 50 W | DL6WU 10el |
67. | OK2IGL | 955 | 8 | 118.4 | JN89JD | 290 | OE3REC/P | 192 | 9.9 | 5 W | sroubovicova |
68. | OK2BSP | 256 | 7 | 35.6 | JN89XL | 335 | OM3KII | 71 | 27.3 | 5 W | bila hul |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OL7M | 207425 | 574 | 360.4 | JO80FG | 1099 | LA0BY | 1138 | 3.6 | 1400 W | 4x10el. 4x12el. 2x10el 1x10el |
2. | OL3Z | 181829 | 551 | 329.0 | JN79FX | 376 | YO6PJR/P | 861 | 1.9 | 2500 W | 616el |
3. | OL9W | 170183 | 452 | 375.5 | JN99CL | 1129 | LA0BY | 1261 | 3.5 | 2000 W | 2x23 8x7 4x18 |
4. | OK2A | 170011 | 549 | 308.7 | JO60LJ | 1244 | G5B | 940 | 2.8 | 1800 W | 33el K1FO, 2x38el M2 |
5. | OK2C | 157473 | 426 | 368.7 | JN99AJ | 700 | PA1TK | 991 | 5.9 | 2300 W | 4x23, 12x6, 8x6el. |
6. | OL4A | 148538 | 490 | 302.1 | JO60RN | 920 | YT2F | 875 | 3.2 | 1500 W | 4x38+8x13 |
7. | OK1KHI | 140618 | 459 | 305.4 | JN69JJ | 1042 | YU1LA | 778 | 2.3 | 800 W | M2, 8xDL7KM |
8. | OK5Z | 112814 | 354 | 317.7 | JN89AK | 660 | PA6NL | 884 | 10.8 | 1800 W | 172 el. |
9. | OK2KGB | 98607 | 343 | 286.5 | JN79QJ | 753 | IQ1KW | 812 | 2.5 | 600 W | 72el. |
10. | OK2M | 94698 | 308 | 306.5 | JN69UN | 670 | YT2F | 778 | 6.5 | 400 W | 8x12el |
11. | OK2KYZ | 76535 | 271 | 281.4 | JO80NB | 1350 | LA0BY | 1174 | 5.9 | 200 W | 2x19el DK7ZB |
12. | OK1OPT | 65825 | 264 | 248.3 | JN69NX | 720 | YU7A | 687 | 7.8 | 700 W | 4x21el.DL6WU |
13. | OK2KCE | 60825 | 209 | 290.0 | JN89XX | 294 | SK6DK | 893 | 1.0 | 100 W | 4x23el.DK7ZB |
14. | OL1B | 58626 | 237 | 246.4 | JO80IB | 995 | SK6DK | 854 | 0.4 | 150 W | 4x19el |
15. | OK1KFH | 52413 | 228 | 228.9 | JN69VN | 827 | YU1EV | 737 | 7.7 | 300 W | 22el.DL6WU |
16. | OK1KUO | 50825 | 204 | 248.1 | JO80FF | 992 | PA6NL | 881 | 5.9 | 100 W | 2x 14el. DL6WU |
17. | OK1KTT | 44989 | 186 | 240.9 | JN78AX | ? | UR7D | 639 | 5.4 | 400 W | 2x DK7ZB 23el. |
18. | OK2KJU | 35195 | 147 | 238.4 | JN89SJ | 360 | DF0MU | 780 | 4.8 | 500 W | 4x21el |
19. | OK2R | 33769 | 155 | 216.9 | JN89EO | 680 | HB9DUR | 789 | 1.7 | 150 W | 2x17 el. DJ9BV |
20. | OK1KQH | 33147 | 169 | 195.1 | JN79GO | 580 | SK7MW | 651 | 5.9 | 100 W | M2, 8x3EL Y |
21. | OK2KYJ | 32583 | 139 | 233.4 | JN89QQ | 600 | IK4WKU/6 | 759 | 7.6 | 80 W | dl6wu 23y+ LNA54143 |
22. | OK1KKL | 27056 | 145 | 185.6 | JO70PO | 744 | DF0MU | 579 | 12.2 | 200 W | 19 el Loop Yagi |
23. | OK1KKD | 26170 | 131 | 198.8 | JO60WD | 518 | UR7D | 660 | 6.2 | 500 W | m2 |
24. | OK2KPD | 22243 | 106 | 208.8 | JO80UB | 440 | UA2FL | 547 | 4.7 | 100 W | 4x18Y |
25. | OK1KEP | 20784 | 123 | 168.0 | JO70OR | 762 | DL0LN | 565 | 4.7 | 100 W | 21.EL |
26. | OL4K | 20446 | 123 | 165.2 | JO70TQ | 1200 | YU7A | 624 | 4.2 | 70 W | 14 el DL6WU |
27. | OK1KJO | 19703 | 125 | 156.6 | JO60OK | 875 | HB9BHW | 450 | 2.5 | 20 W | Yagi 23el. |
28. | OK2KOJ | 18495 | 83 | 221.8 | JN79UA | ? | YU1LA | 598 | 6.0 | 75 W | M2 |
29. | OK1KCB | 8312 | 45 | 183.7 | JN79GB | 544 | DR9A | 452 | 3.2 | 20 W | F9FT |
30. | OK2OAS | 6817 | 41 | 165.3 | JN89DO | 756 | DR9A | 584 | 1.9 | 20 W | 2x 11el Yagi |
31. | OK2KEA | 4717 | 35 | 133.8 | JN89EJ | 570 | HA6W | 334 | 0.0 | 100 W | 23el.DK7ZB |
32. | OK1KZQ | 545 | 8 | 67.1 | JN79FV | 450 | OK1XFJ | 137 | 29.9 | 25 W | 19 EL. TONNA |
Pl. | Call 1 | Call 2 | QRB | |
---|---|---|---|---|
1. | OL9W | - | LA0BY | 1261 km |
2. | OK2BVE | - | LA0BY | 1253 km |
3. | OK2KYZ | - | LA0BY | 1174 km |
4. | OL7M | - | LA0BY | 1138 km |
5. | OL7M | - | LZ9X | 1104 km |
6. | OL9W | - | SM0FZH | 1098 km |
7. | OK2BPB | - | SM0FZH | 1089 km |
8. | OK2BVE | - | SM0FZH | 1074 km |
9. | OL7M | - | SM0FZH | 1019 km |
10. | OK2C | - | PA1TK | 991 km |
Pl. | Call 1 | Call 2 | QRB |
---|
Processed by lx 1.53