Result of contest: VHF Contest 2009


Category: 144 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1AR 192563 600 320.9 JO60RA 594 YT7C 822 2.5 600W 2 x 9 el Yagi
2. OK2PVF 169733 491 345.7 JN99JQ 931 LZ9X 950 0.9 800W 2x14el
3. OK1RF 125450 414 303.0 JN79KM 686 YU1YM 907 2.3 1000W 3xF9FT;3x14el
4. OK1HWU 117589 423 278.0 JO70SS 1411 F8KTH/p 903 0.3 380W PA0MS
5. OK1SR 107866 361 298.8 JN79KH 564 F5SE/p 791 2.8 500W 2 x F9FT
6. OK1FC 107119 403 265.8 JN79CP 562 I1AXE 770 4.5 400W M2,2xGW4CQT
7. OK1VEI 88072 329 267.7 JO70ED 296 YU1BAA 773 3.8 500W 17 el. M2
8. OK2JI 82464 307 268.6 JN89MW 520 F8KID 806 2.4 50W 1x10el.DK7ZB
9. OK2TT 80484 333 241.7 JO80OB 1464 F5SE/p 956 3.0 130W 12 el.Y
10. OK1GZ 80482 323 249.2 JO70CG 284 YT1WV 782 5.7 1000W 4x13 el.
11. OK1NWD 79221 291 272.2 JN69WI 550 YT7C 746 7.1 300W 12el.DK7ZB
12. OK1VM 78152 349 223.9 JO60VR 870 YU1LA 833 5.4 50W 39y
13. OK7ST 70376 318 221.3 JO70DP 660 YT1VP 843 10.6 500W 2x11el F9FT
14. OK7ED 69553 269 258.6 JO70CD 345 YT1VP 800 3.0 100W 2x9el DK7ZB
15. OK1IA 66678 304 219.3 JO70UP 1299 F5SE/p 853 8.7 600W M2
16. OK1UGI 66078 269 245.6 JN69QV 513 YU7ACO 803 4.3 100W 2 x 9.el.DK7ZB
17. OK1ZDA 64136 259 247.6 JO60JC 760 YU7ACO 850 4.7 80W 4x6el.DK7ZB
18. OK1VHF 59391 264 225.0 JO70EB 324 I1AXE 811 6.7 500W 9 el Yagi DK7ZB
19. OK1CZ 52684 224 235.2 JO70EC ? YT7C 790 4.0 80W 16Y
20. OK2S 51361 200 256.8 JN89WS 535 IQ5TT 825 4.4 160W 12el DK7ZB
21. OK1AXB 48509 227 213.7 JO70NJ 340 YT7C 789 13.1 50W ZY2-10
22. OK2ZNT 48480 221 219.4 JN89PV ? HB9EME 863 7.9 100W F9FT
23. OK2KAJ 48304 206 234.5 JN79WF 400 SK7MW 713 3.3 70W 10el.DK7ZB
24. OK1OKW 48273 211 228.8 JO70UR 1550 YT1VP 803 5.5 50W 7 el Yagi
25. OK2EE 47066 174 270.5 JN99CU 280 IQ5TT 848 6.3 50W 10el.DK7ZB
26. OK1MA 45503 161 282.6 JN69JS 500 E73FDE 702 2.2 50W 10 el. PA0MS
27. OK1FHA 45131 231 195.4 JN79LW 450 YT7C 751 6.0 50W 7 el.Yagi DK7ZB
28. OK1AKL 40268 173 232.8 JO70FA 295 YT7C 779 4.1 600W 9 el. Yagi
29. OK1MWW 40211 204 197.1 JO80FF 975 IK5ZWU/6 799 2.9 50W 7 el. Yagi
30. OK1VSJ 39281 150 261.9 JN69IS 500 9A0V 670 1.6 200W SWAN
31. OK2FKF 35434 192 184.6 JN89KL 700 IK5ZWU/6 737 14.7 8W 2x7 + 2x9 el. Yagi
32. OK2ER 34378 137 250.9 JN99AT 420 IK5ZWU/6 812 4.1 200W 16 el. YAGI
33. OK1AXG 33848 141 240.1 JO80BJ 380 IK5ZWU/6 807 1.6 50W 9 el F9FT
34. OK1VBN 33536 131 256.0 JN79HA 525 SK7MW 718 7.1 200W 10el.Yagi
35. OK1TEH 33474 108 309.9 JO70FD 320 YT1VP 790 7.1 950W 10el DK7ZB
36. OK2VLT 32498 145 224.1 JN99CS 256 DR9A 724 4.0 100W DL6WU
37. OK5TM 31833 132 241.2 JN89EG 540 E73DPR 744 5.4 50W DK7ZB 7 el.
38. OK1UDJ 30574 140 218.4 JO70GG 200 IK5ZWU/6 762 3.3 100W 2x6 el. Yagi
39. OK1UDQ 28132 128 219.8 JO70NO 280 HB9QT 643 3.6 80W F9FT
40. OK2PMS 27194 103 264.0 JN89WW 260 IK5ZWU/6 817 3.8 200W 7el. DK7ZB
41. OK1IEI 25747 146 176.3 JO70EC 380 PI4GN 640 2.9 100W 2M7
42. OK2DGB 25638 142 180.5 JN79UF 700 YU0A 625 5.1 100W 7 el.Y
43. OK1CJH 25438 136 187.0 JO70UF 310 IK5ZWU/6 780 2.5 50W 7el YAGI
44. OK1AMD 24753 128 193.4 JO70ND 189 YT1VP 765 9.9 50W GW4CQT
45. OK2BRX 23217 110 211.1 JN89PR 326 IK5ZWU/6 776 6.2 100W 9el F9FT
46. OK1DEU 21908 106 206.7 JO80DD 360 DR9A 595 4.2 90W 10 el. OK1DE
47. OK1IBB 20398 98 208.1 JN69MK 710 YT7C 793 5.6 100W M2
48. OK2UIN 18834 98 192.2 JN89QI 196 IK5ZWU/6 743 5.9 50W PA0MS
49. OK2TKE 18762 120 156.4 JN89KL 645 DF0OL 638 1.2 45W 5 el.Yagi
50. OK1IAL 18001 68 264.7 JN69HT 520 YU1BAA 820 4.5 80W 5el. YAGI
51. OK2BDR 17609 113 155.8 JN89VI 550 DR9A 691 10.3 50W DK7ZB 7el.
52. OK1AHO 17601 116 151.7 JO70NO ? HB9QT 643 24.4 150W 11 el.YU7EF
53. OK2MB 17288 101 171.2 JN99CR 290 IK4WKU/6 794 13.0 100W 10y
54. OK2UFU 16998 94 180.8 JN79VJ 650 HB9QT 622 7.6 80W 6el yagi
55. OK2BFN 15282 82 186.4 JN89UC 392 YT1VP 582 4.8 100W 7el yagi
56. OK1WGW 14886 100 148.9 JO60WP 200 HA6W 557 7.1 100W OK1KRC 6el.
57. OK6AB 14304 73 195.9 JN79XI 495 DR9A 558 0.0 5W A144S10
58. OK1UFF 14051 86 163.4 JO60XR 703 IK5ZWU/6 805 4.6 80W 7 el. QUAD
59. OK1DRX 13893 45 308.7 JN79DW 400 YT7C 778 5.6 50W 7-el DK7ZB
60. OK1CTT 12230 36 339.7 JO70KK 290 IK5ZWU/6 785 8.3 50W PA0MS
61. OK1AIG 12010 78 154.0 JO70NN 230 9A5Y 575 11.3 100W 13, el, Yagi
62. OK1ADT 11552 37 312.2 JO80AC 320 F8ZW 637 3.3 50W 10el
63. OK1CMA 9925 69 143.8 JN79VW 320 DK5DQ 618 1.8 50W HB9CV
64. OK1XPB 9894 73 135.5 JO70DK ? IQ3LX 565 7.0 100W 9el. TONA
65. OK1DPO 9871 74 133.4 JO70CH 207 9A5Y 572 10.4 100W F9FT 9 el.
66. OK2FUG 9775 57 171.5 JN99GU 272 DK0CG 513 3.8 5W 7EL DK7ZB
67. OK2PCL 8814 63 139.9 JN89HE 300 DR1A 503 1.4 50W Logperiodic
68. OK1ZHV 8785 62 141.7 JO80BG 300 DF0OL 568 0.0 50W 9el.yagi
69. OK2BEN 8551 58 147.4 JN79XN 590 DR9A 561 14.8 25W 9 el. YAGI Home Design
70. OK1CR 8496 52 163.4 JN69GT 640 OM6A 459 5.5 60W YAGI 4 el.
71. OK2SAR 8286 64 129.5 JN89LX 320 9A2ESM 573 15.4 100W A140S10
72. OK1FAN 8051 72 111.8 JO70BD 415 OM8A 371 6.4 50W 5el. yagi
73. OK1CVX 7995 63 126.9 JN69XW 536 DR9A 428 11.8 5W 4el.YAGI
74. OK1ULE 6560 51 128.6 JO70GG 171 HA5KDQ 442 0.0 50W 2 x 9 el. Y Cross
75. OK1KMG 6560 51 128.6 JO70GG 171 HA5KDQ 442 0.0 50W 2 x 9 el. Y Cross
76. OK2PGO 6503 34 191.3 JN89EG 514 YT7AT 594 0.9 50W 7el. DK7ZB
77. OK1MO 6488 41 158.2 JO60EC 485 S51ZO 474 1.2 25W OK1DE
78. OK2TF 6215 55 113.0 JN89PW 602 9A1N 511 18.2 50W 10el.yagi
79. OK1ANA 5680 52 109.2 JO70VE 232 DR9A 562 1.4 30W 5 el yagi
80. OK2MEU 5473 41 133.5 JN89RX 520 9A5Y 487 18.8 100W F9FT 9el
81. OK2UUJ 5274 60 87.9 JN89RP 670 OL4A 303 0.0 50W vertikal L1/2
82. OK1KZ 4331 66 65.6 JO70ED 220 OK2D 277 0.7 50W 4 x J
83. OK1MNV 3671 38 96.6 JO70SL 430 HA6W 447 11.6 5W 4.el.Yagi indoor
84. OK1TY 3298 52 63.4 JO70DB 325 OL9W 289 10.4 30W GP
85. OK1IAP 3021 27 111.9 JN79CD 410 OM8A 304 0.0 10W 5/8 mobil antenna
86. OK1CD 2905 42 69.2 JO70FC 250 OK2KYZ 191 5.1 35W 5/8 VERT,
87. OK2KFK 1800 7 257.1 JN79XN 590 HG3A 417 0.0 25W 9 el. YAGI Home Design
88. OK2ARD 711 12 59.2 JN99BS 250 OM8A 210 13.8 50W LPDA


Category: 144 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OL4A 318739 898 354.9 JO60RN 920 G4CBW 1116 3.6 1500W 6x22+6x8+4x19+4x14+4x10+4x6+2x27+1x13
2. OK2M 287606 797 360.9 JN69UN 670 G7RAU 1075 2.9 1700W 4xDK7ZB+17elM2+2x14M2
3. OL3Y 275092 822 334.7 JN69JJ 1042 G6UBM 915 4.0 2500W 2X4X5Y,1XM2,1X2M18XXX
4. OK1KCR 253547 716 354.1 JN79VS 668 F6HPP/p 904 2.6 1200W M2, DL7KM
5. OL3Z 251144 744 337.6 JN79FX 376 I1AXE 809 1.1 1000W 204 el
6. OL9W 235807 675 349.3 JN99CL 1129 LZ9X 959 5.6 2800W 4x6 2x10 2x17 2x9
7. OK1OPT 235136 713 329.8 JN69NX 720 G8P 840 3.4 2500W 10 el.DK7ZB, 10 el.DK7ZB, 4x4 el.DK7ZB
8. OL7M 226209 674 335.6 JO80FG 1099 F8KTH/p 959 2.7 1800W 2x2x6
9. OK2D 219986 634 347.0 JN99AJ 700 PA0JMV 932 5.1 2200W 152 el (4x11, 4x9, 4x9, 4x9)
10. OL1C 196513 662 296.8 JO60UQ 875 G0VHF/p 873 5.5 1200W 2x10 el. DK7ZB + 5el. Y
11. OK1KFH 181700 617 294.5 JN69WR 865 YU1YM 975 5.3 1000W 38el.set
12. OK2KYC 170405 513 332.2 JN99BM 918 I1AXE 986 3.6 600W 2x13el F9FT
13. OK5Z 169784 562 302.1 JN89AK 662 I1AXE 855 2.1 1000W 2x12el;4x2x6el;2M5WL
14. OK2KYZ 156490 513 305.0 JO80NB 1350 I1AXE 959 4.1 500W 2x 10el DK7ZB
15. OK1KJB 155793 513 303.7 JN79IO 740 YU1YM 922 5.0 1000W 4x13 el. Yagi
16. OK1KPA 154957 544 284.8 JN79US 663 I1AXE 859 7.9 500W 15 el. f9ft, 2 x 10 el. f9ft
17. OL4W 137381 478 287.4 JO70LR 1012 IZ4HUL 1133 6.6 700W M2
18. OL7D 121937 430 283.6 JO70EQ 578 YT7C 844 2.6 600W F9FT
19. OK1KFB 110539 376 294.0 JN79BC 640 US5WU 744 5.1 400W 2x14 el. Yagi de OK1ZN
20. OL7Q 107497 399 269.4 JN99FN 1323 LZ9X 954 9.6 900W 2x18el.Y
21. OK1KRY 107201 372 288.2 JN69MX 719 YT3N 841 6.1 400W 12 el. DK7ZB
22. OK2KJU 105533 391 269.9 JN89SJ 360 DF0MU 781 5.8 100W F9FT
23. OK2KJI 100064 339 295.2 JN79TI 660 F5SE/p 845 2.1 300W F9FT, 15 el
24. OL4K 98475 367 268.3 JO70TQ 1240 YT2F 857 7.5 150W 2x4x5 el + 5el+20el
25. OK1KKD 94764 372 254.7 JO60WD 500 YT7C 814 6.4 1000W 2M5WL
26. OK2KOJ 91879 328 280.1 JN79UA 539 TM0W 762 8.2 200W M square
27. OK5T 89933 329 273.4 JO70BK 220 YT1VP 830 3.4 100W 12 el DL6WU
28. OL1Z 88383 300 294.6 JN88AU 380 DL5DBT/p 676 1.9 200W F9FT
29. OK2R 83831 306 274.0 JN89AA 400 YU1YM 809 3.6 100W dk7zb 8el.
30. OK1KCB 82791 295 280.6 JN79GB 544 YT1VP 690 7.2 300W 2 x F9FT
31. OK2KCN 79037 311 254.1 JN89OI 235 HB9EME 839 4.6 500W 2 x GW4CQT
32. OK1KCU 77361 317 244.0 JO60XS 720 YT7C 868 6.6 200W 4x10el Yagi
33. OL7C 75663 323 234.3 JO60JJ 1072 YU1BAA 861 9.5 1500W 4x10el. DK7ZB,M2
34. OK5K 73062 280 260.9 JN89VP 557 HB9EME 888 6.6 100W 16 EL F9FT
35. OK1KLL 70361 271 259.6 JN79IW 500 YT7C 761 9.4 200W 4xPA0MS
36. OK1KKL 67681 268 252.5 JO70PO 744 YT2F 861 7.0 400W 11el
37. OK2KWX 65948 271 243.4 JN89QQ 600 YU1YM 810 9.7 150W ZZ213
38. OK1KEL 61955 273 226.9 JO70OP ? YT7C 811 10.8 100W f9ft
39. OK2KCE 59974 204 294.0 JN89XX 294 IK0VWO/6 826 3.9 200W 4x10el. DK7ZB
40. OK1KOB 57280 260 220.3 JO70UK 671 F5SE/p 851 1.2 800W F9FT 17el
41. OK2KYK 49326 220 224.2 JN89NB 330 HB9EME 825 14.5 80W 2x DL6WU
42. OL1B 47398 266 178.2 JO80IB 995 F8KID 784 14.6 150W F9FT
43. OK2KUB 44622 219 203.8 JN89DN 704 SK7MW 685 5.1 50W 10 el DL6WU
44. OK2KOE 43176 185 233.4 JN89SV 772 LX7I 829 4.7 50W F9FT
45. OK1KWV 41835 200 209.2 JN69QB 1310 UW5W 776 14.8 50W 2x 5 el. YAGI
46. OK1RAR 40285 176 228.9 JO70DB 360 YT7C 789 2.8 35W 2x 2el YAGI
47. OK2RDI 37606 168 223.8 JN89OB 400 IK0VWO/6 711 7.7 100W 10el.YAGI
48. OK2IRE 36730 158 232.5 JN99GK 820 YT2F 646 12.3 300W 9 el.DK7ZB
49. OK1KQH 29664 148 200.4 JN79GO 580 YU1BAA 716 8.7 100W 10 el Yagi
50. OK2KTK 29478 157 187.8 JN99BO 30 YT1VP 628 14.7 50W 10 el.
51. OK2OHA 24823 122 203.5 JN89PP 320 IK5ZWU/6 768 3.0 50W 7el. DL6WU
52. OK2KGU 22857 100 228.6 JN89IG 500 HB9EME 802 10.3 50W Quad
53. OK2RVM 15457 80 193.2 JN89AI 608 HB9EME 758 5.4 5W ECO 9el
54. OK1KHA 12457 79 157.7 JO80CI 600 DF0OL 573 1.0 50W 4 el Yagi


Category: 144 MHz LP, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK2JI 82464 307 268.6 JN89MW 520 F8KID 806 2.4 50W 1x10el.DK7ZB
2. OK1VM 78152 349 223.9 JO60VR 870 YU1LA 833 5.4 50W 39y
3. OK7ED 69553 269 258.6 JO70CD 345 YT1VP 800 3.0 100W 2x9el DK7ZB
4. OK1UGI 66078 269 245.6 JN69QV 513 YU7ACO 803 4.3 100W 2 x 9.el.DK7ZB
5. OK1ZDA 64136 259 247.6 JO60JC 760 YU7ACO 850 4.7 80W 4x6el.DK7ZB
6. OK1CZ 52684 224 235.2 JO70EC ? YT7C 790 4.0 80W 16Y
7. OK1AXB 48509 227 213.7 JO70NJ 340 YT7C 789 13.1 50W ZY2-10
8. OK2ZNT 48480 221 219.4 JN89PV ? HB9EME 863 7.9 100W F9FT
9. OK2KAJ 48304 206 234.5 JN79WF 400 SK7MW 713 3.3 70W 10el.DK7ZB
10. OK1OKW 48273 211 228.8 JO70UR 1550 YT1VP 803 5.5 50W 7 el Yagi
11. OK2EE 47066 174 270.5 JN99CU 280 IQ5TT 848 6.3 50W 10el.DK7ZB
12. OK1MA 45503 161 282.6 JN69JS 500 E73FDE 702 2.2 50W 10 el. PA0MS
13. OK1FHA 45131 231 195.4 JN79LW 450 YT7C 751 6.0 50W 7 el.Yagi DK7ZB
14. OK1MWW 40211 204 197.1 JO80FF 975 IK5ZWU/6 799 2.9 50W 7 el. Yagi
15. OK2FKF 35434 192 184.6 JN89KL 700 IK5ZWU/6 737 14.7 8W 2x7 + 2x9 el. Yagi
16. OK1AXG 33848 141 240.1 JO80BJ 380 IK5ZWU/6 807 1.6 50W 9 el F9FT
17. OK2VLT 32498 145 224.1 JN99CS 256 DR9A 724 4.0 100W DL6WU
18. OK5TM 31833 132 241.2 JN89EG 540 E73DPR 744 5.4 50W DK7ZB 7 el.
19. OK1UDJ 30574 140 218.4 JO70GG 200 IK5ZWU/6 762 3.3 100W 2x6 el. Yagi
20. OK1UDQ 28132 128 219.8 JO70NO 280 HB9QT 643 3.6 80W F9FT
21. OK1IEI 25747 146 176.3 JO70EC 380 PI4GN 640 2.9 100W 2M7
22. OK2DGB 25638 142 180.5 JN79UF 700 YU0A 625 5.1 100W 7 el.Y
23. OK1CJH 25438 136 187.0 JO70UF 310 IK5ZWU/6 780 2.5 50W 7el YAGI
24. OK1AMD 24753 128 193.4 JO70ND 189 YT1VP 765 9.9 50W GW4CQT
25. OK2BRX 23217 110 211.1 JN89PR 326 IK5ZWU/6 776 6.2 100W 9el F9FT
26. OK1DEU 21908 106 206.7 JO80DD 360 DR9A 595 4.2 90W 10 el. OK1DE
27. OK1IBB 20398 98 208.1 JN69MK 710 YT7C 793 5.6 100W M2
28. OK2UIN 18834 98 192.2 JN89QI 196 IK5ZWU/6 743 5.9 50W PA0MS
29. OK2TKE 18762 120 156.4 JN89KL 645 DF0OL 638 1.2 45W 5 el.Yagi
30. OK1IAL 18001 68 264.7 JN69HT 520 YU1BAA 820 4.5 80W 5el. YAGI
31. OK2BDR 17609 113 155.8 JN89VI 550 DR9A 691 10.3 50W DK7ZB 7el.
32. OK2MB 17288 101 171.2 JN99CR 290 IK4WKU/6 794 13.0 100W 10y
33. OK2UFU 16998 94 180.8 JN79VJ 650 HB9QT 622 7.6 80W 6el yagi
34. OK2BFN 15282 82 186.4 JN89UC 392 YT1VP 582 4.8 100W 7el yagi
35. OK1WGW 14886 100 148.9 JO60WP 200 HA6W 557 7.1 100W OK1KRC 6el.
36. OK6AB 14304 73 195.9 JN79XI 495 DR9A 558 0.0 5W A144S10
37. OK1UFF 14051 86 163.4 JO60XR 703 IK5ZWU/6 805 4.6 80W 7 el. QUAD
38. OK1DRX 13893 45 308.7 JN79DW 400 YT7C 778 5.6 50W 7-el DK7ZB
39. OK1CTT 12230 36 339.7 JO70KK 290 IK5ZWU/6 785 8.3 50W PA0MS
40. OK1AIG 12010 78 154.0 JO70NN 230 9A5Y 575 11.3 100W 13, el, Yagi
41. OK1ADT 11552 37 312.2 JO80AC 320 F8ZW 637 3.3 50W 10el
42. OK1CMA 9925 69 143.8 JN79VW 320 DK5DQ 618 1.8 50W HB9CV
43. OK1XPB 9894 73 135.5 JO70DK ? IQ3LX 565 7.0 100W 9el. TONA
44. OK1DPO 9871 74 133.4 JO70CH 207 9A5Y 572 10.4 100W F9FT 9 el.
45. OK2FUG 9775 57 171.5 JN99GU 272 DK0CG 513 3.8 5W 7EL DK7ZB
46. OK2PCL 8814 63 139.9 JN89HE 300 DR1A 503 1.4 50W Logperiodic
47. OK1ZHV 8785 62 141.7 JO80BG 300 DF0OL 568 0.0 50W 9el.yagi
48. OK2BEN 8551 58 147.4 JN79XN 590 DR9A 561 14.8 25W 9 el. YAGI Home Design
49. OK1CR 8496 52 163.4 JN69GT 640 OM6A 459 5.5 60W YAGI 4 el.
50. OK2SAR 8286 64 129.5 JN89LX 320 9A2ESM 573 15.4 100W A140S10
51. OK1FAN 8051 72 111.8 JO70BD 415 OM8A 371 6.4 50W 5el. yagi
52. OK1CVX 7995 63 126.9 JN69XW 536 DR9A 428 11.8 5W 4el.YAGI
53. OK1ULE 6560 51 128.6 JO70GG 171 HA5KDQ 442 0.0 50W 2 x 9 el. Y Cross
54. OK1KMG 6560 51 128.6 JO70GG 171 HA5KDQ 442 0.0 50W 2 x 9 el. Y Cross
55. OK2PGO 6503 34 191.3 JN89EG 514 YT7AT 594 0.9 50W 7el. DK7ZB
56. OK1MO 6488 41 158.2 JO60EC 485 S51ZO 474 1.2 25W OK1DE
57. OK2TF 6215 55 113.0 JN89PW 602 9A1N 511 18.2 50W 10el.yagi
58. OK1ANA 5680 52 109.2 JO70VE 232 DR9A 562 1.4 30W 5 el yagi
59. OK2MEU 5473 41 133.5 JN89RX 520 9A5Y 487 18.8 100W F9FT 9el
60. OK2UUJ 5274 60 87.9 JN89RP 670 OL4A 303 0.0 50W vertikal L1/2
61. OK1KZ 4331 66 65.6 JO70ED 220 OK2D 277 0.7 50W 4 x J
62. OK1MNV 3671 38 96.6 JO70SL 430 HA6W 447 11.6 5W 4.el.Yagi indoor
63. OK1TY 3298 52 63.4 JO70DB 325 OL9W 289 10.4 30W GP
64. OK1IAP 3021 27 111.9 JN79CD 410 OM8A 304 0.0 10W 5/8 mobil antenna
65. OK1CD 2905 42 69.2 JO70FC 250 OK2KYZ 191 5.1 35W 5/8 VERT,
66. OK2KFK 1800 7 257.1 JN79XN 590 HG3A 417 0.0 25W 9 el. YAGI Home Design
67. OK2ARD 711 12 59.2 JN99BS 250 OM8A 210 13.8 50W LPDA


Category: 144 MHz LP, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK2KJU 105533 391 269.9 JN89SJ 360 DF0MU 781 5.8 100W F9FT
2. OK5T 89933 329 273.4 JO70BK 220 YT1VP 830 3.4 100W 12 el DL6WU
3. OK2R 83831 306 274.0 JN89AA 400 YU1YM 809 3.6 100W dk7zb 8el.
4. OK5K 73062 280 260.9 JN89VP 557 HB9EME 888 6.6 100W 16 EL F9FT
5. OK1KEL 61955 273 226.9 JO70OP ? YT7C 811 10.8 100W f9ft
6. OK2KYK 49326 220 224.2 JN89NB 330 HB9EME 825 14.5 80W 2x DL6WU
7. OK2KUB 44622 219 203.8 JN89DN 704 SK7MW 685 5.1 50W 10 el DL6WU
8. OK2KOE 43176 185 233.4 JN89SV 772 LX7I 829 4.7 50W F9FT
9. OK1KWV 41835 200 209.2 JN69QB 1310 UW5W 776 14.8 50W 2x 5 el. YAGI
10. OK1RAR 40285 176 228.9 JO70DB 360 YT7C 789 2.8 35W 2x 2el YAGI
11. OK2RDI 37606 168 223.8 JN89OB 400 IK0VWO/6 711 7.7 100W 10el.YAGI
12. OK1KQH 29664 148 200.4 JN79GO 580 YU1BAA 716 8.7 100W 10 el Yagi
13. OK2KTK 29478 157 187.8 JN99BO 30 YT1VP 628 14.7 50W 10 el.
14. OK2OHA 24823 122 203.5 JN89PP 320 IK5ZWU/6 768 3.0 50W 7el. DL6WU
15. OK2KGU 22857 100 228.6 JN89IG 500 HB9EME 802 10.3 50W Quad
16. OK2RVM 15457 80 193.2 JN89AI 608 HB9EME 758 5.4 5W ECO 9el
17. OK1KHA 12457 79 157.7 JO80CI 600 DF0OL 573 1.0 50W 4 el Yagi


Processed by lx 1.39