IARU VHF Contest 2002
| Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OK1AR | JO60RA | 707 | 214698 | 308.0 | 2.0 | 700 | DL6WU | 594 | GM4ZUK/P | 1303 |
2 | OK1RF | JN79KM | 658 | 201884 | 310.6 | 1.2 | 700 | 3xF9FT;2x14el | 686 | SK6DK | 881 |
3 | OK1FC | JN69QB | 565 | 165645 | 301.2 | 2.8 | 700 | M2 | 1320 | US5WU | 797 |
4 | OK1DKZ | JN69GX | 531 | 164585 | 312.9 | 1.0 | 500 | 17 el. Yagi F9FT | 940 | YT1V | 860 |
5 | OK1ES/P | JO70UR | 549 | 149121 | 291.8 | 8.0 | 100 | 10el Yagi | 1602 | GM3WOJ | 1470 |
6 | OK1MCS | JN69JW | 426 | 128252 | 303.9 | 0.8 | 60 | 2x13el.DL6WU | 732 | YU1EV | 818 |
7 | OK1IA | JO60LJ | 479 | 120756 | 256.4 | 1.9 | 700 | 18 el M2 | 1244 | G5B | 928 |
8 | OK1VT | JN79IX | 437 | 116987 | 277.2 | 3.6 | 500 | 17el.m2 | 365 | GM3WOJ | 1499 |
9 | OK1PGS | JN69MX | 382 | 113841 | 304.4 | 1.6 | 100 | 2x10el.PA0MS | 719 | YT1V | 836 |
10 | OK2TT | JO80IA | 423 | 108307 | 257.3 | 0.9 | 100 | 2 x DL6WU | 780 | F6KUP/P | 828 |
11 | OK2PVF | JN99JQ | 345 | 100742 | 300.7 | 3.5 | 150 | 4x10el.Yagi | 931 | YL3AG | 877 |
12 | OK1FFG | JN89IW | 346 | 90287 | 270.3 | 2.9 | 300 | 2x 10el.Y | 714 | F6KUP/P | 827 |
13 | OK1MKQ | JO70DP | 400 | 88279 | 232.3 | 5.4 | 100 | F9FT 11 el | 630 | I0WBX/6 | 860 |
14 | OK1FKL | JN69LQ | 321 | 86698 | 291.9 | 7.9 | 100 | dl6WU 13 el | 539 | YT1V | 816 |
15 | OK1FCJ/P | JN69RA | 343 | 82397 | 255.9 | 7.9 | 100 | 11 el yagi | 1122 | YU1EXY | 707 |
16 | OK1COM | JN79HW | 365 | 66858 | 195.5 | 8.6 | 50 | 9el Yagi | 505 | PA6NL | 768 |
17 | OK1VVM | JO60WR | 332 | 65316 | 203.5 | 3.4 | 25 | 16y | 800 | 9A4V | 678 |
18 | OK2JI | JN89MW | 268 | 64549 | 243.6 | 1.4 | 15 | 10el DK7ZB | 520 | IK0WBX/6 | 831 |
19 | OK2VMU | JN99CH | 314 | 62306 | 207.7 | 5.3 | 100 | 7el.QUAD | 920 | IK5ZWU/6 | 772 |
20 | OK1XOD | JO70IM | 282 | 59745 | 223.8 | 6.9 | 100 | 2xGW4CQT | 600 | YU1B | 818 |
21 | OK2TF | JO80OC | 267 | 59212 | ? | ? | 30 | OK1DE | 1400 | DF2PN/P | 675 |
22 | OK2DU | JN99AJ | 280 | 58541 | 233.2 | 11.1 | ??? | 9 element | 600 | IK5ZWU/6 | 772 |
23 | OL5CHA | JN79UG | 235 | 50705 | 223.4 | 4.2 | 100 | 13 el. DL6WU | 650 | YU1CF | 768 |
24 | OK2EC | JN89PB | 222 | 42799 | ? | ? | 20 | GW4CQT | 395 | IK5AMB/5 | 748 |
25 | OK2WM | JN99AJ | 209 | 42628 | 210.0 | 4.2 | 700 | F9FT 16 EL | 700 | IK5AMB/5 | 813 |
26 | OK2ULQ | JN99DP | 202 | 40822 | 213.7 | 8.2 | 25 | 4*4elDK7ZB | 660 | HB9DGX | 711 |
27 | OK2BZA | JN88JX | 187 | 38906 | 216.1 | 5.2 | 60 | CUE-DEE | 380 | DL0WAE | 693 |
28 | OK1VVW | JO70DB | 202 | 38385 | 191.9 | 1.3 | 70 | 13 el Y | 340 | IK5ZWU/6 | 734 |
29 | OK1DQT | JO60ED | 156 | 38085 | 259.1 | 5.8 | 100 | 9el Y | 412 | IK5ZWU/6 | 731 |
30 | OK1FXK | JN79QJ | 182 | 37640 | 208.0 | 0.2 | 40 | 9EL. YAGI | 650 | IK5ZWU/6 | 683 |
31 | OK1BLU | JO80HA | 165 | 37410 | ? | ? | 25 | 10EL. YAGI | 685 | IK5ZWU/6 | 782 |
32 | OK1UDJ | JO70GG | 166 | 34276 | 206.5 | 0.0 | 90 | 2x6el. YAGI | 200 | IK5ZWU/6 | 760 |
33 | OK1HAL | JN69HT | 154 | 34183 | 231.0 | 3.7 | 100 | PA0MS | 550 | IK5ZWU/6 | 694 |
34 | OK2IRE | JN99FU | 142 | 33927 | ? | ? | 60 | 16 EL. | 250 | HB9DGX | 731 |
35 | OK1ZDA | JN69NX | 170 | 33789 | 204.8 | 4.6 | 50 | 10el DL6WU | 710 | IK1AZV/1 | 745 |
36 | OK1VHW | JN69VG | 143 | 33039 | 234.3 | 1.8 | 50 | 10el.DL6WU | 537 | IK5ZWU/6 | 641 |
37 | OK2UPG | JN99IQ | 161 | 32219 | 205.2 | 2.5 | 80 | 2*9EL.YAGI | 365 | DL0UL | 665 |
38 | OK1FAN | JO70BD | 151 | 30821 | 206.9 | 2.1 | 100 | 5el.Y+vert. | 415 | 9A4V | 613 |
39 | OK1MTZ | JO70DB | 184 | 30304 | 165.6 | 0.7 | 100 | 9el.YAGI | 400 | IK5ZWU/6 | 734 |
40 | OK1AYK | JN78GX | 139 | 29293 | 221.9 | 6.3 | 170 | DL6WU 13el. | 550 | I0WBX/6 | 679 |
41 | OK2ULP | JN89JU | 163 | 29165 | 190.6 | 8.4 | 100 | DL6WU 9 el. | 595 | IK5ZWU/6 | 770 |
42 | OK2VLT | JN99CS | 140 | 28510 | 211.2 | 5.5 | ??? | DL6WU | 256 | DK0BN | 746 |
43 | OK1VHH | JO70CK | 150 | 28331 | 191.4 | 1.5 | 100 | 13el | 230 | 9A2L/P | 635 |
44 | OK1ZVL | JO60VE | 198 | 26253 | ? | ? | 50 | GW4CQT | 536 | 9A2KK | 540 |
45 | OK2BPR | JN99FU | 137 | 26045 | 198.8 | 4.4 | 40 | swan | 270 | DL0UL | 650 |
46 | OK1IEI | JO70EC | 156 | 24469 | 157.9 | 0.7 | 50 | QUAD | 370 | IK5ZWU/6 | 740 |
47 | OK1CD | JO70GC | 100 | 19753 | 197.5 | 0.0 | 100 | 2x9EL.YAGI | 295 | 9A4V | 594 |
48 | OK1ZUB | JN79RL | 93 | 19294 | 216.8 | 1.9 | 25 | OK1KRC | 693 | IK5ZWU/6 | 694 |
50 | OK1VUP | JN79DX | 106 | 17662 | 173.2 | 2.3 | 50 | 10 el. DL6WU | 260 | IK5ZWU/6 | 725 |
51 | OK2JJA | JN89LW | 88 | 17158 | 201.9 | 5.2 | 25 | GW4CQT | 315 | 9A0R | 589 |
52 | OK1VMK | JO60LH | 98 | 14608 | ? | ? | 80 | 10EL. | 380 | HA5KDQ | 530 |
53 | OK1AIG | JO70NN | 85 | 14309 | ? | ? | 100 | 9EL. | 230 | DK0LR | 472 |
54 | OK2MHS | JN89SH | 90 | 13567 | 157.8 | 6.6 | 40 | 9 el yagi | 220 | 9A2L/P | 519 |
55 | OK1DPO | JO70CH | 97 | 13269 | 139.7 | 1.8 | ??? | F9FT | 232 | OM/S57C/ | 448 |
56 | OK1URO | JO70EL | 99 | 13157 | 144.6 | 9.3 | 5 | 16el.YAGI | 200 | HB9DGX | 511 |
57 | OK2VP | JN89QH | 84 | 13067 | 157.4 | 1.6 | 30 | 9 el YAGI | 200 | 9A2L/P | 516 |
58 | OK1CR | JN69GS | 84 | 13064 | 159.3 | 2.8 | 60 | yagi 4 el. | 650 | OM0C | 490 |
59 | OK2TKE | JN89JJ | 83 | 12918 | ? | ? | 50 | 4EL. | 520 | S53D | 415 |
60 | OK2FB | JN89RB | 82 | 12917 | 157.5 | 0.0 | 50 | OK1KRC | 200 | DF0XG | 564 |
61 | OK1JNL | JO60UQ | 66 | 12810 | 200.2 | 7.2 | 50 | 7 el. Quad | 650 | 9A5KK | 633 |
62 | OK2UIN | JN89QI | 82 | 11760 | 147.0 | 3.8 | 50 | PA0MS | 210 | S53N | 461 |
63 | OK1XPB | JO70DK | 87 | 10975 | 132.2 | 6.8 | 80 | 7el.Y | 206 | DF0OL | 436 |
64 | OK1VAV/P | JN79EW | 72 | 10932 | 168.2 | 13.2 | 30 | DL6WU | 367 | LX5C | 602 |
65 | OK1SKK | JO70GG | 82 | 10486 | 136.2 | 9.9 | 60 | 2x9el.X-Yagi | 175 | OM/S57C/ | 424 |
66 | OK1AFA | JO70FI | 103 | 10475 | ? | ? | 30 | F9FT | 220 | HG9VHF | 502 |
67 | OK2BLS | JN89NW | 82 | 8934 | 124.1 | 14.4 | 30 | F9FT | 650 | DF0MTL | 286 |
68 | OK2VZK | JN89SU | 51 | 6838 | 145.5 | 9.3 | 6 | 4EL YAGI | 680 | 9A2L/P | 577 |
69 | OK1DST | JN79EX | 65 | 6651 | 102.3 | 0.0 | 5 | 4el.Yagi fix | 250 | HB9BA/P | 585 |
70 | OK1VCB/P | JN79GW | 62 | 5921 | 100.4 | 5.8 | ??? | 9EL YAGI | 400 | DL0GTH | 278 |
71 | OK1BOA | JO70EC | 60 | 5603 | 96.6 | 5.7 | 50 | GW4CQT | 194 | OM/S57C/ | 432 |
72 | OK1ARH | JO60RF | 46 | 4666 | 101.4 | 0.0 | 100 | OK1DE | 278 | DF0OL | 380 |
73 | OK1ULE | JO70GG | 33 | 4453 | 134.9 | 0.0 | 60 | 2x9el.X-Yagi | 175 | 9A5KK | 572 |
74 | OK1WWV | JO70DB | 36 | 3926 | 112.2 | 3.5 | 70 | 13 el Y | 340 | DK0BN | 464 |
75 | OK1IGO | JO70DP | 18 | 2159 | 119.9 | 0.0 | 100 | F9FT 11 el | 630 | OM3KEE | 316 |
76 | OK1UYL | JO60RF | 20 | 1600 | 80.0 | 0.0 | 100 | OK1DE | 278 | OL2R | 203 |
77 | OK1TZR | JO60RF | 6 | 480 | 80.0 | 0.0 | 100 | OK1DE | 278 | OK1KIK | 162 |
78 | OK2PTT | JN89KU | 7 | 339 | 48.4 | 0.0 | 20 | PA0MS | 320 | OK2KJT | 98 |
OM/S57C/p OM0C OM3KEE OM3W OM7F OM3KII
OM3TZQ OM5LD OM3KMY OM3U OM3KLJ OM2VL
OM1DK OM3RBS OM3KHE OM7T OM3RMY OM3KDX/P
OM3RRE OM3KHO OM3KWZ OM3WMA OM3ROM OM2RL
OM1AVK OM3KTN OM5UM OM5ZW OM3KZA OM5CM
OM3KOM/P OM3KIJ OM3KHU/P OM4K OM2AVE OM4EX
OM4JD OM3KFV OM3RAL OM3TRT OM2ASM OM3KTR
OM3TGE/P OM3EE OM3TCC OM1TD OM3KWM/P OM4ADK
OM8TA/P OM3CCR OM3RI OM0ATU/P OM8MM OM8HG
OM3TLE OM3KBW OM3CVV OM3CBL OM3YBZ OM4AVI
OM9AZ OM7JG OK2PMS OM4RW
Vyhodnot 2.4 10.10.2001 by OK1CDK, OK1CDJ Verze je funkcni do 31.12.2002