Predbezne vysledky z 1. subregional 2004
144MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AR    JO60RA 585  165224 Pwr: 600 Ant: DL6WU
2   OK1MCS   JN69JW 360  99348  Pwr: 100 Ant: 2x13el.DL6WU
3   OK1FKL   JN69MX 342  87060  Pwr: 100 Ant: ZZ 211 ZACH
4   OK1INO   JO70QO 323  71552  Pwr: 80 Ant: 60el.
5   OK1COM   JN79GW 283  60021  Pwr: 50W Ant: 13el DL6WU
6   OK1KT    JO70WE 222  48595  Pwr: 500 Ant: FT 847
7   OK1ZDA   JO60MB 207  45237  Pwr: 50 Ant: 2x10el.DL6WU
8   OK1MKQ   JO70DP 247  43943  Pwr: 100 Ant: 2 x 11 el.F9FT
9   OK1XOD   JO70IM 207  42079  Pwr: 100 Ant:  8el. DK7ZB
10  OK2BDS   JN79WF 138  29645  Pwr: 100 Ant: 10 el Yagi
11  OK1PF    JN69QS 131  25642  Pwr: 30 Ant: 10el PA0MS
12  OK1IBB   JN69MK 121  25625  Pwr: 100 W Ant: 2 x yagi
13  OK1KHL   JO70XB 149  22769  Pwr: 100 Ant: Quad 7el
14  OK1ES    JO70GU 124  22671  Pwr: 20W Ant: 10el Yagi
15  OK1AJI   JN79OW 156  21306  Pwr: 10 Ant: GW4CQT
16  OK1GP    JO60KF 104  20554  Pwr: 100 Ant: 10el Yagi
17  OK2TT    JN89KU 127  19349  Pwr: 100 Ant: 10 el.Yagi
18  OK2JIQ   JN79RE 90   18524  Pwr: 50 W Ant: 9 el. YAGI
19  OK1VAV   JN79FW 95   17446  Pwr: 30 Ant: 13 el.DL6WU
20  OK1UEI   JO70SS 104  15527  Pwr: 50W Ant: 6el.YAGI
21  OK2JI    JN89LX 107  15475  Pwr: 30W Ant: 7el.Yagi
22  OK1UDJ   JO70GG 87   13447  Pwr: 90 Ant: 2 x 6 el. Yagi
23  OK1KMG   JO70GG 98   12567  Pwr: 60 Ant: 2x9 el Y Cross
24  OK2PNQ   JN99EQ 76   11841  Pwr: 50 Ant: 9el.F9FT
25  OK1AXX   JN69QT 70   11796  Pwr: 250W Ant: M2
26  OK1FAN   JO70BD 63   11425  Pwr: 10 W Ant: 5 el. yagi
27  OK1ULE   JO70GG 99   11226  Pwr: 60 Ant: 2x9 el Y Cross
28  OK2UKG   JN99FU 62   10997  Pwr: 100 Ant: DJ9BV
29  OK1VWK   JO70AE 79   10606  Pwr: 100 Ant: 5el.YAGI
30  OK2IRE   JN99FU 86   10528  Pwr: 60 Ant: 16elF9FT
31  OK2BHL   JN89OB 57   9252   Pwr: 80W Ant: 6.el.YAGI
32  OK2UPG   JN99IP 80   9148   Pwr: 80 Ant: 9elYAGI
33  OK1KBW   JN79IX 109  7775   Pwr: 30W Ant: X-50
34  OK1CZ/P  JO80HC 54   7698   Pwr: 40W Ant: 4Y
35  OK2BTS   JN79XE 47   7295   Pwr: 60 Ant: f9ft 14 el
36  OK2AB    JN89TI 53   6677   Pwr: 100 Ant: 13 el. DL6WU
37  OK1SKK   JO70GG 48   5902   Pwr: 60 Ant: 2x9 el Y Cross
38  OK2ULP   JN89JT 40   5589   Pwr: 100 Ant: 9 el.
39  OK1IA    JN79NU 40   5560   Pwr: 50 Ant: Vertikal KV
40  OK1FNX   JN79GS 34   5278   Pwr: 50 Ant: GW4CQT
41  OK2SLC   JN89ED 33   5055   Pwr: 100 Ant: GW4CQT
42  OK2BPR   JN99FU 45   4727   Pwr: 10 Ant: 14 el SWAN
43  OK2VGD   JN79UD 36   4452   Pwr: 50 Ant: GW4CQT
44   OK1URO  JO70EK 47   4119   Pwr: 100 Ant: 10 el.YAGI
45  OK2VCT   JN89WW 42   3763   Pwr: 25 Ant: 13 el. F9FT
46  OK1DSO   JO70DC 37   3648   Pwr: 25w Ant: 6el.
47  OK2WDT   JN89PN 54   3613   Pwr: 50 Ant: 2x5/8 ZK2
48  OK 1 MCW JO70VE 31   3478   Pwr: 50W Ant: 6 el Yagi
49  OK1FFG   JN89HW 34   3466   Pwr: 30 Ant: X200
50  OK1CAZ   JO70FD 45   3034   Pwr: 100 Ant: 9 ele YAGI
51  OK1CBB   JO70NO 40   3029   Pwr: 30 Ant: X-300
52  OK2IMH   JN99BP 56   2909   Pwr: 50 Ant: 10 el.yagi
53  OK2BSP   JN89XL 46   2586   Pwr: 10 Ant: yagi 6el
54  OK1VHH   JO70CK 21   2373   Pwr: 50W Ant: 4el Yagi
55  OK1JNL   JO70AQ 28   1775   Pwr: 50 Ant: DualBand GP
56  OK1UYL   JO60RF 25   1721   Pwr: 10 Ant: 5 EL. VERTICAL
57  OK1MFI   JO70EB 31   1572   Pwr: 5 Ant: UV300
58  OK1FRY   JN79TX 24   1570   Pwr: 100W Ant: GP
59  OK1TRM   JN69LS 20   1353   Pwr: 0.3 Ant: PA0MS
60  OK2VMU   JN99AH 11   1213   Pwr: 25W Ant: dipol
61  OK1UFF   JO70AP 18   1143   Pwr: 25W Ant: 5 el. YAGI, vertikal pol.
62  OK2UUJ   JN89ON 22   971    Pwr: 40 Ant: rukav 2*L1/4
63  OK2PIN   JN99CN 19   879    Pwr: 50W Ant: 4 el.
64  OK1AVP   JN69QS 14   738    Pwr: 5 Ant: 4el.OK1KRC
65  OK2SRO   JN89SM 7    339    Pwr: 10 Ant: GP
66  OK2VIA   JN89VN 7    317    Pwr: 10 Ant: GP
67  OK1TZR   JO60RF 3    97     Pwr: 10 Ant: 5 EL. VERTICAL


144MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL8R     JN69JJ 742  228227 Pwr: 750W Ant: M2, 4x5Y,2xBig Wheel
2   OK1KCR   JN79VS 612  187793 Pwr: 750W Ant: M2
3   OL4A     JO60RN 659  183446 Pwr: 750 Ant: 2x10 el. YAGI mod OK1RI
4   OK1KJP   JN78DR 446  133745 Pwr: 300 Ant: 4xPA0MS
5   OK5Z     JN89AK 470  123929 Pwr: 750 Ant: 2x12el.,6xDL7KM
6   OK2KJT   JN99AJ 458  122505 Pwr: 500W Ant: 112 el. group (4x11, 4x9, 4x4, 4x4 el.)
7   OK1KRQ   JN69UN 403  118869 Pwr: 350W Ant: M2
8   OL6R     JN89JI 462  118526 Pwr: 750W Ant: BVO2-5WL, 4xDK7ZB
9   OL7C     JO60JJ 480  109927 Pwr: 300 Ant: 6m Boom DK7ZB
10  OK1KPA   JN79US 444  108438 Pwr: 300W Ant: F9FT 15 el.
11  OK1KKT   JO70OR 433  108279 Pwr: 500 Ant: 2x f9ft
12  OK1OPT   JN69NX 335  84626  Pwr: 300 Ant: 10el.PA0MS
13  OL3Z     JN79FX 329  77489  Pwr: 500W Ant: 4X16YAGI
14  OL1F     JO70CG 328  76746  Pwr: 300 Ant: 4x13Y
15  OK1KFH   JN69VN 330  75757  Pwr: 100 Ant: 2xPA0MS
16  OK2KFJ   JN79JK 306  67723  Pwr: 40 Ant: 10el
17  OL9W     JN99GR 277  67459  Pwr: 300 W Ant: PARABEAM
18  OL5GES   JN69LQ 250  59201  Pwr: 100 Ant: F9FT
19  OK2KCE   JN89XX 237  48861  Pwr: 100 Ant: 16 el. F9FT
20  OK2KLD   JN89PU 231  42674  Pwr: 100W Ant: 13 el YAGI
21  OK2KYC   JN99DP 224  42593  Pwr: 80W Ant: 4*4el DK7ZB
22  OK2KRT   JN99BK 194  38450  Pwr: 200 Ant: 18 el.LY   10 el.Y
23  OK2KET   JN89JM 229  38175  Pwr: 100w Ant: 15 el. yagi
24  OK1KDO   JN69KL 161  37558  Pwr: 80 W Ant: 16 elY
25  OK1OTS   JO70NJ 205  36531  Pwr: 100 Ant: 2 x GW4CQT
26  OK1KIK   JO70DB 213  36074  Pwr: 100W Ant: 9el.YAGI
27  OK2KYZ   JN89XN 187  32575  Pwr: 80W Ant: DL6WU 13el
28  OK1ORA   JO60VR 217  27033  Pwr: 100 Ant: 720 cm vertikal X-700H
29  OK1KGR   JO70AM 177  25177  Pwr: 50 Ant: 9 el. Yagi
30  OK2KEA   JN89EJ 142  22209  Pwr: 100W Ant: 2 X 12EL Y
31  OK2RDI   JN89OB 101  16723  Pwr: 100 Ant: 16el.YAGI
32  OK2KJI   JN79TI 87   16221  Pwr: 50 Ant: F9FT
33  OK1OHK   JO70UG 85   13216  Pwr: 50 Ant: 2x6 el. yagi
34  OK2KDJ   JN99CN 57   3741   Pwr: 25 Ant: 7 el.QUAD
35  OK2KOJ   JN89HF 38   3470   Pwr: 10 w Ant: 13 el. Yagi
36  OK1KIR   JO70EB 19   2842   Pwr: 40W Ant: 9 el. Yagi


432MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VFA   JO80DG 207  58015  Pwr: 100 Ant: 21el YAGI
2   OK1PGS   JN69JW 91   24012  Pwr: 35 Ant: 2x20el.
3   OK1VT    JN79IX 114  21146  Pwr: 300 Ant: 38el M2
4   OK1UVY   JO60QC 80   18665  Pwr: 300 Ant: 38el.M2
5   OK2FUG   JN99FU 57   9326   Pwr: 40W Ant: DJ9BV
6   OK2BDS   JN79WF 50   8874   Pwr: 100 Ant: 2x 27 el Yagi
7   OK1KT    JO70WE 56   8158   Pwr: 50 Ant: 21 el. F9FT
8   OK1ES    JO70GU 50   7093   Pwr: 10W Ant: 19el Yagi
9   OK1ZDA   JO60MB 40   7072   Pwr: 20 Ant: 14el.DK7ZB
10  OK2TT    JN89KU 41   5002   Pwr: 100 Ant: 15 el.Yagi
11  OK2PNQ   JN99EQ 36   4870   Pwr: 20 Ant: 21el.F9FT
12  OK2UFB   JN99AS 40   4472   Pwr: 20W Ant: 21 el F9FT
13  OK2ULP   JN89JT 36   3333   Pwr: 50 Ant: 19 el.
14  OK1UDJ   JO70GG 36   3258   Pwr: 25 Ant: 2 x 14 el. Yagi
15  OK1MKQ   JO70DP 28   2550   Pwr: 30 Ant: 21 el.F9FT
16  OK1EM    JO70CN 28   2434   Pwr: 10 Ant: Yagi 10 dB
17  OK1VVM   JO60WR 26   2343   Pwr: 25W Ant: 32y
18  OK1DSO   JO70DC 31   2265   Pwr: 25w Ant: 12el
19  OK1VHH   JO70CK 17   2090   Pwr: 50W Ant: 19el Yagi
20  OK1YK    JN78GX 15   1956   Pwr: 50W Ant: 15 el.Yagi
21  OK2BTS   JN79XE 13   1630   Pwr: 90 Ant: DJ9BV
22  OK1VAV   JN79FW 16   1372   Pwr: 5 Ant: 12el.YAGI
23  OK1CZ/P  JO80HC 12   901    Pwr: 10W Ant: DIPOL
24  OK1FFG   JN89HW 12   868    Pwr: 35 Ant: X200
25  OK1IA    JN79NU 11   837    Pwr: 50 Ant: Vertikal KV
26  OK1CBB   JO70NO 9    625    Pwr: 10 Ant: X-300
27  OK2WDT   JN89PN 7    493    Pwr: 20 Ant: 2x5/8 ZK4
28  OK2IMH   JN99BP 17   459    Pwr: 50 Ant: 10 el.yagi
29  OK1JNL   JO70AQ 7    442    Pwr: 20 Ant: DualBand GP
30  OK2VMU   JN99AH 5    259    Pwr: 25W Ant: 11 el. DL6WU
31  OK2UUJ   JN89ON 3    107    Pwr: 35 Ant: rukav 2*L1/4


432MHz MO
    Znacka   Loc    QSO  Score  Info
1   OL3Z     JN79FX 230  60386  Pwr: 500W Ant: 4x22
2   OK5Z     JN89AK 162  41567  Pwr: 350 Ant: 4x19el.,8xDL7KM
3   OL6R     JN89JI 148  38125  Pwr: 750W Ant: 4xDK7ZB
4   OK2KKW   JO70FD 158  37509  Pwr: 750 Ant: K1FO 22 el.
5   OK2KJT   JN99AJ 105  22013  Pwr: 75W Ant: 20 el. Yagi
6   OL7Q     JN99CR 75   13102  Pwr: 120W Ant: 19el.DL6WU
7   OK1KPA   JN79US 89   12458  Pwr: 180 Ant: DL6WU 21EL.
8   OK1OTS   JO70NJ 75   11741  Pwr: 100 Ant: 2 x DJ9BV
9   OK2KRT   JN99BK 57   8192   Pwr: 150 Ant: 2x19el.F9FT
10  OK2KFJ   JN79JK 63   8173   Pwr: 20 Ant: 11el
11  OK2KEA   JN89EJ 51   7691   Pwr: 50 W Ant: 21 el Y
12  OL9W     JN99GR 42   7173   Pwr: 300 W Ant: 18 EL.YAGI
13  OK1OPT   JN69NX 39   6868   Pwr: 30 Ant: F9FT
14  OK2KYC   JN99DP 50   6826   Pwr: 35 Ant: 17el. DK7ZB
15  OK1KIK   JO70DB 57   6320   Pwr: 75W Ant: 20el.DL6WU
16  OL7C     JO60JJ 39   5733   Pwr: 30 Ant: 33el. K1FO
17  OL6OBA   JO70UG 40   5085   Pwr: 5W Ant: 12 el. yagi
18  OL5GES   JN69LQ 25   4930   Pwr: 100 Ant: F9FT
19  OK2KET   JN89JM 41   4068   Pwr: 10W Ant: dj9bv
20  OK1KIR   JO70EB 37   3563   Pwr: 40W Ant: 28 el. Yagi
21  OK1KDO   JN69KL 24   3386   Pwr: 80 W Ant: 10 elY
22  OK2KYZ   JN89XN 35   3305   Pwr: 20W Ant: 10el Yagi
23  OL7B     JN89XS 36   3051   Pwr: 30W Ant: DL6WU
24  OK1ORA   JO60VR 27   2280   Pwr: 40 Ant: 720 cm vertikal X-700H


1296MHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VEC   JO60LJ 59   7907   Pwr: 60w Ant: 1.2m Dish
2   OK1PGS   JN69JW 28   4710   Pwr: 25 Ant: 4x13 el.
3   OK1UVY   JO60QC 31   4303   Pwr: 80 Ant: 1.2m DISH
4   OK1VT    JN79IX 37   3879   Pwr: 10 Ant: 55 el Yagi
5   OK1UEI   JO70SS 28   3165   Pwr: 10W Ant: 28el.Loop
6   OK1IA    JN79NU 28   3032   Pwr: 1,4 W Ant: 4 x SBF
7   OK1ES    JO70GU 26   2699   Pwr: 50W Ant: Disch 120cm
8   OK1VVM   JO60WR 24   1718   Pwr: 10W Ant: 44y
9   OK1MKQ   JO70DP 19   1505   Pwr: 10 Ant: 51 el.F9FT
10  OK2BDS   JN79WF 11   1267   Pwr: 10 Ant: 33 el Yagi
11  OK1DSO   JO70DC 16   810    Pwr: 10w Ant: 0.6m dish
12  OK1VHH   JO70CK 10   655    Pwr: 5W Ant: 35elY
13  OK2ULP   JN89JT 8    500    Pwr: 10 Ant: 35 el.
14  OK2VJC   JN99CM 7    171    Pwr: 10W Ant: 0.9m disc
15  OK2PNQ   JN99EQ 5    89     Pwr: 1 Ant: 37el.loop yagi
16  OK2VMU   JN99AH 1    9      Pwr: 10W Ant: DISH 90cm


1296MHz MO
    Znacka   Loc    QSO  Score  Info
1   OK2KJT   JN99AJ 44   10236  Pwr: 70W Ant: 55 el. Yagi
2   OL3Z     JN79FX 59   9713   Pwr: 200W Ant: 140 el. group
3   OK2KKW   JO70FD 47   6588   Pwr: 15 Ant: kolinear 12 el.
4   OK5Z     JN89AK 33   5029   Pwr: 40 Ant: 140cm offset dish
5   OL6R     JN89JI 25   4522   Pwr: 35W Ant: 2x55el F9FT
6   OL7Q     JN99CR 24   4429   Pwr: 100W Ant: Dish 120cm
7   OL9W     JN99GR 20   2990   Pwr: 10 W Ant: SYPHASE DIPOLE SYSTEM
8   OL7C     JO60JJ 23   2429   Pwr: 10 Ant: M2
9   OK1OTS   JO70NJ 26   2319   Pwr: 100 Ant: 55 el. F9FT
10  OL1F     JO70CG 25   1927   Pwr: 10 Ant: 55 el. Y
11  OK1KRQ   JN69UN 12   1720   Pwr: 40W Ant: 1.2m dish
12  OK1KIK   JO70DB 26   1684   Pwr: 60W Ant: 35el. dl6wu
13  OK1KIR   JO70EB 22   1565   Pwr: 40W Ant: 35 el. F9FT
14  OK2KYC   JN99DP 15   1248   Pwr: 30 Ant: 90cm dish
15  OK2KEA   JN89EJ 12   1090   Pwr: 2 Ant: soufaz
16  OK1ORA   JO60VR 6    497    Pwr: 10 Ant: SBF
17  OK2KET   JN89JM 7    409    Pwr: 1w Ant: 20el.yagi
18  OK2KDJ   JN99CN 5    108    Pwr: 10 Ant: 12 el.syphase


2.3GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1UVY   JO60QC 8    1000   Pwr: 1 Ant: 1.2m DISH
2   OK1UEI   JO70SS 8    819    Pwr: 8W Ant: 90cm parabola
3   OK1DSO   JO70DC 5    298    Pwr: 2.5w Ant: 0.6m dish
4   OK1VVM   JO60WR 2    195    Pwr: 1W Ant: 90 cm
5   OK1VEC   JO60LJ 1    135    Pwr: 20W Ant: 1.2 m Dish


2.3GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL6R     JN89JI 3    717    Pwr: 5W Ant: Dish 1m
2   OK1KIR   JO70EB 7    483    Pwr: 5W Ant: 25 el. F9FT
3   OL9W     JN99GR 5    423    Pwr: 10 W Ant: SYPHASE DIPOLE SYSTEM
4   OK2KYC   JN99DP 2    60     Pwr: 1 Ant: 90cm dish


3.4GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 5    528    Pwr: 3.0 Ant: Disc 0.75m
2   OK1ES    JO70GU 5    353    Pwr: 3W Ant: Disch 120cm
3   OK1DSO   JO70DC 5    201    Pwr: 0.5w Ant: 0.6m dish
4   OK1VEN/P JO70GC 1    18     Pwr: 1m Ant: parabola 60cm


3.4GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK1KIR   JO70EB 2    117    Pwr: 1W Ant: horn


5.7GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1UEI   JO70SS 7    698    Pwr: 0.1W Ant: 120cm parabola
2   OK1ES    JO70GU 6    413    Pwr: 3W Ant: Disch 120cm
3   OK1DSO   JO70DC 5    281    Pwr: 0,25w Ant: 0.6m dish
4   OK1VHF   JO70EB 2    224    Pwr: 5 Ant: 55 cm dish
5   OK1VVM   JO60WR 1    117    Pwr: 5W Ant: 60 cm
6   OK1VEN/P JO70GC 1    18     Pwr: 1m Ant: parabola 60cm
7   OK2VMU   JN99AH 1    9      Pwr: 8W Ant: dish 90cm


5.7GHz MO
    Znacka   Loc    QSO  Score  Info
1   OK1KIR   JO70EB 3    230    Pwr: 5W Ant: horn
2   OK2KJT   JN99AJ 1    9      Pwr: 3W Ant: 90cm dish


10GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1VAM/P JO60LJ 23   3135   Pwr: 10 Ant: parabola 1m
2   OK1VHF   JO70EB 15   1645   Pwr: 10 Ant: 48 cm dish
3   OK1VVM   JO60WR 6    372    Pwr: 1W Ant: 60 cm
4   OK2BPR   JN99FU 6    294    Pwr: 1 Ant: dish 0,6m
5   OK1IA    JN79NU 2    261    Pwr: 250 mW Ant: Dish 120 cm
6   OK1VHH   JO70CK 4    240    Pwr: 0,2W Ant: 60cm Dish
7   OK1DSO   JO70DC 4    156    Pwr: 0.1w Ant: 0.6m dish
8   OK2TT    JN89KU 3    143    Pwr: 5 Ant: Offset par.80cm
9   OK1DST   JN79EX 3    118    Pwr: 0,9 Ant: horn 20dB
10  OK2VJC   JN99CM 4    84     Pwr: 1.2W Ant: 0.9m disc
11  OK2VMU   JN99AH 1    9      Pwr: 1.0W Ant: dish 90cm


10GHz MO
    Znacka   Loc    QSO  Score  Info
1   OL6R     JN89JI 4    749    Pwr: 1W Ant: Dish 50cm
2   OL1F     JO70CG 8    450    Pwr: 10 Ant: 120cm dish
3   OK1KIR   JO70EB 9    367    Pwr: 10W Ant: horn
4   OL7Q     JN99CR 7    291    Pwr: 6W Ant: Dish 90cm
5   OK2KJT   JN99AJ 4    206    Pwr: 3W Ant: 90cm dish
6   OK2KYC   JN99DP 6    184    Pwr: 4 Ant: 60cm dish
7   OK1KRQ   JN69UN 1    107    Pwr: 0.2W Ant: 1m dish
8   OL7B     JN89XS 3    84     Pwr: 0,2W Ant: Disch 60cm
9   OK2KDJ   JN99CN 4    72     Pwr: 0,2 Ant: offset dish 0,6m
10  OK5Z     JN89AK 1    55     Pwr: 3 Ant: 110cm offset dish


24GHz SO
    Znacka   Loc    QSO  Score  Info
1   OK1AIY/P JO70SQ 4    332    Pwr: 0.5 Ant: Disc 0.60m
2   OK1VHF   JO70EB 2    171    Pwr: 1 Ant: 48 cm dish
3   OK1VVM   JO60WR 1    117    Pwr: 0,7w Ant: 60 cm
4   OK1UEI   JO70SS 1    9      Pwr: 1W Ant: 60cm parabola


24GHz MO
    Znacka   Loc    QSO  Score  Info


47GHz SO
    Znacka   Loc    QSO  Score  Info


47GHz MO
    Znacka   Loc    QSO  Score  Info


76GHz SO
    Znacka   Loc    QSO  Score  Info


76GHz MO
    Znacka   Loc    QSO  Score  Info