PA VHF-UHF-SHF 2002 po srpnu


	PA VHF-UHF-SHF 2.POL.2002

	1.KAT. 144MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1DRZ	78905	28743	17376	0	0	0	0	125024
2	OK2UIZ	91590	15600	12220	0	0	0	0	119410
3	OK1VDJ	88763	20064	9849	0	0	0	0	118676
4	OK1PGS	54085	11853	13356	0	0	0	0	79294
5	OK2PKD	54760	9025	13075	0	0	0	0	76860
6	OK1DCF	31246	23360	17584	0	0	0	0	72190
7	OK2BZQ	51304	5943	9269	0	0	0	0	66516
8	OK1DTC	0	57008	0	0	0	0	0	57008
9	OK2MEU	28919	8928	7380	0	0	0	0	45227
10	OK1FKL	23591	10611	9801	0	0	0	0	44003
11	OK1IBB	34946	0	8134	0	0	0	0	43080
12	OK1HSK	34989	7260	0	0	0	0	0	42249
13	OK1MKQ	24886	7599	8512	0	0	0	0	40997
14	OK1VPO	29722	0	10311	0	0	0	0	40033
15	OK2VQG	32742	4928	0	0	0	0	0	37670
16	OK2DL	37080	0	0	0	0	0	0	37080
17	OK2AB	26255	4802	5542	0	0	0	0	36599
18	OK2WKF	27306	4511	4690	0	0	0	0	36507
19	OK1ZDA	24826	4578	5244	0	0	0	0	34648
20	OK1AXG	22372	5632	4396	0	0	0	0	32400
21	OK1AMI	25031	2592	4134	0	0	0	0	31757
22	OK1MHJ	23270	4251	3948	0	0	0	0	31469
23	OK2VZE	19175	12098	0	0	0	0	0	31273
24	OK1WCF	29884	0	0	0	0	0	0	29884
25	PK2PHK	16579	5088	6588	0	0	0	0	28255
26	OK1MTZ	15624	4074	8500	0	0	0	0	28198
27	OK2IGG	27443	0	0	0	0	0	0	27443
28	OK2PTC	16921	0	10122	0	0	0	0	27043
29	OK2CRT	21309	0	3752	0	0	0	0	25061
30	OK2BDS	16398	3888	4750	0	0	0	0	25036
31	OK2BZA	17624	0	5032	0	0	0	0	22656
32	OK2BRX	13422	6175	2448	0	0	0	0	22045
33	OK1AID	14669	2613	3798	0	0	0	0	21080
34	OK1HJZ	15378	0	4355	0	0	0	0	19733
35	OK1ZTA	4836	7514	7362	0	0	0	0	19712
36	OK1IAS	12924	3618	2896	0	0	0	0	19438
37	OK2JIQ	12850	3584	0	0	0	0	0	16434
38	OK1UDJ	13865	2552	0	0	0	0	0	16417
39	OK1FPS	16264	0	0	0	0	0	0	16264
40	OK1AKF	12533	0	2167	0	0	0	0	14700
41	OK1FXK	9202	1820	3206	0	0	0	0	14228
42	OK2BFI	12431	1344	440	0	0	0	0	14215
43	OK2ZEO	10753	0	3094	0	0	0	0	13847
44	OK1MZM	12883	574	0	0	0	0	0	13457
45	OK2BMJ	9342	1836	2233	0	0	0	0	13411
46	OK2URF	8841	1764	2170	0	0	0	0	12775
47	OK1YB	10032	1053	1408	0	0	0	0	12493
48	OK1AMD	8373	1683	2268	0	0	0	0	12324
49	OK1ARO	8892	1528	1656	0	0	0	0	12076
50	OK1FRT	11886	0	0	0	0	0	0	11886
51	OK2AKG	8474	1620	1562	0	0	0	0	11656
52	OK1DUB	6722	2550	749	0	0	0	0	10021
53	OK2UIN	8701	0	1309	0	0	0	0	10010
54	OK1HAB	8375	1600	0	0	0	0	0	9975
55	OK1VHH	3849	385	5720	0	0	0	0	9954
56	OK1HL	8759	942	0	0	0	0	0	9701
57	OK1FIR	7733	0	1932	0	0	0	0	9665
58	OK1CTT	8896	644	0	0	0	0	0	9540
59	OK1DDP	7828	1640	0	0	0	0	0	9468
60	OK1JNL	5599	1528	2255	0	0	0	0	9382
61	OK2BTS	7092	999	940	0	0	0	0	9031
62	OK1DPO	6549	720	1710	0	0	0	0	8979
63	OK2BKP	5780	1410	1290	0	0	0	0	8480
64	OK2SLC	8469	0	0	0	0	0	0	8469
65	OK1XOD	8220	0	0	0	0	0	0	8220
66	OK1CD	5715	999	1482	0	0	0	0	8196
67	OK2BLS	5474	1440	1190	0	0	0	0	8104
68	OK2BUC	3477	4560	0	0	0	0	0	8037
69	OK1DJS	5520	1190	1312	0	0	0	0	8022
70	OK1ZJB	4572	1332	2054	0	0	0	0	7958
71	OK1UOZ	5903	1696	0	0	0	0	0	7599
72	OK2MHS	4463	1260	1776	0	0	0	0	7499
73	OK1VSG	6505	882	0	0	0	0	0	7387
74	OK1ZIA	4002	0	3376	0	0	0	0	7378
75	OK2ULQ	4509	2827	0	0	0	0	0	7336
76	OK1FAN	7326	0	0	0	0	0	0	7326
77	OK1ZLM	5952	1098	0	0	0	0	0	7050
78	OK1CR	4736	1233	1064	0	0	0	0	7033
79	OK1DAM	2717	2196	1782	0	0	0	0	6695
80	OK1MNI	2912	2025	1647	0	0	0	0	6584
81	OK2PEB	5504	0	720	0	0	0	0	6224
82	OK1VMK	3995	917	1188	0	0	0	0	6100
83	OK1VUP	5921	0	0	0	0	0	0	5921
84	OK1VEI	5704	0	0	0	0	0	0	5704
85	OK1ARQ	3976	1032	588	0	0	0	0	5596
86	OK2IRO	5513	0	0	0	0	0	0	5513
87	OK1GP	1365	0	4050	0	0	0	0	5415
88	OK1SRD	5234	0	0	0	0	0	0	5234
89	OK1AYD	0	0	5073	0	0	0	0	5073
90	OK2TPQ	2259	1030	1768	0	0	0	0	5057
91	OK1FEK	3184	984	875	0	0	0	0	5043
92	OK2TF	3326	1690	0	0	0	0	0	5016
93	OK1ULK	1872	3060	0	0	0	0	0	4932
94	OK1DOF	4608	0	0	0	0	0	0	4608
95	OK1VYC	3287	1176	0	0	0	0	0	4463
96	OK2VOP	4212	0	0	0	0	0	0	4212
97	OK1AFA	2896	525	531	0	0	0	0	3952
98	DG0DRF	3868	0	0	0	0	0	0	3868
99	OK1DOA	3809	0	0	0	0	0	0	3809
100	OK2VZK	3098	660	0	0	0	0	0	3758
101	OK2PMS	1073	2592	0	0	0	0	0	3665
102	OK1AWK	3522	0	0	0	0	0	0	3522
103	OK2VP	3046	474	0	0	0	0	0	3520
104	OK1XXT	3424	0	0	0	0	0	0	3424
105	OK2TKE	2262	1107	0	0	0	0	0	3369
106	OK1SKK	3367	0	0	0	0	0	0	3367
107	OK1MMU	0	0	3360	0	0	0	0	3360
108	OK2PQS	3340	0	0	0	0	0	0	3340
109	OK2MWK	3317	0	0	0	0	0	0	3317
110	OK1IFF	2736	560	0	0	0	0	0	3296
111	OK1JAF	2412	510	345	0	0	0	0	3267
112	OK2JPK	3134	0	0	0	0	0	0	3134
113	OK1ULE	1574	980	455	0	0	0	0	3009
114	OK1HSF	0	0	3000	0	0	0	0	3000
115	OK1USU	2959	0	0	0	0	0	0	2959
116	OK1AIT	2923	0	0	0	0	0	0	2923
117	OK1DJE	1704	602	568	0	0	0	0	2874
118	OK1DBL	2808	0	0	0	0	0	0	2808
119	OK2HME	2808	0	0	0	0	0	0	2808
120	OK1ZHS	2609	0	0	0	0	0	0	2609
121	OK1AIL	2530	0	0	0	0	0	0	2530
122	OK1HRR	2507	0	0	0	0	0	0	2507
123	OK1VUB	912	0	1595	0	0	0	0	2507
124	OK2HPI	1772	658	0	0	0	0	0	2430
125	OK1ZAJ	2167	0	0	0	0	0	0	2167
126	OK1TEH	96	1152	893	0	0	0	0	2141
127	OK1TY	1468	350	225	0	0	0	0	2043
128	OK1ZF	700	768	560	0	0	0	0	2028
129	OK1JIJ	1920	0	0	0	0	0	0	1920
130	OK2ILD	1826	0	0	0	0	0	0	1826
131	OK1UDP	1815	0	0	0	0	0	0	1815
132	OK1VDX	1634	0	0	0	0	0	0	1634
133	OK2JGF	855	0	688	0	0	0	0	1543
134	OK2UGG	1469	0	0	0	0	0	0	1469
135	OK1VPY	1464	0	0	0	0	0	0	1464
136	OK1ZDX	1442	0	0	0	0	0	0	1442
137	OK1PRI	1407	0	0	0	0	0	0	1407
138	OK1CAZ	1392	0	0	0	0	0	0	1392
139	OK1FFH	1272	0	0	0	0	0	0	1272
140	OK1MHZ	1253	0	0	0	0	0	0	1253
141	OK1DHP	1225	0	0	0	0	0	0	1225
142	OK1COM	1183	0	0	0	0	0	0	1183
143	OK1JIM	1137	0	0	0	0	0	0	1137
144	OK2JJA	1125	0	0	0	0	0	0	1125
145	OK1MYA	0	0	1098	0	0	0	0	1098
146	OK1DSD	1089	0	0	0	0	0	0	1089
147	OK1DZ	989	87	0	0	0	0	0	1076
148	OK1MNV	1064	0	0	0	0	0	0	1064
149	OK1IKQ	687	190	172	0	0	0	0	1049
150	OK1ULM	805	212	0	0	0	0	0	1017
151	OK2FB	1000	0	0	0	0	0	0	1000
152	OK1UAH	710	243	0	0	0	0	0	953
153	DG3FEH	950	0	0	0	0	0	0	950
154	OK1TLT	950	0	0	0	0	0	0	950
155	OK1UBK	946	0	0	0	0	0	0	946
156	OK2JJA	931	0	0	0	0	0	0	931
157	OK2BEH	882	0	0	0	0	0	0	882
158	OK1KI	879	0	0	0	0	0	0	879
159	OK1URO	876	0	0	0	0	0	0	876
160	OK1CSS	0	0	873	0	0	0	0	873
161	OK1KMG	824	0	0	0	0	0	0	824
162	OK1VEN	818	0	0	0	0	0	0	818
163	OK1MST	0	0	672	0	0	0	0	672
164	OK1DDG	653	0	0	0	0	0	0	653
165	OK1JFR	0	630	0	0	0	0	0	630
166	OK1ULL	0	594	0	0	0	0	0	594
167	OK2ZLK	574	0	0	0	0	0	0	574
168	OK1AXB	560	0	0	0	0	0	0	560
169	OK1BOA	0	0	522	0	0	0	0	522
170	OK1JSK	512	0	0	0	0	0	0	512
171	OK2BIW	498	0	0	0	0	0	0	498
172	OK2MRJ	480	0	0	0	0	0	0	480
173	OK1TVN	468	0	0	0	0	0	0	468
174	OK2VCT	250	0	185	0	0	0	0	435
175	OK1XBF	0	0	434	0	0	0	0	434
176	OK1UTW	416	0	0	0	0	0	0	416
177	OK1DKM	0	300	0	0	0	0	0	300
178	OK1MJH	282	0	0	0	0	0	0	282
179	OK1FLT	280	0	0	0	0	0	0	280
180	OK2HSB	144	0	0	0	0	0	0	144
181	OK2ULP	112	0	0	0	0	0	0	112
182	OK1NS	18	0	0	0	0	0	0	18


	2.KAT. 144MHz-MO

POR.	ZNACKA	1.POL	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	164313	37720	27755	0	0	0	0	229788
2	OK1OEA	60526	39060	33046	0	0	0	0	132632
3	OK1KOB	81320	22950	19499	0	0	0	0	123769
4	OK1KJP	92739	1706	14632	0	0	0	0	109077
5	OK1KHI	76006	17168	10800	0	0	0	0	103974
6	OK1OFM	60722	10634	11025	0	0	0	0	82381
7	OK1KZE	31621	19503	13884	0	0	0	0	65008
8	OK1KWF	51975	8265	4494	0	0	0	0	64734
9	OK1KFH	42932	10875	9792	0	0	0	0	63599
10	OK2KJI	37287	10752	4496	0	0	0	0	52535
11	OK1KVK	23262	9840	14016	0	0	0	0	47118
12	OK2KZO	31619	5263	5985	0	0	0	0	42867
13	OK2KEA	33866	3003	1970	0	0	0	0	38839
14	OK1KDO	16886	5145	15725	0	0	0	0	37756
15	OK2KRT	28678	4176	4530	0	0	0	0	37384
16	OK1KHQ	28232	2655	6225	0	0	0	0	37112
17	OK2OAS	17280	8400	7940	0	0	0	0	33620
18	OK2RAB	21700	5389	4020	0	0	0	0	31109
19	OK1OSG	25850	0	0	0	0	0	0	25850
20	OK1UYR	16945	3120	3794	0	0	0	0	23859
21	OK1KOK	19124	0	3324	0	0	0	0	22448
22	OK1KHL	13169	3080	4693	0	0	0	0	20942
23	OK1ONI	15886	2838	2167	0	0	0	0	20891
24	OK2KCN	13110	4930	2338	0	0	0	0	20378
25	OK1KNG	14580	5795	0	0	0	0	0	20375
26	OK2KFJ	11247	3660	3416	0	0	0	0	18323
27	OK1KGR	11978	4693	1080	0	0	0	0	17751
28	OK1KNF	15174	0	0	0	0	0	0	15174
29	OK1KEP	3857	10650	0	0	0	0	0	14507
30	OK1KKI	0	9120	0	0	0	0	0	9120
31	OK1RTP	8658	0	0	0	0	0	0	8658
32	OK1WLM	8633	0	0	0	0	0	0	8633
33	OK1KMG	7450	980	0	0	0	0	0	8430
34	OK2KUB	7074	0	0	0	0	0	0	7074
35	OK1KHA	4892	770	876	0	0	0	0	6538
36	OK1OFA	5963	0	0	0	0	0	0	5963
37	OK1KTW	5759	0	0	0	0	0	0	5759
38	OK1OFL	0	5715	0	0	0	0	0	5715
39	OK2KPS	5616	0	0	0	0	0	0	5616
40	OK1OAB	5135	0	0	0	0	0	0	5135
41	OK1OFP	3228	455	536	0	0	0	0	4219
42	OK1KAO	3454	0	0	0	0	0	0	3454
43	OK2KWX	0	0	3016	0	0	0	0	3016
44	OK1KCB	1250	0	1656	0	0	0	0	2906
45	OK1KHK	2014	0	728	0	0	0	0	2742
46	OK2KQQ	2581	0	0	0	0	0	0	2581
47	OK1OMV	0	0	2436	0	0	0	0	2436
48	OK1KEL	1170	1233	0	0	0	0	0	2403
49	OK2RAS	2335	0	0	0	0	0	0	2335
50	OK1OPT	2156	0	0	0	0	0	0	2156
51	OK5VRK	2004	0	0	0	0	0	0	2004
52	OK1RDX	140	1848	0	0	0	0	0	1988
53	OK1OMY	1624	350	0	0	0	0	0	1974
54	OK1KJD	1384	483	0	0	0	0	0	1867
55	OK1OHK	1647	0	0	0	0	0	0	1647
56	OK1KAD	1404	0	0	0	0	0	0	1404
57	OK1DSD	1274	0	0	0	0	0	0	1274
58	OK2KLD	920	0	0	0	0	0	0	920
59	OK1KUH	736	0	0	0	0	0	0	736
60	OK2KFK	728	0	0	0	0	0	0	728
61	OK1KWV	318	0	0	0	0	0	0	318
62	OK2KDJ	162	0	0	0	0	0	0	162
63	OK1OMS	76	0	0	0	0	0	0	76

	3.KAT. 432MHz-SO

POR	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2ZT	21472	5635	2788	0	0	0	0	29895
2	OK1WB	17496	2355	2280	0	0	0	0	22131
3	OK1FBX	16034	2100	0	0	0	0	0	18134
4	OK1TEH	9544	1300	1180	0	0	0	0	12024
5	OK2UDE	9047	1280	855	0	0	0	0	11182
6	OK1HJ	11022	0	0	0	0	0	0	11022
7	OK2UYU	8468	980	792	0	0	0	0	10240
8	OK1IF	7519	0	1875	0	0	0	0	9394
9	OK1TIR	6471	888	0	0	0	0	0	7359
10	OK1ULL	5641	0	1287	0	0	0	0	6928
11	OK1VT	6393	0	0	0	0	0	0	6393
12	OK1TLT	4639	576	348	0	0	0	0	5563
13	OK2UYZ	3745	1133	621	0	0	0	0	5499
14	OK2BXE	3342	740	657	0	0	0	0	4739
15	OK2TF	2418	666	0	0	0	0	0	3084
16	OK1AZ	2262	364	152	0	0	0	0	2778
17	OK2BMU	1907	371	416	0	0	0	0	2694
18	OK1XPB	2255	364	0	0	0	0	0	2619
19	OK1VRW	1507	511	539	0	0	0	0	2557
20	OK1MTZ	2200	312	0	0	0	0	0	2512
21	OK1UDJ	2186	306	0	0	0	0	0	2492
22	OK1IEI	1758	434	260	0	0	0	0	2452
23	OK1VUB	1373	584	196	0	0	0	0	2153
24	OK1CD	1470	368	255	0	0	0	0	2093
25	OK2ULP	2047	0	0	0	0	0	0	2047
26	OK2CRT	1723	0	45	0	0	0	0	1768
27	OK2BDS	1238	440	80	0	0	0	0	1758
28	OK1AMO	692	927	0	0	0	0	0	1619
29	OK1VHH	1068	150	135	0	0	0	0	1353
30	OK1AGS	1262	0	0	0	0	0	0	1262
31	OK1VEI	602	584	0	0	0	0	0	1186
32	OK1BMW	779	0	250	0	0	0	0	1029
33	OK1VUP	950	0	0	0	0	0	0	950
34	OK1BLU	830	0	0	0	0	0	0	830
35	OK1DCI	750	0	0	0	0	0	0	750
36	OK1JNL	638	105	0	0	0	0	0	743
37	OK1FFH	534	0	0	0	0	0	0	534
38	OK1SRD	479	0	0	0	0	0	0	479
39	OK1JIJ	378	0	0	0	0	0	0	378
40	OK1UBM	377	0	0	0	0	0	0	377
41	OK1XXT	350	0	0	0	0	0	0	350
42	OK2ULQ	222	0	0	0	0	0	0	222
43	OK1DJE	101	22	84	0	0	0	0	207
44	OK1IET	195	0	0	0	0	0	0	195
45	OK1DMP	188	0	0	0	0	0	0	188
46	OK1NS	111	0	0	0	0	0	0	111
47	OK1COM	84	0	0	0	0	0	0	84
48	OK2BIW	75	0	0	0	0	0	0	75
49	OK1HRR	72	0	0	0	0	0	0	72
50	OK2UDP	48	0	0	0	0	0	0	48
51	OK1ZDA	12	0	0	0	0	0	0	12
52	OK2PMS	9	0	0	0	0	0	0	9


	4.KAT. 432MHz -MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	22088	3312	2890	0	0	0	0	28290
2	OK1RMR	15915	0	0	0	0	0	0	15915
3	OK2KJT	6294	2002	1500	0	0	0	0	9796
4	OK1KOK	5060	0	2576	0	0	0	0	7636
5	OK2KGP	3446	0	846	0	0	0	0	4292
6	OK1KHQ	2569	322	840	0	0	0	0	3731
7	OK1OFG	1482	0	0	0	0	0	0	1482
8	OK2KQQ	1110	0	0	0	0	0	0	1110
9	OK1KFH	817	0	0	0	0	0	0	817
10	OK2KPS	737	0	0	0	0	0	0	737
11	OK1KHA	366	155	180	0	0	0	0	701
12	OK1KHK	271	0	75	0	0	0	0	346


	5.KAT. 1296MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	1307	200	0	0	0	0	0	1507
2	OK1TEH	802	0	116	0	0	0	0	918
3	OK2UYZ	751	0	100	0	0	0	0	851
4	OK2BXE	438	64	60	0	0	0	0	562
5	OK2TF	415	56	0	0	0	0	0	471
6	OK1AZ	290	42	34	0	0	0	0	366
7	OK1IEI	271	54	28	0	0	0	0	353
8	OK1TLT	152	2	6	0	0	0	0	160
9	OK1DCI	108	0	0	0	0	0	0	108
10	OK1VHH	70	24	14	0	0	0	0	108
11	OK1VT	70	0	0	0	0	0	0	70
12	OK2IRO	50	0	0	0	0	0	0	50
13	OK1VUB	0	48	0	0	0	0	0	48
14	OK1NS	36	0	0	0	0	0	0	36
15	OK2ULQ	20	0	0	0	0	0	0	20
16	OK2ULP	16	0	0	0	0	0	0	16
17	OK1BMW	12	0	0	0	0	0	0	12


	6.KAT. 1296MHz.-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	900	280	138	0	0	0	0	1318
2	OK1KZE	0	210	270	0	0	0	0	480
3	OK1OFG	294	0	0	0	0	0	0	294
4	OK1RMR	286	0	0	0	0	0	0	286
5	OK2KQQ	60	0	0	0	0	0	0	60
6	OK1KHQ	27	0	0	0	0	0	0	27


	7.KAT. 2,3GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	59	16	0	0	0	0	0	75
2	OK1DCI	30	0	0	0	0	0	0	30


	8.KAT. 2,3GHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	15	0	0	0	0	0	0	15
2	OK1RMR	3	0	0	0	0	0	0	3


	9.KAT. 3,7GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	9	3	0	0	0	0	0	12
2	OK1VEN	0	0	2	0	0	0	0	2


	11.KAT. 5,7GHz.-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	12	3	0	0	0	0	0	15


	12.KAT. 5,7GHz-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	6	0	0	0	0	0	0	6


	13.KAT. 10GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1UGB	54	0	0	0	0	0	0	54
2	OK1FBX	24	24	0	0	0	0	0	48
3	OK2QI	3	0	0	0	0	0	0	3



	14.KAT. 10GHz.-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	9	0	0	0	0	0	0	9

Vyhodnotil kolektiv OK1KPA       Mirek OK1MNI   Beda OK1DOZ

 

Zasilat na : postou na  OK1MNI
             paketem    OK1KPA
             email na   ok1kpa@qsl.net