Result of contest: IARU region I. UHF/Microwave contest 2008


Category: 432 MHz, Single

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OK1COM 73321 303 242.0 JO60LJ 1244 IQ1KW 779 3.3 250W 38el.M2
2. OK2TT 32777 167 196.3 JO80OB 1464 IW0FFK/6 806 2.1 120W Flexa
3. OK1IBB 32620 139 234.7 JN69MJ 773 UR7D 713 26.3 300W 2 x M2
4. OK2JI 29134 137 212.7 JN89MW 520 DR5A 762 3.1 50W 2x23el.DK7ZB
5. OK1ZDA 25108 115 218.3 JO60JC 760 YU1EV 832 5.1 40W 2x19el.DK7ZB
6. OK1VUF 22669 106 213.9 JO70DP ? YU1EV 809 12.5 20W 23el
7. OK2BVE 19795 94 210.6 JN99JQ 931 IK4ADE 840 7.4 80W 4x18el.
8. OK2UUJ 19661 108 182.0 JO80NB 1345 YU1EV 655 0.4 50W DL6WU
9. OK1FHA 19228 109 176.4 JO60RB 600 HA6W 557 6.3 75W 19 el. Yagi DL6WU
10. OK2KJU 18517 102 181.5 JN89SJ 360 IW0FFK/6 753 5.3 150W 21el.DL6WU
11. OK1UGI 18376 97 189.4 JN69QV 513 PI4GN 600 6.1 45W 19el. DK7ZB
12. OK2BDS 16547 78 212.1 JN79WF 400 UR7D 507 3.8 40W 2x 23 el.DK7ZB
13. OK1MHJ 15420 101 152.7 JO70UD 268 YU7A 572 10.3 25W DK7ZB 21el
14. OK5TM 14761 80 184.5 JN89EG 514 IW0FFK/6 700 6.4 40W DK7ZB 14 el.
15. OK2VZE 12985 80 162.3 JN89GM 658 YU1EV 618 2.8 100W 17 el yagi
16. OK1VAV 10952 66 165.9 JN79FW 370 IW0FFK/6 724 0.5 25W 10 el.
17. OK2UKG 10944 63 173.7 JN99FU 300 DL/IK4WKU/p 559 5.2 20W 4x21el. DJ9BV
18. OK2ILA 10202 71 143.7 JN89UR 603 DH8WJ 510 1.1 50W F9FT
19. OK1AKL 9198 57 161.4 JO70FA 295 HA5KDQ 429 13.7 30W 13 el.FlexaYagi
20. OK1AUK 7620 47 162.1 JN69RR 356 HA7P 444 5.6 10W 17el yagi
21. OK1VM 7585 68 111.5 JO60VR 870 DL1SUN 359 3.7 25W 26
22. OK2ER 7314 47 155.6 JN99AT 425 DK1KC/p 514 2.8 200W 2x LP
23. OK2BRX 6424 51 126.0 JN89PR 326 S59P 360 10.6 20W A430S15
24. OK1UDJ 6375 44 144.9 JO70GG 200 HA5KDQ 442 0.0 75W 2x 14 el.Yagi
25. OK1NWD 5933 39 152.1 JN69WI 550 HG7F 411 12.7 100W 12el. Yagi
26. OK2TKE 5331 41 130.0 JN89JJ 540 OK2KKW 308 19.2 20W 5 el. Yagi
27. OK1VLG 5195 44 118.1 JO70TK 534 HA7P 365 7.5 50W 6el.Yagi
28. OK1IEI 4881 40 122.0 JO70EC 380 HA5KDQ 439 2.6 70W DL6WU
29. OK1FEN 4409 33 133.6 JO70NA 345 DL0GTH 316 7.1 500mW 15 el. YAGI
30. OK1DDV/p 4068 25 162.7 JN79EI 492 9A3B 511 12.3 20W 14 el. DK7ZB
31. OK1FAN 3910 40 97.8 JO70BD 415 DF0YY 249 7.3 50W vert. bila hul
32. OK2BSY 3667 34 107.9 JN89FL 685 OK1KHI 266 11.5 20W 10EL ON6MU
33. OK2SAR 3645 34 107.2 JN89LX 320 S57M 396 20.6 50W A430S15
34. OK6AB 3263 22 148.3 JN79XI 495 HA6W 361 0.0 5W A430S15
35. OK1MO 2885 26 111.0 JO60EC 485 OL7M 292 3.0 3W 14 el Yagi
36. OK2JJA 2683 34 78.9 JN89LW 315 OE3A 230 14.3 25W DK7ZB
37. OK1CJH 2575 27 95.4 JO70UG 337 OM3KII 214 10.7 15W 6el YAGI
38. OK1DPO 2502 25 100.1 JO70CH 207 OM3KII 300 6.0 50W Yagi 20 el.
39. OK1VTR 2164 29 74.6 JO70WI 270 OM3YFT 252 8.4 50W MA-6000
40. OK1AIG 2031 18 112.8 JO70NN 230 OM3KII 266 39.2 50W 15. el. Yagi
41. OK1TPD 2011 19 105.8 JO70UG 336 OM3KII 214 17.5 15W Yagi 6el
42. OK1KZ 1489 27 55.1 JO70ED 220 OL7M 149 5.6 50W 4 x J
43. OK1DEU 1432 11 130.2 JO80DD 360 9A1CMS 404 0.0 50W 19 ele. DL6WU
44. OK2MEU 1389 19 73.1 JN89RX 630 SP9APC 138 20.7 25W DL6WU 10el.
45. OK1MCW 1378 14 98.4 JN69QS 340 OM8A 390 0.6 5W 10 el Yagi
46. OK1AXG 1097 13 84.4 JO80BJ 380 DM7A 225 0.0 20W 19 el Yagi
47. OK1DJS 942 12 78.5 JO70FB 270 OL7M 145 0.0 7W x300
48. OK1IA 907 5 181.4 JO70UP 1299 OM3KII 246 0.0 50W 13 el DK7ZB
49. OK1VOF 370 7 52.9 JN89EX 370 OL4K 96 0.0 5W GP - magnetka


Category: 432 MHz, Multi

Pl. Call Score QSO Aver. Locator ASL ODX QRB Err. % Power Antenna
1. OL7M 151692 440 344.8 JO80FG 1099 IQ1KW 943 5.0 800W 128 el. yagi
2. OL4A 145225 472 307.7 JO60RN 905 YU1EV 838 10.3 1000W 4*38+8x16+1x21
3. OK2KKW 136677 446 306.5 JO60JJ 1040 TK8R 865 0.7 900W 33el K1FO, 38el M2
4. OL3Z 131433 415 316.7 JN79FX 376 IQ1KW 814 5.6 1000W 376el
5. OK2M 101933 311 327.8 JN69UN 670 TK8R 804 9.0 900W 96elDK7ZB
6. OK5Z 84065 269 312.5 JN89AK 660 IQ1KW 863 10.3 900W 4x19el.,2x24el.
7. OK1KHI 83484 304 274.6 JN69JJ 1042 YU1EV 778 4.0 5W 2x16 el Y,M2
8. OK1KPA 73265 265 276.5 JN79US ? F5SE/p 849 7.1 600W 80el.Yagi
9. OK1KJB 70197 246 285.4 JN79IO 714 F5SE/p 778 5.7 800W 4x22el. K1FO
10. OK2KJT 66519 230 289.2 JN99AJ 700 DR5A 844 6.1 400W 4x20 el.
11. OK1KFB 64473 224 287.8 JN79BC 640 PI4GN 700 11.2 400W 4x27 el. Yagi de OK2ZZ
12. OK2KGB 53992 216 250.0 JN79QJ 753 PI4GN 745 3.2 500W 20el.
13. OK1OPT 47817 191 250.4 JN69NX 720 YU1EV 805 10.1 500W 2 x 20el.DL6WU
14. OK2KYC 36123 159 227.2 JN99BM 918 IW0FFK/6 788 6.3 600W 38 el.
15. OK2KOJ 36021 161 223.7 JN89HB 355 IW0FFK/6 688 8.0 90W Yagi M2
16. OK2KCE 26655 118 225.9 JN89XX 294 IW0FFK/6 824 6.2 150W 2x19el. DK7ZB
17. OK5K 22705 107 212.2 JN99CT 235 I4LCK/4 820 9.2 100W 21 el.F9FT
18. OK1KKD 22334 106 210.7 JO60WD 517 YU1EV 783 17.4 300W m2
19. OK1KLL 21746 103 211.1 JN79IW 500 YU1EV 728 8.7 80W 4x25Y
20. OK1KTT 20933 93 225.1 JN78AX 1096 YU1EV 680 12.9 200W 2xDK7ZB
21. OK1KKL 18882 99 190.7 JO70PO 744 IW0FFK/6 811 16.8 150W LoopYagi
22. OL4K 18480 113 163.5 JO70TQ 1240 IW0FFK/6 826 8.9 20W 20 el. YAGI
23. OL1B 18409 108 170.5 JO80IB 995 YU1EV 666 3.2 150W 4x19el
24. OK2RKB 17670 95 186.0 JN88JX 400 DF1JM 765 8.0 250W 4x9el DK7ZB
25. OK2KPD 17084 92 185.7 JO80UB 440 DH8WJ 514 11.7 100W 4x18Y
26. OL3X 16342 89 183.6 JN79CP 560 OZ5W 604 7.5 50W 23el.yagi
27. OK2KYZ 15158 83 182.6 JN89XN 546 DH8WJ 527 0.0 50W 16 el. YAGI
28. OK2KWX 14880 89 167.2 JN89QQ 602 IW0FFK/6 775 14.4 35W 19Y
29. OK1KEP 11758 72 163.3 JO70OR 760 IW0FFK/6 822 9.5 100W F9FT
30. OL7Q 8347 66 126.5 JN99FN 1323 DK5NJ 497 2.6 450W 23el.Y
31. OL7D 7957 57 139.6 JO70EQ 578 HA7P 448 7.5 25W 2x 10 el. Yagi
32. OL7C 6898 64 107.8 JO60JJ 1048 OL7M 261 8.4 35W 23el.
33. OL1C 5731 37 154.9 JO60UQ 875 PA6NL 681 7.8 10W 24el. yagi
34. OK1KHA 2552 26 98.2 JO80CI 600 OK1KHI 268 2.7 20W 19 el Yagi