OL2R OK5Z OL7M OK2KKW OL4A
QSO/HOD QSO KM/HOD KM QSO/HOD QSO KM/HOD KM QSO/HOD QSO KM/HOD KM QSO/HOD QSO KM/HOD KM QSO/HOD QSO KM/HOD KM
14 93 93 24 599 24 599 14 63 63 10 100 10 100 14 89 89 14 148 14 148 14 87 87 17 479 17 479 14 99 99 24 166 24 166
15 84 177 26 537 51 136 15 53 116 9 537 19 637 15 82 171 18 264 32 412 15 81 168 23 268 40 747 15 96 195 29 279 53 445
16 78 255 23 236 74 372 16 33 149 5 515 25 152 16 50 221 13 736 46 148 16 82 250 22 799 63 546 16 74 269 24 568 78 013
17 54 309 22 823 97 195 17 32 181 9 222 34 374 17 50 271 17 703 63 851 17 60 310 18 648 82 194 17 57 329 15 741 93 754
18 51 360 13 950 111 145 18 35 216 8 466 42 840 18 59 330 17 464 81 315 18 50 360 15 845 98 039 18 45 371 16 238 109 992
19 39 399 13 395 124 540 19 34 250 9 835 52 675 19 39 369 13 121 94 436 19 46 406 13 825 111 864 19 60 431 20 597 130 589
20 32 431 11 877 136 417 20 38 288 9 947 62 622 20 45 414 16 993 111 429 20 49 455 15 059 126 923 20 40 471 11 883 142 472
21 23 454 7 615 144 032 21 22 310 6 249 68 871 21 40 454 13 162 124 591 21 39 494 14 153 141 076 21 48 519 16 174 158 646
22 39 493 18 224 162 256 22 19 329 5 473 74 344 22 38 492 11 579 136 170 22 37 531 12 752 153 828 22 26 545 11 188 169 834
23 36 529 9 849 172 105 23 14 343 6 603 80 947 23 24 516 9 736 145 906 23 33 564 13 657 167 485 23 29 574 11 389 181 223
0 17 546 7 018 179 123 0 13 356 5 040 85 987 0 8 524 4 338 150 244 0 15 579 6 930 174 415 0 27 601 10 833 192 056
1 14 560 6 392 185 515 1 10 366 5 113 91 100 1 10 534 4 197 154 441 1 16 595 7 467 181 882 1 22 623 11 869 203 925
2 15 575 7 069 192 584 2 18 384 6 776 97 876 2 12 546 6 150 160 591 2 13 608 5 975 187 857 2 23 646 10 093 214 018
3 22 597 8 558 201 142 3 9 393 3 917 101 793 3 22 568 10 989 171 580 3 7 615 4 075 191 932 3 14 660 5 102 219 120
4 17 614 5 926 207 068 4 13 406 3 675 105 468 4 10 578 5 171 176 751 4 13 628 5 958 197 890 4 22 682 9 099 228 219
5 30 644 10 357 217 425 5 16 422 6 702 112 170 5 16 594 6 362 183 113 5 19 647 8 741 206 631 5 23 705 7 472 235 691
6 30 674 11 686 229 111 6 15 437 5 972 118 142 6 26 620 10 892 194 005 6 31 678 10 623 217 254 6 29 734 8 743 244 434
7 28 702 11 094 240 205 7 11 448 4 604 122 746 7 18 638 4 982 198 987 7 28 706 9 547 226 801 7 27 761 8 845 253 279
8 28 730 11 608 251 813 8 20 468 7 077 129 823 8 19 657 6 355 205 342 8 22 728 7 677 234 478 8 26 787 10 427 263 706
9 28 758 11 712 263 525 9 22 490 6 658 136 481 9 21 678 8 859 214 201 9 21 749 8 142 242 620 9 36 823 15 325 279 031
10 27 785 11 670 275 195 10 20 510 5 813 142 294 10 19 697 7 757 221 958 10 35 784 12 819 255 439 10 28 851 10 587 289 618
11 15 800 6 922 282 117 11 12 522 5 723 148 017 11 14 711 7 077 229 035 11 22 806 8 155 263 594 11 27 878 12 444 302 062
12 21 821 8 665 290 782 12 13 535 3 042 151 059 12 12 723 4 440 233 475 12 19 825 6 011 269 605 12 25 903 8 897 310 959
13 19 840 7 975 298 757 13 17 552 4 615 155 674 13 15 738 5 647 239 122 13 19 844 6 152 275 757 13 26 929 9 510 320 469
OL2R OK5Z OL7M OK2KKW OL4A
DXCC QSO DXCC QSO DXCC QSO DXCC QSO DXCC QSO
DL 265 DL 117 DL 230 DL 436 DL 420
OK 207 OK 205 OK 246 OK 158 OK 190
SP 70 SP 29 SP 67 SP 9 SP 43
OM 55 OM 51 OM 52 OM 29 OM 40
HA 37 HA 29 HA 19 HA 15 HA 24
I 34 I 10 I 15 I 20 I 35
YU 34 YU 29 YU 24 YU 13 YU 24
S5 33 S5 26 S5 22 S5 24 S5 28
OE 29 OE 22 OE 19 OE 18 OE 19
9A 15 9A 13 9A 10 9A 7 9A 8
YO 14 YO 6 YO 5 YO 0 YO 1
PA 10 PA 0 PA 6 PA 41 PA 45
HB 9 HB 2 HB 6 HB 19 HB 13
T9 6 T9 5 T9 4 T9 2 T9 3
ON 4 ON 0 ON 5 ON 12 ON 16
UR 4 UR 3 UR 1 UR 1 UR 1
LZ 3 LZ 0 LZ 0 LZ 0 LZ 0
SM 3 SM 1 SM 1 SM 4 SM 2
F 2 F 3 F 3 F 18 F 7
LX 2 LX 0 LX 2 LX 3 LX 1
OZ 2 OZ 0 OZ 1 OZ 10 OZ 7
HB0 1 HB0 1 HB0 0 HB0 1 HB0 1
T7 1 T7 0 T7 0 T7 0 T7 1
G 0 G 0 G 0 G 4 G 1